Wednesday 11 December☀ ▲ 7:51 15:54 ▼ ☼ |
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
5:00 | 4 °c | 3 °c | 0 % | 0.0mm | 4% |  | 4mph | 11mph | 86% | 0 |  |
6:00 | 4 °c | 3 °c | 0 % | 0.0mm | 6% |  | 4mph | 8mph | 85% | 0 |  |
7:00 | 3 °c | 2 °c | 0 % | 0.0mm | 9% |  | 4mph | 6mph | 86% | 0 |  |
8:00 | 3 °c | 2 °c | 0 % | 0.0mm | 30% |  | 4mph | 6mph | 86% | 0 |  |
9:00 | 4 °c | 3 °c | 0 % | 0.0mm | 49% |  | 4mph | 8mph | 83% | 0 |  |
10:00 | 6 °c | 4 °c | 47 % | 0.2mm | 81% |  | 8mph | 13mph | 80% | 0 |  |
11:00 | 7 °c | 5 °c | 71 % | 0.2mm | 86% |  | 8mph | 15mph | 76% | 0 |  |
12:00 | 7 °c | 6 °c | 71 % | 0.2mm | 77% |  | 8mph | 17mph | 75% | 0 |  |
13:00 | 7 °c | 5 °c | 95 % | 0.4mm | 77% |  | 11mph | 20mph | 73% | 2 |  |
14:00 | 7 °c | 4 °c | 95 % | 0.4mm | 63% |  | 17mph | 20mph | 79% | 2 |  |
15:00 | 6 °c | 4 °c | 95 % | 1.2mm | 99% |  | 17mph | 20mph | 82% | 1 |  |
16:00 | 6 °c | 3 °c | 95 % | 1.3mm | 98% |  | 15mph | 20mph | 83% | 1 |  |
17:00 | 5 °c | 2 °c | 0 % | 0.0mm | 73% |  | 15mph | 20mph | 82% | 0 |  |
18:00 | 4 °c | 2 °c | 0 % | 0.0mm | 50% |  | 11mph | 20mph | 86% | 0 |  |
19:00 | 4 °c | 2 °c | 23 % | 0.0mm | 79% |  | 11mph | 22mph | 84% | 0 |  |
20:00 | 3 °c | 1 °c | 0 % | 0.0mm | 62% |  | 8mph | 20mph | 84% | 0 |  |
21:00 | 3 °c | 1 °c | 0 % | 0.0mm | 12% |  | 8mph | 20mph | 85% | 0 |  |
22:00 | 2 °c | 0 °c | 0 % | 0.0mm | 6% |  | 8mph | 15mph | 85% | 0 |  |
23:00 | 2 °c | 0 °c | 0 % | 0.0mm | 0% |  | 8mph | 15mph | 85% | 0 |  |
0:00 | 2 °c | 0 °c | 0 % | 0.0mm | 0% |  | 6mph | 15mph | 85% | 0 |  |
DayLight OnlyNightTime OnlyShow Hourly |
|
Thursday 12 December☀ ▲ 7:52 15:54 ▼ ☼ |
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 1 °c | 0 °c | 0 % | 0.0mm | 0% |  | 6mph | 11mph | 86% | 0 |  |
2:00 | 1 °c | -1 °c | 0 % | 0.0mm | 0% |  | 6mph | 11mph | 87% | 0 |  |
3:00 | 1 °c | -1 °c | 0 % | 0.0mm | 0% |  | 6mph | 8mph | 89% | 0 |  |
4:00 | 1 °c | -1 °c | 0 % | 0.0mm | 26% |  | 4mph | 6mph | 89% | 0 |  |
5:00 | 1 °c | -1 °c | 0 % | 0.0mm | 34% |  | 4mph | 4mph | 89% | 0 |  |
6:00 | 1 °c | -1 °c | 0 % | 0.0mm | 82% |  | 4mph | 4mph | 87% | 0 |  |
7:00 | 1 °c | 0 °c | 0 % | 0.0mm | 91% |  | 4mph | 4mph | 83% | 0 |  |
8:00 | 2 °c | 0 °c | 23 % | 0.0mm | 97% |  | 4mph | 6mph | 81% | 0 |  |
9:00 | 3 °c | 2 °c | 23 % | 0.0mm | 90% |  | 6mph | 11mph | 82% | 0 |  |
10:00 | 6 °c | 4 °c | 71 % | 0.1mm | 96% |  | 8mph | 17mph | 79% | 0 |  |
11:00 | 6 °c | 4 °c | 95 % | 0.4mm | 99% |  | 15mph | 26mph | 84% | 0 |  |
12:00 | 6 °c | 3 °c | 95 % | 0.7mm | 100% |  | 22mph | 29mph | 85% | 0 |  |
13:00 | 6 °c | 3 °c | 95 % | 1.4mm | 100% |  | 22mph | 31mph | 91% | 0 |  |
14:00 | 7 °c | 4 °c | 95 % | 1.6mm | 100% |  | 24mph | 33mph | 91% | 0 |  |
15:00 | 7 °c | 4 °c | 95 % | 2.7mm | 100% |  | 24mph | 31mph | 92% | 0 |  |
16:00 | 8 °c | 5 °c | 90 % | 2.7mm | 100% |  | 24mph | 31mph | 91% | 0 |  |
17:00 | 8 °c | 6 °c | 75 % | 2.3mm | 100% |  | 17mph | 26mph | 92% | 0 |  |
18:00 | 8 °c | 6 °c | 75 % | 0.6mm | 99% |  | 11mph | 22mph | 92% | 0 |  |
19:00 | 7 °c | 6 °c | 75 % | 0.3mm | 98% |  | 6mph | 15mph | 95% | 0 |  |
20:00 | 7 °c | 5 °c | 75 % | 0.6mm | 98% |  | 15mph | 22mph | 94% | 0 |  |
21:00 | 7 °c | 6 °c | 50 % | 0.2mm | 90% |  | 13mph | 22mph | 87% | 0 |  |
22:00 | 7 °c | 5 °c | 25 % | 0.2mm | 73% |  | 13mph | 22mph | 86% | 0 |  |
23:00 | 7 °c | 4 °c | 12 % | 0.1mm | 82% |  | 17mph | 24mph | 86% | 0 |  |
0:00 | 6 °c | 3 °c | 15 % | 0.1mm | 99% |  | 24mph | 35mph | 87% | 0 |  |
DayLight OnlyNightTime OnlyShow Hourly |
|
Friday 13 December☀ ▲ 7:53 15:54 ▼ ☼ |
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 6 °c | 3 °c | 15 % | 0.1mm | 93% |  | 20mph | 35mph | 80% | 0 |  |
2:00 | 5 °c | 2 °c | 30 % | 0.3mm | 99% |  | 20mph | 35mph | 77% | 0 |  |
3:00 | 5 °c | 2 °c | 15 % | 0.1mm | 98% |  | 17mph | 35mph | 79% | 0 |  |
4:00 | 5 °c | 1 °c | 0 % | 0.0mm | 99% |  | 22mph | 38mph | 82% | 0 |  |