Tuesday 13 May☀ ▲ 3:16 18:41 ▼ ☼ |
17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |  |  | | | | | |
|
Time | | 2m Wind | 2500ft Wind | | Cloud Base | Cloud Cover | | |
Time | Temp | Spd | Dir | Spd | Dir | 0°c | Cum | Str | Hi | Med | Low | Vis | Weather |
17:00 | 19 °c | 2-10mph |  | 17mph |  | 2,511 m | 1067 m | 0 m | 38% | 4% | 0% | 22km |  |
18:00 | 19 °c | 4-8mph |  | 17mph |  | 2,518 m | 1056 m | 0 m | 4% | 0% | 0% | 15km |  |
19:00 | 18 °c | 2-6mph |  | 17mph |  | 2,535 m | 887 m | 0 m | 0% | 0% | 0% | 23km |  |
20:00 | 15 °c | 2-3mph |  | 17mph |  | 2,524 m | 600 m | 0 m | 0% | 0% | 0% | 24km |  |
21:00 | 14 °c | 4-5mph |  | 15mph |  | 2,542 m | 396 m | 0 m | 0% | 0% | 0% | 24km |  |
22:00 | 13 °c | 4-9mph |  | 13mph |  | 2,524 m | 276 m | 0 m | 0% | 0% | 0% | 24km |  |
23:00 | 12 °c | 4-8mph |  | 13mph |  | 2,526 m | 527 m | 0 m | 0% | 7% | 0% | 24km |  |
|
Wednesday 14 May☀ ▲ 3:15 18:43 ▼ ☼ |
1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | | | | | | | | | | | | | | | | | | | | | | | |
|
Time | | 2m Wind | 2500ft Wind | | Cloud Base | Cloud Cover | | |
Time | Temp | Spd | Dir | Spd | Dir | 0°c | Cum | Str | Hi | Med | Low | Vis | Weather |
0:00 | 10 °c | 4-10mph |  | 11mph |  | 2,556 m | 480 m | 0 m | 0% | 0% | 0% | 24km |  |
1:00 | 10 °c | 4-12mph |  | 11mph |  | 2,537 m | 480 m | 0 m | 0% | 0% | 0% | 24km |  |
2:00 | 11 °c | 6-12mph |  | 8mph |  | 2,548 m | 516 m | 0 m | 0% | 0% | 0% | 24km |  |
3:00 | 10 °c | 4-12mph |  | 8mph |  | 2,502 m | 467 m | 0 m | 0% | 0% | 0% | 24km |  |
4:00 | 9 °c | 4-12mph |  | 8mph |  | 2,467 m | 347 m | 0 m | 0% | 0% | 0% | 24km |  |
5:00 | 9 °c | 2-10mph |  | 8mph |  | 2,452 m | 287 m | 0 m | 0% | 0% | 0% | 24km |  |
6:00 | 9 °c | 2-8mph |  | 8mph |  | 2,463 m | 360 m | 0 m | 0% | 0% | 0% | 24km |  |
7:00 | 11 °c | 6-12mph |  | 8mph |  | 2,454 m | 432 m | 0 m | 0% | 19% | 3% | 24km |  |
8:00 | 13 °c | 4-14mph |  | 11mph |  | 2,461 m | 552 m | 0 m | 0% | 9% | 0% | 24km |  |
9:00 | 15 °c | 8-17mph |  | 11mph |  | 2,471 m | 660 m | 0 m | 0% | 1% | 0% | 24km |  |
10:00 | 17 °c | 6-17mph |  | 8mph |  | 2,477 m | 887 m | 0 m | 0% | 4% | 0% | 24km |  |
11:00 | 18 °c | 8-18mph |  | 8mph |  | 2,532 m | 1092 m | 0 m | 0% | 18% | 0% | 24km |  |
12:00 | 20 °c | 8-18mph |  | 8mph |  | 2,608 m | 1176 m | 0 m | 0% | 5% | 0% | 24km |  |
13:00 | 21 °c | 8-18mph |  | 8mph |  | 2,641 m | 1296 m | 0 m | 0% | 0% | 0% | 24km |  |
14:00 | 21 °c | 6-17mph |  | 8mph |  | 2,704 m | 1332 m | 0 m | 0% | 0% | 0% | 24km |  |
15:00 | 22 °c | 6-19mph |  | 11mph |  | 2,750 m | 1367 m | 0 m | 0% | 0% | 0% | 24km |  |
16:00 | 22 °c | 6-18mph |  | 13mph |  | 2,797 m | 1380 m | 0 m | 0% | 0% | 0% | 24km |  |
17:00 | 22 °c | 6-16mph |  | 17mph |  | 2,848 m | 1367 m | 0 m | 0% | 0% | 0% | 24km |  |
18:00 | 19 °c | 6-14mph |  | 20mph |  | 2,898 m | 1032 m | 0 m | 0% | 0% | 0% | 24km |  |
19:00 | 17 °c | 4-14mph |  | 17mph |  | 2,932 m | 972 m | 0 m | 26% | 0% | 0% | 24km |  |
20:00 | 16 °c | 2-13mph |  | 15mph |  | 2,937 m | 887 m | 0 m | 74% | 0% | 0% | 24km |  |
21:00 | 14 °c | 6-7mph |  | 13mph |  | 2,894 m | 636 m | 0 m | 100% | 0% | 0% | 24km |  |
22:00 | 11 °c | 6-9mph |  | 15mph |  | 2,876 m | 492 m | 0 m | 92% | 0% | 0% | 24km |  |
23:00 | 10 °c | 0-6mph |  | 15mph |  | 2,916 m | 360 m | 0 m | 1% | 0% | 0% | 24km |  |
|
Thursday 15 May☀ ▲ 3:13 18:44 ▼ ☼ |
1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | | | | | | | | | | | | | | | | | | | | | | | |
|
Time | | 2m Wind | 2500ft Wind | | Cloud Base | Cloud Cover | | |
Time | Temp | Spd | Dir | Spd | Dir | 0°c | Cum | Str | Hi | Med | Low | Vis | Weather |
0:00 | 9 °c | 4-9mph |  | 13mph |  | 2,950 m | 227 m | 0 m | 0% | 0% | 0% | 24km |  |
1:00 | 11 °c | 8-18mph |  | 11mph |  | 2,970 m | 660 m | 0 m | 34% | 0% | 0% | 24km |  |
2:00 | 10 °c | 11-18mph |  | 13mph |  | 2,953 m | 660 m | 0 m | 15% | 0% | 0% | 24km |  |
3:00 | 9 °c | 8-17mph |  | 13mph |  | 2,925 m | 563 m | 0 m | 6% | 0% | 0% | 24km |  |
4:00 | 8 °c | 8-16mph |  | 15mph |  | 2,951 m | 492 m | 0 m | 8% | 0% | 0% | 24km |  |
5:00 | 8 °c | 6-16mph |  | 15mph |  | 2,985 m | 443 m | 0 m | 18% | 0% | 0% | 24km |  |
6:00 | 8 °c | 6-18mph |  | 15mph |  | 2,997 m | 480 m | 0 m | 50% | 0% | 0% | 24km |  |
7:00 | 9 °c | 6-18mph |  | 17mph |  | 2,978 m | 480 m | 0 m | 59% | 0% | 0% | 24km |  |
8:00 | 11 °c | 6-19mph |  | 17mph |  | 3,001 m | 672 m | 0 m | 62% | 0% | 0% | 24km |  |
9:00 | 13 °c | 6-20mph |  | 20mph |  | 2,934 m | 876 m | 0 m | 56% | 0% | 0% | 24km |  |
10:00 | 14 °c | 6-20mph |  | 20mph |  | 2,974 m | 960 m | 0 m | 76% | 0% | 0% | 24km |  |
11:00 | 16 °c | 6-20mph |  | 20mph |  | 3,036 m | 1140 m | 0 m | 88% | 0% | 0% | 24km |  |
12:00 | 17 °c | 6-20mph |  | 20mph |  | 3,097 m | 1187 m | 0 m | 23% | 0% | 0% | 24km |  |
13:00 | 18 °c | 8-21mph |  | 20mph |  | 3,145 m | 1320 m | 0 m | 16% | 0% | 0% | 24km |  |
14:00 | 19 °c | 8-22mph |  | 20mph |  | 3,171 m | 1403 m | 0 m | 16% | 0% | 0% | 24km |  |
15:00 | 19 °c | 11-22mph |  | 20mph |  | 3,188 m | 1440 m | 0 m | 3% | 0% | 0% | 24km |  |
16:00 | 19 °c | 8-22mph |  | 20mph |  | 3,211 m | 1427 m | 0 m | 0% | 0% | 0% | 24km |  |
17:00 | 18 °c | 13-23mph |  | 17mph |  | 3,217 m | 1332 m | 0 m | 0% | 0% | 0% | 24km |  |