Thursday 21 September☀ ▲ 6:58 19:21 ▼ ☼ |
Time | SnowRisk | RainRisk | Thundersnow? | Zero C | 850mb Tmp | Fz Rain | Ice Pel | 25cm | 100cm |
19:00 | 0% | 74% | 0% | 1697 m | 1 °c | 0% | 0% | 0% | 0% |
|
Friday 22 September☀ ▲ 7:00 19:18 ▼ ☼ |
Time | SnowRisk | RainRisk | Thundersnow? | Zero C | 850mb Tmp | Fz Rain | Ice Pel | 25cm | 100cm |
1:00 | 0% | 92% | 0% | 1686 m | 1 °c | 0% | 0% | 0% | 0% |
7:00 | 0% | 76% | 0% | 1680 m | 1 °c | 0% | 0% | 0% | 0% |
13:00 | 0% | 61% | 0% | 1776 m | 1 °c | 0% | 0% | 0% | 0% |
19:00 | 0% | 32% | 0% | 1421 m | -1 °c | 0% | 0% | 0% | 0% |
|
Saturday 23 September☀ ▲ 7:02 19:15 ▼ ☼ |
Time | SnowRisk | RainRisk | Thundersnow? | Zero C | 850mb Tmp | Fz Rain | Ice Pel | 25cm | 100cm |
1:00 | 0% | 8% | 0% | 1225 m | -3 °c | 0% | 0% | 0% | 0% |
7:00 | 0% | 16% | 0% | 1249 m | -3 °c | 0% | 0% | 0% | 0% |
13:00 | 0% | 3% | 0% | 1314 m | -2 °c | 0% | 0% | 0% | 0% |
19:00 | 0% | 16% | 0% | 2460 m | 3 °c | 0% | 0% | 0% | 0% |
|
Sunday 24 September☀ ▲ 7:04 19:13 ▼ ☼ |
Time | SnowRisk | RainRisk | Thundersnow? | Zero C | 850mb Tmp | Fz Rain | Ice Pel | 25cm | 100cm |
1:00 | 0% | 82% | 0% | 2992 m | 6 °c | 0% | 0% | 0% | 0% |
7:00 | 0% | 96% | 0% | 2941 m | 8 °c | 0% | 0% | 0% | 0% |
13:00 | 0% | 88% | 0% | 3122 m | 8 °c | 0% | 0% | 0% | 0% |
19:00 | 0% | 92% | 0% | 2965 m | 8 °c | 0% | 0% | 0% | 0% |
|
Monday 25 September☀ ▲ 7:06 19:10 ▼ ☼ |
Time | SnowRisk | RainRisk | Thundersnow? | Zero C | 850mb Tmp | Fz Rain | Ice Pel | 25cm | 100cm |
1:00 | 0% | 93% | 0% | 2880 m | 7 °c | 0% | 0% | 0% | 0% |
7:00 | 0% | 71% | 0% | 2266 m | 4 °c | 0% | 0% | 0% | 0% |
13:00 | 0% | 40% | 0% | 2315 m | 4 °c | 0% | 0% | 0% | 0% |
19:00 | 0% | 52% | 0% | 2334 m | 4 °c | 0% | 0% | 0% | 0% |
|
Tuesday 26 September☀ ▲ 7:08 19:07 ▼ ☼ |
Time | SnowRisk | RainRisk | Thundersnow? | Zero C | 850mb Tmp | Fz Rain | Ice Pel | 25cm | 100cm |
1:00 | 0% | 40% | 0% | 2166 m | 3 °c | 0% | 0% | 0% | 0% |
7:00 | 0% | 47% | 0% | 2321 m | 4 °c | 0% | 0% | 0% | 0% |
13:00 | 0% | 54% | 0% | 2528 m | 5 °c | 0% | 0% | 0% | 0% |
19:00 | 0% | 71% | 0% | 2664 m | 6 °c | 0% | 0% | 0% | 0% |
|
Wednesday 27 September☀ ▲ 7:10 19:05 ▼ ☼ |
Time | SnowRisk | RainRisk | Thundersnow? | Zero C | 850mb Tmp | Fz Rain | Ice Pel | 25cm | 100cm |
1:00 | 0% | 65% | 0% | 1801 m | 2 °c | 0% | 0% | 0% | 0% |
7:00 | 0% | 53% | 0% | 1691 m | 1 °c | 0% | 0% | 0% | 0% |
13:00 | 0% | 64% | 0% | 1765 m | 2 °c | 0% | 0% | 0% | 0% |
19:00 | 0% | 77% | 0% | 1697 m | 1 °c | 0% | 0% | 0% | 0% |
|
Thursday 28 September☀ ▲ 7:12 19:02 ▼ ☼ |
Time | SnowRisk | RainRisk | Thundersnow? | Zero C | 850mb Tmp | Fz Rain | Ice Pel | 25cm | 100cm |
1:00 | 0% | 60% | 0% | 1871 m | 2 °c | 0% | 0% | 0% | 0% |
7:00 | 0% | 44% | 0% | 1943 m | 2 °c | 0% | 0% | 0% | 0% |
13:00 | 0% | 46% | 0% | 2347 m | 3 °c | 0% | 0% | 0% | 0% |
19:00 | 0% | 55% | 0% | 2407 m | 4 °c | 0% | 0% | 0% | 0% |
|
Friday 29 September☀ ▲ 7:14 19:00 ▼ ☼ |
Time | SnowRisk | RainRisk | Thundersnow? | Zero C | 850mb Tmp | Fz Rain | Ice Pel | 25cm | 100cm |
1:00 | 0% | 44% | 0% | 2878 m | 6 °c | 0% | 0% | 0% | 0% |
7:00 | 0% | 47% | 0% | 2315 m | 4 °c | 0% | 0% | 0% | 0% |
13:00 | 0% | 37% | 0% | 2369 m | 5 °c | 0% | 0% | 0% | 0% |
19:00 | 0% | 46% | 0% | 2384 m | 4 °c | 0% | 0% | 0% | 0% |
|
Saturday 30 September☀ ▲ 7:16 18:57 ▼ ☼ |
Time | SnowRisk | RainRisk | Thundersnow? | Zero C | 850mb Tmp | Fz Rain | Ice Pel | 25cm | 100cm |
1:00 | 0% | 31% | 0% | 2252 m | 4 °c | 0% | 0% | 0% | 0% |
7:00 | 0% | 29% | 0% | 2275 m | 3 °c | 0% | 0% | 0% | 0% |
13:00 | 0% | 36% | 0% | 2312 m | 3 °c | 0% | 0% | 0% | 0% |
19:00 | 0% | 43% | 0% | 2366 m | 4 °c | 0% | 0% | 0% | 0% |
|
Sunday 1 October☀ ▲ 7:16 18:57 ▼ ☼ |
Time | SnowRisk | RainRisk | Thundersnow? | Zero C | 850mb Tmp | Fz Rain | Ice Pel | 25cm | 100cm |
1:00 | 0% | 36% | 0% | 2413 m | 4 °c | 0% | 0% | 0% | 0% |
7:00 | 0% | 37% | 0% | 2427 m | 4 °c | 0% | 0% | 0% | 0% |
13:00 | 0% | 50% | 0% | 2750 m | 5 °c | 0% | 0% | 0% | 0% |
19:00 | 0% | 46% | 0% | 2861 m | 6 °c | 0% | 0% | 0% | 0% |
|
Monday 2 October☀ ▲ 7:18 18:54 ▼ ☼ |
Time | SnowRisk | RainRisk | Thundersnow? | Zero C | 850mb Tmp | Fz Rain | Ice Pel | 25cm | 100cm |
1:00 | 0% | 46% | 0% | 2795 m | 6 °c | 0% | 0% | 0% | 0% |
7:00 | 0% | 37% | 0% | 2700 m | 6 °c | 0% | 0% | 0% | 0% |
13:00 | 0% | 41% | 0% | 2593 m | 5 °c | 0% | 0% | 0% | 0% |
19:00 | 0% | 50% | 0% | 3155 m | 5 °c | 0% | 0% | 0% | 0% |
|
Tuesday 3 October☀ ▲ 7:19 18:52 ▼ ☼ |
Time | SnowRisk | RainRisk | Thundersnow? | Zero C | 850mb Tmp | Fz Rain | Ice Pel | 25cm | 100cm |
1:00 | 0% | 36% | 0% | 3170 m | 6 °c | 0% | 0% | 0% | 0% |
7:00 | 0% | 44% | 0% | 3102 m | 6 °c | 0% | 0% | 0% | 0% |
13:00 | 0% | 55% | 0% | 2836 m | 6 °c | 0% | 0% | 0% | 0% |
19:00 | 0% | 46% | 0% | 2776 m | 6 °c | 0% | 0% | 0% | 0% |
|
Wednesday 4 October☀ ▲ 7:21 18:49 ▼ ☼ |
Time | SnowRisk | RainRisk | Thundersnow? | Zero C | 850mb Tmp | Fz Rain | Ice Pel | 25cm | 100cm |
1:00 | 0% | 44% | 0% | 2759 m | 6 °c | 0% | 0% | 0% | 0% |
7:00 | 0% | 41% | 0% | 2748 m | 5 °c | 0% | 0% | 0% | 0% |
13:00 | 0% | 44% | 0% | 2818 m | 6 °c | 0% | 0% | 0% | 0% |
19:00 | 0% | 46% | 0% | 2635 m | 6 °c | 0% | 0% | 0% | 0% |
|
Thursday 5 October☀ ▲ 7:23 18:46 ▼ ☼ |
Time | SnowRisk | RainRisk | Thundersnow? | Zero C | 850mb Tmp | Fz Rain | Ice Pel | 25cm | 100cm |
1:00 | 0% | 41% | 0% | 3100 m | 5 °c | 0% | 0% | 0% | 0% |
7:00 | 0% | 37% | 0% | 2986 m | 5 °c | 0% | 0% | 0% | 0% |
13:00 | 0% | 55% | 0% | 2742 m | 6 °c | 0% | 0% | 0% | 0% |
19:00 | 0% | 32% | 0% | 2570 m | 5 °c | 0% | 0% | 0% | 0% |
|
Friday 6 October☀ ▲ 7:25 18:44 ▼ ☼ |
Time | SnowRisk | RainRisk | Thundersnow? | Zero C | 850mb Tmp | Fz Rain | Ice Pel | 25cm | 100cm |
1:00 | 0% | 37% | 0% | 1973 m | 0 °c | 0% | 0% | 0% | 0% |
7:00 | 0% | 36% | 0% | 1391 m | -1 °c | 0% | 0% | 0% | 0% |
13:00 | 0% | 52% | 0% | 1463 m | -1 °c | 0% | 0% | 0% | 0% |
19:00 | 0% | 46% | 0% | 1499 m | 0 °c | 0% | 0% | 0% | 0% |