Monday 19 May☀ ▲ 5:05 21:01 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
13:00 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
19:00 | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
|
Tuesday 20 May☀ ▲ 5:04 21:03 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
7:00 | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
13:00 | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
19:00 | 8% | 2% | 0% | 0% | 0% | 0% | 0% | 0% |
|
Wednesday 21 May☀ ▲ 5:02 21:04 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 31% | 9% | 0% | 0% | 0% | 0% | 2% | 0% |
7:00 | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
13:00 | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
19:00 | 28% | 8% | 0% | 0% | 0% | 0% | 2% | 0% |
|
Thursday 22 May☀ ▲ 5:01 21:06 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 50% | 7% | 0% | 0% | 0% | 0% | 3% | 0% |
7:00 | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
13:00 | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
19:00 | 11% | 2% | 0% | 0% | 0% | 0% | 1% | 0% |
|
Friday 23 May☀ ▲ 5:00 21:07 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 21% | 2% | 0% | 0% | 0% | 0% | 4% | 2% |
7:00 | 9% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
13:00 | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
19:00 | 13% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
|
Saturday 24 May☀ ▲ 4:58 21:09 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 18% | 0% | 0% | 0% | 0% | 0% | 3% | 0% |
7:00 | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
13:00 | 30% | 0% | 0% | 0% | 0% | 0% | 4% | 0% |
19:00 | 39% | 6% | 0% | 0% | 0% | 0% | 4% | 1% |
|
Sunday 25 May☀ ▲ 4:57 21:10 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 54% | 5% | 0% | 0% | 0% | 0% | 2% | 0% |
7:00 | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
13:00 | 32% | 1% | 0% | 0% | 0% | 0% | 4% | 0% |
19:00 | 49% | 5% | 0% | 0% | 0% | 0% | 2% | 0% |
|
Bank Holiday Monday☀ ▲ 4:56 21:11 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 60% | 4% | 0% | 0% | 0% | 0% | 1% | 0% |
7:00 | 21% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
13:00 | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
19:00 | 55% | 8% | 0% | 0% | 0% | 0% | 5% | 1% |
|
Tuesday 27 May☀ ▲ 4:55 21:13 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 64% | 8% | 0% | 0% | 0% | 0% | 4% | 0% |
7:00 | 32% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
13:00 | 20% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
19:00 | 59% | 8% | 0% | 0% | 0% | 0% | 0% | 0% |
|
Wednesday 28 May☀ ▲ 4:54 21:14 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 62% | 5% | 0% | 0% | 0% | 0% | 4% | 0% |
7:00 | 28% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
13:00 | 22% | 1% | 0% | 0% | 0% | 0% | 2% | 0% |
19:00 | 37% | 5% | 0% | 0% | 0% | 0% | 0% | 0% |
|
Thursday 29 May☀ ▲ 4:53 21:15 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 59% | 6% | 0% | 0% | 0% | 0% | 2% | 0% |
7:00 | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
13:00 | 20% | 0% | 0% | 0% | 0% | 0% | 2% | 0% |
19:00 | 39% | 7% | 0% | 0% | 0% | 0% | 1% | 0% |
|
Friday 30 May☀ ▲ 4:52 21:17 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 47% | 6% | 0% | 0% | 0% | 0% | 1% | 0% |
7:00 | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
13:00 | 19% | 0% | 0% | 0% | 0% | 0% | 3% | 0% |
19:00 | 43% | 6% | 0% | 0% | 0% | 0% | 0% | 0% |
|
Saturday 31 May☀ ▲ 4:51 21:18 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 49% | 5% | 0% | 0% | 0% | 0% | 1% | 0% |
7:00 | 32% | 0% | 0% | 0% | 0% | 0% | 4% | 0% |
13:00 | 32% | 0% | 0% | 0% | 0% | 0% | 3% | 0% |
19:00 | 53% | 7% | 0% | 0% | 0% | 0% | 2% | 0% |
|
Sunday 1 June☀ ▲ 4:50 21:19 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 42% | 4% | 0% | 0% | 0% | 0% | 2% | 0% |
7:00 | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
13:00 | 19% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
19:00 | 37% | 6% | 0% | 0% | 0% | 0% | 0% | 0% |
|
Monday 2 June☀ ▲ 4:49 21:20 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 44% | 7% | 0% | 0% | 0% | 0% | 2% | 0% |
7:00 | 32% | 0% | 0% | 0% | 0% | 0% | 3% | 0% |
13:00 | 24% | 0% | 0% | 0% | 0% | 0% | 2% | 0% |
19:00 | 41% | 4% | 0% | 0% | 0% | 0% | 0% | 0% |
|
Tuesday 3 June☀ ▲ 4:49 21:21 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 46% | 8% | 0% | 0% | 0% | 0% | 4% | 2% |
7:00 | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
13:00 | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |