Thursday 28 September☀ ▲ 6:58 18:50 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
19:00 | 40% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
|
Friday 29 September☀ ▲ 7:00 18:48 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 66% | 2% | 0% | 0% | 0% | 0% | 5% | 1% |
7:00 | 55% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
13:00 | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
19:00 | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
|
Saturday 30 September☀ ▲ 7:01 18:45 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
7:00 | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
13:00 | 12% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
19:00 | 32% | 1% | 0% | 0% | 0% | 0% | 1% | 0% |
|
Sunday 1 October☀ ▲ 7:01 18:45 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 43% | 1% | 0% | 0% | 0% | 0% | 1% | 0% |
7:00 | 36% | 1% | 0% | 0% | 0% | 0% | 2% | 0% |
13:00 | 30% | 0% | 0% | 0% | 0% | 0% | 2% | 0% |
19:00 | 16% | 0% | 0% | 0% | 0% | 0% | 2% | 0% |
|
Monday 2 October☀ ▲ 7:03 18:43 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
7:00 | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
13:00 | 22% | 1% | 0% | 0% | 0% | 0% | 2% | 0% |
19:00 | 24% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
|
Tuesday 3 October☀ ▲ 7:05 18:41 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
7:00 | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
13:00 | 20% | 2% | 0% | 0% | 0% | 0% | 0% | 0% |
19:00 | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
|
Wednesday 4 October☀ ▲ 7:07 18:38 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
7:00 | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
13:00 | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
19:00 | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
|
Thursday 5 October☀ ▲ 7:08 18:36 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 22% | 0% | 0% | 0% | 0% | 0% | 3% | 2% |
7:00 | 25% | 1% | 0% | 0% | 0% | 0% | 4% | 1% |
13:00 | 30% | 3% | 0% | 0% | 0% | 0% | 4% | 3% |
19:00 | 35% | 1% | 0% | 0% | 0% | 0% | 4% | 2% |
|
Friday 6 October☀ ▲ 7:10 18:34 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 22% | 0% | 0% | 0% | 0% | 0% | 5% | 1% |
7:00 | 27% | 0% | 0% | 0% | 0% | 0% | 4% | 2% |
13:00 | 28% | 1% | 0% | 0% | 0% | 0% | 4% | 2% |
19:00 | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
|
Saturday 7 October☀ ▲ 7:12 18:31 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 22% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
7:00 | 19% | 1% | 0% | 0% | 0% | 0% | 2% | 0% |
13:00 | 35% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
19:00 | 33% | 2% | 0% | 0% | 0% | 0% | 4% | 0% |
|
Sunday 8 October☀ ▲ 7:14 18:29 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 33% | 0% | 0% | 0% | 0% | 0% | 4% | 1% |
7:00 | 32% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
13:00 | 32% | 4% | 0% | 0% | 0% | 0% | 4% | 2% |
19:00 | 33% | 2% | 0% | 0% | 0% | 0% | 0% | 0% |
|
Monday 9 October☀ ▲ 7:16 18:27 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 19% | 1% | 0% | 0% | 0% | 0% | 2% | 0% |
7:00 | 27% | 1% | 0% | 0% | 0% | 0% | 4% | 4% |
13:00 | 28% | 3% | 0% | 0% | 0% | 0% | 4% | 0% |
19:00 | 30% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
|
Tuesday 10 October☀ ▲ 7:17 18:25 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 22% | 2% | 0% | 0% | 0% | 0% | 1% | 0% |
7:00 | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
13:00 | 27% | 2% | 0% | 0% | 0% | 0% | 3% | 0% |
19:00 | 40% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
|
Wednesday 11 October☀ ▲ 7:19 18:22 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 22% | 1% | 0% | 0% | 0% | 0% | 3% | 0% |
7:00 | 28% | 2% | 0% | 0% | 0% | 0% | 4% | 0% |
13:00 | 30% | 2% | 0% | 0% | 0% | 0% | 0% | 0% |
19:00 | 40% | 1% | 0% | 0% | 0% | 0% | 4% | 0% |
|
Thursday 12 October☀ ▲ 7:21 18:20 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
7:00 | 28% | 1% | 0% | 0% | 0% | 0% | 4% | 0% |
13:00 | 33% | 3% | 0% | 0% | 0% | 0% | 2% | 0% |
19:00 | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
|
Friday 13 October☀ ▲ 7:23 18:18 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
1:00 | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |