Friday 8 December☀ ▲ 8:05 15:48 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
6:00 | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
12:00 | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
18:00 | 64% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
|
Saturday 9 December☀ ▲ 8:06 15:47 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
0:00 | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
6:00 | 64% | 0% | 0% | 0% | 0% | 0% | 20% | 5% |
12:00 | 95% | 4% | 0% | 0% | 0% | 0% | 41% | 0% |
18:00 | 64% | 0% | 0% | 0% | 0% | 0% | 9% | 0% |
|
Sunday 10 December☀ ▲ 8:07 15:47 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
0:00 | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
6:00 | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
12:00 | 51% | 1% | 0% | 0% | 0% | 0% | 1% | 0% |
18:00 | 86% | 2% | 0% | 0% | 0% | 0% | 16% | 0% |
|
Monday 11 December☀ ▲ 8:09 15:46 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
0:00 | 68% | 1% | 0% | 0% | 0% | 0% | 11% | 3% |
6:00 | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
12:00 | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
18:00 | 28% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
|
Tuesday 12 December☀ ▲ 8:10 15:46 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
0:00 | 47% | 1% | 0% | 0% | 0% | 0% | 2% | 0% |
6:00 | 52% | 1% | 0% | 0% | 0% | 0% | 4% | 2% |
12:00 | 53% | 2% | 0% | 0% | 0% | 0% | 0% | 0% |
18:00 | 53% | 2% | 0% | 0% | 0% | 0% | 4% | 3% |
|
Wednesday 13 December☀ ▲ 8:11 15:46 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
0:00 | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
6:00 | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
12:00 | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
18:00 | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
|
Thursday 14 December☀ ▲ 8:12 15:46 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
0:00 | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
6:00 | 12% | 0% | 0% | 0% | 0% | 0% | 3% | 2% |
12:00 | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
18:00 | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
|
Friday 15 December☀ ▲ 8:13 15:46 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
0:00 | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
6:00 | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
12:00 | 12% | 0% | 0% | 0% | 0% | 0% | 2% | 0% |
18:00 | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
|
Saturday 16 December☀ ▲ 8:14 15:46 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
0:00 | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
6:00 | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
12:00 | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
18:00 | 12% | 0% | 0% | 0% | 0% | 0% | 4% | 0% |
|
Sunday 17 December☀ ▲ 8:15 15:46 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
0:00 | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
6:00 | 21% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
12:00 | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
18:00 | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
|
Monday 18 December☀ ▲ 8:15 15:46 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
0:00 | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
6:00 | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
12:00 | 13% | 0% | 0% | 0% | 0% | 0% | 2% | 0% |
18:00 | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
|
Tuesday 19 December☀ ▲ 8:16 15:46 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
0:00 | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
6:00 | 8% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
12:00 | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
18:00 | 23% | 1% | 0% | 0% | 0% | 0% | 4% | 3% |
|
Wednesday 20 December☀ ▲ 8:17 15:47 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
0:00 | 15% | 0% | 0% | 0% | 0% | 0% | 4% | 0% |
6:00 | 23% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
12:00 | 19% | 0% | 0% | 0% | 0% | 0% | 4% | 0% |
18:00 | 32% | 0% | 0% | 0% | 0% | 0% | 3% | 0% |
|
Thursday 21 December☀ ▲ 8:18 15:47 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
0:00 | 25% | 1% | 0% | 0% | 0% | 0% | 3% | 0% |
6:00 | 24% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
12:00 | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
18:00 | 31% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
|
Friday 22 December☀ ▲ 8:18 15:47 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
0:00 | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
6:00 | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
12:00 | 36% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
18:00 | 26% | 0% | 0% | 0% | 0% | 0% | 3% | 0% |
|
Saturday 23 December☀ ▲ 8:19 15:48 ▼ ☼ |
Time | RainRisk | Lightning | Sm Hail | Lg Hail | Tornado | Convection? | 25mm | 50mm |
0:00 | 27% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
6:00 | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
12:00 | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |