|
Tuesday 26 January☀ ▲ 6:11 18:05 ▼ ☼ |
▲ | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |  |  |  |  |  |  |  |  | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
13:00 | 17 °c | 18 °c | 95 % | 0.1mm | 100% |  | 2mph | 5mph | 53% | 6 |  |
14:00 | 17 °c | 18 °c | 95 % | 0.4mm | 96% |  | 1mph | 5mph | 58% | 4 |  |
16:00 | 15 °c | 16 °c | 95 % | 0.8mm | 100% |  | 2mph | 4mph | 70% | 3 |  |
17:00 | 14 °c | 15 °c | 95 % | 0.6mm | 99% |  | 2mph | 4mph | 75% | 3 |  |
Eve | 12 °c | 13 °c | 95 % | 0.4mm | 99% |  | 1mph | 2mph | 84% | 2 |  |
19:00 | 10 °c | 11 °c | 95 % | 0.2mm | 99% |  | 3mph | 3mph | 89% | 2 |  |
20:00 | 10 °c | 10 °c | 95 % | 0.1mm | 100% |  | 3mph | 4mph | 92% | 0 |  |
Night | 8 °c | 8 °c | 0 % | 0.0mm | 36% |  | 3mph | 4mph | 94% | 0 |  |
22:00 | 8 °c | 8 °c | 0 % | 0.0mm | 74% |  | 3mph | 3mph | 96% | 0 |  |
23:00 | 7 °c | 7 °c | 0 % | 0.0mm | 100% |  | 2mph | 3mph | 97% | 0 |  |
Detailed Forecast ► |
|
Wednesday 27 January☀ ▲ 6:11 18:05 ▼ ☼ |
1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | | | | | | | | | | | | |  |  |  |  |  |  |  |  | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 7 °c | 7 °c | 0 % | 0.0mm | 100% |  | 2mph | 3mph | 96% | 0 |  |
2:00 | 7 °c | 7 °c | 0 % | 0.0mm | 96% |  | 3mph | 3mph | 95% | 0 |  |
4:00 | 6 °c | 6 °c | 0 % | 0.0mm | 95% |  | 3mph | 3mph | 92% | 0 |  |
5:00 | 6 °c | 6 °c | 0 % | 0.0mm | 97% |  | 3mph | 4mph | 91% | 0 |  |
7:00 | 8 °c | 7 °c | 0 % | 0.0mm | 100% |  | 3mph | 4mph | 87% | 0 |  |
8:00 | 10 °c | 10 °c | 0 % | 0.0mm | 100% |  | 3mph | 4mph | 77% | 2 |  |
Morn | 13 °c | 13 °c | 0 % | 0.0mm | 100% |  | 3mph | 4mph | 66% | 3 |  |
10:00 | 15 °c | 15 °c | 0 % | 0.0mm | 100% |  | 3mph | 5mph | 58% | 4 |  |
11:00 | 17 °c | 18 °c | 0 % | 0.0mm | 48% |  | 4mph | 7mph | 50% | 5 |  |
Lunch | 19 °c | 19 °c | 0 % | 0.0mm | 72% |  | 5mph | 9mph | 46% | 6 |  |
13:00 | 19 °c | 20 °c | 95 % | 0.1mm | 54% |  | 8mph | 10mph | 45% | 7 |  |
14:00 | 18 °c | 19 °c | 95 % | 0.1mm | 72% |  | 8mph | 10mph | 48% | 6 |  |
16:00 | 17 °c | 17 °c | 95 % | 0.1mm | 96% |  | 6mph | 7mph | 57% | 6 |  |
17:00 | 15 °c | 16 °c | 95 % | 0.2mm | 92% |  | 4mph | 5mph | 66% | 5 |  |
Eve | 12 °c | 12 °c | 95 % | 0.1mm | 42% |  | 2mph | 3mph | 81% | 4 |  |
19:00 | 10 °c | 10 °c | 95 % | 0.1mm | 16% |  | 3mph | 4mph | 88% | 3 |  |
20:00 | 9 °c | 9 °c | 95 % | 0.1mm | 39% |  | 4mph | 4mph | 90% | 0 |  |
Night | 8 °c | 8 °c | 0 % | 0.0mm | 51% |  | 3mph | 4mph | 93% | 0 |  |
22:00 | 7 °c | 7 °c | 0 % | 0.0mm | 99% |  | 2mph | 3mph | 95% | 0 |  |
23:00 | 7 °c | 7 °c | 0 % | 0.0mm | 67% |  | 2mph | 2mph | 96% | 0 |  |
Detailed Forecast ► |
|
Thursday 28 January☀ ▲ 6:11 18:06 ▼ ☼ |
1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | | | | | | | | | | |  | |  |  |  |  |  |  |  |  | |  | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 6 °c | 7 °c | 0 % | 0.0mm | 99% |  | 2mph | 2mph | 95% | 0 |  |
2:00 | 6 °c | 7 °c | 0 % | 0.0mm | 100% |  | 2mph | 2mph | 93% | 0 |  |
4:00 | 6 °c | 6 °c | 0 % | 0.0mm | 100% |  | 2mph | 2mph | 91% | 0 |  |
5:00 | 6 °c | 7 °c | 0 % | 0.0mm | 100% |  | 1mph | 1mph | 90% | 0 |  |
7:00 | 8 °c | 9 °c | 0 % | 0.0mm | 100% |  | 1mph | 1mph | 87% | 0 |  |
8:00 | 10 °c | 11 °c | 0 % | 0.0mm | 100% |  | 0mph | 0mph | 79% | 2 |  |
Morn | 13 °c | 14 °c | 0 % | 0.0mm | 100% |  | 0mph | 0mph | 72% | 3 |  |
10:00 | 15 °c | 16 °c | 0 % | 0.0mm | 100% |  | 1mph | 1mph | 60% | 4 |  |
11:00 | 17 °c | 19 °c | 75 % | 0.1mm | 72% |  | 1mph | 3mph | 49% | 5 |  |
Lunch | 18 °c | 20 °c | 0 % | 0.0mm | 43% |  | 2mph | 4mph | 42% | 6 |  |
13:00 | 19 °c | 20 °c | 75 % | 0.1mm | 65% |  | 3mph | 6mph | 40% | 7 |  |
14:00 | 19 °c | 20 °c | 75 % | 0.1mm | 64% |  | 4mph | 7mph | 42% | 9 |  |
16:00 | 16 °c | 17 °c | 75 % | 0.1mm | 100% |  | 3mph | 5mph | 64% | 7 |  |
17:00 | 14 °c | 15 °c | 75 % | 0.3mm | 99% |  | 3mph | 3mph | 76% | 6 |  |
Eve | 12 °c | 12 °c | 75 % | 0.2mm | 85% |  | 2mph | 3mph | 90% | 5 |  |
19:00 | 11 °c | 11 °c | 75 % | 0.1mm | 71% |  | 2mph | 3mph | 93% | 4 |  |
20:00 | 11 °c | 12 °c | 75 % | 0.1mm | 81% |  | 1mph | 2mph | 94% | 0 |  |
Night | 10 °c | 11 °c | 0 % | 0.0mm | 85% |  | 1mph | 2mph | 92% | 0 |  |
22:00 | 10 °c | 10 °c | 75 % | 0.1mm | 77% |  | 1mph | 2mph | 92% | 0 |  |
23:00 | 10 °c | 11 °c | 0 % | 0.0mm | 93% |  | 1mph | 2mph | 90% | 0 |  |
Detailed Forecast ► |
|
Friday 29 January☀ ▲ 6:11 18:06 ▼ ☼ |
1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |  | | |  | | | | | | |  | |  | |  |  |  |  | |  | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 10 °c | 11 °c | 75 % | 0.1mm | 91% |  | 1mph | 1mph | 89% | 0 |  |
2:00 | 9 °c | 10 °c | 0 % | 0.0mm | 89% |  | 0mph | 1mph | 91% | 0 |  |
4:00 | 9 °c | 9 °c | 75 % | 0.1mm | 68% |  | 2mph | 2mph | 92% | 0 |  |
5:00 | 9 °c | 10 °c | 0 % | 0.0mm | 98% |  | 1mph | 2mph | 92% | 0 |  |
7:00 | 10 °c | 10 °c | 0 % | 0.0mm | 99% |  | 1mph | 1mph | 88% | 0 |  |
8:00 | 11 °c | 12 °c | 0 % | 0.0mm | 90% |  | 2mph | 2mph | 82% | 1 |  |
Morn | 13 °c | 13 °c | 0 % | 0.0mm | 94% |  | 2mph | 2mph | 74% | 2 |  |
10:00 | 14 °c | 15 °c | 0 % | 0.0mm | 89% |  | 2mph | 2mph | 67% | 3 |  |
11:00 | 16 °c | 17 °c | 75 % | 0.1mm | 63% |  | 2mph | 4mph | 57% | 4 |  |
Lunch | 18 °c | 20 °c | 0 % | 0.0mm | 39% |  | 1mph | 6mph | 46% | 5 |  |
13:00 | 19 °c | 21 °c | 75 % | 0.1mm | 33% |  | 2mph | 7mph | 38% | 6 |  |
14:00 | 20 °c | 21 °c | 0 % | 0.0mm | 78% |  | 5mph | 8mph | 37% | 9 |  |
16:00 | 17 °c | 18 °c | 75 % | 0.1mm | 100% |  | 6mph | 8mph | 48% | 7 |  |
17:00 | 16 °c | 16 °c | 75 % | 0.1mm | 97% |  | 5mph | 8mph | 55% | 6 |  |
Eve | 12 °c | 12 °c | 75 % | 0.1mm | 84% |  | 2mph | 3mph | 71% | 5 |  |
19:00 | 10 °c | 10 °c | 0 % | 0.0mm | 44% |  | 3mph | 4mph | 73% | 4 |  |
20:00 | 9 °c | 9 °c | 75 % | 0.1mm | 65% |  | 4mph | 4mph | 76% | 0 |  |
Night | 8 °c | 7 °c | 0 % | 0.0mm | 69% |  | 3mph | 3mph | 85% | 0 |  |
22:00 | 7 °c | 7 °c | 0 % | 0.0mm | 49% |  | 3mph | 3mph | 90% | 0 |  |
23:00 | 6 °c | 6 °c | 0 % | 0.0mm | 81% |  | 3mph | 3mph | 93% | 0 |  |
Detailed Forecast ► |
|
Saturday 30 January☀ ▲ 6:11 18:06 ▼ ☼ |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 6 °c | 6 °c | 0 % | 0.0mm | 41% |  | 2mph | 2mph | 94% | 0 |  |
2:00 | 5 °c | 5 °c | 0 % | 0.0mm | 97% |  | 2mph | 3mph | 92% | 0 |  |
4:00 | 5 °c | 5 °c | 0 % | 0.0mm | 100% |  | 2mph | 2mph | 88% | 0 |  |
5:00 | 5 °c | 4 °c | 0 % | 0.0mm | 34% |  | 3mph | 3mph | 87% | 0 |  |
7:00 | 6 °c | 6 °c | 0 % | 0.0mm | 100% |  | 3mph | 4mph | 82% | 0 |  |
8:00 | 10 °c | 10 °c | 0 % | 0.0mm | 100% |  | 3mph | 4mph | 68% | 2 |  |
Morn | 13 °c | 13 °c | 0 % | 0.0mm | 100% |  | 3mph | 3mph | 54% | 4 |  |
10:00 | 15 °c | 16 °c | 0 % | 0.0mm | 94% |  | 3mph | 5mph | 40% | 5 |  |
11:00 | 17 °c | 18 °c | 0 % | 0.0mm | 58% |  | 4mph | 8mph | 30% | 6 |  |
Lunch | 19 °c | 20 °c | 0 % | 0.0mm | 100% |  | 5mph | 8mph | 28% | 7 |  |
13:00 | 19 °c | 20 °c | 0 % | 0.0mm | 97% |  | 9mph | 9mph | 29% | 7 |  |
14:00 | 19 °c | 20 °c | 0 % | 0.0mm | 100% |  | 11mph | 10mph | 32% | 9 |  |
16:00 | 17 °c | 17 °c | 0 % | 0.0mm | 100% |  | 12mph | 13mph | 39% | 8 |  |
17:00 | 15 °c | 15 °c | 0 % | 0.0mm | 68% |  | 9mph | 12mph | 47% | 7 |  |
Eve | 11 °c | 10 °c | 0 % | 0.0mm | 67% |  | 5mph | 6mph | 58% | 5 |  |
19:00 | 8 °c | 8 °c | 0 % | 0.0mm | 45% |  | 4mph | 4mph | 61% | 4 |  |
Night | 6 °c | 5 °c | 0 % | 0.0mm | 42% |  | 4mph | 4mph | 78% | 0 |  |
Detailed Forecast ► |
|
Sunday 31 January☀ ▲ 6:11 18:07 ▼ ☼ |
4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | | | |  |  |  | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 6 °c | 5 °c | 0 % | 0.0mm | 26% |  | 4mph | 4mph | 68% | 0 |  |
Lunch | 17 °c | 18 °c | 25 % | 0.1mm | 69% |  | 10mph | 12mph | 45% | 7 |  |
Eve | 10 °c | 10 °c | 25 % | 0.3mm | 100% |  | 3mph | 4mph | 81% | 2 |  |
Night | 7 °c | 6 °c | 0 % | 0.0mm | 98% |  | 3mph | 3mph | 92% | 0 |  |
Detailed Forecast ► |
|
Monday 1 February☀ ▲ 6:11 18:07 ▼ ☼ |
4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | | | |  |  |  |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 7 °c | 7 °c | 0 % | 0.0mm | 99% |  | 3mph | 3mph | 86% | 0 |  |
Lunch | 17 °c | 18 °c | 25 % | 0.1mm | 66% |  | 2mph | 7mph | 48% | 6 |  |
Eve | 11 °c | 11 °c | 25 % | 1.1mm | 98% |  | 2mph | 3mph | 88% | 2 |  |
Night | 9 °c | 9 °c | 25 % | 0.4mm | 98% |  | 3mph | 3mph | 91% | 0 |  |
Detailed Forecast ► |
|
Tuesday 2 February☀ ▲ 6:12 18:07 ▼ ☼ |
4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |  | | |  |  |  |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 10 °c | 11 °c | 0 % | 0.0mm | 100% |  | 0mph | 1mph | 87% | 0 |  |
Lunch | 17 °c | 18 °c | 25 % | 0.9mm | 82% |  | 3mph | 4mph | 62% | 6 |  |
Eve | 11 °c | 11 °c | 25 % | 1.8mm | 79% |  | 2mph | 3mph | 92% | 1 |  |
Night | 10 °c | 10 °c | 25 % | 0.8mm | 88% |  | 3mph | 3mph | 95% | 0 |  |
Detailed Forecast ► |
|
Wednesday 3 February☀ ▲ 6:12 18:07 ▼ ☼ |
4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |  | | |  |  |  | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 8 °c | 8 °c | 0 % | 0.0mm | 27% |  | 4mph | 5mph | 96% | 0 |  |
Lunch | 20 °c | 20 °c | 25 % | 0.1mm | 34% |  | 10mph | 10mph | 40% | 7 |  |
Eve | 10 °c | 9 °c | 25 % | 0.3mm | 81% |  | 5mph | 6mph | 83% | 3 |  |
Night | 8 °c | 8 °c | 0 % | 0.0mm | 50% |  | 4mph | 4mph | 92% | 0 |  |
Detailed Forecast ► |
|
Thursday 4 February☀ ▲ 6:12 18:07 ▼ ☼ |
4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | | | |  |  |  | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 7 °c | 7 °c | 0 % | 0.0mm | 64% |  | 5mph | 5mph | 89% | 0 |  |
Lunch | 18 °c | 19 °c | 25 % | 0.1mm | 94% |  | 7mph | 10mph | 50% | 6 |  |
Eve | 10 °c | 9 °c | 25 % | 0.3mm | 57% |  | 4mph | 5mph | 86% | 3 |  |
Night | 8 °c | 9 °c | 0 % | 0.0mm | 58% |  | 2mph | 2mph | 92% | 0 |  |
Detailed Forecast ► |
|
Friday 5 February☀ ▲ 6:12 18:08 ▼ ☼ |
4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | | | | |  |  | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 8 °c | 7 °c | 0 % | 0.0mm | 66% |  | 4mph | 4mph | 88% | 0 |  |
Lunch | 20 °c | 21 °c | 0 % | 0.0mm | 0% |  | 8mph | 8mph | 36% | 7 |  |
Eve | 10 °c | 11 °c | 25 % | 0.2mm | 100% |  | 2mph | 2mph | 80% | 4 |  |
Night | 8 °c | 9 °c | 0 % | 0.0mm | 97% |  | 2mph | 2mph | 93% | 0 |  |
Detailed Forecast ► |
|
Saturday 6 February☀ ▲ 6:12 18:08 ▼ ☼ |
4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | | | |  |  |  |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 8 °c | 9 °c | 0 % | 0.0mm | 65% |  | 2mph | 2mph | 90% | 0 |  |
Lunch | 20 °c | 21 °c | 25 % | 0.1mm | 17% |  | 0mph | 6mph | 40% | 7 |  |
Eve | 12 °c | 13 °c | 25 % | 1.3mm | 100% |  | 2mph | 2mph | 83% | 2 |  |
Night | 10 °c | 11 °c | 25 % | 0.2mm | 100% |  | 2mph | 2mph | 85% | 0 |  |
Detailed Forecast ► |
|
Sunday 7 February☀ ▲ 6:12 18:08 ▼ ☼ |
4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |  |  |  |  |  |  |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 10 °c | 11 °c | 25 % | 0.3mm | 96% |  | 0mph | 0mph | 88% | 0 |  |
Lunch | 16 °c | 17 °c | 25 % | 0.8mm | 99% |  | 2mph | 4mph | 63% | 4 |  |
Eve | 12 °c | 13 °c | 25 % | 2.8mm | 100% |  | 2mph | 2mph | 89% | 2 |  |
Night | 11 °c | 12 °c | 25 % | 1.4mm | 100% |  | 2mph | 2mph | 94% | 0 |  |
Detailed Forecast ► |
|
Monday 8 February☀ ▲ 6:12 18:08 ▼ ☼ |
4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |  |  |  |  |  |  |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 9 °c | 10 °c | 25 % | 3.4mm | 100% |  | 2mph | 4mph | 96% | 0 |  |
Lunch | 17 °c | 18 °c | 25 % | 0.8mm | 88% |  | 2mph | 2mph | 66% | 3 |  |
Eve | 12 °c | 13 °c | 25 % | 3.9mm | 100% |  | 0mph | 0mph | 93% | 3 |  |
Night | 11 °c | 12 °c | 25 % | 4.1mm | 97% |  | 2mph | 2mph | 94% | 0 |  |
Detailed Forecast ► |
|
Tuesday 9 February☀ ▲ 6:12 18:08 ▼ ☼ |
4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |  |  |  |  |  |  |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 10 °c | 12 °c | 25 % | 0.8mm | 86% |  | 0mph | 0mph | 93% | 0 |  |
Lunch | 15 °c | 17 °c | 25 % | 4.4mm | 98% |  | 2mph | 4mph | 76% | 5 |  |
Eve | 11 °c | 13 °c | 25 % | 3.5mm | 65% |  | 0mph | 0mph | 94% | 4 |  |
Night | 11 °c | 13 °c | 25 % | 1.1mm | 80% |  | 0mph | 0mph | 94% | 0 |  |
Detailed Forecast ► |
|
Wednesday 10 February☀ ▲ 6:12 18:09 ▼ ☼ |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 10 °c | 10 °c | 0 % | 0.0mm | 100% |  | 2mph | 2mph | 94% | 0 |  |
Lunch | 18 °c | 19 °c | 20 % | 1.3mm | 100% |  | 0mph | 2mph | 62% | 6 |  |
Eve | 11 °c | 12 °c | 20 % | 2.9mm | 56% |  | 2mph | 2mph | 90% | 3 |  |