|
Saturday 16 January☀ ▲ 9:33 17:39 ▼ ☼ |
▲ | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | | | | | | | | | | | | |  | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
7:00 | -13 °c | -17 °c | 0 % | 0.0cm | 70% |  | 7mph | 25mph | 94% | 0 |  |
8:00 | -12 °c | -16 °c | 0 % | 0.0cm | 100% |  | 7mph | 19mph | 94% | 0 |  |
Morn | -12 °c | -16 °c | 0 % | 0.0cm | 100% |  | 7mph | 20mph | 94% | 0 |  |
10:00 | -12 °c | -17 °c | 0 % | 0.0cm | 76% |  | 7mph | 21mph | 93% | 0 |  |
11:00 | -10 °c | -15 °c | 0 % | 0.0cm | 100% |  | 8mph | 23mph | 90% | 0 |  |
Lunch | -9 °c | -13 °c | 0 % | 0.0cm | 28% |  | 8mph | 19mph | 88% | 0 |  |
13:00 | -8 °c | -12 °c | 0 % | 0.0cm | 0% |  | 8mph | 20mph | 86% | 1 |  |
14:00 | -7 °c | -11 °c | 0 % | 0.0cm | 100% |  | 8mph | 22mph | 87% | 1 |  |
16:00 | -7 °c | -10 °c | 0 % | 0.0cm | 100% |  | 6mph | 17mph | 90% | 1 |  |
17:00 | -8 °c | -11 °c | 0 % | 0.0cm | 100% |  | 4mph | 7mph | 94% | 0 |  |
Eve | -10 °c | -13 °c | 0 % | 0.0cm | 100% |  | 4mph | 5mph | 95% | 0 |  |
19:00 | -11 °c | -13 °c | 0 % | 0.1cm | 100% |  | 3mph | 4mph | 96% | 0 |  |
20:00 | -11 °c | -14 °c | 0 % | 0.0cm | 100% |  | 3mph | 4mph | 96% | 0 |  |
Night | -12 °c | -15 °c | 0 % | 0.0cm | 100% |  | 3mph | 4mph | 96% | 0 |  |
22:00 | -13 °c | -15 °c | 0 % | 0.0cm | 100% |  | 3mph | 4mph | 97% | 0 |  |
23:00 | -12 °c | -15 °c | 0 % | 0.0cm | 100% |  | 4mph | 5mph | 96% | 0 |  |
Detailed Forecast ► |
|
Sunday 17 January☀ ▲ 9:32 17:40 ▼ ☼ |
1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | | | | | | | | | |  |  | | |  | |  |  |  |  |  |  |  |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | -12 °c | -15 °c | 0 % | 0.0cm | 100% |  | 3mph | 4mph | 97% | 0 |  |
2:00 | -12 °c | -15 °c | 0 % | 0.0cm | 100% |  | 4mph | 4mph | 97% | 0 |  |
4:00 | -13 °c | -16 °c | 0 % | 0.0cm | 100% |  | 4mph | 8mph | 97% | 0 |  |
5:00 | -13 °c | -16 °c | 0 % | 0.0cm | 100% |  | 5mph | 8mph | 97% | 0 |  |
7:00 | -12 °c | -15 °c | 0 % | 0.0cm | 100% |  | 5mph | 14mph | 96% | 0 |  |
8:00 | -13 °c | -16 °c | 0 % | 0.0cm | 100% |  | 4mph | 10mph | 96% | 0 |  |
Morn | -13 °c | -17 °c | 0 % | 0.0cm | 100% |  | 6mph | 12mph | 96% | 0 |  |
10:00 | -12 °c | -16 °c | 0 % | 0.1cm | 100% |  | 7mph | 12mph | 95% | 0 |  |
11:00 | -11 °c | -15 °c | 0 % | 0.1cm | 100% |  | 7mph | 19mph | 94% | 0 |  |
Lunch | -10 °c | -14 °c | 0 % | 0.0cm | 100% |  | 8mph | 23mph | 93% | 0 |  |
13:00 | -8 °c | -13 °c | 0 % | 0.0cm | 100% |  | 10mph | 23mph | 90% | 0 |  |
14:00 | -8 °c | -12 °c | 0 % | 0.2cm | 100% |  | 8mph | 20mph | 90% | 0 |  |
16:00 | -8 °c | -13 °c | 0 % | 0.3cm | 100% |  | 13mph | 25mph | 93% | 0 |  |
17:00 | -9 °c | -14 °c | 0 % | 0.6cm | 100% |  | 13mph | 27mph | 93% | 0 |  |
Eve | -9 °c | -14 °c | 0 % | 0.4cm | 100% |  | 12mph | 27mph | 93% | 0 |  |
19:00 | -9 °c | -14 °c | 0 % | 0.4cm | 100% |  | 12mph | 27mph | 93% | 0 |  |
20:00 | -8 °c | -13 °c | 0 % | 0.5cm | 100% |  | 11mph | 24mph | 94% | 0 |  |
Night | -8 °c | -12 °c | 0 % | 0.7cm | 100% |  | 11mph | 27mph | 94% | 0 |  |
22:00 | -7 °c | -12 °c | 0 % | 0.6cm | 100% |  | 12mph | 26mph | 94% | 0 |  |
23:00 | -7 °c | -12 °c | 0 % | 0.9cm | 100% |  | 13mph | 26mph | 94% | 0 |  |
Detailed Forecast ► |
|
Monday 18 January☀ ▲ 9:31 17:42 ▼ ☼ |
1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |  |  |  |  |  |  |  |  |  |  |  | | | | |  | |  |  |  | |  | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | -7 °c | -11 °c | 0 % | 0.8cm | 100% |  | 12mph | 25mph | 94% | 0 |  |
2:00 | -7 °c | -11 °c | 0 % | 0.6cm | 100% |  | 12mph | 26mph | 94% | 0 |  |
4:00 | -7 °c | -11 °c | 0 % | 0.8cm | 100% |  | 10mph | 22mph | 95% | 0 |  |
5:00 | -7 °c | -11 °c | 0 % | 0.6cm | 100% |  | 10mph | 21mph | 94% | 0 |  |
7:00 | -6 °c | -9 °c | 0 % | 0.3cm | 100% |  | 7mph | 17mph | 95% | 0 |  |
8:00 | -6 °c | -8 °c | 0 % | 0.2cm | 100% |  | 5mph | 10mph | 97% | 0 |  |
Morn | -5 °c | -7 °c | 0 % | 0.1cm | 100% |  | 3mph | 10mph | 97% | 0 |  |
10:00 | -5 °c | -6 °c | 0 % | 0.1cm | 100% |  | 3mph | 10mph | 97% | 0 |  |
11:00 | -5 °c | -7 °c | 0 % | 0.1cm | 96% |  | 4mph | 8mph | 97% | 0 |  |
Lunch | -6 °c | -8 °c | 0 % | 0.0cm | 92% |  | 3mph | 6mph | 96% | 0 |  |
13:00 | -5 °c | -6 °c | 0 % | 0.0cm | 84% |  | 2mph | 4mph | 94% | 1 |  |
14:00 | -4 °c | -5 °c | 0 % | 0.0cm | 88% |  | 2mph | 3mph | 92% | 1 |  |
16:00 | -5 °c | -5 °c | 0 % | 0.1cm | 100% |  | 2mph | 2mph | 92% | 1 |  |
17:00 | -5 °c | -6 °c | 0 % | 0.0cm | 100% |  | 1mph | 2mph | 94% | 0 |  |
Eve | -6 °c | -6 °c | 0 % | 0.1cm | 100% |  | 1mph | 2mph | 95% | 0 |  |
19:00 | -6 °c | -7 °c | 0 % | 0.1cm | 100% |  | 2mph | 3mph | 96% | 0 |  |
20:00 | -9 °c | -14 °c | 0 % | 0.3cm | 100% |  | 9mph | 18mph | 95% | 0 |  |
Night | -13 °c | -18 °c | 0 % | 0.0cm | 88% |  | 8mph | 21mph | 95% | 0 |  |
22:00 | -13 °c | -18 °c | 0 % | 0.1cm | 100% |  | 8mph | 22mph | 93% | 0 |  |
23:00 | -14 °c | -19 °c | 0 % | 0.0cm | 98% |  | 8mph | 23mph | 93% | 0 |  |
Detailed Forecast ► |
|
Tuesday 19 January☀ ▲ 9:30 17:44 ▼ ☼ |
1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |  | |  |  |  | |  | | |  | |  |  | | |  | | | | |  |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | -15 °c | -21 °c | 0 % | 0.0cm | 99% |  | 11mph | 23mph | 92% | 0 |  |
2:00 | -16 °c | -23 °c | 0 % | 0.1cm | 99% |  | 12mph | 25mph | 92% | 0 |  |
4:00 | -19 °c | -26 °c | 0 % | 0.1cm | 100% |  | 12mph | 24mph | 92% | 0 |  |
5:00 | -19 °c | -26 °c | 0 % | 0.1cm | 100% |  | 13mph | 26mph | 93% | 0 |  |
7:00 | -19 °c | -27 °c | 0 % | 0.0cm | 100% |  | 13mph | 26mph | 91% | 0 |  |
8:00 | -20 °c | -27 °c | 0 % | 0.1cm | 100% |  | 12mph | 25mph | 90% | 0 |  |
Morn | -21 °c | -28 °c | 0 % | 0.0cm | 100% |  | 12mph | 25mph | 90% | 0 |  |
10:00 | -22 °c | -29 °c | 0 % | 0.0cm | 100% |  | 12mph | 25mph | 91% | 0 |  |
11:00 | -22 °c | -30 °c | 0 % | 0.1cm | 100% |  | 13mph | 24mph | 92% | 0 |  |
Lunch | -23 °c | -30 °c | 0 % | 0.0cm | 100% |  | 12mph | 23mph | 92% | 0 |  |
13:00 | -22 °c | -30 °c | 0 % | 0.1cm | 100% |  | 12mph | 23mph | 91% | 0 |  |
14:00 | -22 °c | -30 °c | 0 % | 0.1cm | 100% |  | 13mph | 23mph | 90% | 1 |  |
16:00 | -23 °c | -31 °c | 0 % | 0.0cm | 100% |  | 13mph | 25mph | 91% | 1 |  |
17:00 | -23 °c | -32 °c | 0 % | 0.1cm | 100% |  | 13mph | 26mph | 90% | 1 |  |
Eve | -24 °c | -33 °c | 0 % | 0.0cm | 100% |  | 13mph | 29mph | 89% | 0 |  |
19:00 | -24 °c | -33 °c | 0 % | 0.0cm | 100% |  | 13mph | 29mph | 89% | 0 |  |
20:00 | -25 °c | -33 °c | 0 % | 0.0cm | 100% |  | 13mph | 29mph | 90% | 0 |  |
Night | -25 °c | -34 °c | 0 % | 0.0cm | 100% |  | 12mph | 29mph | 90% | 0 |  |
22:00 | -25 °c | -34 °c | 0 % | 0.1cm | 100% |  | 13mph | 29mph | 91% | 0 |  |
23:00 | -25 °c | -34 °c | 0 % | 0.1cm | 100% |  | 13mph | 28mph | 92% | 0 |  |
Detailed Forecast ► |
|
Wednesday 20 January☀ ▲ 9:29 17:45 ▼ ☼ |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | -26 °c | -35 °c | 0 % | 0.1cm | 100% |  | 12mph | 27mph | 92% | 0 |  |
2:00 | -26 °c | -35 °c | 0 % | 0.0cm | 100% |  | 12mph | 27mph | 91% | 0 |  |
4:00 | -27 °c | -36 °c | 0 % | 0.0cm | 100% |  | 13mph | 29mph | 91% | 0 |  |
5:00 | -27 °c | -37 °c | 0 % | 0.0cm | 100% |  | 13mph | 30mph | 91% | 0 |  |
7:00 | -28 °c | -37 °c | 0 % | 0.1cm | 100% |  | 13mph | 31mph | 92% | 0 |  |
8:00 | -28 °c | -37 °c | 0 % | 0.0cm | 100% |  | 13mph | 32mph | 91% | 0 |  |
Morn | -29 °c | -38 °c | 0 % | 0.0cm | 100% |  | 13mph | 29mph | 91% | 0 |  |
10:00 | -29 °c | -38 °c | 0 % | 0.0cm | 100% |  | 13mph | 29mph | 90% | 0 |  |
11:00 | -29 °c | -38 °c | 0 % | 0.0cm | 100% |  | 13mph | 28mph | 91% | 0 |  |
Lunch | -29 °c | -38 °c | 0 % | 0.0cm | 100% |  | 13mph | 27mph | 90% | 0 |  |
13:00 | -28 °c | -38 °c | 0 % | 0.0cm | 100% |  | 15mph | 29mph | 89% | 1 |  |
14:00 | -28 °c | -38 °c | 0 % | 0.0cm | 100% |  | 15mph | 30mph | 87% | 1 |  |
16:00 | -28 °c | -38 °c | 0 % | 0.0cm | 100% |  | 15mph | 32mph | 87% | 1 |  |
17:00 | -29 °c | -39 °c | 0 % | 0.0cm | 94% |  | 15mph | 34mph | 88% | 1 |  |
Eve | -29 °c | -39 °c | 0 % | 0.1cm | 91% |  | 15mph | 34mph | 87% | 0 |  |
19:00 | -30 °c | -40 °c | 0 % | 0.0cm | 91% |  | 16mph | 36mph | 87% | 0 |  |
20:00 | -30 °c | -40 °c | 0 % | 0.0cm | 99% |  | 15mph | 36mph | 87% | 0 |  |
Night | -30 °c | -40 °c | 0 % | 0.0cm | 89% |  | 15mph | 36mph | 88% | 0 |  |
Detailed Forecast ► |
|
Thursday 21 January☀ ▲ 9:28 17:47 ▼ ☼ |
3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | -33 °c | -40 °c | 0 % | 0.0cm | 27% |  | 6mph | 8mph | 94% | 0 |  |
Lunch | -28 °c | -33 °c | 0 % | 0.0cm | 0% |  | 4mph | 9mph | 89% | 1 |  |
Eve | -26 °c | -31 °c | 0 % | 0.0cm | 56% |  | 3mph | 4mph | 93% | 1 |  |
Night | -27 °c | -31 °c | 0 % | 0.0cm | 98% |  | 2mph | 3mph | 91% | 0 |  |
Detailed Forecast ► |
|
Friday 22 January☀ ▲ 9:27 17:49 ▼ ☼ |
3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | -30 °c | -32 °c | 0 % | 0.0cm | 56% |  | 1mph | 2mph | 84% | 0 |  |
Lunch | -23 °c | -26 °c | 0 % | 0.0cm | 64% |  | 2mph | 2mph | 80% | 1 |  |
Eve | -24 °c | -27 °c | 0 % | 0.0cm | 0% |  | 2mph | 2mph | 91% | 1 |  |
Night | -27 °c | -31 °c | 0 % | 0.0cm | 0% |  | 3mph | 4mph | 89% | 0 |  |
Detailed Forecast ► |
|
Saturday 23 January☀ ▲ 9:26 17:51 ▼ ☼ |
3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | | |  |  |  |  |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | -23 °c | -30 °c | 0 % | 0.1cm | 100% |  | 8mph | 20mph | 96% | 0 |  |
Lunch | -20 °c | -27 °c | 0 % | 0.5cm | 100% |  | 11mph | 22mph | 93% | 0 |  |
Eve | -14 °c | -20 °c | 0 % | 1.0cm | 100% |  | 12mph | 33mph | 91% | 0 |  |
Night | -11 °c | -17 °c | 0 % | 0.2cm | 100% |  | 13mph | 38mph | 92% | 0 |  |
Detailed Forecast ► |
|
Sunday 24 January☀ ▲ 9:25 17:52 ▼ ☼ |
3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |  |  |  |  |  |  |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | -6 °c | -12 °c | 0 % | 0.3cm | 100% |  | 19mph | 40mph | 90% | 0 |  |
Lunch | -6 °c | -12 °c | 0 % | 0.4cm | 100% |  | 21mph | 38mph | 90% | 0 |  |
Eve | -6 °c | -11 °c | 0 % | 0.4cm | 100% |  | 16mph | 33mph | 91% | 0 |  |
Night | -7 °c | -13 °c | 0 % | 0.4cm | 100% |  | 15mph | 32mph | 92% | 0 |  |
Detailed Forecast ► |
|
Monday 25 January☀ ▲ 9:24 17:54 ▼ ☼ |
3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |  |  |  |  |  |  |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | -10 °c | -16 °c | 0 % | 0.3cm | 100% |  | 15mph | 33mph | 92% | 0 |  |
Lunch | -9 °c | -15 °c | 0 % | 0.4cm | 100% |  | 15mph | 30mph | 91% | 0 |  |
Eve | -7 °c | -12 °c | 0 % | 0.6cm | 100% |  | 14mph | 29mph | 92% | 0 |  |
Night | -7 °c | -12 °c | 0 % | 0.5cm | 100% |  | 14mph | 30mph | 93% | 0 |  |
Detailed Forecast ► |
|
Tuesday 26 January☀ ▲ 9:22 17:56 ▼ ☼ |
3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |  |  |  |  |  | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | -12 °c | -15 °c | 0 % | 0.1cm | 100% |  | 4mph | 15mph | 97% | 0 |  |
Lunch | -10 °c | -13 °c | 0 % | 0.1cm | 100% |  | 4mph | 8mph | 96% | 0 |  |
Eve | -13 °c | -14 °c | 0 % | 0.0cm | 100% |  | 2mph | 4mph | 96% | 1 |  |
Night | -13 °c | -15 °c | 0 % | 0.0cm | 100% |  | 2mph | 6mph | 96% | 0 |  |
Detailed Forecast ► |
|
Wednesday 27 January☀ ▲ 9:21 17:58 ▼ ☼ |
3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | | |  |  |  |  |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | -19 °c | -23 °c | 0 % | 0.1cm | 90% |  | 4mph | 15mph | 97% | 0 |  |
Lunch | -16 °c | -21 °c | 0 % | 0.2cm | 100% |  | 6mph | 13mph | 93% | 0 |  |
Eve | -15 °c | -20 °c | 0 % | 0.1cm | 98% |  | 6mph | 13mph | 94% | 0 |  |
Night | -17 °c | -21 °c | 0 % | 0.1cm | 100% |  | 4mph | 11mph | 96% | 0 |  |
Detailed Forecast ► |
|
Thursday 28 January☀ ▲ 9:19 18:00 ▼ ☼ |
3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | | | |  | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | -24 °c | -29 °c | 0 % | 0.0cm | 89% |  | 4mph | 4mph | 98% | 0 |  |
Lunch | -21 °c | -26 °c | 0 % | 0.1cm | 90% |  | 4mph | 8mph | 97% | 1 |  |
Eve | -22 °c | -27 °c | 0 % | 0.0cm | 99% |  | 4mph | 8mph | 97% | 1 |  |
Night | -26 °c | -31 °c | 0 % | 0.0cm | 79% |  | 4mph | 8mph | 97% | 0 |  |
Detailed Forecast ► |
|
Friday 29 January☀ ▲ 9:18 18:02 ▼ ☼ |
3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | -30 °c | -35 °c | 0 % | 0.0cm | 0% |  | 4mph | 8mph | 94% | 0 |  |
Lunch | -24 °c | -29 °c | 0 % | 0.0cm | 41% |  | 4mph | 11mph | 94% | 1 |  |
Eve | -23 °c | -27 °c | 0 % | 0.0cm | 35% |  | 4mph | 4mph | 96% | 1 |  |
Night | -26 °c | -29 °c | 0 % | 0.0cm | 59% |  | 2mph | 4mph | 98% | 0 |  |
Detailed Forecast ► |
|
Saturday 30 January☀ ▲ 9:17 18:03 ▼ ☼ |
3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | | | | |  |  |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | -20 °c | -26 °c | 0 % | 0.0cm | 99% |  | 8mph | 24mph | 85% | 0 |  |
Lunch | -15 °c | -21 °c | 0 % | 0.0cm | 100% |  | 11mph | 29mph | 76% | 0 |  |
Eve | -14 °c | -20 °c | 0 % | 1.3cm | 100% |  | 13mph | 29mph | 92% | 0 |  |
Night | -14 °c | -20 °c | 0 % | 1.1cm | 100% |  | 11mph | 26mph | 92% | 0 |  |
Detailed Forecast ► |
|
Sunday 31 January☀ ▲ 9:15 18:05 ▼ ☼ |
3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |  |  |  |  |  |  | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | -12 °c | -15 °c | 0 % | 0.6cm | 100% |  | 6mph | 17mph | 95% | 0 |  |
Lunch | -17 °c | -21 °c | 0 % | 0.6cm | 100% |  | 4mph | 11mph | 94% | 0 |  |
Eve | -22 °c | -27 °c | 0 % | 0.1cm | 100% |  | 4mph | 6mph | 95% | 1 |  |
Night | -28 °c | -31 °c | 0 % | 0.0cm | 0% |  | 2mph | 4mph | 96% | 0 |  |
Detailed Forecast ► |