|
Saturday 23 January☀ ▲ 8:07 16:30 ▼ ☼ |
▲ | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |  | | | |  | | | |  | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 0 °c | -2 °c | 31 % | 0.0cm | 100% |  | 4mph | 11mph | 91% | 0 |  |
10:00 | 0 °c | -2 °c | 0 % | 0.0cm | 99% |  | 8mph | 13mph | 84% | 0 |  |
11:00 | 1 °c | -1 °c | 0 % | 0.0mm | 88% |  | 11mph | 20mph | 78% | 0 |  |
Lunch | 2 °c | -1 °c | 0 % | 0.0mm | 78% |  | 11mph | 20mph | 73% | 0 |  |
13:00 | 2 °c | -1 °c | 31 % | 0.0mm | 89% |  | 13mph | 20mph | 69% | 2 |  |
14:00 | 3 °c | 0 °c | 0 % | 0.0mm | 84% |  | 13mph | 20mph | 68% | 2 |  |
16:00 | 1 °c | -1 °c | 0 % | 0.0mm | 53% |  | 8mph | 20mph | 76% | 1 |  |
17:00 | 1 °c | -2 °c | 31 % | 0.0mm | 68% |  | 8mph | 17mph | 83% | 1 |  |
Eve | 0 °c | -2 °c | 0 % | 0.0cm | 74% |  | 6mph | 17mph | 84% | 1 |  |
19:00 | 0 °c | -2 °c | 0 % | 0.0cm | 70% |  | 6mph | 15mph | 86% | 0 |  |
20:00 | 0 °c | -3 °c | 0 % | 0.0cm | 66% |  | 6mph | 15mph | 88% | 0 |  |
Night | -1 °c | -3 °c | 0 % | 0.0cm | 32% |  | 6mph | 15mph | 86% | 0 |  |
22:00 | -1 °c | -3 °c | 0 % | 0.0cm | 60% |  | 6mph | 15mph | 83% | 0 |  |
23:00 | -1 °c | -4 °c | 0 % | 0.0cm | 52% |  | 8mph | 15mph | 83% | 0 |  |
Detailed Forecast ► |
|
Sunday 24 January☀ ▲ 8:06 16:32 ▼ ☼ |
1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | | | | | | | | | | | |  |  |  |  | | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | -1 °c | -4 °c | 0 % | 0.0cm | 47% |  | 8mph | 13mph | 83% | 0 |  |
2:00 | -1 °c | -3 °c | 0 % | 0.0cm | 59% |  | 6mph | 11mph | 86% | 0 |  |
4:00 | -2 °c | -3 °c | 0 % | 0.0cm | 64% |  | 4mph | 6mph | 87% | 0 |  |
5:00 | -2 °c | -4 °c | 0 % | 0.0cm | 64% |  | 4mph | 8mph | 87% | 0 |  |
7:00 | -2 °c | -3 °c | 0 % | 0.0cm | 100% |  | 4mph | 8mph | 82% | 0 |  |
8:00 | -2 °c | -4 °c | 0 % | 0.0cm | 89% |  | 6mph | 8mph | 83% | 0 |  |
Morn | -2 °c | -5 °c | 0 % | 0.0cm | 85% |  | 8mph | 11mph | 79% | 0 |  |
10:00 | -1 °c | -4 °c | 0 % | 0.0cm | 88% |  | 11mph | 11mph | 71% | 0 |  |
11:00 | 0 °c | -3 °c | 0 % | 0.0cm | 99% |  | 11mph | 11mph | 64% | 0 |  |
Lunch | 1 °c | -2 °c | 31 % | 0.1mm | 99% |  | 11mph | 13mph | 79% | 0 |  |
13:00 | 1 °c | -2 °c | 31 % | 0.2mm | 66% |  | 13mph | 13mph | 86% | 0 |  |
14:00 | 1 °c | -2 °c | 31 % | 0.7mm | 66% |  | 11mph | 15mph | 98% | 0 |  |
16:00 | 1 °c | -2 °c | 0 % | 0.0mm | 62% |  | 8mph | 8mph | 96% | 0 |  |
17:00 | 0 °c | -2 °c | 0 % | 0.0cm | 57% |  | 4mph | 4mph | 96% | 0 |  |
Eve | -1 °c | -1 °c | 0 % | 0.0cm | 33% |  | 2mph | 4mph | 96% | 0 |  |
19:00 | -1 °c | 0 °c | 0 % | 0.0cm | 33% |  | 0mph | 4mph | 95% | 0 |  |
20:00 | -1 °c | 0 °c | 0 % | 0.0cm | 36% |  | 0mph | 4mph | 94% | 0 |  |
Night | -1 °c | -1 °c | 0 % | 0.0cm | 33% |  | 0mph | 2mph | 92% | 0 |  |
22:00 | -2 °c | -2 °c | 0 % | 0.0cm | 33% |  | 2mph | 4mph | 93% | 0 |  |
23:00 | -2 °c | -2 °c | 0 % | 0.0cm | 33% |  | 2mph | 4mph | 93% | 0 |  |
Detailed Forecast ► |
|
Monday 25 January☀ ▲ 8:05 16:34 ▼ ☼ |
1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | | | | | | | |  |  |  | | | | | | | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | -2 °c | -1 °c | 0 % | 0.0cm | 54% |  | 0mph | 4mph | 91% | 0 |  |
2:00 | -2 °c | -3 °c | 0 % | 0.0cm | 96% |  | 2mph | 4mph | 92% | 0 |  |
4:00 | -3 °c | -2 °c | 0 % | 0.0cm | 55% |  | 0mph | 4mph | 94% | 0 |  |
5:00 | -3 °c | -2 °c | 0 % | 0.0cm | 50% |  | 0mph | 6mph | 94% | 0 |  |
7:00 | -3 °c | -2 °c | 0 % | 0.0cm | 50% |  | 0mph | 6mph | 94% | 0 |  |
8:00 | -3 °c | -2 °c | 0 % | 0.1cm | 74% |  | 0mph | 4mph | 94% | 0 |  |
Morn | -2 °c | -1 °c | 0 % | 0.2cm | 93% |  | 0mph | 4mph | 94% | 0 |  |
10:00 | -1 °c | 0 °c | 0 % | 0.1cm | 74% |  | 0mph | 4mph | 93% | 0 |  |
11:00 | 0 °c | -1 °c | 0 % | 0.0cm | 89% |  | 2mph | 6mph | 91% | 0 |  |
Lunch | 1 °c | 0 °c | 0 % | 0.0mm | 96% |  | 2mph | 8mph | 91% | 0 |  |
13:00 | 1 °c | -1 °c | 0 % | 0.0mm | 84% |  | 6mph | 11mph | 94% | 2 |  |
14:00 | 1 °c | -1 °c | 0 % | 0.0mm | 66% |  | 6mph | 13mph | 94% | 2 |  |
16:00 | 0 °c | -1 °c | 0 % | 0.0cm | 89% |  | 4mph | 11mph | 94% | 2 |  |
17:00 | 0 °c | -1 °c | 0 % | 0.0cm | 87% |  | 4mph | 11mph | 93% | 1 |  |
Eve | 0 °c | -1 °c | 0 % | 0.0cm | 97% |  | 4mph | 13mph | 92% | 1 |  |
19:00 | 0 °c | -2 °c | 0 % | 0.0cm | 83% |  | 6mph | 15mph | 93% | 0 |  |
20:00 | -1 °c | -3 °c | 0 % | 0.0cm | 83% |  | 6mph | 15mph | 95% | 0 |  |
Night | -1 °c | -3 °c | 0 % | 0.0cm | 71% |  | 6mph | 17mph | 95% | 0 |  |
22:00 | 0 °c | -2 °c | 0 % | 0.0cm | 57% |  | 6mph | 15mph | 94% | 0 |  |
23:00 | 0 °c | -3 °c | 0 % | 0.0cm | 42% |  | 6mph | 17mph | 94% | 0 |  |
Detailed Forecast ► |
|
Tuesday 26 January☀ ▲ 8:03 16:36 ▼ ☼ |
1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |  | | | | | |  | | | | | | | | |  |  |  |  |  |  |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 0 °c | -3 °c | 0 % | 0.0cm | 68% |  | 8mph | 15mph | 95% | 0 |  |
2:00 | 0 °c | -2 °c | 0 % | 0.1cm | 39% |  | 6mph | 15mph | 95% | 0 |  |
4:00 | -1 °c | -3 °c | 0 % | 0.0cm | 81% |  | 6mph | 13mph | 96% | 0 |  |
5:00 | -1 °c | -2 °c | 0 % | 0.0cm | 48% |  | 4mph | 11mph | 96% | 0 |  |
7:00 | -2 °c | -3 °c | 0 % | 0.0cm | 68% |  | 4mph | 13mph | 95% | 0 |  |
8:00 | -1 °c | -3 °c | 0 % | 0.1cm | 100% |  | 4mph | 13mph | 95% | 0 |  |
Morn | -1 °c | -3 °c | 0 % | 0.0cm | 99% |  | 4mph | 13mph | 94% | 0 |  |
10:00 | 0 °c | -2 °c | 0 % | 0.0cm | 100% |  | 4mph | 13mph | 93% | 0 |  |
11:00 | 1 °c | 0 °c | 0 % | 0.0mm | 100% |  | 4mph | 11mph | 93% | 0 |  |
Lunch | 1 °c | 0 °c | 0 % | 0.0mm | 100% |  | 4mph | 11mph | 93% | 0 |  |
13:00 | 2 °c | 0 °c | 0 % | 0.0mm | 100% |  | 6mph | 13mph | 95% | 1 |  |
14:00 | 2 °c | 0 °c | 0 % | 0.0mm | 100% |  | 6mph | 15mph | 96% | 1 |  |
16:00 | 1 °c | 0 °c | 0 % | 0.0mm | 100% |  | 4mph | 17mph | 98% | 1 |  |
17:00 | 1 °c | -1 °c | 12 % | 0.3mm | 100% |  | 6mph | 13mph | 99% | 0 |  |
Eve | 0 °c | 0 °c | 12 % | 0.4cm | 100% |  | 2mph | 6mph | 99% | 0 |  |
19:00 | 0 °c | 0 °c | 12 % | 0.6cm | 100% |  | 2mph | 2mph | 99% | 0 |  |
20:00 | 0 °c | -1 °c | 12 % | 0.6cm | 100% |  | 4mph | 6mph | 98% | 0 |  |
Night | 0 °c | -1 °c | 12 % | 0.8cm | 100% |  | 4mph | 6mph | 98% | 0 |  |
22:00 | 0 °c | -1 °c | 12 % | 0.3cm | 100% |  | 4mph | 6mph | 98% | 0 |  |
23:00 | 1 °c | 0 °c | 12 % | 0.3mm | 100% |  | 2mph | 4mph | 99% | 0 |  |
Detailed Forecast ► |
|
Wednesday 27 January☀ ▲ 8:02 16:37 ▼ ☼ |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 1 °c | 0 °c | 12 % | 0.1mm | 100% |  | 2mph | 2mph | 99% | 0 |  |
2:00 | 1 °c | 0 °c | 0 % | 0.0mm | 100% |  | 2mph | 2mph | 99% | 0 |  |
4:00 | 1 °c | 1 °c | 0 % | 0.0mm | 100% |  | 2mph | 2mph | 99% | 0 |  |
5:00 | 1 °c | 2 °c | 0 % | 0.0mm | 99% |  | 0mph | 2mph | 99% | 0 |  |
7:00 | 1 °c | 1 °c | 0 % | 0.0mm | 100% |  | 2mph | 2mph | 98% | 0 |  |
8:00 | 1 °c | 1 °c | 0 % | 0.0mm | 100% |  | 2mph | 2mph | 98% | 0 |  |
Morn | 1 °c | 1 °c | 0 % | 0.0mm | 100% |  | 2mph | 4mph | 99% | 0 |  |
10:00 | 2 °c | 1 °c | 0 % | 0.0mm | 100% |  | 2mph | 6mph | 99% | 0 |  |
11:00 | 2 °c | 1 °c | 0 % | 0.0mm | 100% |  | 4mph | 8mph | 99% | 0 |  |
Lunch | 3 °c | 1 °c | 0 % | 0.0mm | 100% |  | 6mph | 13mph | 98% | 0 |  |
Eve | 4 °c | 2 °c | 12 % | 3.4mm | 100% |  | 11mph | 24mph | 99% | 0 |  |
Night | 6 °c | 4 °c | 12 % | 6.0mm | 100% |  | 8mph | 31mph | 99% | 0 |  |
Detailed Forecast ► |
|
Thursday 28 January☀ ▲ 8:01 16:39 ▼ ☼ |
3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |  |  |  |  |  |  |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 6 °c | 4 °c | 3 % | 1.6mm | 100% |  | 13mph | 31mph | 96% | 0 |  |
Lunch | 8 °c | 6 °c | 3 % | 1.4mm | 100% |  | 17mph | 35mph | 93% | 0 |  |
Eve | 6 °c | 5 °c | 3 % | 0.6mm | 100% |  | 8mph | 22mph | 92% | 0 |  |
Night | 5 °c | 6 °c | 3 % | 4.3mm | 100% |  | 2mph | 4mph | 99% | 0 |  |
Detailed Forecast ► |
|
Friday 29 January☀ ▲ 7:59 16:41 ▼ ☼ |
3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |  |  |  | |  | |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 5 °c | 4 °c | 3 % | 0.1mm | 99% |  | 6mph | 22mph | 92% | 0 |  |
Lunch | 6 °c | 6 °c | 0 % | 0.0mm | 57% |  | 2mph | 2mph | 90% | 0 |  |
Eve | 5 °c | 4 °c | 0 % | 0.0mm | 92% |  | 4mph | 8mph | 96% | 0 |  |
Night | 5 °c | 4 °c | 3 % | 0.3mm | 100% |  | 4mph | 11mph | 98% | 0 |  |
Detailed Forecast ► |
|
Saturday 30 January☀ ▲ 7:58 16:43 ▼ ☼ |
3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |  |  |  |  |  |  |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 6 °c | 2 °c | 3 % | 0.8mm | 72% |  | 20mph | 40mph | 89% | 0 |  |
Lunch | 6 °c | 3 °c | 3 % | 0.3mm | 100% |  | 20mph | 38mph | 87% | 0 |  |
Eve | 6 °c | 2 °c | 3 % | 2.9mm | 100% |  | 26mph | 42mph | 90% | 0 |  |
Night | 6 °c | 3 °c | 3 % | 1.9mm | 100% |  | 20mph | 29mph | 95% | 0 |  |
Detailed Forecast ► |
|
Sunday 31 January☀ ▲ 7:56 16:45 ▼ ☼ |
3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | | |  | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 1 °c | -2 °c | 3 % | 0.1mm | 29% |  | 11mph | 24mph | 85% | 0 |  |
Lunch | 3 °c | 0 °c | 0 % | 0.0mm | 19% |  | 13mph | 20mph | 75% | 1 |  |
Eve | 1 °c | -2 °c | 0 % | 0.0mm | 2% |  | 8mph | 22mph | 85% | 1 |  |
Night | 0 °c | -2 °c | 0 % | 0.0cm | 0% |  | 6mph | 17mph | 88% | 0 |  |
Detailed Forecast ► |
|
Monday 1 February☀ ▲ 7:55 16:47 ▼ ☼ |
3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 0 °c | -1 °c | 0 % | 0.0cm | 9% |  | 2mph | 2mph | 83% | 0 |  |
Lunch | 3 °c | 4 °c | 0 % | 0.0mm | 43% |  | 0mph | 0mph | 64% | 1 |  |
Eve | 0 °c | 1 °c | 0 % | 0.0cm | 54% |  | 0mph | 0mph | 77% | 1 |  |
Night | -1 °c | -1 °c | 0 % | 0.0cm | 0% |  | 2mph | 2mph | 81% | 0 |  |
Detailed Forecast ► |
|
Tuesday 2 February☀ ▲ 7:53 16:49 ▼ ☼ |
3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | | |  |  |  |  |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 0 °c | -4 °c | 25 % | 0.1cm | 100% |  | 15mph | 26mph | 87% | 0 |  |
Lunch | 0 °c | -5 °c | 25 % | 5.8cm | 100% |  | 20mph | 33mph | 98% | 0 |  |
Eve | 0 °c | -4 °c | 25 % | 1.8cm | 100% |  | 20mph | 29mph | 98% | 0 |  |
Night | 0 °c | -3 °c | 25 % | 0.3cm | 100% |  | 13mph | 24mph | 99% | 0 |  |
Detailed Forecast ► |
|
Wednesday 3 February☀ ▲ 7:51 16:51 ▼ ☼ |
3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |  |  |  |  |  |  |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 1 °c | -2 °c | 25 % | 1.6mm | 100% |  | 13mph | 24mph | 100% | 0 |  |
Lunch | 1 °c | -2 °c | 25 % | 0.5mm | 100% |  | 15mph | 26mph | 99% | 0 |  |
Eve | 1 °c | -2 °c | 25 % | 0.3mm | 99% |  | 17mph | 29mph | 97% | 0 |  |
Night | 1 °c | -3 °c | 25 % | 0.1mm | 100% |  | 15mph | 26mph | 97% | 0 |  |
Detailed Forecast ► |
|
Thursday 4 February☀ ▲ 7:50 16:53 ▼ ☼ |
3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |  |  | |  |  |  | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 0 °c | -4 °c | 0 % | 0.0cm | 100% |  | 15mph | 29mph | 84% | 0 |  |
Lunch | 1 °c | -4 °c | 25 % | 0.2mm | 100% |  | 20mph | 31mph | 92% | 0 |  |
Eve | 0 °c | -5 °c | 25 % | 0.1cm | 100% |  | 17mph | 33mph | 82% | 0 |  |
Night | -1 °c | -5 °c | 0 % | 0.0cm | 100% |  | 17mph | 33mph | 80% | 0 |  |
Detailed Forecast ► |
|
Friday 5 February☀ ▲ 7:48 16:54 ▼ ☼ |
3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | | |  | | |  | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 0 °c | -3 °c | 25 % | 0.1cm | 80% |  | 11mph | 20mph | 87% | 0 |  |
Lunch | 1 °c | -2 °c | 0 % | 0.0mm | 58% |  | 13mph | 17mph | 77% | 1 |  |
Eve | -2 °c | -5 °c | 0 % | 0.1cm | 0% |  | 6mph | 17mph | 91% | 1 |  |
Night | -2 °c | -5 °c | 0 % | 0.0cm | 0% |  | 6mph | 15mph | 89% | 0 |  |
Detailed Forecast ► |
|
Saturday 6 February☀ ▲ 7:46 16:56 ▼ ☼ |
3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | -2 °c | -3 °c | 0 % | 0.0cm | 91% |  | 4mph | 6mph | 86% | 0 |  |
Lunch | 1 °c | 0 °c | 0 % | 0.0mm | 55% |  | 2mph | 4mph | 75% | 1 |  |
Eve | -2 °c | -3 °c | 0 % | 0.0cm | 1% |  | 2mph | 4mph | 91% | 1 |  |
Night | -3 °c | -3 °c | 0 % | 0.0cm | 0% |  | 2mph | 4mph | 93% | 0 |  |
Detailed Forecast ► |
|
Sunday 7 February☀ ▲ 7:45 16:58 ▼ ☼ |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | -1 °c | -3 °c | 0 % | 0.1cm | 89% |  | 4mph | 6mph | 93% | 0 |  |
Lunch | 2 °c | 0 °c | 20 % | 0.3mm | 99% |  | 11mph | 22mph | 82% | 0 |  |