|
Wednesday 20 January☀ ▲ 8:38 17:48 ▼ ☼ |
▲ | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |  |  |  |  | |  |  |  |  |  |  |  |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
11:00 | 2 °c | 2 °c | 31 % | 0.0mm | 81% |  | 2mph | 20mph | 97% | 0 |  |
Lunch | 3 °c | 2 °c | 31 % | 0.0mm | 72% |  | 4mph | 20mph | 95% | 0 |  |
13:00 | 3 °c | 2 °c | 63 % | 0.1mm | 77% |  | 4mph | 20mph | 95% | 0 |  |
14:00 | 4 °c | 3 °c | 63 % | 0.1mm | 90% |  | 4mph | 20mph | 95% | 0 |  |
16:00 | 3 °c | 3 °c | 31 % | 0.0mm | 87% |  | 2mph | 17mph | 98% | 0 |  |
17:00 | 3 °c | 3 °c | 95 % | 0.1mm | 86% |  | 2mph | 15mph | 98% | 0 |  |
Eve | 3 °c | 2 °c | 31 % | 0.1mm | 87% |  | 2mph | 13mph | 98% | 0 |  |
19:00 | 3 °c | 2 °c | 63 % | 0.1mm | 94% |  | 2mph | 17mph | 98% | 0 |  |
20:00 | 3 °c | 2 °c | 63 % | 0.1mm | 100% |  | 4mph | 20mph | 98% | 0 |  |
Night | 3 °c | 2 °c | 95 % | 0.2mm | 99% |  | 4mph | 20mph | 97% | 0 |  |
22:00 | 3 °c | 2 °c | 95 % | 0.2mm | 97% |  | 4mph | 22mph | 97% | 0 |  |
23:00 | 3 °c | 3 °c | 95 % | 0.2mm | 99% |  | 4mph | 24mph | 97% | 0 |  |
Detailed Forecast ► |
|
Thursday 21 January☀ ▲ 8:38 17:49 ▼ ☼ |
1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |  | | |  | | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 4 °c | 2 °c | 31 % | 0.0mm | 98% |  | 6mph | 24mph | 97% | 0 |  |
2:00 | 4 °c | 3 °c | 0 % | 0.0mm | 96% |  | 6mph | 24mph | 96% | 0 |  |
4:00 | 4 °c | 2 °c | 31 % | 0.0mm | 74% |  | 8mph | 24mph | 93% | 0 |  |
5:00 | 4 °c | 2 °c | 0 % | 0.0mm | 92% |  | 11mph | 22mph | 94% | 0 |  |
7:00 | 4 °c | 2 °c | 56 % | 0.1mm | 100% |  | 8mph | 17mph | 95% | 0 |  |
8:00 | 4 °c | 3 °c | 63 % | 0.1mm | 100% |  | 8mph | 22mph | 95% | 0 |  |
Morn | 4 °c | 3 °c | 63 % | 0.2mm | 100% |  | 8mph | 22mph | 95% | 0 |  |
10:00 | 5 °c | 3 °c | 56 % | 0.2mm | 100% |  | 8mph | 22mph | 95% | 0 |  |
11:00 | 5 °c | 3 °c | 31 % | 0.1mm | 100% |  | 11mph | 22mph | 93% | 0 |  |
Lunch | 6 °c | 4 °c | 15 % | 0.0mm | 100% |  | 11mph | 22mph | 93% | 0 |  |
13:00 | 6 °c | 4 °c | 15 % | 0.0mm | 98% |  | 8mph | 24mph | 94% | 0 |  |
14:00 | 6 °c | 5 °c | 44 % | 0.1mm | 100% |  | 8mph | 22mph | 95% | 0 |  |
16:00 | 6 °c | 5 °c | 28 % | 0.2mm | 95% |  | 8mph | 22mph | 94% | 0 |  |
17:00 | 6 °c | 5 °c | 44 % | 0.3mm | 96% |  | 6mph | 24mph | 93% | 0 |  |
Eve | 6 °c | 5 °c | 28 % | 0.3mm | 86% |  | 4mph | 20mph | 94% | 0 |  |
19:00 | 5 °c | 5 °c | 15 % | 0.2mm | 95% |  | 4mph | 22mph | 95% | 0 |  |
20:00 | 5 °c | 4 °c | 15 % | 0.2mm | 91% |  | 4mph | 20mph | 96% | 0 |  |
Night | 5 °c | 4 °c | 28 % | 0.1mm | 88% |  | 6mph | 20mph | 96% | 0 |  |
22:00 | 6 °c | 5 °c | 40 % | 0.2mm | 98% |  | 6mph | 22mph | 96% | 0 |  |
23:00 | 6 °c | 5 °c | 15 % | 0.2mm | 92% |  | 6mph | 22mph | 97% | 0 |  |
Detailed Forecast ► |
|
Friday 22 January☀ ▲ 8:37 17:50 ▼ ☼ |
1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 6 °c | 5 °c | 25 % | 0.3mm | 95% |  | 4mph | 22mph | 96% | 0 |  |
2:00 | 5 °c | 3 °c | 30 % | 0.5mm | 100% |  | 6mph | 20mph | 96% | 0 |  |
4:00 | 5 °c | 3 °c | 30 % | 0.7mm | 99% |  | 6mph | 22mph | 95% | 0 |  |
5:00 | 5 °c | 3 °c | 30 % | 0.7mm | 100% |  | 8mph | 22mph | 94% | 0 |  |
7:00 | 5 °c | 3 °c | 30 % | 1.0mm | 98% |  | 13mph | 22mph | 91% | 0 |  |
8:00 | 5 °c | 2 °c | 30 % | 1.0mm | 100% |  | 15mph | 24mph | 89% | 0 |  |
Morn | 5 °c | 3 °c | 30 % | 0.9mm | 97% |  | 13mph | 22mph | 90% | 0 |  |
10:00 | 5 °c | 3 °c | 30 % | 0.9mm | 96% |  | 8mph | 20mph | 92% | 0 |  |
11:00 | 6 °c | 4 °c | 30 % | 1.2mm | 99% |  | 6mph | 20mph | 95% | 0 |  |
Lunch | 6 °c | 5 °c | 30 % | 1.8mm | 98% |  | 8mph | 20mph | 95% | 0 |  |
13:00 | 7 °c | 5 °c | 30 % | 0.6mm | 100% |  | 15mph | 22mph | 92% | 0 |  |
14:00 | 7 °c | 5 °c | 30 % | 0.8mm | 100% |  | 13mph | 20mph | 92% | 0 |  |
16:00 | 7 °c | 6 °c | 30 % | 1.0mm | 94% |  | 8mph | 20mph | 90% | 0 |  |
17:00 | 7 °c | 6 °c | 30 % | 0.7mm | 66% |  | 6mph | 20mph | 91% | 1 |  |
Eve | 6 °c | 6 °c | 30 % | 1.2mm | 78% |  | 2mph | 20mph | 93% | 0 |  |
19:00 | 6 °c | 6 °c | 30 % | 2.1mm | 99% |  | 4mph | 29mph | 94% | 0 |  |
20:00 | 6 °c | 5 °c | 30 % | 1.4mm | 84% |  | 6mph | 29mph | 91% | 0 |  |
Night | 6 °c | 5 °c | 15 % | 1.4mm | 53% |  | 6mph | 31mph | 89% | 0 |  |
22:00 | 6 °c | 5 °c | 15 % | 2.3mm | 50% |  | 4mph | 31mph | 91% | 0 |  |
23:00 | 5 °c | 5 °c | 15 % | 0.9mm | 74% |  | 2mph | 22mph | 93% | 0 |  |
Detailed Forecast ► |
|
Saturday 23 January☀ ▲ 8:36 17:52 ▼ ☼ |
1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 5 °c | 6 °c | 15 % | 0.1mm | 75% |  | 0mph | 22mph | 94% | 0 |  |
2:00 | 5 °c | 6 °c | 15 % | 0.1mm | 53% |  | 0mph | 20mph | 94% | 0 |  |
4:00 | 4 °c | 5 °c | 15 % | 0.1mm | 97% |  | 0mph | 15mph | 96% | 0 |  |
5:00 | 4 °c | 4 °c | 15 % | 0.3mm | 99% |  | 2mph | 13mph | 98% | 0 |  |
7:00 | 3 °c | 2 °c | 10 % | 0.2mm | 100% |  | 4mph | 13mph | 98% | 0 |  |
8:00 | 0 °c | -1 °c | 12 % | 0.3cm | 100% |  | 2mph | 6mph | 98% | 0 |  |
Morn | 0 °c | -1 °c | 12 % | 1.0cm | 100% |  | 2mph | 6mph | 98% | 0 |  |
10:00 | 0 °c | -1 °c | 12 % | 0.6cm | 100% |  | 2mph | 4mph | 98% | 0 |  |
11:00 | 0 °c | -1 °c | 12 % | 0.3cm | 100% |  | 2mph | 4mph | 98% | 0 |  |
Lunch | 0 °c | -1 °c | 12 % | 0.4cm | 100% |  | 2mph | 2mph | 98% | 0 |  |
13:00 | 0 °c | 0 °c | 12 % | 0.4cm | 100% |  | 2mph | 2mph | 98% | 0 |  |
14:00 | 0 °c | 0 °c | 12 % | 0.3cm | 100% |  | 2mph | 2mph | 98% | 0 |  |
16:00 | 1 °c | 0 °c | 0 % | 0.0mm | 100% |  | 2mph | 2mph | 98% | 0 |  |
17:00 | 1 °c | 2 °c | 0 % | 0.0mm | 100% |  | 0mph | 2mph | 98% | 0 |  |
Eve | 0 °c | 1 °c | 0 % | 0.0cm | 100% |  | 0mph | 2mph | 99% | 0 |  |
19:00 | 0 °c | 1 °c | 0 % | 0.0cm | 100% |  | 0mph | 2mph | 98% | 0 |  |
20:00 | 0 °c | 1 °c | 0 % | 0.0cm | 100% |  | 0mph | 0mph | 98% | 0 |  |
Night | 0 °c | 1 °c | 0 % | 0.0cm | 100% |  | 0mph | 0mph | 98% | 0 |  |
22:00 | 0 °c | 1 °c | 0 % | 0.0cm | 100% |  | 0mph | 0mph | 98% | 0 |  |
23:00 | 0 °c | 1 °c | 0 % | 0.0cm | 100% |  | 0mph | 0mph | 98% | 0 |  |
Detailed Forecast ► |
|
Sunday 24 January☀ ▲ 8:35 17:53 ▼ ☼ |
1:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | | |  |  |  |  | |  |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | -1 °c | -2 °c | 0 % | 0.0cm | 100% |  | 2mph | 2mph | 97% | 0 |  |
2:00 | -1 °c | -2 °c | 0 % | 0.0cm | 98% |  | 2mph | 2mph | 97% | 0 |  |
Morn | 1 °c | 1 °c | 12 % | 11.1mm | 100% |  | 2mph | 24mph | 99% | 0 |  |
Lunch | 2 °c | 3 °c | 6 % | 0.6mm | 100% |  | 0mph | 2mph | 99% | 0 |  |
Eve | 2 °c | 3 °c | 0 % | 0.0mm | 99% |  | 0mph | 2mph | 97% | 1 |  |
Night | -2 °c | -1 °c | 0 % | 0.1cm | 91% |  | 0mph | 2mph | 90% | 0 |  |
Detailed Forecast ► |
|
Monday 25 January☀ ▲ 8:34 17:54 ▼ ☼ |
5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |  | | | | |  | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | -1 °c | 0 °c | 0 % | 0.0cm | 100% |  | 0mph | 0mph | 95% | 0 |  |
Lunch | 2 °c | 1 °c | 0 % | 0.0mm | 100% |  | 2mph | 2mph | 96% | 1 |  |
Eve | 1 °c | 1 °c | 0 % | 0.0mm | 100% |  | 2mph | 4mph | 99% | 0 |  |
Night | -1 °c | -2 °c | 0 % | 0.0cm | 99% |  | 2mph | 11mph | 96% | 0 |  |
Detailed Forecast ► |
|
Tuesday 26 January☀ ▲ 8:34 17:56 ▼ ☼ |
5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | -5 °c | -4 °c | 0 % | 0.0cm | 0% |  | 0mph | 0mph | 88% | 0 |  |
Lunch | 3 °c | 4 °c | 0 % | 0.0mm | 56% |  | 0mph | 6mph | 71% | 2 |  |
Eve | 1 °c | 1 °c | 0 % | 0.0mm | 71% |  | 2mph | 4mph | 86% | 2 |  |
Night | -2 °c | -3 °c | 0 % | 0.0cm | 81% |  | 2mph | 6mph | 93% | 0 |  |
Detailed Forecast ► |
|
Wednesday 27 January☀ ▲ 8:33 17:57 ▼ ☼ |
5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | -3 °c | -3 °c | 0 % | 0.0cm | 100% |  | 2mph | 4mph | 95% | 0 |  |
Lunch | 3 °c | 1 °c | 0 % | 0.0mm | 73% |  | 6mph | 17mph | 79% | 2 |  |
Eve | 2 °c | 0 °c | 0 % | 0.0mm | 100% |  | 4mph | 13mph | 87% | 2 |  |
Night | -1 °c | -1 °c | 0 % | 0.0cm | 42% |  | 2mph | 4mph | 95% | 0 |  |
Detailed Forecast ► |
|
Thursday 28 January☀ ▲ 8:32 17:59 ▼ ☼ |
5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | | |  |  |  |  | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 2 °c | 1 °c | 0 % | 0.0mm | 100% |  | 2mph | 4mph | 96% | 0 |  |
Lunch | 3 °c | 4 °c | 3 % | 0.8mm | 100% |  | 0mph | 2mph | 97% | 0 |  |
Eve | 3 °c | 4 °c | 3 % | 4.5mm | 100% |  | 0mph | 0mph | 99% | 0 |  |
Night | 2 °c | 1 °c | 0 % | 0.0mm | 100% |  | 2mph | 2mph | 99% | 0 |  |
Detailed Forecast ► |
|
Friday 29 January☀ ▲ 8:31 18:00 ▼ ☼ |
5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 0 °c | 0 °c | 0 % | 0.0cm | 99% |  | 2mph | 2mph | 99% | 0 |  |
Lunch | 2 °c | 2 °c | 0 % | 0.0mm | 100% |  | 2mph | 2mph | 93% | 0 |  |
Eve | 2 °c | 3 °c | 0 % | 0.0mm | 100% |  | 0mph | 0mph | 94% | 0 |  |
Night | 1 °c | 1 °c | 0 % | 0.0mm | 100% |  | 2mph | 4mph | 95% | 0 |  |
Detailed Forecast ► |
|
Saturday 30 January☀ ▲ 8:30 18:02 ▼ ☼ |
5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 0 °c | 0 °c | 0 % | 0.0cm | 70% |  | 2mph | 4mph | 97% | 0 |  |
Lunch | 6 °c | 5 °c | 0 % | 0.0mm | 70% |  | 4mph | 6mph | 89% | 2 |  |
Eve | 4 °c | 4 °c | 0 % | 0.0mm | 100% |  | 2mph | 6mph | 94% | 1 |  |
Night | 1 °c | 0 °c | 0 % | 0.0mm | 83% |  | 4mph | 4mph | 96% | 0 |  |
Detailed Forecast ► |
|
Sunday 31 January☀ ▲ 8:28 18:03 ▼ ☼ |
5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | |  |  |  |  |  |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 4 °c | 4 °c | 25 % | 0.1mm | 99% |  | 2mph | 20mph | 97% | 0 |  |
Lunch | 5 °c | 6 °c | 25 % | 0.7mm | 100% |  | 2mph | 4mph | 97% | 0 |  |
Eve | 5 °c | 7 °c | 25 % | 0.4mm | 100% |  | 0mph | 2mph | 97% | 0 |  |
Night | 5 °c | 6 °c | 25 % | 0.1mm | 100% |  | 0mph | 0mph | 98% | 0 |  |
Detailed Forecast ► |
|
Monday 1 February☀ ▲ 8:27 18:05 ▼ ☼ |
5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |  |  |  |  |  | |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 4 °c | 5 °c | 25 % | 2.3mm | 100% |  | 0mph | 0mph | 99% | 0 |  |
Lunch | 9 °c | 9 °c | 25 % | 0.5mm | 64% |  | 4mph | 15mph | 81% | 1 |  |
Eve | 7 °c | 7 °c | 25 % | 0.4mm | 100% |  | 2mph | 2mph | 93% | 1 |  |
Night | 5 °c | 5 °c | 25 % | 0.1mm | 100% |  | 2mph | 2mph | 98% | 0 |  |
Detailed Forecast ► |
|
Tuesday 2 February☀ ▲ 8:26 18:06 ▼ ☼ |
5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |  |  |  |  |  |  |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 3 °c | 3 °c | 25 % | 0.1mm | 96% |  | 2mph | 2mph | 97% | 0 |  |
Lunch | 5 °c | 6 °c | 25 % | 0.8mm | 100% |  | 0mph | 2mph | 95% | 0 |  |
Eve | 6 °c | 7 °c | 25 % | 0.3mm | 85% |  | 0mph | 0mph | 92% | 1 |  |
Night | 4 °c | 5 °c | 25 % | 1.9mm | 100% |  | 0mph | 2mph | 99% | 0 |  |
Detailed Forecast ► |
|
Wednesday 3 February☀ ▲ 8:25 18:07 ▼ ☼ |
5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |  |  |  |  |  |  |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 3 °c | 3 °c | 20 % | 10.1mm | 100% |  | 2mph | 6mph | 98% | 0 |  |
Lunch | 2 °c | 2 °c | 20 % | 3.1mm | 100% |  | 2mph | 4mph | 98% | 0 |  |
Eve | 2 °c | 1 °c | 20 % | 1.9mm | 100% |  | 4mph | 6mph | 98% | 0 |  |
Night | 1 °c | 1 °c | 20 % | 2.5mm | 100% |  | 2mph | 2mph | 98% | 0 |  |
Detailed Forecast ► |
|
Thursday 4 February☀ ▲ 8:24 18:09 ▼ ☼ |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |