|
Monday 18 January☀ ▲ 8:54 18:02 ▼ ☼ |
▲ | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | | | | | | | | | | | | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
7:00 | -1 °c | -2 °c | 0 % | 0.0cm | 49% |  | 2mph | 4mph | 84% | 0 |  |
8:00 | -1 °c | -2 °c | 0 % | 0.0cm | 58% |  | 2mph | 4mph | 80% | 0 |  |
Morn | -2 °c | -1 °c | 0 % | 0.0cm | 25% |  | 0mph | 2mph | 76% | 0 |  |
10:00 | -1 °c | 0 °c | 0 % | 0.0cm | 25% |  | 0mph | 2mph | 72% | 0 |  |
11:00 | 0 °c | 1 °c | 0 % | 0.0cm | 50% |  | 0mph | 2mph | 68% | 0 |  |
Lunch | 1 °c | 2 °c | 0 % | 0.0mm | 30% |  | 0mph | 2mph | 65% | 1 |  |
13:00 | 2 °c | 1 °c | 0 % | 0.0mm | 24% |  | 2mph | 4mph | 62% | 1 |  |
14:00 | 2 °c | 2 °c | 0 % | 0.0mm | 13% |  | 2mph | 4mph | 61% | 2 |  |
16:00 | 3 °c | 3 °c | 0 % | 0.0mm | 1% |  | 2mph | 4mph | 63% | 3 |  |
17:00 | 3 °c | 2 °c | 0 % | 0.0mm | 0% |  | 2mph | 4mph | 69% | 2 |  |
Eve | 1 °c | 2 °c | 0 % | 0.0mm | 0% |  | 0mph | 2mph | 77% | 2 |  |
19:00 | 0 °c | 1 °c | 0 % | 0.0cm | 2% |  | 0mph | 2mph | 79% | 1 |  |
20:00 | 0 °c | 1 °c | 0 % | 0.0cm | 0% |  | 0mph | 2mph | 79% | 1 |  |
Night | 0 °c | 1 °c | 0 % | 0.0cm | 26% |  | 0mph | 2mph | 78% | 0 |  |
22:00 | 0 °c | 0 °c | 0 % | 0.0cm | 46% |  | 0mph | 2mph | 76% | 0 |  |
23:00 | -1 °c | 0 °c | 0 % | 0.0cm | 74% |  | 0mph | 2mph | 75% | 0 |  |
Detailed Forecast ► |
|
Tuesday 19 January☀ ▲ 8:54 18:03 ▼ ☼ |
1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | | | | | | | | | | | | | | | | | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | -1 °c | 0 °c | 0 % | 0.0cm | 32% |  | 0mph | 4mph | 75% | 0 |  |
2:00 | -1 °c | 0 °c | 0 % | 0.0cm | 61% |  | 0mph | 4mph | 76% | 0 |  |
4:00 | -1 °c | -1 °c | 0 % | 0.0cm | 14% |  | 0mph | 2mph | 76% | 0 |  |
5:00 | -2 °c | -1 °c | 0 % | 0.0cm | 25% |  | 0mph | 4mph | 77% | 0 |  |
7:00 | -2 °c | -1 °c | 0 % | 0.0cm | 27% |  | 0mph | 2mph | 73% | 0 |  |
8:00 | -2 °c | -1 °c | 0 % | 0.0cm | 30% |  | 0mph | 2mph | 69% | 0 |  |
Morn | -2 °c | -1 °c | 0 % | 0.0cm | 44% |  | 0mph | 2mph | 65% | 0 |  |
10:00 | -1 °c | 0 °c | 0 % | 0.0cm | 49% |  | 0mph | 2mph | 59% | 0 |  |
11:00 | 0 °c | 0 °c | 0 % | 0.0cm | 72% |  | 0mph | 2mph | 51% | 0 |  |
Lunch | 1 °c | 0 °c | 0 % | 0.0mm | 99% |  | 2mph | 2mph | 45% | 1 |  |
13:00 | 1 °c | 1 °c | 0 % | 0.0mm | 98% |  | 2mph | 2mph | 43% | 1 |  |
14:00 | 2 °c | 1 °c | 0 % | 0.0mm | 100% |  | 4mph | 4mph | 45% | 2 |  |
16:00 | 2 °c | 1 °c | 0 % | 0.0mm | 99% |  | 4mph | 4mph | 56% | 2 |  |
17:00 | 2 °c | 1 °c | 0 % | 0.0mm | 95% |  | 4mph | 6mph | 65% | 2 |  |
Eve | 1 °c | 0 °c | 0 % | 0.0mm | 95% |  | 4mph | 4mph | 69% | 1 |  |
19:00 | 1 °c | 1 °c | 0 % | 0.0mm | 90% |  | 2mph | 4mph | 69% | 1 |  |
20:00 | 1 °c | 1 °c | 0 % | 0.0mm | 85% |  | 2mph | 4mph | 67% | 1 |  |
Night | 1 °c | 1 °c | 0 % | 0.0mm | 72% |  | 2mph | 2mph | 64% | 0 |  |
22:00 | 0 °c | 0 °c | 0 % | 0.0cm | 72% |  | 2mph | 2mph | 63% | 0 |  |
23:00 | 0 °c | 1 °c | 0 % | 0.0cm | 71% |  | 0mph | 4mph | 63% | 0 |  |
Detailed Forecast ► |
|
Wednesday 20 January☀ ▲ 8:53 18:04 ▼ ☼ |
1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | | | | | | |  | | |  | |  | |  |  |  |  |  |  |  |  |  |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 1 °c | 2 °c | 0 % | 0.0mm | 92% |  | 0mph | 4mph | 63% | 0 |  |
2:00 | 0 °c | 1 °c | 0 % | 0.0cm | 98% |  | 0mph | 0mph | 63% | 0 |  |
4:00 | 0 °c | 1 °c | 0 % | 0.0cm | 93% |  | 0mph | 2mph | 66% | 0 |  |
5:00 | 0 °c | 0 °c | 0 % | 0.0cm | 93% |  | 2mph | 2mph | 65% | 0 |  |
7:00 | 0 °c | 0 °c | 0 % | 0.1cm | 98% |  | 2mph | 2mph | 69% | 0 |  |
8:00 | 0 °c | 0 °c | 0 % | 0.0cm | 97% |  | 2mph | 2mph | 71% | 0 |  |
Morn | 0 °c | -1 °c | 0 % | 0.0cm | 94% |  | 2mph | 2mph | 73% | 0 |  |
10:00 | 0 °c | 0 °c | 15 % | 0.1cm | 93% |  | 2mph | 4mph | 74% | 0 |  |
11:00 | 1 °c | 0 °c | 0 % | 0.0mm | 99% |  | 2mph | 4mph | 73% | 0 |  |
Lunch | 1 °c | 1 °c | 30 % | 0.1mm | 100% |  | 2mph | 4mph | 77% | 0 |  |
13:00 | 1 °c | 1 °c | 0 % | 0.0mm | 100% |  | 2mph | 2mph | 75% | 0 |  |
14:00 | 1 °c | 2 °c | 15 % | 0.1mm | 99% |  | 0mph | 2mph | 78% | 1 |  |
16:00 | 1 °c | 1 °c | 30 % | 0.1mm | 100% |  | 2mph | 2mph | 85% | 0 |  |
17:00 | 1 °c | 1 °c | 30 % | 0.2mm | 100% |  | 2mph | 2mph | 88% | 0 |  |
Eve | 1 °c | 2 °c | 30 % | 0.3mm | 99% |  | 0mph | 0mph | 88% | 0 |  |
19:00 | 1 °c | 1 °c | 30 % | 0.4mm | 98% |  | 2mph | 2mph | 90% | 0 |  |
20:00 | 1 °c | 2 °c | 30 % | 0.4mm | 99% |  | 0mph | 2mph | 90% | 0 |  |
Night | 1 °c | 2 °c | 30 % | 0.4mm | 99% |  | 0mph | 2mph | 92% | 0 |  |
22:00 | 1 °c | 0 °c | 30 % | 0.4mm | 99% |  | 2mph | 4mph | 93% | 0 |  |
23:00 | 2 °c | 3 °c | 18 % | 0.3mm | 100% |  | 0mph | 0mph | 93% | 0 |  |
Detailed Forecast ► |
|
Thursday 21 January☀ ▲ 8:52 18:05 ▼ ☼ |
1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 1 °c | 1 °c | 18 % | 0.1mm | 95% |  | 2mph | 2mph | 95% | 0 |  |
2:00 | 2 °c | 3 °c | 18 % | 0.1mm | 99% |  | 0mph | 2mph | 93% | 0 |  |
4:00 | 2 °c | 2 °c | 18 % | 0.1mm | 100% |  | 2mph | 2mph | 93% | 0 |  |
5:00 | 2 °c | 2 °c | 18 % | 0.1mm | 100% |  | 2mph | 4mph | 94% | 0 |  |
7:00 | 2 °c | 2 °c | 12 % | 0.6mm | 100% |  | 2mph | 2mph | 95% | 0 |  |
8:00 | 2 °c | 3 °c | 12 % | 0.8mm | 100% |  | 0mph | 2mph | 96% | 0 |  |
Morn | 2 °c | 2 °c | 12 % | 0.6mm | 100% |  | 2mph | 2mph | 95% | 0 |  |
10:00 | 3 °c | 2 °c | 12 % | 0.2mm | 100% |  | 2mph | 2mph | 93% | 0 |  |
11:00 | 3 °c | 4 °c | 12 % | 0.1mm | 100% |  | 0mph | 0mph | 93% | 0 |  |
Lunch | 3 °c | 4 °c | 12 % | 0.1mm | 100% |  | 0mph | 0mph | 93% | 0 |  |
13:00 | 3 °c | 3 °c | 12 % | 0.1mm | 100% |  | 2mph | 2mph | 92% | 0 |  |
14:00 | 3 °c | 4 °c | 12 % | 0.3mm | 100% |  | 0mph | 0mph | 94% | 0 |  |
16:00 | 4 °c | 3 °c | 12 % | 0.1mm | 100% |  | 2mph | 2mph | 94% | 0 |  |
17:00 | 3 °c | 4 °c | 12 % | 0.3mm | 100% |  | 0mph | 0mph | 96% | 0 |  |
Eve | 3 °c | 4 °c | 12 % | 0.4mm | 100% |  | 0mph | 0mph | 97% | 0 |  |
19:00 | 3 °c | 4 °c | 12 % | 0.4mm | 100% |  | 0mph | 0mph | 96% | 0 |  |
20:00 | 4 °c | 5 °c | 12 % | 0.4mm | 100% |  | 0mph | 0mph | 96% | 0 |  |
Night | 4 °c | 5 °c | 12 % | 0.5mm | 100% |  | 0mph | 0mph | 97% | 0 |  |
22:00 | 4 °c | 5 °c | 12 % | 0.6mm | 100% |  | 0mph | 2mph | 97% | 0 |  |
23:00 | 4 °c | 4 °c | 12 % | 0.4mm | 100% |  | 2mph | 2mph | 97% | 0 |  |
Detailed Forecast ► |
|
Friday 22 January☀ ▲ 8:52 18:07 ▼ ☼ |
1:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |  |  |  |  |  |  | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 4 °c | 4 °c | 12 % | 0.5mm | 100% |  | 2mph | 6mph | 97% | 0 |  |
2:00 | 4 °c | 3 °c | 12 % | 0.4mm | 100% |  | 4mph | 8mph | 97% | 0 |  |
Morn | 5 °c | 4 °c | 12 % | 5.5mm | 100% |  | 4mph | 11mph | 97% | 0 |  |
Lunch | 6 °c | 6 °c | 6 % | 1.5mm | 100% |  | 2mph | 2mph | 95% | 0 |  |
Eve | 6 °c | 6 °c | 0 % | 0.0mm | 100% |  | 2mph | 2mph | 95% | 0 |  |
Night | 5 °c | 5 °c | 0 % | 0.0mm | 100% |  | 2mph | 2mph | 93% | 0 |  |
Detailed Forecast ► |
|
Saturday 23 January☀ ▲ 8:51 18:08 ▼ ☼ |
5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |  |  | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 4 °c | 4 °c | 3 % | 0.1mm | 100% |  | 2mph | 4mph | 83% | 0 |  |
Lunch | 7 °c | 7 °c | 0 % | 0.0mm | 32% |  | 2mph | 4mph | 69% | 2 |  |
Eve | 7 °c | 8 °c | 0 % | 0.0mm | 99% |  | 0mph | 2mph | 75% | 2 |  |
Night | 2 °c | 2 °c | 0 % | 0.0mm | 0% |  | 2mph | 4mph | 63% | 0 |  |
Detailed Forecast ► |
|
Sunday 24 January☀ ▲ 8:50 18:10 ▼ ☼ |
5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | | | |  | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 1 °c | 2 °c | 0 % | 0.0mm | 100% |  | 0mph | 0mph | 58% | 0 |  |
Lunch | 5 °c | 5 °c | 3 % | 0.1mm | 100% |  | 2mph | 6mph | 49% | 1 |  |
Eve | 4 °c | 6 °c | 0 % | 0.0mm | 100% |  | 0mph | 0mph | 59% | 2 |  |
Night | 1 °c | 1 °c | 0 % | 0.0mm | 8% |  | 2mph | 2mph | 67% | 0 |  |
Detailed Forecast ► |
|
Monday 25 January☀ ▲ 8:49 18:11 ▼ ☼ |
5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 1 °c | 0 °c | 0 % | 0.0mm | 80% |  | 2mph | 2mph | 57% | 0 |  |
Lunch | 5 °c | 5 °c | 0 % | 0.0mm | 100% |  | 2mph | 2mph | 48% | 1 |  |
Eve | 4 °c | 4 °c | 0 % | 0.0mm | 85% |  | 2mph | 4mph | 62% | 2 |  |
Night | 1 °c | 1 °c | 0 % | 0.0mm | 73% |  | 2mph | 4mph | 67% | 0 |  |
Detailed Forecast ► |
|
Tuesday 26 January☀ ▲ 8:48 18:12 ▼ ☼ |
5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 1 °c | 1 °c | 0 % | 0.0mm | 99% |  | 2mph | 2mph | 67% | 0 |  |
Lunch | 6 °c | 7 °c | 0 % | 0.0mm | 100% |  | 0mph | 0mph | 60% | 1 |  |
Eve | 5 °c | 5 °c | 0 % | 0.0mm | 100% |  | 2mph | 2mph | 67% | 2 |  |
Night | 2 °c | 2 °c | 0 % | 0.0mm | 98% |  | 2mph | 2mph | 79% | 0 |  |
Detailed Forecast ► |
|
Wednesday 27 January☀ ▲ 8:47 18:14 ▼ ☼ |
5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 1 °c | 2 °c | 0 % | 0.0mm | 100% |  | 0mph | 0mph | 85% | 0 |  |
Lunch | 7 °c | 6 °c | 0 % | 0.0mm | 67% |  | 4mph | 6mph | 73% | 2 |  |
Eve | 7 °c | 7 °c | 0 % | 0.0mm | 2% |  | 4mph | 6mph | 77% | 3 |  |
Night | 4 °c | 4 °c | 0 % | 0.0mm | 0% |  | 2mph | 2mph | 81% | 0 |  |
Detailed Forecast ► |
|
Thursday 28 January☀ ▲ 8:46 18:15 ▼ ☼ |
5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 2 °c | 2 °c | 0 % | 0.0mm | 1% |  | 2mph | 2mph | 64% | 0 |  |
Lunch | 7 °c | 7 °c | 0 % | 0.0mm | 12% |  | 4mph | 6mph | 66% | 2 |  |
Eve | 7 °c | 7 °c | 0 % | 0.0mm | 94% |  | 2mph | 6mph | 68% | 2 |  |
Night | 4 °c | 3 °c | 0 % | 0.0mm | 100% |  | 2mph | 2mph | 79% | 0 |  |
Detailed Forecast ► |
|
Friday 29 January☀ ▲ 8:45 18:17 ▼ ☼ |
5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |  |  | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 3 °c | 3 °c | 25 % | 1.0mm | 96% |  | 2mph | 2mph | 94% | 0 |  |
Lunch | 7 °c | 6 °c | 0 % | 0.0mm | 100% |  | 4mph | 8mph | 73% | 1 |  |
Eve | 7 °c | 6 °c | 0 % | 0.0mm | 98% |  | 4mph | 6mph | 77% | 2 |  |
Night | 4 °c | 4 °c | 0 % | 0.0mm | 0% |  | 2mph | 2mph | 75% | 0 |  |
Detailed Forecast ► |
|
Saturday 30 January☀ ▲ 8:44 18:18 ▼ ☼ |
5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 1 °c | 1 °c | 0 % | 0.0mm | 0% |  | 2mph | 4mph | 59% | 0 |  |
Lunch | 7 °c | 6 °c | 0 % | 0.0mm | 0% |  | 6mph | 15mph | 23% | 2 |  |
Eve | 6 °c | 5 °c | 0 % | 0.0mm | 0% |  | 4mph | 8mph | 30% | 3 |  |
Night | 1 °c | -1 °c | 0 % | 0.0mm | 0% |  | 4mph | 6mph | 45% | 0 |  |
Detailed Forecast ► |
|
Sunday 31 January☀ ▲ 8:43 18:19 ▼ ☼ |
5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | -1 °c | -1 °c | 0 % | 0.0cm | 0% |  | 2mph | 4mph | 39% | 0 |  |
Lunch | 4 °c | 4 °c | 0 % | 0.0mm | 0% |  | 2mph | 2mph | 31% | 2 |  |
Eve | 4 °c | 4 °c | 0 % | 0.0mm | 0% |  | 2mph | 2mph | 38% | 3 |  |
Night | 0 °c | 1 °c | 0 % | 0.0cm | 0% |  | 0mph | 2mph | 46% | 0 |  |
Detailed Forecast ► |
|
Monday 1 February☀ ▲ 8:42 18:21 ▼ ☼ |
5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | -1 °c | 0 °c | 0 % | 0.0cm | 70% |  | 0mph | 0mph | 53% | 0 |  |
Lunch | 3 °c | 3 °c | 0 % | 0.0mm | 89% |  | 2mph | 0mph | 43% | 2 |  |
Eve | 3 °c | 2 °c | 0 % | 0.0mm | 100% |  | 2mph | 2mph | 48% | 2 |  |
Night | 0 °c | 1 °c | 0 % | 0.0cm | 100% |  | 0mph | 2mph | 52% | 0 |  |
Detailed Forecast ► |
|
Tuesday 2 February☀ ▲ 8:41 18:22 ▼ ☼ |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |