|
Sunday 17 January☀ ▲ 8:32 19:33 ▼ ☼ |
▲ | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
17:00 | 22 °c | 24 °c | 0 % | 0.0mm | 0% |  | 1mph | 3mph | 15% | 7 |  |
Eve | 22 °c | 23 °c | 0 % | 0.0mm | 0% |  | 2mph | 4mph | 15% | 7 |  |
19:00 | 21 °c | 23 °c | 0 % | 0.0mm | 0% |  | 3mph | 2mph | 16% | 6 |  |
20:00 | 19 °c | 20 °c | 0 % | 0.0mm | 0% |  | 3mph | 4mph | 21% | 0 |  |
Night | 18 °c | 19 °c | 0 % | 0.0mm | 0% |  | 1mph | 1mph | 25% | 0 |  |
22:00 | 17 °c | 19 °c | 0 % | 0.0mm | 0% |  | 1mph | 2mph | 25% | 0 |  |
23:00 | 17 °c | 18 °c | 0 % | 0.0mm | 0% |  | 2mph | 3mph | 25% | 0 |  |
Detailed Forecast ► |
|
Monday 18 January☀ ▲ 8:32 19:33 ▼ ☼ |
1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | | | | | | | | | | | | | | | | | | |  | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 15 °c | 16 °c | 0 % | 0.0mm | 0% |  | 2mph | 3mph | 28% | 0 |  |
2:00 | 14 °c | 15 °c | 0 % | 0.0mm | 0% |  | 3mph | 4mph | 28% | 0 |  |
4:00 | 13 °c | 13 °c | 0 % | 0.0mm | 0% |  | 4mph | 5mph | 26% | 0 |  |
5:00 | 12 °c | 12 °c | 0 % | 0.0mm | 0% |  | 4mph | 5mph | 25% | 0 |  |
7:00 | 11 °c | 11 °c | 0 % | 0.0mm | 0% |  | 5mph | 6mph | 25% | 0 |  |
8:00 | 10 °c | 10 °c | 0 % | 0.0mm | 0% |  | 5mph | 6mph | 27% | 0 |  |
Morn | 10 °c | 10 °c | 0 % | 0.0mm | 0% |  | 5mph | 6mph | 27% | 0 |  |
10:00 | 12 °c | 12 °c | 0 % | 0.0mm | 0% |  | 6mph | 8mph | 24% | 0 |  |
11:00 | 14 °c | 15 °c | 0 % | 0.0mm | 0% |  | 5mph | 6mph | 21% | 1 |  |
Lunch | 17 °c | 17 °c | 0 % | 0.0mm | 0% |  | 4mph | 4mph | 20% | 2 |  |
13:00 | 19 °c | 20 °c | 0 % | 0.0mm | 0% |  | 2mph | 2mph | 17% | 3 |  |
14:00 | 20 °c | 22 °c | 0 % | 0.0mm | 0% |  | 2mph | 3mph | 17% | 8 |  |
16:00 | 22 °c | 23 °c | 0 % | 0.0mm | 0% |  | 8mph | 12mph | 24% | 8 |  |
17:00 | 22 °c | 24 °c | 0 % | 0.0mm | 0% |  | 9mph | 12mph | 28% | 7 |  |
Eve | 22 °c | 23 °c | 0 % | 0.0mm | 0% |  | 9mph | 12mph | 27% | 6 |  |
19:00 | 21 °c | 23 °c | 95 % | 0.1mm | 18% |  | 7mph | 10mph | 28% | 6 |  |
20:00 | 19 °c | 21 °c | 0 % | 0.0mm | 15% |  | 3mph | 6mph | 34% | 0 |  |
Night | 19 °c | 20 °c | 0 % | 0.0mm | 71% |  | 7mph | 15mph | 40% | 0 |  |
22:00 | 17 °c | 18 °c | 0 % | 0.0mm | 100% |  | 8mph | 15mph | 45% | 0 |  |
23:00 | 16 °c | 17 °c | 0 % | 0.0mm | 94% |  | 7mph | 13mph | 48% | 0 |  |
Detailed Forecast ► |
|
Tuesday 19 January☀ ▲ 8:32 19:34 ▼ ☼ |
1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | | | | | | | | | | | | | | | | | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 15 °c | 16 °c | 0 % | 0.0mm | 73% |  | 5mph | 5mph | 55% | 0 |  |
2:00 | 14 °c | 15 °c | 0 % | 0.0mm | 43% |  | 4mph | 5mph | 56% | 0 |  |
4:00 | 13 °c | 14 °c | 0 % | 0.0mm | 66% |  | 3mph | 4mph | 58% | 0 |  |
5:00 | 13 °c | 14 °c | 0 % | 0.0mm | 86% |  | 2mph | 3mph | 59% | 0 |  |
7:00 | 12 °c | 13 °c | 0 % | 0.0mm | 85% |  | 1mph | 2mph | 64% | 0 |  |
8:00 | 12 °c | 12 °c | 0 % | 0.0mm | 67% |  | 1mph | 2mph | 68% | 0 |  |
Morn | 12 °c | 13 °c | 0 % | 0.0mm | 1% |  | 2mph | 2mph | 68% | 0 |  |
10:00 | 14 °c | 15 °c | 0 % | 0.0mm | 1% |  | 2mph | 3mph | 60% | 0 |  |
11:00 | 16 °c | 17 °c | 0 % | 0.0mm | 1% |  | 2mph | 3mph | 55% | 1 |  |
Lunch | 18 °c | 19 °c | 0 % | 0.0mm | 2% |  | 3mph | 5mph | 48% | 2 |  |
13:00 | 20 °c | 21 °c | 0 % | 0.0mm | 92% |  | 5mph | 8mph | 42% | 3 |  |
14:00 | 21 °c | 22 °c | 0 % | 0.0mm | 69% |  | 6mph | 10mph | 35% | 8 |  |
16:00 | 23 °c | 24 °c | 0 % | 0.0mm | 63% |  | 9mph | 10mph | 30% | 7 |  |
17:00 | 23 °c | 24 °c | 0 % | 0.0mm | 93% |  | 8mph | 10mph | 30% | 7 |  |
Eve | 23 °c | 24 °c | 0 % | 0.0mm | 96% |  | 7mph | 11mph | 31% | 6 |  |
19:00 | 22 °c | 23 °c | 0 % | 0.0mm | 100% |  | 8mph | 12mph | 33% | 5 |  |
20:00 | 21 °c | 22 °c | 0 % | 0.0mm | 100% |  | 11mph | 15mph | 36% | 0 |  |
Night | 18 °c | 19 °c | 0 % | 0.0mm | 100% |  | 8mph | 14mph | 44% | 0 |  |
22:00 | 17 °c | 18 °c | 0 % | 0.0mm | 100% |  | 5mph | 6mph | 47% | 0 |  |
23:00 | 17 °c | 18 °c | 0 % | 0.0mm | 100% |  | 3mph | 4mph | 49% | 0 |  |
Detailed Forecast ► |
|
Wednesday 20 January☀ ▲ 8:32 19:35 ▼ ☼ |
1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | | | | | | | | | | | | | | | | | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 16 °c | 17 °c | 0 % | 0.0mm | 100% |  | 3mph | 4mph | 51% | 0 |  |
2:00 | 16 °c | 16 °c | 0 % | 0.0mm | 100% |  | 5mph | 5mph | 53% | 0 |  |
4:00 | 15 °c | 16 °c | 0 % | 0.0mm | 100% |  | 3mph | 3mph | 58% | 0 |  |
5:00 | 14 °c | 15 °c | 0 % | 0.0mm | 100% |  | 2mph | 2mph | 61% | 0 |  |
7:00 | 14 °c | 15 °c | 0 % | 0.0mm | 99% |  | 1mph | 2mph | 63% | 0 |  |
8:00 | 14 °c | 15 °c | 0 % | 0.0mm | 100% |  | 1mph | 2mph | 63% | 0 |  |
Morn | 14 °c | 15 °c | 0 % | 0.0mm | 100% |  | 1mph | 2mph | 62% | 0 |  |
10:00 | 16 °c | 17 °c | 0 % | 0.0mm | 100% |  | 2mph | 2mph | 55% | 0 |  |
11:00 | 17 °c | 18 °c | 0 % | 0.0mm | 100% |  | 2mph | 3mph | 51% | 0 |  |
Lunch | 18 °c | 20 °c | 0 % | 0.0mm | 100% |  | 1mph | 2mph | 46% | 1 |  |
13:00 | 20 °c | 21 °c | 0 % | 0.0mm | 100% |  | 3mph | 6mph | 41% | 2 |  |
14:00 | 21 °c | 22 °c | 0 % | 0.0mm | 100% |  | 4mph | 7mph | 38% | 6 |  |
16:00 | 22 °c | 23 °c | 0 % | 0.0mm | 97% |  | 5mph | 6mph | 36% | 5 |  |
17:00 | 21 °c | 23 °c | 0 % | 0.0mm | 99% |  | 5mph | 5mph | 37% | 4 |  |
Eve | 21 °c | 23 °c | 0 % | 0.0mm | 84% |  | 5mph | 5mph | 37% | 4 |  |
19:00 | 21 °c | 22 °c | 0 % | 0.0mm | 100% |  | 7mph | 6mph | 39% | 3 |  |
20:00 | 19 °c | 20 °c | 0 % | 0.0mm | 100% |  | 7mph | 10mph | 47% | 0 |  |
Night | 18 °c | 19 °c | 0 % | 0.0mm | 100% |  | 7mph | 10mph | 52% | 0 |  |
22:00 | 19 °c | 20 °c | 0 % | 0.0mm | 100% |  | 2mph | 4mph | 52% | 0 |  |
23:00 | 19 °c | 20 °c | 0 % | 0.0mm | 96% |  | 2mph | 2mph | 52% | 0 |  |
Detailed Forecast ► |
|
Thursday 21 January☀ ▲ 8:32 19:35 ▼ ☼ |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 17 °c | 18 °c | 0 % | 0.0mm | 74% |  | 4mph | 6mph | 56% | 0 |  |
2:00 | 16 °c | 17 °c | 0 % | 0.0mm | 100% |  | 5mph | 6mph | 60% | 0 |  |
4:00 | 14 °c | 15 °c | 0 % | 0.0mm | 100% |  | 4mph | 5mph | 70% | 0 |  |
5:00 | 14 °c | 14 °c | 0 % | 0.0mm | 100% |  | 5mph | 5mph | 75% | 0 |  |
7:00 | 13 °c | 14 °c | 0 % | 0.0mm | 100% |  | 1mph | 2mph | 82% | 0 |  |
8:00 | 13 °c | 14 °c | 0 % | 0.0mm | 100% |  | 0mph | 0mph | 80% | 0 |  |
Morn | 13 °c | 14 °c | 0 % | 0.0mm | 100% |  | 1mph | 1mph | 79% | 0 |  |
10:00 | 14 °c | 15 °c | 0 % | 0.0mm | 100% |  | 0mph | 1mph | 74% | 0 |  |
11:00 | 16 °c | 17 °c | 0 % | 0.0mm | 44% |  | 1mph | 1mph | 64% | 1 |  |
Lunch | 18 °c | 19 °c | 0 % | 0.0mm | 41% |  | 2mph | 3mph | 56% | 2 |  |
13:00 | 19 °c | 20 °c | 0 % | 0.0mm | 35% |  | 5mph | 12mph | 48% | 3 |  |
14:00 | 21 °c | 22 °c | 0 % | 0.0mm | 65% |  | 10mph | 18mph | 39% | 7 |  |
16:00 | 22 °c | 23 °c | 0 % | 0.0mm | 91% |  | 12mph | 17mph | 38% | 6 |  |
17:00 | 21 °c | 22 °c | 0 % | 0.0mm | 100% |  | 12mph | 14mph | 40% | 5 |  |
Eve | 20 °c | 21 °c | 0 % | 0.0mm | 99% |  | 11mph | 14mph | 45% | 4 |  |
19:00 | 20 °c | 21 °c | 0 % | 0.0mm | 100% |  | 8mph | 13mph | 45% | 4 |  |
Night | 17 °c | 18 °c | 0 % | 0.0mm | 100% |  | 6mph | 12mph | 57% | 0 |  |
Detailed Forecast ► |
|
Friday 22 January☀ ▲ 8:32 19:36 ▼ ☼ |
4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 12 °c | 13 °c | 0 % | 0.0mm | 28% |  | 1mph | 1mph | 81% | 0 |  |
Lunch | 20 °c | 21 °c | 0 % | 0.0mm | 0% |  | 5mph | 8mph | 39% | 3 |  |
Eve | 22 °c | 24 °c | 0 % | 0.0mm | 63% |  | 7mph | 8mph | 31% | 5 |  |
Night | 19 °c | 20 °c | 0 % | 0.0mm | 54% |  | 1mph | 2mph | 42% | 0 |  |
Detailed Forecast ► |
|
Saturday 23 January☀ ▲ 8:32 19:37 ▼ ☼ |
4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 13 °c | 15 °c | 0 % | 0.0mm | 100% |  | 0mph | 1mph | 61% | 0 |  |
Lunch | 21 °c | 23 °c | 0 % | 0.0mm | 34% |  | 2mph | 2mph | 36% | 3 |  |
Eve | 24 °c | 25 °c | 0 % | 0.0mm | 24% |  | 7mph | 6mph | 28% | 6 |  |
Night | 20 °c | 22 °c | 0 % | 0.0mm | 0% |  | 1mph | 2mph | 38% | 0 |  |
Detailed Forecast ► |
|
Sunday 24 January☀ ▲ 8:32 19:37 ▼ ☼ |
4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 14 °c | 15 °c | 0 % | 0.0mm | 46% |  | 2mph | 3mph | 59% | 0 |  |
Lunch | 21 °c | 23 °c | 0 % | 0.0mm | 30% |  | 5mph | 5mph | 39% | 3 |  |
Eve | 23 °c | 25 °c | 0 % | 0.0mm | 85% |  | 10mph | 13mph | 31% | 5 |  |
Night | 20 °c | 20 °c | 0 % | 0.0mm | 45% |  | 10mph | 17mph | 37% | 0 |  |
Detailed Forecast ► |
|
Monday 25 January☀ ▲ 8:32 19:38 ▼ ☼ |
4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 12 °c | 13 °c | 0 % | 0.0mm | 89% |  | 2mph | 3mph | 81% | 0 |  |
Lunch | 20 °c | 22 °c | 0 % | 0.0mm | 91% |  | 4mph | 4mph | 35% | 3 |  |
Eve | 23 °c | 25 °c | 0 % | 0.0mm | 0% |  | 5mph | 6mph | 23% | 6 |  |
Night | 19 °c | 21 °c | 0 % | 0.0mm | 0% |  | 2mph | 3mph | 33% | 0 |  |
Detailed Forecast ► |
|
Tuesday 26 January☀ ▲ 8:32 19:39 ▼ ☼ |
4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 13 °c | 14 °c | 0 % | 0.0mm | 47% |  | 0mph | 0mph | 67% | 0 |  |
Lunch | 20 °c | 22 °c | 0 % | 0.0mm | 100% |  | 2mph | 3mph | 41% | 2 |  |
Eve | 23 °c | 25 °c | 0 % | 0.0mm | 100% |  | 10mph | 13mph | 26% | 5 |  |
Night | 19 °c | 20 °c | 0 % | 0.0mm | 89% |  | 6mph | 13mph | 34% | 0 |  |
Detailed Forecast ► |
|
Wednesday 27 January☀ ▲ 8:31 19:39 ▼ ☼ |
4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 13 °c | 14 °c | 0 % | 0.0mm | 1% |  | 0mph | 2mph | 71% | 0 |  |
Lunch | 21 °c | 23 °c | 0 % | 0.0mm | 0% |  | 2mph | 4mph | 38% | 3 |  |
Eve | 23 °c | 25 °c | 0 % | 0.0mm | 66% |  | 6mph | 8mph | 25% | 5 |  |
Night | 20 °c | 21 °c | 0 % | 0.0mm | 91% |  | 2mph | 4mph | 35% | 0 |  |
Detailed Forecast ► |
|
Thursday 28 January☀ ▲ 8:31 19:40 ▼ ☼ |
4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | | | | | | |  |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 16 °c | 17 °c | 0 % | 0.0mm | 97% |  | 0mph | 0mph | 47% | 0 |  |
Lunch | 21 °c | 23 °c | 0 % | 0.0mm | 99% |  | 2mph | 4mph | 33% | 2 |  |
Eve | 24 °c | 26 °c | 0 % | 0.0mm | 100% |  | 2mph | 2mph | 28% | 5 |  |
Night | 21 °c | 22 °c | 25 % | 0.1mm | 100% |  | 4mph | 4mph | 39% | 0 |  |
Detailed Forecast ► |
|
Friday 29 January☀ ▲ 8:31 19:41 ▼ ☼ |
4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 13 °c | 13 °c | 0 % | 0.0mm | 1% |  | 6mph | 11mph | 73% | 0 |  |
Lunch | 20 °c | 21 °c | 0 % | 0.0mm | 1% |  | 6mph | 6mph | 45% | 3 |  |
Eve | 23 °c | 26 °c | 0 % | 0.0mm | 26% |  | 0mph | 2mph | 31% | 6 |  |
Night | 19 °c | 20 °c | 0 % | 0.0mm | 22% |  | 6mph | 6mph | 48% | 0 |  |
Detailed Forecast ► |
|
Saturday 30 January☀ ▲ 8:31 19:41 ▼ ☼ |
4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 14 °c | 15 °c | 0 % | 0.0mm | 0% |  | 2mph | 4mph | 71% | 0 |  |
Lunch | 21 °c | 23 °c | 0 % | 0.0mm | 4% |  | 6mph | 8mph | 37% | 3 |  |
Eve | 23 °c | 24 °c | 0 % | 0.0mm | 56% |  | 11mph | 15mph | 27% | 6 |  |
Night | 19 °c | 20 °c | 0 % | 0.0mm | 91% |  | 6mph | 15mph | 36% | 0 |  |
Detailed Forecast ► |
|
Sunday 31 January☀ ▲ 8:30 19:42 ▼ ☼ |
4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | | | | | | | |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 13 °c | 14 °c | 0 % | 0.0mm | 86% |  | 2mph | 4mph | 60% | 0 |  |
Lunch | 21 °c | 21 °c | 0 % | 0.0mm | 86% |  | 11mph | 15mph | 31% | 3 |  |
Eve | 22 °c | 23 °c | 0 % | 0.0mm | 99% |  | 11mph | 15mph | 26% | 6 |  |
Night | 17 °c | 18 °c | 0 % | 0.0mm | 69% |  | 4mph | 4mph | 42% | 0 |  |
Detailed Forecast ► |
|
Monday 1 February☀ ▲ 8:30 19:42 ▼ ☼ |
|
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 12 °c | 13 °c | 0 % | 0.0mm | 0% |  | 2mph | 4mph | 62% | 0 |  |
Lunch | 18 °c | 19 °c | 0 % | 0.0mm | 0% |  | 6mph | 8mph | 42% | 3 |  |
Eve | 16 °c | 15 °c | 0 % | 0.0mm | 99% |  | 15mph | 20mph | 42% | 3 |  |