|
Tuesday 13 May☀ ▲ 5:08 20:57 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
18:00 | 19 °c | 19 °c | 5% | 0.0mm | 1% |  | 13mph | 23mph | 50% | 1 |  |
Eve | 18 °c | 18 °c | 9% | 0.0mm | 3% |  | 13mph | 23mph | 59% | 0 |  |
20:00 | 16 °c | 17 °c | 2% | 0.0mm | 1% |  | 11mph | 22mph | 69% | 0 |  |
21:00 | 15 °c | 15 °c | 9% | 0.0mm | 5% |  | 8mph | 20mph | 83% | 0 |  |
Night | 14 °c | 14 °c | 7% | 0.0mm | 21% |  | 6mph | 16mph | 93% | 0 |  |
23:00 | 12 °c | 12 °c | 12% | 0.0mm | 35% |  | 6mph | 13mph | 95% | 0 |  |
|
Wednesday 14 May☀ ▲ 5:06 20:59 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
0:00 | 11 °c | 11 °c | 2% | 0.0mm | 25% |  | 6mph | 13mph | 96% | 0 |  |
2:00 | 9 °c | 9 °c | 12% | 0.0mm | 26% |  | 4mph | 9mph | 95% | 0 |  |
3:00 | 8 °c | 8 °c | 7% | 0.0mm | 48% |  | 4mph | 9mph | 95% | 0 |  |
5:00 | 7 °c | 7 °c | 0% | 0.0mm | 83% |  | 6mph | 12mph | 93% | 0 |  |
6:00 | 7 °c | 6 °c | 2% | 0.0mm | 98% |  | 6mph | 14mph | 91% | 0 |  |
Morn | 8 °c | 7 °c | 5% | 0.0mm | 97% |  | 6mph | 15mph | 82% | 0 |  |
8:00 | 9 °c | 8 °c | 0% | 0.0mm | 93% |  | 8mph | 17mph | 71% | 1 |  |
9:00 | 10 °c | 10 °c | 2% | 0.0mm | 90% |  | 8mph | 18mph | 61% | 1 |  |
11:00 | 13 °c | 12 °c | 19% | 0.0mm | 78% |  | 11mph | 21mph | 54% | 3 |  |
12:00 | 14 °c | 14 °c | 7% | 0.0mm | 52% |  | 11mph | 22mph | 53% | 4 |  |
Lunch | 15 °c | 15 °c | 5% | 0.0mm | 51% |  | 11mph | 22mph | 51% | 5 |  |
14:00 | 17 °c | 17 °c | 2% | 0.0mm | 66% |  | 11mph | 22mph | 50% | 4 |  |
15:00 | 17 °c | 18 °c | 5% | 0.0mm | 73% |  | 11mph | 22mph | 50% | 3 |  |
17:00 | 17 °c | 17 °c | 0% | 0.0mm | 69% |  | 11mph | 21mph | 51% | 2 |  |
18:00 | 16 °c | 16 °c | 0% | 0.0mm | 48% |  | 11mph | 22mph | 51% | 1 |  |
Eve | 14 °c | 14 °c | 2% | 0.0mm | 28% |  | 13mph | 22mph | 53% | 0 |  |
20:00 | 13 °c | 12 °c | 5% | 0.0mm | 9% |  | 11mph | 22mph | 58% | 0 |  |
21:00 | 11 °c | 10 °c | 7% | 0.0mm | 8% |  | 11mph | 21mph | 64% | 0 |  |
Night | 10 °c | 9 °c | 5% | 0.0mm | 11% |  | 8mph | 19mph | 73% | 0 |  |
23:00 | 9 °c | 8 °c | 9% | 0.0mm | 8% |  | 8mph | 17mph | 81% | 0 |  |
|
Thursday 15 May☀ ▲ 5:05 21:01 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
0:00 | 8 °c | 7 °c | 17% | 0.0mm | 26% |  | 6mph | 15mph | 87% | 0 |  |
2:00 | 8 °c | 6 °c | 2% | 0.0mm | 60% |  | 8mph | 14mph | 95% | 0 |  |
3:00 | 7 °c | 7 °c | 0% | 0.0mm | 56% |  | 6mph | 14mph | 95% | 0 |  |
5:00 | 7 °c | 6 °c | 2% | 0.0mm | 77% |  | 6mph | 13mph | 93% | 0 |  |
6:00 | 7 °c | 6 °c | 12% | 0.0mm | 79% |  | 6mph | 12mph | 88% | 0 |  |
Morn | 8 °c | 7 °c | 7% | 0.0mm | 89% |  | 6mph | 14mph | 84% | 0 |  |
8:00 | 9 °c | 8 °c | 0% | 0.0mm | 90% |  | 8mph | 17mph | 80% | 1 |  |
9:00 | 10 °c | 10 °c | 0% | 0.0mm | 84% |  | 8mph | 18mph | 78% | 2 |  |
11:00 | 14 °c | 13 °c | 0% | 0.0mm | 48% |  | 11mph | 21mph | 71% | 4 |  |
12:00 | 15 °c | 15 °c | 0% | 0.0mm | 26% |  | 11mph | 23mph | 67% | 4 |  |
Lunch | 16 °c | 16 °c | 0% | 0.0mm | 24% |  | 13mph | 25mph | 62% | 5 |  |
14:00 | 16 °c | 16 °c | 0% | 0.0mm | 11% |  | 15mph | 27mph | 60% | 5 |  |
15:00 | 16 °c | 16 °c | 0% | 0.0mm | 18% |  | 15mph | 28mph | 59% | 4 |  |
17:00 | 15 °c | 14 °c | 0% | 0.0mm | 4% |  | 13mph | 27mph | 59% | 2 |  |
18:00 | 14 °c | 14 °c | 0% | 0.0mm | 0% |  | 13mph | 26mph | 61% | 1 |  |
Eve | 13 °c | 13 °c | 0% | 0.0mm | 1% |  | 13mph | 24mph | 65% | 0 |  |
20:00 | 12 °c | 11 °c | 0% | 0.0mm | 8% |  | 13mph | 23mph | 72% | 0 |  |
21:00 | 10 °c | 9 °c | 0% | 0.0mm | 56% |  | 13mph | 22mph | 78% | 0 |  |
Night | 10 °c | 9 °c | 0% | 0.0mm | 92% |  | 11mph | 21mph | 79% | 0 |  |
23:00 | 10 °c | 8 °c | 0% | 0.0mm | 99% |  | 11mph | 21mph | 82% | 0 |  |
|
Friday 16 May☀ ▲ 5:03 21:02 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
0:00 | 9 °c | 8 °c | 0% | 0.0mm | 97% |  | 11mph | 19mph | 90% | 0 |  |
2:00 | 9 °c | 8 °c | 0% | 0.0mm | 86% |  | 8mph | 17mph | 95% | 0 |  |
3:00 | 9 °c | 8 °c | 0% | 0.0mm | 66% |  | 8mph | 17mph | 97% | 0 |  |
5:00 | 8 °c | 7 °c | 0% | 0.0mm | 28% |  | 6mph | 14mph | 89% | 0 |  |
6:00 | 8 °c | 7 °c | 0% | 0.0mm | 7% |  | 4mph | 13mph | 95% | 0 |  |
Morn | 8 °c | 8 °c | 0% | 0.0mm | 2% |  | 4mph | 10mph | 85% | 0 |  |
8:00 | 9 °c | 8 °c | 0% | 0.0mm | 7% |  | 6mph | 13mph | 64% | 1 |  |
9:00 | 10 °c | 10 °c | 0% | 0.0mm | 0% |  | 6mph | 15mph | 49% | 2 |  |
11:00 | 14 °c | 13 °c | 0% | 0.0mm | 0% |  | 8mph | 19mph | 39% | 4 |  |
12:00 | 15 °c | 15 °c | 0% | 0.0mm | 0% |  | 8mph | 20mph | 36% | 5 |  |
Lunch | 16 °c | 16 °c | 0% | 0.0mm | 0% |  | 8mph | 21mph | 34% | 5 |  |
14:00 | 17 °c | 17 °c | 0% | 0.0mm | 0% |  | 11mph | 21mph | 33% | 5 |  |
15:00 | 17 °c | 18 °c | 0% | 0.0mm | 0% |  | 11mph | 22mph | 34% | 4 |  |
17:00 | 17 °c | 17 °c | 0% | 0.0mm | 1% |  | 11mph | 23mph | 44% | 2 |  |
18:00 | 16 °c | 17 °c | 0% | 0.0mm | 1% |  | 11mph | 23mph | 51% | 1 |  |
Eve | 15 °c | 15 °c | 0% | 0.0mm | 1% |  | 11mph | 22mph | 57% | 0 |  |
20:00 | 14 °c | 13 °c | 0% | 0.0mm | 1% |  | 11mph | 21mph | 63% | 0 |  |
21:00 | 12 °c | 11 °c | 0% | 0.0mm | 2% |  | 11mph | 20mph | 67% | 0 |  |
Night | 10 °c | 9 °c | 0% | 0.0mm | 19% |  | 8mph | 19mph | 70% | 0 |  |
23:00 | 9 °c | 8 °c | 0% | 0.0mm | 89% |  | 8mph | 17mph | 70% | 0 |  |
|
Saturday 17 May☀ ▲ 5:01 21:04 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
0:00 | 9 °c | 8 °c | 0% | 0.0mm | 98% |  | 8mph | 18mph | 72% | 0 |  |
2:00 | 9 °c | 8 °c | 0% | 0.0mm | 97% |  | 11mph | 21mph | 76% | 0 |  |
3:00 | 9 °c | 8 °c | 0% | 0.0mm | 99% |  | 11mph | 21mph | 79% | 0 |  |
5:00 | 9 °c | 8 °c | 0% | 0.0mm | 99% |  | 11mph | 21mph | 84% | 0 |  |
6:00 | 9 °c | 8 °c | 0% | 0.0mm | 98% |  | 11mph | 20mph | 81% | 0 |  |
Morn | 10 °c | 9 °c | 0% | 0.0mm | 99% |  | 11mph | 19mph | 69% | 0 |  |
8:00 | 10 °c | 10 °c | 0% | 0.0mm | 99% |  | 8mph | 18mph | 58% | 1 |  |
9:00 | 11 °c | 11 °c | 0% | 0.0mm | 95% |  | 8mph | 18mph | 50% | 2 |  |
11:00 | 14 °c | 14 °c | 0% | 0.0mm | 8% |  | 8mph | 17mph | 44% | 4 |  |
12:00 | 16 °c | 17 °c | 0% | 0.0mm | 1% |  | 6mph | 18mph | 41% | 4 |  |
Lunch | 18 °c | 18 °c | 0% | 0.0mm | 4% |  | 8mph | 19mph | 39% | 5 |  |
14:00 | 18 °c | 19 °c | 0% | 0.0mm | 0% |  | 11mph | 15mph | 38% | 4 |  |
15:00 | 18 °c | 19 °c | 0% | 0.0mm | 0% |  | 11mph | 15mph | 38% | 4 |  |
17:00 | 18 °c | 18 °c | 0% | 0.0mm | 0% |  | 11mph | 16mph | 46% | 2 |  |
18:00 | 17 °c | 17 °c | 0% | 0.0mm | 0% |  | 11mph | 16mph | 50% | 1 |  |
Eve | 16 °c | 16 °c | 0% | 0.0mm | 0% |  | 8mph | 16mph | 56% | 0 |  |
20:00 | 14 °c | 14 °c | 0% | 0.0mm | 0% |  | 8mph | 18mph | 62% | 0 |  |
21:00 | 12 °c | 12 °c | 0% | 0.0mm | 0% |  | 6mph | 21mph | 68% | 0 |  |
Night | 11 °c | 11 °c | 0% | 0.0mm | 0% |  | 6mph | 22mph | 70% | 0 |  |
23:00 | 11 °c | 10 °c | 0% | 0.0mm | 0% |  | 6mph | 20mph | 72% | 0 |  |
|
Sunday 18 May☀ ▲ 5:00 21:06 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
0:00 | 10 °c | 10 °c | 0% | 0.0mm | 0% |  | 4mph | 15mph | 77% | 0 |  |
2:00 | 9 °c | 8 °c | 0% | 0.0mm | 30% |  | 4mph | 16mph | 87% | 0 |  |
3:00 | 8 °c | 7 °c | 0% | 0.0mm | 63% |  | 6mph | 21mph | 93% | 0 |  |
5:00 | 7 °c | 7 °c | 0% | 0.0mm | 56% |  | 6mph | 19mph | 86% | 5 |  |
6:00 | 8 °c | 7 °c | 0% | 0.0mm | 84% |  | 8mph | 19mph | 82% | 3 |  |
Morn | 9 °c | 7 °c | 0% | 0.0mm | 96% |  | 11mph | 21mph | 76% | 0 |  |
Lunch | 15 °c | 15 °c | 0% | 0.0mm | 100% |  | 13mph | 17mph | 51% | 0 |  |
Eve | 13 °c | 12 °c | 0% | 0.0mm | 46% |  | 11mph | 17mph | 66% | 0 |  |
Night | 9 °c | 9 °c | 0% | 0.0mm | 12% |  | 6mph | 19mph | 92% | 3 |  |
|
Monday 19 May☀ ▲ 4:58 21:07 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 8 °c | 8 °c | 0% | 0.0mm | 62% |  | 4mph | 14mph | 92% | 0 |  |
Lunch | 18 °c | 19 °c | 4% | 0.0mm | 5% |  | 11mph | 15mph | 46% | 0 |  |
Eve | 17 °c | 18 °c | 4% | 0.0mm | 0% |  | 6mph | 10mph | 56% | 0 |  |
Night | 12 °c | 13 °c | 0% | 0.0mm | 0% |  | 2mph | 2mph | 86% | 2 |  |
|
Tuesday 20 May☀ ▲ 4:57 21:09 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 10 °c | 11 °c | 4% | 0.0mm | 0% |  | 2mph | 5mph | 73% | 0 |  |
Lunch | 19 °c | 20 °c | 0% | 0.0mm | 0% |  | 6mph | 9mph | 32% | 0 |  |
Eve | 18 °c | 18 °c | 0% | 0.0mm | 0% |  | 8mph | 11mph | 47% | 0 |  |
Night | 12 °c | 12 °c | 0% | 0.0mm | 1% |  | 4mph | 12mph | 80% | 3 |  |
|
Wednesday 21 May☀ ▲ 4:55 21:10 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 8 °c | 8 °c | 0% | 0.0mm | 72% |  | 4mph | 14mph | 88% | 0 |  |
Lunch | 12 °c | 12 °c | 0% | 0.0mm | 97% |  | 8mph | 10mph | 60% | 0 |  |
Eve | 10 °c | 10 °c | 4% | 0.0mm | 31% |  | 8mph | 13mph | 64% | 0 |  |
Night | 7 °c | 6 °c | 4% | 0.0mm | 97% |  | 4mph | 14mph | 72% | 2 |  |
|
Thursday 22 May☀ ▲ 4:54 21:12 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 7 °c | 7 °c | 0% | 0.0mm | 100% |  | 2mph | 9mph | 71% | 0 |  |
Lunch | 11 °c | 11 °c | 29% | 0.0mm | 100% |  | 2mph | 3mph | 59% | 0 |  |
Eve | 13 °c | 14 °c | 45% | 0.0mm | 73% |  | 0mph | 2mph | 62% | 2 |  |
Night | 10 °c | 11 °c | 45% | 0.2mm | 100% |  | 2mph | 5mph | 81% | 0 |  |
|
Friday 23 May☀ ▲ 4:53 21:14 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 9 °c | 9 °c | 20% | 0.0mm | 68% |  | 4mph | 14mph | 83% | 0 |  |
Lunch | 12 °c | 11 °c | 62% | 1.2mm | 100% |  | 13mph | 25mph | 82% | 2 |  |
Eve | 12 °c | 11 °c | 55% | 0.0mm | 95% |  | 13mph | 26mph | 74% | 1 |  |
Night | 10 °c | 9 °c | 39% | 0.1mm | 100% |  | 13mph | 26mph | 90% | 0 |  |
|
Saturday 24 May☀ ▲ 4:51 21:15 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 8 °c | 6 °c | 39% | 7.8mm | 100% |  | 13mph | 25mph | 94% | 0 |  |
Lunch | 10 °c | 8 °c | 57% | 1.3mm | 98% |  | 11mph | 22mph | 91% | 0 |  |
Eve | 11 °c | 10 °c | 47% | 0.7mm | 17% |  | 13mph | 23mph | 88% | 2 |  |
Night | 8 °c | 7 °c | 29% | 0.7mm | 8% |  | 6mph | 24mph | 96% | 0 |  |
|
Sunday 25 May☀ ▲ 4:50 21:16 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 9 °c | 8 °c | 64% | 0.0mm | 100% |  | 6mph | 17mph | 94% | 0 |  |
Lunch | 13 °c | 13 °c | 80% | 0.3mm | 100% |  | 6mph | 13mph | 65% | 2 |  |
Eve | 11 °c | 11 °c | 65% | 0.2mm | 100% |  | 4mph | 18mph | 89% | 1 |  |
Night | 10 °c | 10 °c | 45% | 0.0mm | 100% |  | 4mph | 22mph | 93% | 0 |  |
|
Bank Holiday Monday☀ ▲ 4:49 21:18 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 11 °c | 10 °c | 37% | 0.9mm | 13% |  | 11mph | 28mph | 93% | 0 |  |
Lunch | 11 °c | 10 °c | 62% | 0.5mm | 99% |  | 20mph | 34mph | 88% | 2 |  |
Eve | 8 °c | 7 °c | 55% | 7.5mm | 91% |  | 8mph | 20mph | 93% | 2 |  |
Night | 7 °c | 5 °c | 45% | 0.2mm | 16% |  | 15mph | 29mph | 94% | 0 |  |
|
Tuesday 27 May☀ ▲ 4:48 21:19 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 8 °c | 6 °c | 45% | 0.0mm | 0% |  | 8mph | 22mph | 80% | 0 |  |
Lunch | 13 °c | 13 °c | 75% | 0.0mm | 81% |  | 8mph | 13mph | 43% | 4 |  |
Eve | 13 °c | 13 °c | 69% | 0.0mm | 5% |  | 8mph | 9mph | 51% | 5 |  |
Night | 8 °c | 8 °c | 60% | 0.0mm | 38% |  | 4mph | 5mph | 87% | 0 |  |
|
Wednesday 28 May☀ ▲ 4:46 21:21 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 8 °c | 8 °c | 40% | 0.0mm | 20% |  | 4mph | 11mph | 81% | 0 |  |
Lunch | 14 °c | 14 °c | 60% | 0.1mm | 99% |  | 6mph | 12mph | 53% | 4 |  |
Eve | 9 °c | 8 °c | 55% | 1.2mm | 59% |  | 6mph | 20mph | 94% | 0 |  |
Night | 8 °c | 6 °c | 50% | 0.0mm | 16% |  | 11mph | 27mph | 92% | 0 |  |
|
Thu 29 May☀ ▲ 4:45 21:22 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 8 °c | 6 °c | 14% | 0.0mm | 77% |  | 11mph | 25mph | 85% | 0 |  |