|
Monday 7 October☀ ▲ 5:34 16:59 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
11:00 | 5 °c | 6 °c | 22% | 0.0mm | 99% | | 2mph | 6mph | 60% | 2 | |
12:00 | 7 °c | 7 °c | 12% | 0.0mm | 99% | | 2mph | 9mph | 56% | 3 | |
Lunch | 7 °c | 8 °c | 19% | 0.0mm | 100% | | 2mph | 9mph | 55% | 3 | |
14:00 | 7 °c | 7 °c | 40% | 0.0mm | 100% | | 2mph | 8mph | 56% | 2 | |
15:00 | 8 °c | 8 °c | 42% | 0.0mm | 100% | | 2mph | 9mph | 60% | 1 | |
17:00 | 6 °c | 7 °c | 52% | 0.0mm | 100% | | 2mph | 9mph | 76% | 0 | |
18:00 | 5 °c | 6 °c | 57% | 0.0mm | 100% | | 0mph | 7mph | 87% | 0 | |
Eve | 4 °c | 5 °c | 52% | 0.0mm | 100% | | 0mph | 2mph | 88% | 0 | |
20:00 | 3 °c | 3 °c | 30% | 0.0mm | 100% | | 2mph | 3mph | 90% | 0 | |
21:00 | 3 °c | 4 °c | 52% | 0.0mm | 98% | | 0mph | 4mph | 88% | 0 | |
Night | 2 °c | 3 °c | 62% | 0.0mm | 100% | | 0mph | 2mph | 89% | 0 | |
23:00 | 2 °c | 3 °c | 77% | 0.0mm | 99% | | 0mph | 4mph | 89% | 0 | |
|
Tuesday 8 October☀ ▲ 5:35 16:58 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
0:00 | 2 °c | 3 °c | 80% | 0.0mm | 100% | | 0mph | 4mph | 89% | 0 | |
2:00 | 3 °c | 4 °c | 55% | 0.0mm | 100% | | 0mph | 4mph | 90% | 0 | |
3:00 | 3 °c | 3 °c | 42% | 0.0mm | 86% | | 2mph | 7mph | 90% | 0 | |
5:00 | 3 °c | 3 °c | 57% | 0.0mm | 100% | | 2mph | 8mph | 88% | 0 | |
6:00 | 3 °c | 4 °c | 77% | 0.0mm | 100% | | 0mph | 4mph | 87% | 0 | |
Morn | 4 °c | 5 °c | 87% | 0.0mm | 100% | | 0mph | 2mph | 89% | 0 | |
8:00 | 4 °c | 6 °c | 100% | 0.0mm | 100% | | 0mph | 4mph | 88% | 0 | |
9:00 | 3 °c | 5 °c | 97% | 0.4mm | 100% | | 0mph | 2mph | 91% | 0 | |
11:00 | 4 °c | 5 °c | 97% | 0.0mm | 100% | | 0mph | 5mph | 95% | 0 | |
12:00 | 4 °c | 4 °c | 94% | 0.3mm | 100% | | 2mph | 6mph | 94% | 0 | |
Lunch | 4 °c | 3 °c | 94% | 0.8mm | 100% | | 2mph | 8mph | 95% | 0 | |
14:00 | 4 °c | 3 °c | 94% | 1.6mm | 100% | | 2mph | 8mph | 97% | 0 | |
15:00 | 3 °c | 4 °c | 97% | 3.3mm | 100% | | 0mph | 5mph | 96% | 0 | |
17:00 | 2 °c | 2 °c | 94% | 1.2mm | 100% | | 2mph | 3mph | 95% | 0 | |
18:00 | 2 °c | 3 °c | 94% | 0.7mm | 100% | | 0mph | 8mph | 96% | 0 | |
Eve | 2 °c | 3 °c | 82% | 0.4mm | 100% | | 0mph | 0mph | 96% | 0 | |
20:00 | 1 °c | 2 °c | 67% | 1.6mm | 100% | | 0mph | 2mph | 95% | 0 | |
21:00 | 1 °c | 2 °c | 57% | 0.5mm | 100% | | 0mph | 5mph | 97% | 0 | |
Night | 1 °c | 0 °c | 27% | 0.2mm | 100% | | 2mph | 4mph | 96% | 0 | |
23:00 | 0 °c | 1 °c | 19% | 0.0cm | 98% | | 0mph | 4mph | 95% | 0 | |
|
Wednesday 9 October☀ ▲ 5:37 16:56 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
0:00 | 0 °c | 1 °c | 7% | 0.0cm | 3% | | 0mph | 2mph | 94% | 0 | |
2:00 | -1 °c | 0 °c | 0% | 0.0cm | 13% | | 0mph | 2mph | 90% | 0 | |
3:00 | -1 °c | 0 °c | 0% | 0.0cm | 1% | | 0mph | 3mph | 89% | 0 | |
5:00 | 1 °c | 2 °c | 0% | 0.2mm | 100% | | 0mph | 5mph | 85% | 0 | |
6:00 | 1 °c | 0 °c | 2% | 0.0mm | 100% | | 2mph | 3mph | 83% | 0 | |
Morn | 1 °c | 2 °c | 2% | 0.0mm | 100% | | 0mph | 4mph | 82% | 0 | |
8:00 | 0 °c | 1 °c | 2% | 0.0cm | 72% | | 0mph | 4mph | 79% | 0 | |
9:00 | -1 °c | -1 °c | 4% | 0.0cm | 28% | | 2mph | 6mph | 75% | 0 | |
11:00 | -3 °c | -6 °c | 20% | 0.0cm | 100% | | 8mph | 12mph | 59% | 2 | |
12:00 | -2 °c | -6 °c | 20% | 0.0cm | 19% | | 11mph | 14mph | 55% | 2 | |
Lunch | -3 °c | -6 °c | 10% | 0.0cm | 93% | | 8mph | 16mph | 54% | 3 | |
14:00 | -2 °c | -5 °c | 10% | 0.0cm | 100% | | 8mph | 15mph | 53% | 1 | |
15:00 | -1 °c | -2 °c | 10% | 0.0cm | 83% | | 2mph | 12mph | 57% | 1 | |
17:00 | 2 °c | 1 °c | 10% | 0.0mm | 56% | | 2mph | 5mph | 73% | 0 | |
18:00 | 3 °c | 5 °c | 19% | 0.0mm | 87% | | 0mph | 5mph | 80% | 0 | |
Eve | 5 °c | 6 °c | 28% | 0.0mm | 93% | | 0mph | 2mph | 81% | 0 | |
20:00 | 5 °c | 6 °c | 37% | 0.1mm | 97% | | 0mph | 4mph | 82% | 0 | |
21:00 | 6 °c | 6 °c | 41% | 0.0mm | 84% | | 2mph | 9mph | 83% | 0 | |
Night | 6 °c | 6 °c | 45% | 0.0mm | 93% | | 2mph | 11mph | 83% | 0 | |
23:00 | 6 °c | 6 °c | 50% | 0.0mm | 100% | | 2mph | 12mph | 83% | 0 | |
|
Thursday 10 October☀ ▲ 5:38 16:54 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
0:00 | 6 °c | 6 °c | 50% | 0.0mm | 22% | | 2mph | 8mph | 85% | 0 | |
2:00 | 5 °c | 6 °c | 50% | 0.2mm | 95% | | 2mph | 14mph | 88% | 0 | |
3:00 | 5 °c | 6 °c | 50% | 0.4mm | 100% | | 2mph | 4mph | 90% | 0 | |
5:00 | 6 °c | 7 °c | 50% | 0.1mm | 100% | | 0mph | 8mph | 92% | 0 | |
6:00 | 6 °c | 7 °c | 50% | 0.0mm | 55% | | 0mph | 3mph | 91% | 0 | |
Morn | 6 °c | 7 °c | 50% | 0.0mm | 45% | | 0mph | 2mph | 96% | 0 | |
8:00 | 6 °c | 7 °c | 50% | 0.0mm | 25% | | 0mph | 2mph | 99% | 0 | |
9:00 | 6 °c | 7 °c | 50% | 0.0mm | 75% | | 0mph | 3mph | 96% | 0 | |
11:00 | 6 °c | 7 °c | 50% | 0.0mm | 52% | | 0mph | 3mph | 97% | 0 | |
12:00 | 6 °c | 7 °c | 47% | 0.0mm | 23% | | 0mph | 2mph | 95% | 0 | |
Lunch | 6 °c | 7 °c | 45% | 0.0mm | 85% | | 0mph | 3mph | 94% | 0 | |
14:00 | 6 °c | 7 °c | 42% | 0.0mm | 100% | | 0mph | 4mph | 93% | 0 | |
15:00 | 6 °c | 6 °c | 43% | 0.2mm | 100% | | 2mph | 17mph | 89% | 1 | |
17:00 | 6 °c | 7 °c | 44% | 0.5mm | 99% | | 0mph | 8mph | 90% | 0 | |
18:00 | 5 °c | 6 °c | 39% | 2.2mm | 100% | | 0mph | 7mph | 93% | 0 | |
Eve | 4 °c | 4 °c | 0% | 6.1mm | 100% | | 2mph | 10mph | 93% | 0 | |
20:00 | 2 °c | 2 °c | 0% | 1.1mm | 100% | | 2mph | 14mph | 93% | 0 | |
21:00 | 2 °c | 1 °c | 0% | 0.4mm | 32% | | 4mph | 12mph | 92% | 0 | |
Night | 2 °c | 1 °c | 0% | 0.0mm | 31% | | 4mph | 18mph | 91% | 0 | |
23:00 | 3 °c | 2 °c | 0% | 0.0mm | 90% | | 4mph | 27mph | 92% | 0 | |
|
Friday 11 October☀ ▲ 5:39 16:52 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
0:00 | 2 °c | 1 °c | 0% | 0.5mm | 100% | | 4mph | 26mph | 93% | 0 | |
2:00 | 1 °c | 0 °c | 0% | 1.2mm | 100% | | 4mph | 20mph | 98% | 0 | |
3:00 | 0 °c | -1 °c | 0% | 1.3cm | 99% | | 4mph | 23mph | 99% | 0 | |
5:00 | 0 °c | -1 °c | 0% | 1.4cm | 100% | | 2mph | 16mph | 98% | 0 | |
6:00 | 0 °c | -1 °c | 0% | 0.9cm | 100% | | 2mph | 17mph | 97% | 0 | |
Morn | 0 °c | -1 °c | 0% | 0.8cm | 100% | | 2mph | 14mph | 93% | 0 | |
8:00 | 0 °c | -1 °c | 0% | 0.9cm | 100% | | 2mph | 16mph | 94% | 0 | |
9:00 | 0 °c | -1 °c | 0% | 0.9cm | 100% | | 2mph | 15mph | 93% | 0 | |
11:00 | -1 °c | -1 °c | 30% | 0.3cm | 100% | | 2mph | 14mph | 82% | 1 | |
12:00 | -1 °c | -2 °c | 30% | 0.2cm | 100% | | 2mph | 12mph | 75% | 1 | |
Lunch | -1 °c | -2 °c | 30% | 0.0cm | 71% | | 2mph | 10mph | 72% | 1 | |
14:00 | -4 °c | -3 °c | 30% | 0.0cm | 3% | | 0mph | 8mph | 82% | 0 | |
15:00 | -6 °c | -5 °c | 0% | 0.0cm | 0% | | 0mph | 4mph | 86% | 0 | |
17:00 | 1 °c | -1 °c | 0% | 0.2mm | 100% | | 4mph | 5mph | 90% | 0 | |
18:00 | 0 °c | -1 °c | 0% | 0.2cm | 98% | | 4mph | 5mph | 92% | 0 | |
Eve | 0 °c | -1 °c | 0% | 0.1cm | 71% | | 2mph | 5mph | 93% | 0 | |
20:00 | -1 °c | -1 °c | 0% | 0.1cm | 50% | | 2mph | 4mph | 93% | 0 | |
21:00 | -2 °c | -2 °c | 0% | 0.0cm | 44% | | 2mph | 3mph | 94% | 0 | |
Night | -2 °c | -1 °c | 0% | 0.0cm | 44% | | 0mph | 1mph | 95% | 0 | |
23:00 | -2 °c | -2 °c | 0% | 0.0cm | 40% | | 0mph | 1mph | 94% | 0 | |
|
Saturday 12 October☀ ▲ 5:41 16:50 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
0:00 | -3 °c | -2 °c | 0% | 0.0cm | 11% | | 0mph | 1mph | 91% | 0 | |
Morn | -3 °c | -4 °c | 0% | 0.0cm | 4% | | 2mph | 3mph | 82% | 0 | |
Lunch | 7 °c | 7 °c | 12% | 0.0mm | 1% | | 2mph | 2mph | 40% | 3 | |
Eve | 0 °c | -1 °c | 0% | 0.0cm | 15% | | 2mph | 2mph | 69% | 2 | |
Night | 0 °c | -1 °c | 0% | 0.0cm | 0% | | 2mph | 3mph | 71% | 0 | |
|
Sunday 13 October☀ ▲ 5:42 16:48 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 0 °c | -1 °c | 0% | 0.0cm | 68% | | 2mph | 3mph | 48% | 0 | |
Lunch | 10 °c | 11 °c | 14% | 0.0mm | 5% | | 2mph | 3mph | 26% | 3 | |
Eve | 2 °c | 0 °c | 0% | 0.0mm | 5% | | 4mph | 4mph | 50% | 2 | |
Night | 2 °c | 2 °c | 0% | 0.0mm | 9% | | 2mph | 2mph | 43% | 0 | |
|
Monday 14 October☀ ▲ 5:43 16:46 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 3 °c | 3 °c | 0% | 0.0mm | 100% | | 2mph | 3mph | 39% | 0 | |
Lunch | 13 °c | 14 °c | 4% | 0.0mm | 5% | | 2mph | 3mph | 35% | 2 | |
Eve | 6 °c | 5 °c | 5% | 0.0mm | 100% | | 6mph | 8mph | 67% | 1 | |
Night | 4 °c | 4 °c | 5% | 0.0mm | 100% | | 4mph | 6mph | 67% | 0 | |
|
Tuesday 15 October☀ ▲ 5:45 16:45 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 4 °c | 3 °c | 12% | 0.5mm | 100% | | 4mph | 5mph | 85% | 0 | |
Lunch | 8 °c | 8 °c | 25% | 0.0mm | 100% | | 2mph | 4mph | 75% | 0 | |
Eve | 5 °c | 7 °c | 25% | 1.0mm | 100% | | 0mph | 2mph | 84% | 0 | |
Night | 6 °c | 7 °c | 14% | 0.3mm | 98% | | 0mph | 2mph | 84% | 0 | |
|
Wednesday 16 October☀ ▲ 5:46 16:43 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 6 °c | 7 °c | 12% | 0.0mm | 99% | | 0mph | 1mph | 86% | 0 | |
Lunch | 11 °c | 12 °c | 25% | 0.1mm | 17% | | 2mph | 2mph | 61% | 1 | |
Eve | 6 °c | 7 °c | 22% | 0.1mm | 14% | | 0mph | 2mph | 86% | 1 | |
Night | 5 °c | 5 °c | 10% | 0.0mm | 0% | | 2mph | 2mph | 90% | 0 | |
|
Thursday 17 October☀ ▲ 5:48 16:41 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 4 °c | 3 °c | 6% | 0.0mm | 5% | | 4mph | 4mph | 82% | 0 | |
Lunch | 13 °c | 13 °c | 12% | 0.0mm | 100% | | 2mph | 3mph | 58% | 2 | |
Eve | 6 °c | 5 °c | 12% | 0.0mm | 75% | | 4mph | 7mph | 83% | 1 | |
Night | 5 °c | 4 °c | 7% | 0.0mm | 93% | | 4mph | 6mph | 80% | 0 | |
|
Friday 18 October☀ ▲ 5:49 16:39 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 4 °c | 3 °c | 20% | 0.0mm | 100% | | 4mph | 5mph | 85% | 0 | |
Lunch | 9 °c | 10 °c | 21% | 0.0mm | 84% | | 2mph | 4mph | 64% | 1 | |
Eve | 5 °c | 5 °c | 21% | 0.1mm | 48% | | 2mph | 4mph | 82% | 1 | |
Night | 4 °c | 3 °c | 17% | 0.0mm | 54% | | 4mph | 4mph | 81% | 0 | |
|
Saturday 19 October☀ ▲ 5:50 16:37 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 2 °c | 2 °c | 18% | 0.0mm | 66% | | 2mph | 3mph | 84% | 0 | |
Lunch | 12 °c | 12 °c | 17% | 0.0mm | 57% | | 2mph | 4mph | 41% | 2 | |
Eve | 4 °c | 6 °c | 17% | 0.0mm | 23% | | 0mph | 2mph | 70% | 1 | |
Night | 3 °c | 4 °c | 17% | 0.0mm | 1% | | 0mph | 0mph | 74% | 0 | |
|
Sunday 20 October☀ ▲ 5:52 16:36 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 2 °c | 3 °c | 14% | 0.0mm | 87% | | 0mph | 0mph | 53% | 0 | |
Lunch | 12 °c | 12 °c | 17% | 0.0mm | 8% | | 2mph | 3mph | 46% | 2 | |
Eve | 5 °c | 5 °c | 19% | 0.0mm | 48% | | 2mph | 2mph | 74% | 1 | |
Night | 5 °c | 5 °c | 19% | 0.0mm | 53% | | 2mph | 2mph | 72% | 0 | |
|
Monday 21 October☀ ▲ 5:53 16:34 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 3 °c | 3 °c | 22% | 0.0mm | 45% | | 2mph | 2mph | 75% | 0 | |
Lunch | 12 °c | 12 °c | 25% | 0.0mm | 8% | | 2mph | 3mph | 55% | 2 | |
Eve | 7 °c | 8 °c | 22% | 0.1mm | 100% | | 0mph | 2mph | 90% | 1 | |
Night | 5 °c | 6 °c | 0% | 0.0mm | 100% | | 0mph | 1mph | 92% | 0 | |
|
Tuesday 22 October☀ ▲ 5:55 16:32 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
Morn | 4 °c | 5 °c | 23% | 0.0mm | 94% | | 0mph | 0mph | 91% | 0 | |
Lunch | 9 °c | 9 °c | 27% | 0.0mm | 95% | | 2mph | 3mph | 68% | 2 | |
Eve | 5 °c | 6 °c | 0% | 0.0mm | 100% | | 0mph | 2mph | 93% | 1 | |
Night | 4 °c | 5 °c | 0% | 0.0mm | 7% | | 0mph | 0mph | 92% | 0 | |
|
Wed 23 Oct☀ ▲ 5:56 16:30 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |