Week 40 Commencing Wed 1 Oct☀ ▲ 5:16 17:08 ▼ ☼  |
Day | Max | Feels | RainRisk | Amount | Cloud | Dir | Speed | RH | Weather |
Tue 30 Sep | 9 °c | 8 °c | N/A | 0.0 mm | 1 % |  | 11 mph | 26 % |  |
Wed 1 Oct | 19 °c | 19 °c | N/A | 0.0 mm | 2 % |  | 11 mph | 12 % |  |
Wed 1 Oct | 8 °c | 7 °c | N/A | 0.0 mm | 2 % |  | 11 mph | 30 % |  |
Thu 2 Oct | 16 °c | 16 °c | N/A | 0.0 mm | 3 % |  | 11 mph | 16 % |  |
Thu 2 Oct | 6 °c | 5 °c | N/A | 0.0 mm | 6 % |  | 8 mph | 51 % |  |
Fri 3 Oct | 17 °c | 18 °c | N/A | 0.0 mm | 55 % |  | 6 mph | 19 % |  |
Fri 3 Oct | 7 °c | 8 °c | N/A | 0.0 mm | 9 % |  | 0 mph | 41 % |  |
Sat 4 Oct | 19 °c | 20 °c | N/A | 0.0 mm | 10 % |  | 8 mph | 12 % |  |
Sat 4 Oct | 7 °c | 8 °c | N/A | 0.0 mm | 4 % |  | 2 mph | 30 % |  |
Sun 5 Oct | 19 °c | 19 °c | N/A | 0.0 mm | 3 % |  | 11 mph | 12 % |  |
Sun 5 Oct | 8 °c | 7 °c | N/A | 0.0 mm | 5 % |  | 6 mph | 25 % |  |
|
Week 41 Commencing Mon 6 Oct☀ ▲ 5:19 17:02 ▼ ☼  |
Day | Max | Feels | RainRisk | Amount | Cloud | Dir | Speed | RH | Weather |
Mon 6 Oct | 17 °c | 17 °c | N/A | 0.0 mm | 35 % |  | 11 mph | 14 % |  |
Mon 6 Oct | 9 °c | 9 °c | N/A | 0.0 mm | 43 % |  | 4 mph | 39 % |  |
Tue 7 Oct | 15 °c | 15 °c | N/A | 0.4 mm | 76 % |  | 8 mph | 24 % |  |
Tue 7 Oct | 7 °c | 6 °c | N/A | 0.4 mm | 55 % |  | 6 mph | 58 % |  |
Wed 8 Oct | 13 °c | 13 °c | N/A | 0.7 mm | 72 % |  | 6 mph | 31 % |  |
Wed 8 Oct | 7 °c | 6 °c | N/A | 0.6 mm | 64 % |  | 4 mph | 61 % |  |
Thu 9 Oct | 14 °c | 13 °c | N/A | 0.6 mm | 69 % |  | 8 mph | 25 % |  |
Thu 9 Oct | 6 °c | 6 °c | N/A | 0.3 mm | 40 % |  | 4 mph | 58 % |  |
Fri 10 Oct | 13 °c | 13 °c | N/A | 0.7 mm | 64 % |  | 6 mph | 27 % |  |
Fri 10 Oct | 5 °c | 5 °c | N/A | 0.2 mm | 37 % |  | 2 mph | 58 % |  |
Sat 11 Oct | 12 °c | 12 °c | N/A | 1.7 mm | 88 % |  | 6 mph | 35 % |  |
Sat 11 Oct | 6 °c | 6 °c | N/A | 0.5 mm | 74 % |  | 2 mph | 53 % |  |
Sun 12 Oct | 13 °c | 12 °c | N/A | 0.6 mm | 83 % |  | 6 mph | 27 % |  |
Sun 12 Oct | 4 °c | 4 °c | N/A | 0.0 mm | 10 % |  | 2 mph | 43 % |  |
|
Week 42 Commencing Mon 13 Oct☀ ▲ 5:25 16:52 ▼ ☼  |
Day | Max | Feels | RainRisk | Amount | Cloud | Dir | Speed | RH | Weather |
Mon 13 Oct | 13 °c | 13 °c | N/A | 0.0 mm | 23 % |  | 6 mph | 16 % |  |
Mon 13 Oct | 4 °c | 4 °c | N/A | 0.0 mm | 15 % |  | 2 mph | 41 % |  |
Tue 14 Oct | 13 °c | 13 °c | N/A | 0.0 mm | 43 % |  | 6 mph | 20 % |  |
Tue 14 Oct | 4 °c | 4 °c | N/A | 0.0 mm | 3 % |  | 4 mph | 49 % |  |
Wed 15 Oct | 14 °c | 14 °c | N/A | 0.4 mm | 58 % |  | 6 mph | 24 % |  |
Wed 15 Oct | 5 °c | 4 °c | N/A | 0.0 mm | 15 % |  | 4 mph | 51 % |  |
Thu 16 Oct | 13 °c | 13 °c | N/A | 0.1 mm | 13 % |  | 6 mph | 14 % |  |
Thu 16 Oct | 4 °c | 3 °c | N/A | 0.0 mm | 5 % |  | 4 mph | 42 % |  |
Fri 17 Oct | 13 °c | 13 °c | N/A | 0.0 mm | 3 % |  | 6 mph | 13 % |  |
Fri 17 Oct | 3 °c | 2 °c | N/A | 0.0 mm | 4 % |  | 6 mph | 36 % |  |
Sat 18 Oct | 13 °c | 12 °c | N/A | 0.0 mm | 5 % |  | 8 mph | 14 % |  |
Sat 18 Oct | 3 °c | 2 °c | N/A | 0.0 mm | 7 % |  | 4 mph | 38 % |  |
Sun 19 Oct | 12 °c | 12 °c | N/A | 0.1 mm | 60 % |  | 8 mph | 16 % |  |
Sun 19 Oct | 3 °c | 1 °c | N/A | 0.0 mm | 12 % |  | 6 mph | 42 % |  |
|
Week 43 Commencing Mon 20 Oct☀ ▲ 5:31 16:44 ▼ ☼  |
Day | Max | Feels | RainRisk | Amount | Cloud | Dir | Speed | RH | Weather |
Mon 20 Oct | 12 °c | 12 °c | N/A | 0.0 mm | 9 % |  | 6 mph | 14 % |  |
Mon 20 Oct | 2 °c | 2 °c | N/A | 0.0 mm | 17 % |  | 2 mph | 40 % |  |
Tue 21 Oct | 12 °c | 12 °c | N/A | 0.1 mm | 74 % |  | 6 mph | 20 % |  |
Tue 21 Oct | 5 °c | 4 °c | N/A | 0.7 mm | 90 % |  | 4 mph | 47 % |  |
Wed 22 Oct | 8 °c | 7 °c | N/A | 1.4 mm | 93 % |  | 8 mph | 36 % |  |
Wed 22 Oct | 2 °c | 0 °c | N/A | 0.6 mm | 86 % |  | 8 mph | 68 % |  |
Thu 23 Oct | 8 °c | 7 °c | N/A | 1.1 mm | 79 % |  | 6 mph | 43 % |  |
Thu 23 Oct | 2 °c | 1 °c | N/A | 0.2 mm | 59 % |  | 4 mph | 70 % |  |
Fri 24 Oct | 8 °c | 8 °c | N/A | 1.4 mm | 79 % |  | 4 mph | 40 % |  |
Fri 24 Oct | 4 °c | 5 °c | N/A | 0.4 mm | 72 % |  | 0 mph | 58 % |  |
Sat 25 Oct | 10 °c | 10 °c | N/A | 0.5 mm | 60 % |  | 4 mph | 31 % |  |
Sat 25 Oct | 3 °c | 3 °c | N/A | 0.0 mm | 12 % |  | 2 mph | 53 % |  |
Sun 26 Oct | 11 °c | 10 °c | N/A | 0.0 mm | 7 % |  | 6 mph | 23 % |  |
Sun 26 Oct | 2 °c | 1 °c | N/A | 0.0 mm | 4 % |  | 6 mph | 50 % |  |
|
Week 44 Commencing Mon 27 Oct☀ ▲ 5:37 16:36 ▼ ☼  |
Day | Max | Feels | RainRisk | Amount | Cloud | Dir | Speed | RH | Weather |
Mon 27 Oct | 11 °c | 11 °c | N/A | 0.0 mm | 2 % |  | 6 mph | 21 % |  |
Mon 27 Oct | 3 °c | 2 °c | N/A | 0.0 mm | 1 % |  | 6 mph | 36 % |  |
Tue 28 Oct | 12 °c | 13 °c | N/A | 0.0 mm | 1 % |  | 4 mph | 13 % |  |
Tue 28 Oct | 2 °c | 0 °c | N/A | 0.0 mm | 1 % |  | 6 mph | 23 % |  |
Wed 29 Oct | 14 °c | 14 °c | N/A | 0.0 mm | 1 % |  | 4 mph | 10 % |  |
Wed 29 Oct | 3 °c | 2 °c | N/A | 0.0 mm | 1 % |  | 6 mph | 22 % |  |
Thu 30 Oct | 13 °c | 13 °c | N/A | 0.0 mm | 0 % |  | 4 mph | 12 % |  |
Thu 30 Oct | 2 °c | 1 °c | N/A | 0.0 mm | 1 % |  | 6 mph | 21 % |  |
Fri 31 Oct | 11 °c | 11 °c | N/A | 0.0 mm | 9 % |  | 6 mph | 11 % |  |