Week 9 Commencing Sat 1 Mar☀ ▲ 6:53 17:42 ▼ ☼  |
Day | Max | Feels | RainRisk | Amount | Cloud | Dir | Speed | RH | Weather |
Fri 28 Feb | 7 °c | 6 °c | 75% | 1.6 mm | 71 % |  | 11 mph | 91 % |  |
Sat 1 Mar | 5 °c | 3 °c | 40% | 0.0 mm | 73 % |  | 8 mph | 74 % |  |
Sat 1 Mar | 7 °c | 4 °c | 41% | 2.9 mm | 97 % |  | 22 mph | 92 % |  |
Sun 2 Mar | 8 °c | 6 °c | 75% | 0.8 mm | 93 % |  | 15 mph | 86 % |  |
Sun 2 Mar | 7 °c | 5 °c | 75% | 0.9 mm | 80 % |  | 15 mph | 90 % |  |
|
Week 10 Commencing Mon 3 Mar☀ ▲ 6:49 17:46 ▼ ☼  |
Day | Max | Feels | RainRisk | Amount | Cloud | Dir | Speed | RH | Weather |
Mon 3 Mar | 4 °c | 1 °c | 75% | 0.1 mm | 40 % |  | 24 mph | 75 % |  |
Mon 3 Mar | 2 °c | -1 °c | 100% | 0.3 mm | 77 % |  | 17 mph | 87 % |  |
Tue 4 Mar | 4 °c | 1 °c | 100% | 1.0 mm | 90 % |  | 20 mph | 82 % |  |
Tue 4 Mar | 5 °c | 2 °c | 95% | 0.1 mm | 69 % |  | 15 mph | 92 % |  |
Wed 5 Mar | 8 °c | 5 °c | 95% | 5.8 mm | 97 % |  | 29 mph | 89 % |  |
Wed 5 Mar | 8 °c | 5 °c | 90% | 0.5 mm | 73 % |  | 22 mph | 81 % |  |
Thu 6 Mar | 6 °c | 3 °c | 83% | 2.7 mm | 97 % |  | 24 mph | 85 % |  |
Thu 6 Mar | 6 °c | 3 °c | 50% | 0.2 mm | 60 % |  | 20 mph | 82 % |  |
Fri 7 Mar | 8 °c | 6 °c | 75% | 0.2 mm | 68 % |  | 17 mph | 80 % |  |
Fri 7 Mar | 9 °c | 7 °c | 54% | 0.5 mm | 66 % |  | 24 mph | 82 % |  |
Sat 8 Mar | 6 °c | 2 °c | 91% | 1.1 mm | 82 % |  | 22 mph | 76 % |  |
Sat 8 Mar | 5 °c | 1 °c | 100% | 0.2 mm | 83 % |  | 24 mph | 84 % |  |
Sun 9 Mar | 6 °c | 3 °c | 100% | 0.2 mm | 90 % |  | 20 mph | 77 % |  |
Sun 9 Mar | 4 °c | 1 °c | 90% | 0.3 mm | 78 % |  | 13 mph | 87 % |  |
|
Week 11 Commencing Mon 10 Mar☀ ▲ 6:32 17:59 ▼ ☼  |
Day | Max | Feels | RainRisk | Amount | Cloud | Dir | Speed | RH | Weather |
Mon 10 Mar | 4 °c | 3 °c | 100% | 0.7 mm | 92 % |  | 4 mph | 81 % |  |
Mon 10 Mar | 2 °c | 0 °c | 90% | 0.0 mm | 39 % |  | 6 mph | 92 % |  |
Tue 11 Mar | 4 °c | 2 °c | 100% | 0.2 mm | 69 % |  | 8 mph | 81 % |  |
Tue 11 Mar | 2 °c | 0 °c | 73% | 0.1 mm | 41 % |  | 6 mph | 91 % |  |
Wed 12 Mar | 4 °c | 1 °c | 82% | 1.0 mm | 79 % |  | 15 mph | 81 % |  |
Wed 12 Mar | 3 °c | 0 °c | 54% | 0.1 mm | 53 % |  | 13 mph | 87 % |  |
Thu 13 Mar | 3 °c | 1 °c | 100% | 0.3 mm | 85 % |  | 11 mph | 74 % |  |
Thu 13 Mar | 1 °c | 0 °c | 20% | 0.1 mm | 19 % |  | 4 mph | 91 % |  |
Fri 14 Mar | 4 °c | 4 °c | 90% | 0.3 mm | 59 % |  | 4 mph | 66 % |  |
Fri 14 Mar | 0 °c | 0 °c | 0% | 0.5 mm | 75 % |  | 2 mph | 85 % |  |
Sat 15 Mar | 4 °c | 3 °c | 79% | 0.2 mm | 29 % |  | 6 mph | 71 % |  |
Sat 15 Mar | 1 °c | 2 °c | 0% | 0.0 mm | 14 % |  | 0 mph | 88 % |  |
Sun 16 Mar | 4 °c | 2 °c | 61% | 0.1 mm | 44 % |  | 13 mph | 66 % |  |
Sun 16 Mar | 3 °c | 0 °c | 75% | 2.4 mm | 84 % |  | 11 mph | 96 % |  |
|
Week 12 Commencing Mon 17 Mar☀ ▲ 6:15 18:12 ▼ ☼  |
Day | Max | Feels | RainRisk | Amount | Cloud | Dir | Speed | RH | Weather |
Mon 17 Mar | 4 °c | 4 °c | 50% | 0.9 mm | 97 % |  | 4 mph | 96 % |  |
Mon 17 Mar | 4 °c | 3 °c | 69% | 0.2 mm | 73 % |  | 6 mph | 95 % |  |
Tue 18 Mar | 4 °c | 2 °c | 100% | 0.2 mm | 91 % |  | 13 mph | 87 % |  |
Tue 18 Mar | 7 °c | 6 °c | 75% | 1.2 mm | 91 % |  | 11 mph | 95 % |  |
Wed 19 Mar | 8 °c | 5 °c | 75% | 4.4 mm | 96 % |  | 24 mph | 90 % |  |
Wed 19 Mar | 4 °c | 1 °c | 22% | 0.1 mm | 52 % |  | 15 mph | 89 % |  |
Thu 20 Mar | 6 °c | 3 °c | 75% | 1.5 mm | 66 % |  | 20 mph | 85 % |  |
Thu 20 Mar | 8 °c | 6 °c | 62% | 0.6 mm | 95 % |  | 22 mph | 90 % |  |
Fri 21 Mar | 10 °c | 7 °c | 50% | 0.0 mm | 90 % |  | 20 mph | 75 % |  |
Fri 21 Mar | 9 °c | 8 °c | 63% | 0.2 mm | 95 % |  | 15 mph | 86 % |  |
Sat 22 Mar | 11 °c | 10 °c | 94% | 0.5 mm | 92 % |  | 11 mph | 87 % |  |
Sat 22 Mar | 10 °c | 10 °c | 80% | 2.5 mm | 96 % |  | 4 mph | 95 % |  |
Sun 23 Mar | 8 °c | 8 °c | 75% | 1.4 mm | 92 % |  | 6 mph | 84 % |  |
Sun 23 Mar | 6 °c | 6 °c | 67% | 0.0 mm | 29 % |  | 4 mph | 94 % |  |
|
Week 13 Commencing Mon 24 Mar☀ ▲ 5:59 18:25 ▼ ☼  |
Day | Max | Feels | RainRisk | Amount | Cloud | Dir | Speed | RH | Weather |
Mon 24 Mar | 8 °c | 7 °c | 75% | 0.0 mm | 37 % |  | 8 mph | 73 % |  |
Mon 24 Mar | 6 °c | 6 °c | 75% | 0.0 mm | 31 % |  | 2 mph | 92 % |  |
Tue 25 Mar | 8 °c | 9 °c | 50% | 0.0 mm | 13 % |  | 2 mph | 66 % |  |
Tue 25 Mar | 5 °c | 5 °c | 17% | 0.0 mm | 12 % |  | 2 mph | 91 % |  |
Wed 26 Mar | 10 °c | 10 °c | 50% | 0.0 mm | 25 % |  | 4 mph | 67 % |  |
Wed 26 Mar | 7 °c | 6 °c | 50% | 0.0 mm | 20 % |  | 6 mph | 93 % |  |
Thu 27 Mar | 10 °c | 9 °c | 50% | 0.0 mm | 29 % |  | 11 mph | 73 % |  |
Thu 27 Mar | 8 °c | 8 °c | 54% | 0.0 mm | 79 % |  | 6 mph | 89 % |  |
Fri 28 Mar | 10 °c | 9 °c | 54% | 0.1 mm | 90 % |  | 6 mph | 75 % |  |
Fri 28 Mar | 9 °c | 8 °c | 59% | 0.0 mm | 29 % |  | 8 mph | 89 % |  |
Sat 29 Mar | 11 °c | 10 °c | 94% | 0.0 mm | 69 % |  | 11 mph | 70 % |  |
Sat 29 Mar | 8 °c | 8 °c | 50% | 0.0 mm | 35 % |  | 4 mph | 89 % |  |
Sun 30 Mar | 10 °c | 9 °c | 50% | 0.0 mm | 44 % |  | 6 mph | 63 % |  |
Sun 30 Mar | 8 °c | 8 °c | 44% | 0.0 mm | 73 % |  | 2 mph | 87 % |  |
|
Week 14 Commencing Mon 31 Mar☀ ▲ 5:42 18:38 ▼ ☼  |
Day | Max | Feels | RainRisk | Amount | Cloud | Dir | Speed | RH | Weather |
Mon 31 Mar | 10 °c | 9 °c | 94% | 0.0 mm | 55 % |  | 8 mph | 65 % |  |