Week 14 Commencing Tue 1 Apr☀ ▲ 5:42 18:40 ▼ ☼  |
Day | Max | Feels | RainRisk | Amount | Cloud | Dir | Speed | RH | Weather |
Mon 31 Mar | 12 °c | 12 °c | 50% | 0.0 mm | 14 % |  | 4 mph | 95 % |  |
Tue 1 Apr | 15 °c | 17 °c | 85% | 0.0 mm | 33 % |  | 0 mph | 72 % |  |
Tue 1 Apr | 12 °c | 13 °c | 37% | 0.0 mm | 6 % |  | 2 mph | 95 % |  |
Wed 2 Apr | 13 °c | 12 °c | 60% | 0.1 mm | 76 % |  | 11 mph | 80 % |  |
Wed 2 Apr | 10 °c | 9 °c | 25% | 0.0 mm | 12 % |  | 8 mph | 74 % |  |
Thu 3 Apr | 9 °c | 7 °c | 25% | 0.0 mm | 12 % |  | 11 mph | 62 % |  |
Thu 3 Apr | 7 °c | 6 °c | 25% | 0.0 mm | 3 % |  | 6 mph | 73 % |  |
Fri 4 Apr | 9 °c | 8 °c | 25% | 0.0 mm | 5 % |  | 11 mph | 60 % |  |
Fri 4 Apr | 8 °c | 7 °c | 25% | 0.0 mm | 4 % |  | 6 mph | 77 % |  |
Sat 5 Apr | 10 °c | 9 °c | 36% | 0.0 mm | 5 % |  | 13 mph | 63 % |  |
Sat 5 Apr | 9 °c | 9 °c | 35% | 0.0 mm | 5 % |  | 6 mph | 82 % |  |
Sun 6 Apr | 12 °c | 12 °c | 50% | 0.0 mm | 6 % |  | 6 mph | 66 % |  |
Sun 6 Apr | 10 °c | 10 °c | 38% | 0.0 mm | 5 % |  | 2 mph | 92 % |  |
|
Week 15 Commencing Mon 7 Apr☀ ▲ 5:28 18:50 ▼ ☼  |
Day | Max | Feels | RainRisk | Amount | Cloud | Dir | Speed | RH | Weather |
Mon 7 Apr | 14 °c | 15 °c | 75% | 0.0 mm | 23 % |  | 4 mph | 67 % |  |
Mon 7 Apr | 12 °c | 12 °c | 76% | 0.0 mm | 76 % |  | 6 mph | 89 % |  |
Tue 8 Apr | 14 °c | 14 °c | 98% | 0.0 mm | 58 % |  | 8 mph | 71 % |  |
Tue 8 Apr | 14 °c | 14 °c | 75% | 0.0 mm | 68 % |  | 6 mph | 92 % |  |
Wed 9 Apr | 12 °c | 12 °c | 100% | 0.1 mm | 72 % |  | 11 mph | 79 % |  |
Wed 9 Apr | 11 °c | 10 °c | 75% | 0.0 mm | 65 % |  | 11 mph | 88 % |  |
Thu 10 Apr | 12 °c | 13 °c | 75% | 0.2 mm | 80 % |  | 2 mph | 78 % |  |
Thu 10 Apr | 11 °c | 11 °c | 36% | 0.0 mm | 60 % |  | 4 mph | 89 % |  |
Fri 11 Apr | 11 °c | 11 °c | 63% | 0.0 mm | 23 % |  | 6 mph | 65 % |  |
Fri 11 Apr | 9 °c | 9 °c | 62% | 0.0 mm | 5 % |  | 6 mph | 75 % |  |
Sat 12 Apr | 11 °c | 10 °c | 75% | 0.0 mm | 9 % |  | 11 mph | 65 % |  |
Sat 12 Apr | 10 °c | 10 °c | 62% | 0.0 mm | 30 % |  | 4 mph | 88 % |  |
Sun 13 Apr | 13 °c | 13 °c | 85% | 0.0 mm | 30 % |  | 8 mph | 70 % |  |
Sun 13 Apr | 12 °c | 13 °c | 26% | 0.0 mm | 19 % |  | 4 mph | 96 % |  |
|
Week 16 Commencing Mon 14 Apr☀ ▲ 5:12 19:03 ▼ ☼  |
Day | Max | Feels | RainRisk | Amount | Cloud | Dir | Speed | RH | Weather |
Mon 14 Apr | 15 °c | 16 °c | 51% | 0.1 mm | 47 % |  | 4 mph | 71 % |  |
Mon 14 Apr | 13 °c | 13 °c | 35% | 0.0 mm | 25 % |  | 6 mph | 88 % |  |
Tue 15 Apr | 14 °c | 13 °c | 48% | 0.0 mm | 9 % |  | 13 mph | 68 % |  |
Tue 15 Apr | 11 °c | 11 °c | 25% | 1.7 mm | 82 % |  | 4 mph | 93 % |  |
Wed 16 Apr | 12 °c | 14 °c | 25% | 0.0 mm | 60 % |  | 0 mph | 63 % |  |
Wed 16 Apr | 10 °c | 10 °c | 50% | 0.0 mm | 75 % |  | 6 mph | 81 % |  |
Maundy Thursday | 11 °c | 10 °c | 75% | 0.4 mm | 73 % |  | 13 mph | 80 % |  |
Maundy Thursday | 11 °c | 9 °c | 100% | 1.3 mm | 78 % |  | 15 mph | 93 % |  |
Good Friday | 10 °c | 9 °c | 75% | 2.7 mm | 92 % |  | 15 mph | 90 % |  |
Good Friday | 10 °c | 8 °c | 62% | 6.8 mm | 99 % |  | 20 mph | 94 % |  |
Sat 19 Apr | 6 °c | 4 °c | 75% | 1.8 mm | 96 % |  | 15 mph | 87 % |  |
Sat 19 Apr | 7 °c | 5 °c | 73% | 0.1 mm | 42 % |  | 11 mph | 83 % |  |
Easter Sunday | 8 °c | 6 °c | 75% | 0.9 mm | 98 % |  | 17 mph | 91 % |  |
Easter Sunday | 10 °c | 9 °c | 75% | 1.1 mm | 98 % |  | 11 mph | 95 % |  |
|
Week 17 Commencing Easter Monday☀ ▲ 4:56 19:15 ▼ ☼  |
Day | Max | Feels | RainRisk | Amount | Cloud | Dir | Speed | RH | Weather |
Easter Monday | 11 °c | 9 °c | 75% | 1.0 mm | 98 % |  | 15 mph | 89 % |  |
Easter Monday | 11 °c | 9 °c | 62% | 2.0 mm | 98 % |  | 15 mph | 93 % |  |
Tue 22 Apr | 12 °c | 10 °c | 75% | 3.9 mm | 98 % |  | 20 mph | 92 % |  |
Tue 22 Apr | 8 °c | 6 °c | 62% | 0.1 mm | 72 % |  | 15 mph | 67 % |  |
Wed 23 Apr | 8 °c | 6 °c | 75% | 0.2 mm | 91 % |  | 15 mph | 67 % |  |
Wed 23 Apr | 8 °c | 7 °c | 50% | 1.2 mm | 90 % |  | 6 mph | 93 % |  |
Thu 24 Apr | 12 °c | 10 °c | 75% | 4.7 mm | 97 % |  | 22 mph | 90 % |  |
Thu 24 Apr | 9 °c | 7 °c | 75% | 2.7 mm | 91 % |  | 24 mph | 90 % |  |
Fri 25 Apr | 6 °c | 4 °c | 75% | 1.0 mm | 89 % |  | 20 mph | 75 % |  |
Fri 25 Apr | 4 °c | 2 °c | 25% | 0.0 mm | 28 % |  | 13 mph | 75 % |  |
Sat 26 Apr | 7 °c | 5 °c | 62% | 0.5 mm | 90 % |  | 13 mph | 80 % |  |
Sat 26 Apr | 7 °c | 6 °c | 35% | 0.0 mm | 64 % |  | 6 mph | 96 % |  |
Sun 27 Apr | 11 °c | 10 °c | 50% | 0.0 mm | 35 % |  | 13 mph | 68 % |  |
Sun 27 Apr | 10 °c | 10 °c | 75% | 0.4 mm | 90 % |  | 8 mph | 85 % |  |
|
Week 18 Commencing Mon 28 Apr☀ ▲ 4:42 19:27 ▼ ☼  |
Day | Max | Feels | RainRisk | Amount | Cloud | Dir | Speed | RH | Weather |
Mon 28 Apr | 8 °c | 7 °c | 62% | 0.1 mm | 69 % |  | 13 mph | 66 % |  |
Mon 28 Apr | 7 °c | 5 °c | 75% | 2.8 mm | 91 % |  | 15 mph | 94 % |  |
Tue 29 Apr | 6 °c | 3 °c | 75% | 1.0 mm | 92 % |  | 17 mph | 86 % |  |
Tue 29 Apr | 7 °c | 6 °c | 61% | 0.1 mm | 83 % |  | 6 mph | 91 % |  |
Wed 30 Apr | 10 °c | 9 °c | 75% | 0.3 mm | 91 % |  | 11 mph | 83 % |  |