Week 14 Commencing Tue 1 Apr☀ ▲ 5:37 18:39 ▼ ☼ |
Day | Max | Feels | RainRisk | Amount | Cloud | Dir | Speed | RH | Weather |
Mon 31 Mar | 12 °c | 12 °c | 52% | 0.0 mm | 2 % | | 6 mph | 92 % | |
Tue 1 Apr | 10 °c | 10 °c | 100% | 0.2 mm | 96 % | | 8 mph | 85 % | |
Tue 1 Apr | 11 °c | 10 °c | 51% | 0.0 mm | 14 % | | 8 mph | 90 % | |
Wed 2 Apr | 11 °c | 10 °c | 75% | 0.0 mm | 4 % | | 15 mph | 69 % | |
Wed 2 Apr | 8 °c | 7 °c | 74% | 0.0 mm | 2 % | | 13 mph | 76 % | |
Thu 3 Apr | 8 °c | 6 °c | 75% | 0.0 mm | 4 % | | 20 mph | 57 % | |
Thu 3 Apr | 6 °c | 4 °c | 50% | 0.0 mm | 2 % | | 15 mph | 69 % | |
Fri 4 Apr | 6 °c | 4 °c | 100% | 0.3 mm | 78 % | | 17 mph | 70 % | |
Fri 4 Apr | 4 °c | 2 °c | 50% | 0.0 mm | 53 % | | 13 mph | 68 % | |
Sat 5 Apr | 6 °c | 4 °c | 99% | 0.5 mm | 79 % | | 13 mph | 72 % | |
Sat 5 Apr | 5 °c | 3 °c | 77% | 0.0 mm | 87 % | | 13 mph | 68 % | |
Sun 6 Apr | 7 °c | 5 °c | 75% | 0.3 mm | 78 % | | 20 mph | 64 % | |
Sun 6 Apr | 5 °c | 2 °c | 30% | 0.0 mm | 64 % | | 17 mph | 62 % | |
|
Week 15 Commencing Mon 7 Apr☀ ▲ 5:22 18:49 ▼ ☼ |
Day | Max | Feels | RainRisk | Amount | Cloud | Dir | Speed | RH | Weather |
Mon 7 Apr | 5 °c | 3 °c | 99% | 0.0 mm | 81 % | | 15 mph | 56 % | |
Mon 7 Apr | 4 °c | 2 °c | 97% | 0.4 mm | 84 % | | 11 mph | 75 % | |
Tue 8 Apr | 5 °c | 3 °c | 97% | 0.5 mm | 89 % | | 11 mph | 66 % | |
Tue 8 Apr | 3 °c | 2 °c | 47% | 0.1 mm | 78 % | | 6 mph | 73 % | |
Wed 9 Apr | 4 °c | 4 °c | 50% | 0.2 mm | 85 % | | 4 mph | 59 % | |
Wed 9 Apr | 3 °c | 3 °c | 0% | 0.0 mm | 40 % | | 2 mph | 80 % | |
Thu 10 Apr | 7 °c | 7 °c | 50% | 0.0 mm | 50 % | | 4 mph | 63 % | |
Thu 10 Apr | 6 °c | 5 °c | 76% | 0.3 mm | 81 % | | 6 mph | 89 % | |
Fri 11 Apr | 4 °c | 1 °c | 100% | 0.3 mm | 88 % | | 17 mph | 65 % | |
Fri 11 Apr | 3 °c | 1 °c | 49% | 0.2 mm | 82 % | | 13 mph | 71 % | |
Sat 12 Apr | 4 °c | 2 °c | 100% | 0.3 mm | 86 % | | 13 mph | 59 % | |
Sat 12 Apr | 3 °c | 2 °c | 95% | 0.2 mm | 65 % | | 4 mph | 76 % | |
Sun 13 Apr | 3 °c | 0 °c | 100% | 0.4 mm | 70 % | | 20 mph | 62 % | |
Sun 13 Apr | 3 °c | 0 °c | 100% | 0.2 mm | 74 % | | 15 mph | 70 % | |
|
Week 16 Commencing Mon 14 Apr☀ ▲ 5:05 19:02 ▼ ☼ |
Day | Max | Feels | RainRisk | Amount | Cloud | Dir | Speed | RH | Weather |
Mon 14 Apr | 6 °c | 5 °c | 75% | 0.0 mm | 62 % | | 11 mph | 56 % | |
Mon 14 Apr | 5 °c | 3 °c | 75% | 0.3 mm | 53 % | | 11 mph | 78 % | |
Tue 15 Apr | 7 °c | 8 °c | 100% | 0.1 mm | 75 % | | 2 mph | 65 % | |
Tue 15 Apr | 6 °c | 5 °c | 53% | 0.1 mm | 83 % | | 6 mph | 79 % | |
Wed 16 Apr | 7 °c | 6 °c | 76% | 0.3 mm | 87 % | | 6 mph | 66 % | |
Wed 16 Apr | 5 °c | 5 °c | 71% | 0.0 mm | 49 % | | 4 mph | 82 % | |
Maundy Thursday | 10 °c | 12 °c | 97% | 0.0 mm | 67 % | | 0 mph | 64 % | |
Maundy Thursday | 7 °c | 6 °c | 52% | 0.0 mm | 27 % | | 6 mph | 81 % | |
Good Friday | 10 °c | 9 °c | 72% | 0.0 mm | 45 % | | 13 mph | 63 % | |
Good Friday | 9 °c | 7 °c | 50% | 0.0 mm | 30 % | | 17 mph | 78 % | |
Sat 19 Apr | 9 °c | 7 °c | 76% | 0.1 mm | 83 % | | 20 mph | 77 % | |
Sat 19 Apr | 9 °c | 8 °c | 48% | 0.1 mm | 82 % | | 8 mph | 84 % | |
Easter Sunday | 12 °c | 13 °c | 75% | 0.0 mm | 87 % | | 2 mph | 75 % | |
Easter Sunday | 11 °c | 12 °c | 50% | 0.2 mm | 96 % | | 2 mph | 88 % | |
|
Week 17 Commencing Easter Monday☀ ▲ 4:49 19:15 ▼ ☼ |
Day | Max | Feels | RainRisk | Amount | Cloud | Dir | Speed | RH | Weather |
Easter Monday | 12 °c | 12 °c | 50% | 0.0 mm | 79 % | | 6 mph | 69 % | |
Easter Monday | 11 °c | 11 °c | 50% | 0.0 mm | 19 % | | 6 mph | 84 % | |
Tue 22 Apr | 13 °c | 12 °c | 50% | 0.0 mm | 10 % | | 11 mph | 67 % | |
Tue 22 Apr | 11 °c | 11 °c | 50% | 0.0 mm | 3 % | | 6 mph | 82 % | |
Wed 23 Apr | 13 °c | 13 °c | 50% | 0.0 mm | 6 % | | 11 mph | 67 % | |
Wed 23 Apr | 11 °c | 11 °c | 25% | 0.0 mm | 3 % | | 6 mph | 90 % | |
Thu 24 Apr | 13 °c | 13 °c | 25% | 0.0 mm | 5 % | | 11 mph | 68 % | |
Thu 24 Apr | 11 °c | 11 °c | 1% | 0.0 mm | 3 % | | 6 mph | 85 % | |
Fri 25 Apr | 12 °c | 11 °c | 0% | 0.0 mm | 5 % | | 13 mph | 66 % | |
Fri 25 Apr | 10 °c | 10 °c | 2% | 0.0 mm | 2 % | | 6 mph | 89 % | |
Sat 26 Apr | 13 °c | 13 °c | 27% | 0.0 mm | 45 % | | 11 mph | 70 % | |
Sat 26 Apr | 13 °c | 14 °c | 26% | 0.0 mm | 8 % | | 4 mph | 95 % | |
Sun 27 Apr | 14 °c | 14 °c | 25% | 0.3 mm | 61 % | | 11 mph | 76 % | |
Sun 27 Apr | 12 °c | 12 °c | 48% | 1.6 mm | 90 % | | 8 mph | 91 % | |
|
Week 18 Commencing Mon 28 Apr☀ ▲ 4:34 19:28 ▼ ☼ |
Day | Max | Feels | RainRisk | Amount | Cloud | Dir | Speed | RH | Weather |
Mon 28 Apr | 9 °c | 8 °c | 52% | 0.0 mm | 29 % | | 8 mph | 55 % | |
Mon 28 Apr | 8 °c | 8 °c | 48% | 0.0 mm | 41 % | | 6 mph | 77 % | |
Tue 29 Apr | 9 °c | 9 °c | 73% | 0.7 mm | 70 % | | 6 mph | 65 % | |
Tue 29 Apr | 7 °c | 7 °c | 47% | 0.0 mm | 12 % | | 4 mph | 89 % | |
Wed 30 Apr | 10 °c | 11 °c | 50% | 0.0 mm | 14 % | | 2 mph | 57 % | |