Week 18 Commencing Thu 1 May☀ ▲ 4:25 19:51 ▼ ☼ |
Day | Max | Feels | RainRisk | Amount | Cloud | Dir | Speed | RH | Weather |
Wed 30 Apr | 5 °c | 3 °c | 61% | 0.6 mm | 85 % | | 13 mph | 79 % | |
Thu 1 May | 5 °c | 3 °c | 100% | 1.4 mm | 91 % | | 11 mph | 83 % | |
Thu 1 May | 4 °c | 2 °c | 97% | 0.1 mm | 42 % | | 11 mph | 84 % | |
Fri 2 May | 5 °c | 4 °c | 100% | 2.3 mm | 85 % | | 8 mph | 79 % | |
Fri 2 May | 4 °c | 3 °c | 98% | 0.0 mm | 57 % | | 6 mph | 94 % | |
Sat 3 May | 6 °c | 6 °c | 100% | 1.5 mm | 78 % | | 4 mph | 80 % | |
Sat 3 May | 5 °c | 5 °c | 46% | 0.0 mm | 30 % | | 2 mph | 91 % | |
Sun 4 May | 8 °c | 10 °c | 100% | 0.8 mm | 72 % | | 0 mph | 72 % | |
Sun 4 May | 6 °c | 6 °c | 100% | 0.2 mm | 29 % | | 4 mph | 90 % | |
|
Week 19 Commencing Bank Holiday Monday☀ ▲ 4:16 19:59 ▼ ☼ |
Day | Max | Feels | RainRisk | Amount | Cloud | Dir | Speed | RH | Weather |
Bank Holiday Monday | 9 °c | 11 °c | 46% | 0.1 mm | 13 % | | 0 mph | 64 % | |
Bank Holiday Monday | 7 °c | 7 °c | 100% | 0.4 mm | 33 % | | 4 mph | 92 % | |
Tue 6 May | 8 °c | 9 °c | 100% | 0.3 mm | 16 % | | 2 mph | 69 % | |
Tue 6 May | 6 °c | 6 °c | 100% | 0.4 mm | 85 % | | 4 mph | 92 % | |
Wed 7 May | 9 °c | 8 °c | 48% | 0.0 mm | 27 % | | 8 mph | 64 % | |
Wed 7 May | 8 °c | 8 °c | 46% | 0.0 mm | 53 % | | 6 mph | 84 % | |
Thu 8 May | 9 °c | 8 °c | 0% | 0.0 mm | 32 % | | 13 mph | 61 % | |
Thu 8 May | 7 °c | 6 °c | 53% | 0.2 mm | 25 % | | 11 mph | 82 % | |
Fri 9 May | 9 °c | 8 °c | 98% | 0.5 mm | 67 % | | 15 mph | 77 % | |
Fri 9 May | 8 °c | 7 °c | 100% | 0.4 mm | 89 % | | 13 mph | 82 % | |
Sat 10 May | 10 °c | 9 °c | 53% | 0.2 mm | 69 % | | 13 mph | 71 % | |
Sat 10 May | 9 °c | 9 °c | 53% | 0.0 mm | 30 % | | 6 mph | 82 % | |
Sun 11 May | 10 °c | 9 °c | 0% | 0.0 mm | 45 % | | 11 mph | 65 % | |
Sun 11 May | 9 °c | 9 °c | 53% | 0.1 mm | 20 % | | 6 mph | 87 % | |
|
Week 20 Commencing Mon 12 May☀ ▲ 4:02 20:13 ▼ ☼ |
Day | Max | Feels | RainRisk | Amount | Cloud | Dir | Speed | RH | Weather |
Mon 12 May | 9 °c | 9 °c | N/A | 0.7 mm | 73 % | | 6 mph | 87 % | |
Mon 12 May | 10 °c | 10 °c | N/A | 1.9 mm | 97 % | | 4 mph | 95 % | |
Tue 13 May | 11 °c | 11 °c | N/A | 0.2 mm | 85 % | | 6 mph | 80 % | |
Tue 13 May | 12 °c | 13 °c | N/A | 0.0 mm | 26 % | | 2 mph | 92 % | |
Wed 14 May | 15 °c | 16 °c | N/A | 0.8 mm | 18 % | | 4 mph | 75 % | |
Wed 14 May | 14 °c | 15 °c | N/A | 0.2 mm | 25 % | | 2 mph | 94 % | |
Thu 15 May | 16 °c | 17 °c | N/A | 0.2 mm | 19 % | | 4 mph | 70 % | |
Thu 15 May | 14 °c | 15 °c | N/A | 0.0 mm | 21 % | | 2 mph | 94 % | |
Fri 16 May | 15 °c | 16 °c | N/A | 0.0 mm | 15 % | | 6 mph | 69 % | |
Fri 16 May | 13 °c | 15 °c | N/A | 0.0 mm | 25 % | | 0 mph | 94 % | |
Sat 17 May | 12 °c | 12 °c | N/A | 0.0 mm | 48 % | | 6 mph | 75 % | |
Sat 17 May | 9 °c | 9 °c | N/A | 0.3 mm | 89 % | | 6 mph | 81 % | |
Sun 18 May | 8 °c | 8 °c | N/A | 0.1 mm | 92 % | | 6 mph | 71 % | |
Sun 18 May | 7 °c | 7 °c | N/A | 0.1 mm | 91 % | | 4 mph | 79 % | |
|
Week 21 Commencing Mon 19 May☀ ▲ 3:48 20:27 ▼ ☼ |
Day | Max | Feels | RainRisk | Amount | Cloud | Dir | Speed | RH | Weather |
Mon 19 May | 7 °c | 6 °c | N/A | 0.1 mm | 79 % | | 8 mph | 71 % | |
Mon 19 May | 6 °c | 5 °c | N/A | 0.1 mm | 95 % | | 11 mph | 76 % | |
Tue 20 May | 6 °c | 4 °c | N/A | 1.3 mm | 99 % | | 15 mph | 86 % | |
Tue 20 May | 5 °c | 4 °c | N/A | 7.3 mm | 98 % | | 8 mph | 98 % | |
Wed 21 May | 9 °c | 8 °c | N/A | 0.1 mm | 81 % | | 11 mph | 81 % | |
Wed 21 May | 11 °c | 11 °c | N/A | 2.8 mm | 86 % | | 6 mph | 96 % | |
Thu 22 May | 13 °c | 13 °c | N/A | 1.0 mm | 83 % | | 13 mph | 86 % | |
Thu 22 May | 12 °c | 12 °c | N/A | 0.1 mm | 58 % | | 11 mph | 90 % | |
Fri 23 May | 10 °c | 10 °c | N/A | 0.0 mm | 22 % | | 8 mph | 70 % | |
Fri 23 May | 9 °c | 8 °c | N/A | 0.7 mm | 79 % | | 13 mph | 89 % | |
Sat 24 May | 10 °c | 9 °c | N/A | 0.3 mm | 85 % | | 15 mph | 78 % | |
Sat 24 May | 10 °c | 10 °c | N/A | 0.5 mm | 58 % | | 4 mph | 94 % | |
Sun 25 May | 9 °c | 8 °c | N/A | 1.2 mm | 93 % | | 11 mph | 76 % | |
Sun 25 May | 9 °c | 8 °c | N/A | 0.0 mm | 30 % | | 11 mph | 82 % | |
|
Week 22 Commencing Bank Holiday Monday☀ ▲ 3:37 20:39 ▼ ☼ |
Day | Max | Feels | RainRisk | Amount | Cloud | Dir | Speed | RH | Weather |
Bank Holiday Monday | 10 °c | 10 °c | N/A | 0.5 mm | 50 % | | 8 mph | 73 % | |
Bank Holiday Monday | 8 °c | 8 °c | N/A | 0.2 mm | 53 % | | 6 mph | 91 % | |
Tue 27 May | 8 °c | 8 °c | N/A | 0.0 mm | 41 % | | 4 mph | 66 % | |
Tue 27 May | 8 °c | 9 °c | N/A | 0.0 mm | 83 % | | 2 mph | 82 % | |
Wed 28 May | 9 °c | 8 °c | N/A | 1.7 mm | 84 % | | 13 mph | 86 % | |
Wed 28 May | 9 °c | 9 °c | N/A | 1.7 mm | 62 % | | 4 mph | 96 % | |
Thu 29 May | 12 °c | 12 °c | N/A | 0.3 mm | 39 % | | 8 mph | 78 % | |
Thu 29 May | 9 °c | 8 °c | N/A | 0.2 mm | 79 % | | 11 mph | 85 % | |
Fri 30 May | 10 °c | 9 °c | N/A | 1.2 mm | 63 % | | 13 mph | 85 % | |
Fri 30 May | 9 °c | 8 °c | N/A | 0.2 mm | 38 % | | 13 mph | 84 % | |
Sat 31 May | 10 °c | 9 °c | N/A | 0.5 mm | 88 % | | 13 mph | 81 % | |