Friday 16 May☀ ▲ 4:11 19:45 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
15:00 | 18 °c | 19 °c | 2% | 0.0mm | 0% |  | 11mph | 18mph | 51% | 4 |  |
16:00 | 18 °c | 19 °c | 15% | 0.0mm | 0% |  | 11mph | 19mph | 53% | 3 |  |
17:00 | 18 °c | 19 °c | 7% | 0.0mm | 0% |  | 11mph | 19mph | 54% | 2 |  |
18:00 | 18 °c | 19 °c | 0% | 0.0mm | 0% |  | 11mph | 19mph | 59% | 1 |  |
19:00 | 18 °c | 18 °c | 0% | 0.0mm | 2% |  | 11mph | 18mph | 62% | 0 |  |
20:00 | 16 °c | 17 °c | 2% | 0.0mm | 75% |  | 8mph | 18mph | 67% | 0 |  |
21:00 | 15 °c | 15 °c | 0% | 0.0mm | 0% |  | 8mph | 13mph | 71% | 0 |  |
22:00 | 13 °c | 12 °c | 2% | 0.0mm | 0% |  | 8mph | 14mph | 72% | 0 |  |
23:00 | 11 °c | 11 °c | 2% | 0.0mm | 0% |  | 6mph | 13mph | 75% | 0 |  |
0:00 | 9 °c | 9 °c | 0% | 0.0mm | 0% |  | 4mph | 10mph | 83% | 0 |  |
|
Saturday 17 May☀ ▲ 4:10 19:47 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 8 °c | 7 °c | 0% | 0.0mm | 0% |  | 8mph | 12mph | 87% | 0 |  |
2:00 | 7 °c | 6 °c | 5% | 0.0mm | 19% |  | 8mph | 14mph | 86% | 0 |  |
3:00 | 7 °c | 6 °c | 2% | 0.0mm | 34% |  | 6mph | 14mph | 84% | 0 |  |
4:00 | 8 °c | 7 °c | 0% | 0.0mm | 30% |  | 4mph | 10mph | 85% | 0 |  |
5:00 | 8 °c | 8 °c | 2% | 0.0mm | 57% |  | 4mph | 9mph | 88% | 0 |  |
6:00 | 9 °c | 8 °c | 2% | 0.0mm | 100% |  | 4mph | 9mph | 92% | 0 |  |
7:00 | 9 °c | 9 °c | 9% | 0.0mm | 97% |  | 6mph | 13mph | 89% | 0 |  |
8:00 | 10 °c | 9 °c | 7% | 0.0mm | 44% |  | 8mph | 16mph | 81% | 1 |  |
9:00 | 11 °c | 11 °c | 9% | 0.0mm | 1% |  | 8mph | 16mph | 74% | 2 |  |
10:00 | 13 °c | 13 °c | 5% | 0.0mm | 5% |  | 6mph | 16mph | 67% | 3 |  |
11:00 | 14 °c | 14 °c | 0% | 0.0mm | 9% |  | 6mph | 15mph | 64% | 4 |  |
12:00 | 15 °c | 15 °c | 0% | 0.0mm | 8% |  | 6mph | 14mph | 65% | 5 |  |
13:00 | 16 °c | 17 °c | 0% | 0.0mm | 27% |  | 6mph | 19mph | 67% | 6 |  |
14:00 | 17 °c | 18 °c | 0% | 0.0mm | 0% |  | 6mph | 17mph | 68% | 5 |  |
15:00 | 18 °c | 19 °c | 0% | 0.0mm | 0% |  | 6mph | 15mph | 66% | 4 |  |
16:00 | 18 °c | 19 °c | 0% | 0.0mm | 0% |  | 6mph | 14mph | 64% | 3 |  |
17:00 | 18 °c | 19 °c | 0% | 0.0mm | 0% |  | 8mph | 16mph | 63% | 2 |  |
18:00 | 18 °c | 19 °c | 0% | 0.0mm | 0% |  | 8mph | 17mph | 64% | 1 |  |
19:00 | 16 °c | 16 °c | 0% | 0.0mm | 0% |  | 6mph | 15mph | 68% | 0 |  |
20:00 | 14 °c | 15 °c | 0% | 0.0mm | 0% |  | 4mph | 12mph | 70% | 0 |  |
21:00 | 11 °c | 11 °c | 0% | 0.0mm | 0% |  | 6mph | 12mph | 76% | 0 |  |
22:00 | 10 °c | 10 °c | 2% | 0.0mm | 0% |  | 2mph | 10mph | 79% | 0 |  |
23:00 | 8 °c | 10 °c | 0% | 0.0mm | 0% |  | 0mph | 4mph | 79% | 0 |  |
0:00 | 7 °c | 8 °c | 0% | 0.0mm | 0% |  | 2mph | 4mph | 80% | 0 |  |
|
Sunday 18 May☀ ▲ 4:09 19:48 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 7 °c | 8 °c | 0% | 0.0mm | 0% |  | 0mph | 4mph | 81% | 0 |  |
2:00 | 9 °c | 11 °c | 0% | 0.0mm | 13% |  | 0mph | 2mph | 83% | 0 |  |
3:00 | 9 °c | 10 °c | 0% | 0.0mm | 16% |  | 2mph | 3mph | 84% | 0 |  |
4:00 | 9 °c | 9 °c | 0% | 0.0mm | 17% |  | 4mph | 5mph | 84% | 0 |  |
5:00 | 8 °c | 7 °c | 0% | 0.0mm | 13% |  | 8mph | 13mph | 85% | 0 |  |
6:00 | 8 °c | 7 °c | 0% | 0.0mm | 24% |  | 8mph | 15mph | 85% | 0 |  |
7:00 | 8 °c | 7 °c | 0% | 0.0mm | 37% |  | 11mph | 19mph | 81% | 0 |  |
8:00 | 9 °c | 8 °c | 0% | 0.0mm | 46% |  | 11mph | 19mph | 76% | 1 |  |
9:00 | 10 °c | 10 °c | 0% | 0.0mm | 46% |  | 6mph | 18mph | 69% | 2 |  |
10:00 | 12 °c | 11 °c | 0% | 0.0mm | 32% |  | 6mph | 15mph | 63% | 3 |  |
11:00 | 13 °c | 13 °c | 0% | 0.0mm | 27% |  | 4mph | 14mph | 60% | 4 |  |
12:00 | 14 °c | 15 °c | 0% | 0.0mm | 35% |  | 4mph | 13mph | 58% | 5 |  |
13:00 | 15 °c | 16 °c | 0% | 0.0mm | 40% |  | 2mph | 12mph | 58% | 6 |  |
14:00 | 16 °c | 16 °c | 0% | 0.0mm | 33% |  | 8mph | 18mph | 60% | 5 |  |
15:00 | 17 °c | 17 °c | 0% | 0.0mm | 19% |  | 11mph | 18mph | 61% | 4 |  |