Thursday 15 May☀ ▲ 5:51 17:39 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
22:00 | 21 °c | 22 °c | 100% | 2.5mm | 98% |  | 2mph | 3mph | 96% | 0 |  |
23:00 | 21 °c | 22 °c | 100% | 3.1mm | 97% |  | 0mph | 2mph | 97% | 0 |  |
0:00 | 20 °c | 22 °c | 100% | 3.8mm | 98% |  | 0mph | 1mph | 97% | 0 |  |
|
Friday 16 May☀ ▲ 5:51 17:39 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 20 °c | 22 °c | 98% | 3.2mm | 98% |  | 0mph | 1mph | 98% | 0 |  |
2:00 | 20 °c | 21 °c | 96% | 2.5mm | 99% |  | 2mph | 4mph | 98% | 0 |  |
3:00 | 20 °c | 21 °c | 95% | 1.7mm | 98% |  | 2mph | 3mph | 97% | 0 |  |
4:00 | 20 °c | 21 °c | 95% | 0.8mm | 97% |  | 2mph | 4mph | 96% | 0 |  |
5:00 | 20 °c | 21 °c | 95% | 0.3mm | 96% |  | 2mph | 4mph | 95% | 0 |  |
6:00 | 20 °c | 21 °c | 95% | 0.0mm | 96% |  | 2mph | 3mph | 93% | 0 |  |
7:00 | 20 °c | 22 °c | 80% | 0.1mm | 95% |  | 0mph | 1mph | 90% | 0 |  |
8:00 | 21 °c | 23 °c | 65% | 0.0mm | 95% |  | 0mph | 1mph | 88% | 0 |  |
9:00 | 22 °c | 24 °c | 50% | 0.0mm | 96% |  | 0mph | 2mph | 87% | 3 |  |
10:00 | 24 °c | 26 °c | 65% | 0.0mm | 84% |  | 2mph | 4mph | 77% | 5 |  |
11:00 | 25 °c | 27 °c | 80% | 0.0mm | 70% |  | 2mph | 5mph | 69% | 8 |  |
12:00 | 26 °c | 28 °c | 95% | 0.3mm | 41% |  | 4mph | 6mph | 64% | 9 |  |
13:00 | 26 °c | 28 °c | 96% | 0.8mm | 32% |  | 4mph | 6mph | 69% | 9 |  |
14:00 | 25 °c | 27 °c | 98% | 1.0mm | 39% |  | 4mph | 6mph | 73% | 10 |  |
15:00 | 25 °c | 26 °c | 100% | 1.2mm | 27% |  | 4mph | 6mph | 78% | 7 |  |
16:00 | 24 °c | 26 °c | 100% | 1.4mm | 36% |  | 4mph | 6mph | 81% | 4 |  |
17:00 | 23 °c | 25 °c | 100% | 1.6mm | 65% |  | 4mph | 6mph | 86% | 0 |  |
18:00 | 22 °c | 24 °c | 100% | 2.0mm | 71% |  | 2mph | 6mph | 93% | 0 |  |
19:00 | 21 °c | 22 °c | 93% | 2.5mm | 67% |  | 2mph | 2mph | 96% | 0 |  |
20:00 | 20 °c | 22 °c | 86% | 1.7mm | 84% |  | 0mph | 2mph | 96% | 0 |  |
21:00 | 20 °c | 22 °c | 79% | 0.9mm | 87% |  | 0mph | 1mph | 97% | 0 |  |
22:00 | 20 °c | 22 °c | 74% | 0.4mm | 87% |  | 0mph | 1mph | 96% | 0 |  |
23:00 | 20 °c | 22 °c | 69% | 0.3mm | 73% |  | 0mph | 1mph | 96% | 0 |  |
0:00 | 20 °c | 22 °c | 64% | 0.2mm | 97% |  | 0mph | 1mph | 96% | 0 |  |
|
Saturday 17 May☀ ▲ 5:51 17:39 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 20 °c | 22 °c | 53% | 0.2mm | 91% |  | 0mph | 1mph | 96% | 0 |  |
2:00 | 20 °c | 21 °c | 41% | 0.2mm | 68% |  | 0mph | 1mph | 95% | 0 |  |
3:00 | 19 °c | 21 °c | 29% | 0.1mm | 65% |  | 0mph | 1mph | 95% | 0 |  |
4:00 | 19 °c | 21 °c | 28% | 0.1mm | 65% |  | 0mph | 1mph | 94% | 0 |  |
5:00 | 19 °c | 21 °c | 26% | 0.1mm | 76% |  | 0mph | 1mph | 93% | 0 |  |
6:00 | 19 °c | 21 °c | 25% | 0.0mm | 84% |  | 0mph | 1mph | 93% | 0 |  |
7:00 | 19 °c | 21 °c | 25% | 0.0mm | 76% |  | 0mph | 1mph | 92% | 0 |  |
8:00 | 21 °c | 23 °c | 25% | 0.0mm | 86% |  | 0mph | 2mph | 90% | 0 |  |
9:00 | 22 °c | 24 °c | 25% | 0.0mm | 74% |  | 0mph | 3mph | 82% | 3 |  |
10:00 | 24 °c | 26 °c | 45% | 0.0mm | 39% |  | 2mph | 6mph | 76% | 5 |  |
11:00 | 25 °c | 27 °c | 65% | 0.2mm | 37% |  | 4mph | 9mph | 72% | 8 |  |
12:00 | 26 °c | 28 °c | 85% | 0.6mm | 46% |  | 4mph | 10mph | 67% | 8 |  |
13:00 | 25 °c | 27 °c | 90% | 1.4mm | 79% |  | 6mph | 10mph | 71% | 9 |  |
14:00 | 24 °c | 26 °c | 95% | 1.7mm | 76% |  | 6mph | 9mph | 78% | 9 |  |
15:00 | 24 °c | 26 °c | 100% | 2.0mm | 91% |  | 6mph | 9mph | 80% | 6 |  |
16:00 | 24 °c | 25 °c | 100% | 1.6mm | 92% |  | 4mph | 9mph | 83% | 3 |  |
17:00 | 23 °c | 25 °c | 100% | 1.4mm | 95% |  | 4mph | 10mph | 86% | 0 |  |
18:00 | 22 °c | 23 °c | 100% | 1.4mm | 93% |  | 4mph | 8mph | 91% | 0 |  |
19:00 | 21 °c | 22 °c | 95% | 1.5mm | 87% |  | 2mph | 5mph | 94% | 0 |  |
20:00 | 20 °c | 22 °c | 90% | 2.0mm | 99% |  | 0mph | 2mph | 95% | 0 |  |
21:00 | 20 °c | 22 °c | 85% | 3.3mm | 99% |  | 0mph | 1mph | 95% | 0 |  |
22:00 | 20 °c | 22 °c | 83% | 5.6mm | 99% |  | 0mph | 1mph | 95% | 0 |  |