Friday 13 December☀ ▲ 7:21 15:49 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | -4 °c | -4 °c | 0% | 0.0cm | 49% | | 2mph | 2mph | 87% | 0 | |
2:00 | -3 °c | -4 °c | 0% | 0.0cm | 88% | | 2mph | 3mph | 87% | 0 | |
3:00 | -3 °c | -2 °c | 0% | 0.0cm | 89% | | 0mph | 2mph | 87% | 0 | |
4:00 | -3 °c | -2 °c | 0% | 0.0cm | 98% | | 0mph | 1mph | 88% | 0 | |
5:00 | -2 °c | -2 °c | 0% | 0.0cm | 100% | | 2mph | 8mph | 89% | 0 | |
6:00 | -1 °c | -3 °c | 0% | 0.1cm | 99% | | 4mph | 10mph | 90% | 0 | |
7:00 | -1 °c | -2 °c | 0% | 0.0cm | 99% | | 4mph | 10mph | 91% | 0 | |
8:00 | -1 °c | -1 °c | 0% | 0.0cm | 93% | | 2mph | 8mph | 90% | 0 | |
9:00 | -1 °c | -1 °c | 0% | 0.0cm | 81% | | 2mph | 8mph | 85% | 0 | |
10:00 | 0 °c | -1 °c | 0% | 0.0cm | 34% | | 4mph | 11mph | 81% | 0 | |
11:00 | 1 °c | 0 °c | 12% | 0.0mm | 18% | | 4mph | 13mph | 76% | 0 | |
12:00 | 1 °c | 0 °c | 11% | 0.0mm | 20% | | 4mph | 13mph | 71% | 0 | |
13:00 | 2 °c | 0 °c | 12% | 0.0mm | 17% | | 4mph | 12mph | 69% | 0 | |
14:00 | 2 °c | 0 °c | 17% | 0.0mm | 31% | | 4mph | 11mph | 69% | 0 | |
15:00 | 1 °c | 0 °c | 7% | 0.0mm | 43% | | 4mph | 10mph | 74% | 0 | |
16:00 | 0 °c | -1 °c | 1% | 0.0cm | 27% | | 2mph | 9mph | 79% | 0 | |
17:00 | -1 °c | -2 °c | 0% | 0.0cm | 2% | | 2mph | 6mph | 80% | 0 | |
18:00 | -2 °c | -1 °c | 0% | 0.0cm | 0% | | 0mph | 4mph | 82% | 0 | |
19:00 | -3 °c | -2 °c | 0% | 0.0cm | 0% | | 0mph | 2mph | 83% | 0 | |
20:00 | -3 °c | -4 °c | 0% | 0.0cm | 0% | | 2mph | 4mph | 84% | 0 | |
21:00 | -4 °c | -3 °c | 0% | 0.0cm | 0% | | 0mph | 4mph | 84% | 0 | |
22:00 | -4 °c | -4 °c | 0% | 0.0cm | 0% | | 0mph | 2mph | 83% | 0 | |
23:00 | -4 °c | -4 °c | 0% | 0.0cm | 0% | | 0mph | 2mph | 81% | 0 | |
0:00 | -5 °c | -5 °c | 0% | 0.0cm | 65% | | 2mph | 3mph | 81% | 0 | |
|
Saturday 14 December☀ ▲ 7:22 15:49 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | -4 °c | -4 °c | 0% | 0.0cm | 97% | | 0mph | 3mph | 81% | 0 | |
2:00 | -4 °c | -5 °c | 0% | 0.0cm | 99% | | 2mph | 4mph | 82% | 0 | |
3:00 | -3 °c | -4 °c | 0% | 0.0cm | 100% | | 2mph | 7mph | 82% | 0 | |
4:00 | -3 °c | -3 °c | 0% | 0.0cm | 99% | | 2mph | 7mph | 82% | 0 | |
5:00 | -2 °c | -4 °c | 0% | 0.0cm | 100% | | 4mph | 9mph | 83% | 0 | |
6:00 | -2 °c | -4 °c | 0% | 0.0cm | 100% | | 4mph | 10mph | 82% | 0 | |
7:00 | -2 °c | -4 °c | 0% | 0.1cm | 100% | | 4mph | 11mph | 84% | 0 | |
8:00 | -2 °c | -5 °c | 0% | 0.8cm | 100% | | 6mph | 13mph | 82% | 0 | |
9:00 | -2 °c | -4 °c | 0% | 0.9cm | 100% | | 6mph | 14mph | 92% | 0 | |
10:00 | -2 °c | -4 °c | 0% | 0.4cm | 99% | | 6mph | 13mph | 96% | 0 | |
11:00 | -1 °c | -3 °c | 0% | 0.0cm | 100% | | 4mph | 13mph | 97% | 0 | |
12:00 | -1 °c | -3 °c | 0% | 0.0cm | 100% | | 4mph | 12mph | 97% | 0 | |
13:00 | -1 °c | -3 °c | 0% | 0.0cm | 100% | | 6mph | 13mph | 97% | 0 | |
14:00 | -1 °c | -3 °c | 0% | 0.0cm | 100% | | 4mph | 13mph | 95% | 0 | |
15:00 | -1 °c | -2 °c | 0% | 0.0cm | 100% | | 2mph | 10mph | 97% | 0 | |
16:00 | -1 °c | -2 °c | 0% | 0.0cm | 100% | | 2mph | 7mph | 98% | 0 | |
17:00 | -1 °c | 0 °c | 0% | 0.0cm | 100% | | 0mph | 4mph | 98% | 0 | |
18:00 | -1 °c | -2 °c | 0% | 0.0cm | 100% | | 2mph | 4mph | 98% | 0 | |
19:00 | -1 °c | -2 °c | 0% | 0.0cm | 100% | | 2mph | 5mph | 98% | 0 | |
20:00 | -1 °c | -2 °c | 0% | 0.0cm | 100% | | 2mph | 6mph | 99% | 0 | |
21:00 | -1 °c | -2 °c | 0% | 0.0cm | 96% | | 2mph | 7mph | 99% | 0 | |
22:00 | -1 °c | -2 °c | 0% | 0.0cm | 99% | | 4mph | 10mph | 99% | 0 | |
23:00 | -1 °c | -3 °c | 0% | 0.0cm | 99% | | 6mph | 13mph | 99% | 0 | |
0:00 | -1 °c | -3 °c | 0% | 0.0cm | 99% | | 6mph | 13mph | 98% | 0 | |
|
Sunday 15 December☀ ▲ 7:23 15:49 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | -1 °c | -2 °c | 1% | 0.0cm | 100% | | 4mph | 11mph | 96% | 0 | |