Thursday 1 May☀ ▲ 5:31 20:36 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 13 °c | 14 °c | 0% | 0.0mm | 13% |  | 4mph | 5mph | 75% | 0 |  |
2:00 | 13 °c | 13 °c | 2% | 0.0mm | 22% |  | 4mph | 6mph | 77% | 1 |  |
3:00 | 12 °c | 12 °c | 0% | 0.0mm | 10% |  | 6mph | 6mph | 78% | 2 |  |
4:00 | 12 °c | 12 °c | 4% | 0.0mm | 7% |  | 6mph | 7mph | 79% | 3 |  |
5:00 | 11 °c | 11 °c | 4% | 0.0mm | 4% |  | 4mph | 8mph | 81% | 4 |  |
6:00 | 11 °c | 11 °c | 4% | 0.0mm | 9% |  | 4mph | 8mph | 82% | 4 |  |
7:00 | 12 °c | 13 °c | 2% | 0.0mm | 1% |  | 2mph | 6mph | 77% | 6 |  |
8:00 | 14 °c | 15 °c | 9% | 0.0mm | 0% |  | 2mph | 4mph | 67% | 5 |  |
9:00 | 17 °c | 17 °c | 4% | 0.0mm | 0% |  | 4mph | 9mph | 60% | 4 |  |
10:00 | 19 °c | 20 °c | 15% | 0.0mm | 0% |  | 6mph | 13mph | 56% | 3 |  |
11:00 | 21 °c | 22 °c | 5% | 0.0mm | 0% |  | 6mph | 14mph | 52% | 2 |  |
12:00 | 22 °c | 24 °c | 5% | 0.0mm | 0% |  | 4mph | 14mph | 47% | 1 |  |
13:00 | 23 °c | 25 °c | 7% | 0.0mm | 0% |  | 6mph | 15mph | 43% | 0 |  |
14:00 | 24 °c | 25 °c | 2% | 0.0mm | 0% |  | 6mph | 18mph | 41% | 0 |  |
15:00 | 24 °c | 25 °c | 5% | 0.0mm | 0% |  | 8mph | 20mph | 40% | 0 |  |
16:00 | 24 °c | 25 °c | 12% | 0.0mm | 3% |  | 8mph | 20mph | 41% | 0 |  |
17:00 | 23 °c | 25 °c | 12% | 0.0mm | 1% |  | 8mph | 19mph | 45% | 0 |  |
18:00 | 22 °c | 23 °c | 15% | 0.0mm | 18% |  | 8mph | 18mph | 54% | 0 |  |
19:00 | 21 °c | 22 °c | 5% | 0.0mm | 58% |  | 8mph | 18mph | 64% | 0 |  |
20:00 | 20 °c | 20 °c | 5% | 0.0mm | 35% |  | 8mph | 16mph | 76% | 0 |  |
21:00 | 18 °c | 19 °c | 2% | 0.0mm | 1% |  | 8mph | 14mph | 83% | 0 |  |
22:00 | 17 °c | 17 °c | 2% | 0.0mm | 0% |  | 8mph | 14mph | 85% | 0 |  |
23:00 | 15 °c | 16 °c | 2% | 0.0mm | 47% |  | 6mph | 14mph | 86% | 0 |  |
0:00 | 15 °c | 14 °c | 2% | 0.0mm | 59% |  | 8mph | 15mph | 86% | 0 |  |
|
Friday 2 May☀ ▲ 5:29 20:38 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 14 °c | 14 °c | 5% | 0.0mm | 75% |  | 6mph | 15mph | 80% | 0 |  |
2:00 | 14 °c | 14 °c | 5% | 0.0mm | 67% |  | 4mph | 13mph | 72% | 1 |  |
3:00 | 13 °c | 14 °c | 9% | 0.0mm | 50% |  | 2mph | 8mph | 68% | 2 |  |
4:00 | 12 °c | 13 °c | 9% | 0.0mm | 34% |  | 4mph | 7mph | 68% | 3 |  |
5:00 | 12 °c | 12 °c | 12% | 0.0mm | 45% |  | 2mph | 6mph | 71% | 4 |  |
6:00 | 11 °c | 12 °c | 12% | 0.0mm | 46% |  | 2mph | 7mph | 72% | 5 |  |
7:00 | 11 °c | 11 °c | 12% | 0.0mm | 78% |  | 4mph | 8mph | 68% | 6 |  |
8:00 | 12 °c | 12 °c | 9% | 0.0mm | 75% |  | 4mph | 10mph | 63% | 5 |  |
9:00 | 12 °c | 13 °c | 5% | 0.0mm | 65% |  | 4mph | 12mph | 57% | 4 |  |
10:00 | 13 °c | 14 °c | 0% | 0.0mm | 53% |  | 2mph | 11mph | 51% | 3 |  |
11:00 | 14 °c | 15 °c | 2% | 0.0mm | 76% |  | 2mph | 11mph | 48% | 2 |  |
12:00 | 15 °c | 16 °c | 0% | 0.0mm | 93% |  | 2mph | 12mph | 46% | 1 |  |
13:00 | 16 °c | 17 °c | 0% | 0.0mm | 70% |  | 4mph | 14mph | 46% | 0 |  |
14:00 | 17 °c | 18 °c | 0% | 0.0mm | 25% |  | 4mph | 15mph | 46% | 0 |  |
15:00 | 19 °c | 19 °c | 0% | 0.0mm | 16% |  | 6mph | 17mph | 48% | 0 |  |
16:00 | 20 °c | 21 °c | 0% | 0.0mm | 29% |  | 4mph | 17mph | 51% | 0 |  |
17:00 | 20 °c | 21 °c | 0% | 0.0mm | 25% |  | 4mph | 14mph | 53% | 0 |  |
18:00 | 19 °c | 20 °c | 0% | 0.0mm | 12% |  | 8mph | 17mph | 58% | 0 |  |
19:00 | 18 °c | 19 °c | 0% | 0.0mm | 16% |  | 8mph | 18mph | 66% | 0 |  |
20:00 | 17 °c | 17 °c | 0% | 0.0mm | 19% |  | 8mph | 16mph | 77% | 0 |  |
21:00 | 15 °c | 15 °c | 0% | 0.0mm | 56% |  | 8mph | 15mph | 88% | 0 |  |
22:00 | 13 °c | 14 °c | 0% | 0.0mm | 62% |  | 4mph | 16mph | 90% | 0 |  |
23:00 | 13 °c | 14 °c | 0% | 0.0mm | 81% |  | 2mph | 8mph | 91% | 0 |  |
0:00 | 12 °c | 13 °c | 0% | 0.0mm | 64% |  | 2mph | 6mph | 91% | 0 |  |
|
Saturday 3 May☀ ▲ 5:27 20:40 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 12 °c | 13 °c | 0% | 0.0mm | 85% |  | 2mph | 6mph | 91% | 0 |  |