Easter Sunday☀ ▲ 5:58 20:14 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
10:00 | 8 °c | 8 °c | 4% | 0.0mm | 55% |  | 6mph | 17mph | 66% | 2 |  |
11:00 | 10 °c | 9 °c | 0% | 0.0mm | 32% |  | 6mph | 17mph | 59% | 2 |  |
12:00 | 11 °c | 11 °c | 0% | 0.0mm | 63% |  | 6mph | 16mph | 53% | 3 |  |
13:00 | 13 °c | 13 °c | 9% | 0.0mm | 21% |  | 6mph | 15mph | 49% | 4 |  |
14:00 | 14 °c | 14 °c | 2% | 0.0mm | 66% |  | 4mph | 15mph | 46% | 3 |  |
15:00 | 15 °c | 15 °c | 12% | 0.0mm | 97% |  | 6mph | 15mph | 46% | 2 |  |
16:00 | 15 °c | 16 °c | 15% | 0.0mm | 85% |  | 4mph | 14mph | 47% | 2 |  |
17:00 | 16 °c | 16 °c | 12% | 0.0mm | 62% |  | 4mph | 14mph | 50% | 1 |  |
18:00 | 15 °c | 16 °c | 9% | 0.0mm | 95% |  | 4mph | 13mph | 55% | 0 |  |
19:00 | 15 °c | 16 °c | 17% | 0.0mm | 99% |  | 4mph | 12mph | 69% | 0 |  |
20:00 | 14 °c | 14 °c | 27% | 0.0mm | 41% |  | 4mph | 11mph | 75% | 0 |  |
21:00 | 12 °c | 12 °c | 19% | 0.0mm | 0% |  | 4mph | 10mph | 78% | 0 |  |
22:00 | 10 °c | 9 °c | 32% | 0.0mm | 55% |  | 8mph | 19mph | 76% | 0 |  |
23:00 | 9 °c | 8 °c | 47% | 0.0mm | 82% |  | 6mph | 17mph | 75% | 0 |  |
0:00 | 8 °c | 7 °c | 55% | 0.0mm | 100% |  | 6mph | 15mph | 78% | 0 |  |
|
Easter Monday☀ ▲ 5:56 20:16 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 8 °c | 7 °c | 57% | 0.0mm | 99% |  | 6mph | 14mph | 81% | 0 |  |
2:00 | 8 °c | 7 °c | 65% | 0.0mm | 100% |  | 4mph | 13mph | 83% | 0 |  |
3:00 | 7 °c | 7 °c | 62% | 0.1mm | 100% |  | 4mph | 12mph | 87% | 0 |  |
4:00 | 7 °c | 7 °c | 62% | 0.2mm | 100% |  | 4mph | 12mph | 90% | 0 |  |
5:00 | 7 °c | 7 °c | 65% | 0.3mm | 100% |  | 4mph | 11mph | 92% | 0 |  |
6:00 | 7 °c | 7 °c | 69% | 0.2mm | 100% |  | 4mph | 9mph | 95% | 0 |  |
7:00 | 7 °c | 7 °c | 82% | 0.4mm | 100% |  | 2mph | 9mph | 97% | 0 |  |
8:00 | 8 °c | 8 °c | 84% | 0.7mm | 100% |  | 2mph | 7mph | 98% | 0 |  |
9:00 | 8 °c | 8 °c | 80% | 1.2mm | 100% |  | 2mph | 8mph | 98% | 0 |  |
10:00 | 9 °c | 9 °c | 84% | 1.4mm | 100% |  | 2mph | 8mph | 97% | 1 |  |
11:00 | 10 °c | 10 °c | 82% | 0.9mm | 100% |  | 2mph | 7mph | 95% | 1 |  |
12:00 | 10 °c | 11 °c | 72% | 0.2mm | 100% |  | 2mph | 7mph | 94% | 2 |  |
13:00 | 11 °c | 12 °c | 72% | 0.0mm | 100% |  | 2mph | 7mph | 87% | 2 |  |
14:00 | 12 °c | 14 °c | 80% | 0.7mm | 96% |  | 0mph | 8mph | 73% | 2 |  |
15:00 | 13 °c | 14 °c | 84% | 0.4mm | 49% |  | 4mph | 11mph | 72% | 2 |  |
16:00 | 14 °c | 14 °c | 87% | 0.4mm | 38% |  | 6mph | 21mph | 74% | 2 |  |
17:00 | 14 °c | 14 °c | 82% | 0.0mm | 67% |  | 11mph | 22mph | 68% | 1 |  |
18:00 | 14 °c | 13 °c | 90% | 0.0mm | 36% |  | 11mph | 23mph | 72% | 0 |  |
19:00 | 12 °c | 12 °c | 84% | 0.0mm | 42% |  | 11mph | 22mph | 79% | 0 |  |
20:00 | 11 °c | 10 °c | 62% | 0.3mm | 54% |  | 11mph | 18mph | 87% | 0 |  |
21:00 | 10 °c | 9 °c | 44% | 0.0mm | 70% |  | 6mph | 18mph | 90% | 0 |  |
22:00 | 8 °c | 8 °c | 42% | 0.0mm | 93% |  | 4mph | 11mph | 91% | 0 |  |
23:00 | 8 °c | 7 °c | 34% | 0.0mm | 69% |  | 6mph | 12mph | 92% | 0 |  |
0:00 | 7 °c | 7 °c | 27% | 0.0mm | 83% |  | 4mph | 12mph | 91% | 0 |  |
|
Tuesday 22 April☀ ▲ 5:54 20:17 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 7 °c | 7 °c | 25% | 0.0mm | 87% |  | 2mph | 7mph | 90% | 0 |  |
2:00 | 6 °c | 6 °c | 0% | 0.0mm | 90% |  | 2mph | 6mph | 90% | 0 |  |
3:00 | 6 °c | 6 °c | 0% | 0.0mm | 83% |  | 2mph | 6mph | 90% | 0 |  |
4:00 | 6 °c | 6 °c | 0% | 0.0mm | 90% |  | 2mph | 5mph | 90% | 0 |  |
5:00 | 5 °c | 5 °c | 0% | 0.0mm | 98% |  | 4mph | 7mph | 90% | 0 |  |
6:00 | 6 °c | 5 °c | 1% | 0.0mm | 99% |  | 4mph | 8mph | 90% | 0 |  |
7:00 | 6 °c | 5 °c | 3% | 0.0mm | 96% |  | 4mph | 9mph | 89% | 0 |  |
8:00 | 7 °c | 6 °c | 4% | 0.0mm | 94% |  | 4mph | 10mph | 84% | 0 |  |
9:00 | 8 °c | 7 °c | 16% | 0.0mm | 81% |  | 4mph | 11mph | 79% | 1 |  |
10:00 | 9 °c | 9 °c | 28% | 0.0mm | 72% |  | 4mph | 11mph | 73% | 1 |  |