Sunday 10 December☀ ▲ 8:32 15:34 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
10:00 | 4 °c | 3 °c | 100% | 0.1mm | 100% |  | 2mph | 5mph | 98% | 0 |  |
11:00 | 5 °c | 3 °c | 95% | 0.1mm | 100% |  | 4mph | 8mph | 97% | 0 |  |
12:00 | 5 °c | 3 °c | 79% | 0.1mm | 100% |  | 2mph | 6mph | 93% | 0 |  |
13:00 | 5 °c | 4 °c | 47% | 0.0mm | 100% |  | 0mph | 3mph | 87% | 0 |  |
14:00 | 4 °c | 4 °c | 37% | 0.0mm | 100% |  | 2mph | 3mph | 88% | 0 |  |
15:00 | 4 °c | 4 °c | 67% | 0.0mm | 100% |  | 0mph | 3mph | 88% | 0 |  |
16:00 | 4 °c | 4 °c | 75% | 0.0mm | 98% |  | 0mph | 1mph | 86% | 0 |  |
17:00 | 4 °c | 2 °c | 87% | 0.0mm | 96% |  | 0mph | 2mph | 85% | 0 |  |
18:00 | 3 °c | 2 °c | 77% | 0.0mm | 100% |  | 0mph | 4mph | 85% | 0 |  |
19:00 | 3 °c | 1 °c | 92% | 0.1mm | 100% |  | 2mph | 9mph | 87% | 0 |  |
20:00 | 4 °c | 2 °c | 87% | 0.3mm | 100% |  | 2mph | 8mph | 88% | 0 |  |
21:00 | 5 °c | 2 °c | 84% | 0.5mm | 100% |  | 8mph | 15mph | 89% | 0 |  |
22:00 | 5 °c | 1 °c | 75% | 0.3mm | 96% |  | 8mph | 15mph | 93% | 0 |  |
23:00 | 5 °c | 1 °c | 75% | 0.0mm | 94% |  | 11mph | 20mph | 94% | 0 |  |
0:00 | 5 °c | 1 °c | 67% | 0.0mm | 91% |  | 8mph | 17mph | 90% | 0 |  |
|
Monday 11 December☀ ▲ 8:33 15:34 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 4 °c | 0 °c | 59% | 0.0mm | 85% |  | 8mph | 15mph | 90% | 0 |  |
2:00 | 4 °c | 0 °c | 47% | 0.0mm | 83% |  | 8mph | 15mph | 89% | 0 |  |
3:00 | 3 °c | -1 °c | 50% | 0.0mm | 61% |  | 8mph | 15mph | 90% | 0 |  |
4:00 | 3 °c | -1 °c | 55% | 0.0mm | 99% |  | 8mph | 15mph | 91% | 0 |  |
5:00 | 3 °c | -2 °c | 32% | 0.0mm | 100% |  | 6mph | 13mph | 90% | 0 |  |
6:00 | 3 °c | -2 °c | 37% | 0.0mm | 94% |  | 8mph | 13mph | 91% | 0 |  |
7:00 | 3 °c | -2 °c | 28% | 0.0mm | 83% |  | 6mph | 13mph | 85% | 0 |  |
8:00 | 3 °c | -1 °c | 22% | 0.0mm | 72% |  | 6mph | 13mph | 84% | 0 |  |
9:00 | 3 °c | -1 °c | 22% | 0.0mm | 39% |  | 6mph | 12mph | 88% | 0 |  |
10:00 | 4 °c | -1 °c | 21% | 0.0mm | 45% |  | 8mph | 12mph | 87% | 0 |  |
11:00 | 4 °c | 0 °c | 40% | 0.0mm | 49% |  | 8mph | 13mph | 81% | 0 |  |
12:00 | 5 °c | 1 °c | 40% | 0.0mm | 41% |  | 8mph | 14mph | 79% | 0 |  |
13:00 | 5 °c | 1 °c | 50% | 0.0mm | 62% |  | 6mph | 14mph | 81% | 0 |  |
14:00 | 5 °c | 1 °c | 50% | 0.0mm | 64% |  | 6mph | 13mph | 83% | 0 |  |
15:00 | 5 °c | 1 °c | 57% | 0.1mm | 88% |  | 4mph | 10mph | 87% | 0 |  |
16:00 | 5 °c | 0 °c | 57% | 0.4mm | 97% |  | 8mph | 13mph | 88% | 0 |  |
17:00 | 5 °c | 0 °c | 62% | 0.4mm | 99% |  | 8mph | 15mph | 89% | 0 |  |
18:00 | 5 °c | 0 °c | 80% | 0.4mm | 99% |  | 8mph | 16mph | 89% | 0 |  |
19:00 | 5 °c | 0 °c | 82% | 0.3mm | 98% |  | 8mph | 15mph | 88% | 0 |  |
20:00 | 5 °c | 0 °c | 92% | 0.2mm | 96% |  | 6mph | 14mph | 87% | 0 |  |
21:00 | 5 °c | 0 °c | 87% | 0.2mm | 100% |  | 6mph | 11mph | 86% | 0 |  |
22:00 | 5 °c | 0 °c | 87% | 0.2mm | 100% |  | 8mph | 12mph | 87% | 0 |  |
23:00 | 5 °c | 0 °c | 90% | 0.2mm | 99% |  | 8mph | 14mph | 86% | 0 |  |
0:00 | 5 °c | 0 °c | 87% | 0.1mm | 98% |  | 11mph | 16mph | 83% | 0 |  |
|
Tuesday 12 December☀ ▲ 8:35 15:33 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 6 °c | 0 °c | 30% | 0.1mm | 99% |  | 11mph | 18mph | 82% | 0 |  |
2:00 | 6 °c | 0 °c | 30% | 0.2mm | 99% |  | 13mph | 21mph | 80% | 0 |  |
3:00 | 6 °c | -1 °c | 31% | 0.4mm | 100% |  | 15mph | 24mph | 79% | 0 |  |
4:00 | 6 °c | -1 °c | 32% | 0.8mm | 100% |  | 15mph | 24mph | 80% | 0 |  |
5:00 | 6 °c | -1 °c | 34% | 0.8mm | 100% |  | 15mph | 25mph | 81% | 0 |  |
6:00 | 6 °c | -1 °c | 37% | 1.0mm | 100% |  | 15mph | 24mph | 80% | 0 |  |
7:00 | 6 °c | -1 °c | 39% | 2.2mm | 100% |  | 17mph | 28mph | 79% | 0 |  |
8:00 | 6 °c | -1 °c | 84% | 3.0mm | 100% |  | 20mph | 30mph | 80% | 0 |  |
9:00 | 6 °c | -1 °c | 90% | 3.5mm | 100% |  | 20mph | 34mph | 83% | 0 |  |
10:00 | 6 °c | -1 °c | 95% | 2.8mm | 100% |  | 20mph | 34mph | 90% | 0 |  |