Saturday 9 December☀ ▲ 8:03 15:57 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
17:00 | 10 °c | 2 °c | 27% | 0.0mm | 0% |  | 24mph | 40mph | 71% | 0 |  |
18:00 | 9 °c | 2 °c | 22% | 0.0mm | 25% |  | 24mph | 40mph | 70% | 0 |  |
19:00 | 9 °c | 2 °c | 25% | 0.0mm | 70% |  | 24mph | 41mph | 70% | 0 |  |
20:00 | 9 °c | 1 °c | 17% | 0.0mm | 70% |  | 22mph | 41mph | 69% | 0 |  |
21:00 | 9 °c | 1 °c | 2% | 0.0mm | 28% |  | 24mph | 41mph | 69% | 0 |  |
22:00 | 9 °c | 1 °c | 2% | 0.0mm | 5% |  | 22mph | 43mph | 69% | 0 |  |
23:00 | 9 °c | 1 °c | 5% | 0.0mm | 0% |  | 22mph | 38mph | 71% | 0 |  |
0:00 | 8 °c | 1 °c | 0% | 0.0mm | 2% |  | 17mph | 37mph | 71% | 0 |  |
|
Sunday 10 December☀ ▲ 8:04 15:57 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 8 °c | 1 °c | 0% | 0.0mm | 0% |  | 17mph | 32mph | 75% | 0 |  |
2:00 | 8 °c | 1 °c | 2% | 0.0mm | 0% |  | 15mph | 31mph | 78% | 0 |  |
3:00 | 8 °c | 2 °c | 0% | 0.0mm | 42% |  | 13mph | 28mph | 80% | 0 |  |
4:00 | 7 °c | 2 °c | 7% | 0.0mm | 81% |  | 11mph | 23mph | 83% | 0 |  |
5:00 | 7 °c | 2 °c | 0% | 0.0mm | 92% |  | 2mph | 19mph | 83% | 0 |  |
6:00 | 6 °c | 2 °c | 9% | 0.0mm | 99% |  | 2mph | 7mph | 90% | 0 |  |
7:00 | 6 °c | 3 °c | 50% | 0.0mm | 100% |  | 4mph | 9mph | 94% | 0 |  |
8:00 | 6 °c | 3 °c | 59% | 0.0mm | 100% |  | 6mph | 11mph | 91% | 0 |  |
9:00 | 7 °c | 3 °c | 80% | 0.0mm | 100% |  | 4mph | 24mph | 87% | 0 |  |
10:00 | 7 °c | 3 °c | 97% | 0.4mm | 100% |  | 8mph | 18mph | 89% | 0 |  |
11:00 | 8 °c | 3 °c | 100% | 0.0mm | 100% |  | 13mph | 24mph | 93% | 0 |  |
12:00 | 8 °c | 7 °c | 94% | 0.5mm | 100% |  | 11mph | 27mph | 93% | 0 |  |
13:00 | 9 °c | 9 °c | 72% | 1.1mm | 98% |  | 17mph | 34mph | 81% | 0 |  |
14:00 | 11 °c | 10 °c | 40% | 0.0mm | 55% |  | 15mph | 31mph | 79% | 0 |  |
15:00 | 11 °c | 9 °c | 19% | 0.0mm | 0% |  | 15mph | 29mph | 79% | 0 |  |
16:00 | 10 °c | 4 °c | 9% | 0.0mm | 43% |  | 11mph | 25mph | 81% | 0 |  |
17:00 | 10 °c | 4 °c | 12% | 0.0mm | 40% |  | 13mph | 24mph | 80% | 0 |  |
18:00 | 9 °c | 4 °c | 7% | 0.0mm | 0% |  | 15mph | 27mph | 79% | 0 |  |
19:00 | 8 °c | 4 °c | 19% | 0.0mm | 11% |  | 15mph | 25mph | 80% | 0 |  |
20:00 | 8 °c | 3 °c | 34% | 0.0mm | 21% |  | 17mph | 26mph | 79% | 0 |  |
21:00 | 8 °c | 4 °c | 42% | 0.0mm | 52% |  | 17mph | 30mph | 77% | 0 |  |
22:00 | 9 °c | 3 °c | 47% | 0.2mm | 47% |  | 20mph | 35mph | 78% | 0 |  |
23:00 | 9 °c | 4 °c | 52% | 0.1mm | 13% |  | 20mph | 36mph | 77% | 0 |  |
0:00 | 9 °c | 3 °c | 40% | 0.0mm | 18% |  | 22mph | 35mph | 77% | 0 |  |
|
Monday 11 December☀ ▲ 8:05 15:57 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 9 °c | 3 °c | 40% | 0.0mm | 32% |  | 24mph | 37mph | 75% | 0 |  |
2:00 | 9 °c | 3 °c | 22% | 0.1mm | 95% |  | 26mph | 40mph | 75% | 0 |  |
3:00 | 9 °c | 4 °c | 15% | 0.1mm | 64% |  | 26mph | 43mph | 73% | 0 |  |
4:00 | 9 °c | 3 °c | 17% | 0.0mm | 16% |  | 22mph | 40mph | 78% | 0 |  |
5:00 | 9 °c | 3 °c | 9% | 0.0mm | 0% |  | 17mph | 34mph | 78% | 0 |  |
6:00 | 8 °c | 3 °c | 2% | 0.0mm | 2% |  | 13mph | 28mph | 75% | 0 |  |
7:00 | 7 °c | 2 °c | 4% | 0.0mm | 73% |  | 11mph | 21mph | 78% | 0 |  |
8:00 | 7 °c | 1 °c | 4% | 0.0mm | 0% |  | 6mph | 17mph | 82% | 0 |  |
9:00 | 6 °c | 2 °c | 4% | 0.0mm | 4% |  | 4mph | 11mph | 86% | 0 |  |
10:00 | 6 °c | 3 °c | 4% | 0.0mm | 19% |  | 2mph | 8mph | 83% | 0 |  |
11:00 | 7 °c | 4 °c | 4% | 0.0mm | 23% |  | 6mph | 11mph | 77% | 0 |  |
12:00 | 8 °c | 4 °c | 4% | 0.0mm | 49% |  | 8mph | 13mph | 73% | 0 |  |
13:00 | 9 °c | 6 °c | 4% | 0.0mm | 50% |  | 8mph | 16mph | 73% | 0 |  |
14:00 | 9 °c | 6 °c | 13% | 0.0mm | 43% |  | 6mph | 15mph | 80% | 0 |  |
15:00 | 8 °c | 5 °c | 21% | 0.0mm | 40% |  | 4mph | 12mph | 88% | 0 |  |
16:00 | 7 °c | 3 °c | 29% | 0.0mm | 30% |  | 4mph | 8mph | 94% | 0 |  |
17:00 | 6 °c | 3 °c | 34% | 0.0mm | 48% |  | 4mph | 9mph | 95% | 0 |  |