Thursday 30 November☀ ▲ 7:49 15:50 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
4:00 | -1 °c | -4 °c | 0% | 0.0cm | 14% |  | 8mph | 12mph | 85% | 0 |  |
5:00 | -1 °c | -4 °c | 0% | 0.0cm | 0% |  | 8mph | 14mph | 80% | 0 |  |
6:00 | -2 °c | -4 °c | 0% | 0.0cm | 5% |  | 8mph | 13mph | 77% | 0 |  |
7:00 | -2 °c | -5 °c | 0% | 0.0cm | 50% |  | 8mph | 13mph | 77% | 0 |  |
8:00 | -1 °c | -5 °c | 0% | 0.0cm | 22% |  | 8mph | 12mph | 79% | 0 |  |
9:00 | -1 °c | -3 °c | 0% | 0.0cm | 17% |  | 8mph | 12mph | 81% | 0 |  |
10:00 | 0 °c | 0 °c | 0% | 0.0cm | 4% |  | 6mph | 12mph | 73% | 0 |  |
11:00 | 1 °c | 0 °c | 6% | 0.0mm | 23% |  | 8mph | 15mph | 68% | 0 |  |
12:00 | 2 °c | 1 °c | 6% | 0.0mm | 51% |  | 11mph | 16mph | 64% | 0 |  |
13:00 | 2 °c | 0 °c | 3% | 0.0mm | 0% |  | 8mph | 15mph | 63% | 0 |  |
14:00 | 2 °c | -1 °c | 4% | 0.0mm | 15% |  | 11mph | 17mph | 65% | 0 |  |
15:00 | 2 °c | -2 °c | 1% | 0.1mm | 59% |  | 11mph | 18mph | 68% | 0 |  |
16:00 | 1 °c | -4 °c | 1% | 0.0mm | 12% |  | 6mph | 15mph | 74% | 0 |  |
17:00 | 0 °c | -5 °c | 0% | 0.0cm | 14% |  | 11mph | 14mph | 76% | 0 |  |
18:00 | -1 °c | -5 °c | 0% | 0.0cm | 39% |  | 11mph | 16mph | 78% | 0 |  |
19:00 | -1 °c | -5 °c | 0% | 0.0cm | 58% |  | 8mph | 16mph | 77% | 0 |  |
20:00 | -2 °c | -5 °c | 0% | 0.0cm | 69% |  | 8mph | 14mph | 77% | 0 |  |
21:00 | -2 °c | -5 °c | 0% | 0.0cm | 8% |  | 8mph | 13mph | 79% | 0 |  |
22:00 | -2 °c | -5 °c | 0% | 0.0cm | 4% |  | 8mph | 14mph | 78% | 0 |  |
23:00 | -3 °c | -6 °c | 0% | 0.0cm | 5% |  | 11mph | 15mph | 78% | 0 |  |
0:00 | -3 °c | -6 °c | 0% | 0.0cm | 6% |  | 11mph | 15mph | 81% | 0 |  |
|
Friday 1 December☀ ▲ 7:50 15:49 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | -3 °c | -6 °c | 0% | 0.0cm | 18% |  | 11mph | 16mph | 84% | 0 |  |
2:00 | -3 °c | -5 °c | 0% | 0.0cm | 66% |  | 11mph | 17mph | 86% | 0 |  |
3:00 | -2 °c | -5 °c | 0% | 0.0cm | 32% |  | 11mph | 17mph | 89% | 0 |  |
4:00 | -3 °c | -6 °c | 0% | 0.0cm | 21% |  | 8mph | 16mph | 93% | 0 |  |
5:00 | -3 °c | -5 °c | 0% | 0.0cm | 25% |  | 8mph | 14mph | 94% | 0 |  |
6:00 | -3 °c | -5 °c | 0% | 0.0cm | 24% |  | 8mph | 13mph | 94% | 0 |  |
7:00 | -3 °c | -4 °c | 0% | 0.0cm | 58% |  | 8mph | 12mph | 94% | 0 |  |
8:00 | -3 °c | -4 °c | 0% | 0.0cm | 51% |  | 6mph | 12mph | 95% | 0 |  |
9:00 | -3 °c | -4 °c | 0% | 0.1cm | 29% |  | 6mph | 10mph | 92% | 0 |  |
10:00 | -2 °c | -3 °c | 0% | 0.0cm | 34% |  | 6mph | 10mph | 87% | 0 |  |
11:00 | -1 °c | -2 °c | 1% | 0.0cm | 23% |  | 6mph | 10mph | 82% | 0 |  |
12:00 | 0 °c | -1 °c | 3% | 0.0cm | 16% |  | 6mph | 11mph | 80% | 0 |  |
13:00 | 1 °c | -1 °c | 2% | 0.0mm | 10% |  | 6mph | 11mph | 79% | 0 |  |
14:00 | 1 °c | -1 °c | 2% | 0.0mm | 7% |  | 6mph | 11mph | 83% | 0 |  |
15:00 | 1 °c | -2 °c | 1% | 0.0mm | 11% |  | 6mph | 10mph | 88% | 0 |  |
16:00 | 0 °c | -4 °c | 0% | 0.0cm | 17% |  | 4mph | 9mph | 90% | 0 |  |
17:00 | -2 °c | -4 °c | 0% | 0.0cm | 32% |  | 4mph | 7mph | 90% | 0 |  |
18:00 | -2 °c | -5 °c | 0% | 0.0cm | 63% |  | 4mph | 6mph | 90% | 0 |  |
19:00 | -2 °c | -5 °c | 0% | 0.0cm | 70% |  | 4mph | 6mph | 90% | 0 |  |
20:00 | -2 °c | -5 °c | 0% | 0.0cm | 100% |  | 4mph | 6mph | 90% | 0 |  |
21:00 | -3 °c | -5 °c | 0% | 0.0cm | 100% |  | 2mph | 6mph | 90% | 0 |  |
22:00 | -3 °c | -6 °c | 0% | 0.0cm | 100% |  | 2mph | 4mph | 90% | 0 |  |
23:00 | -3 °c | -6 °c | 0% | 0.0cm | 100% |  | 0mph | 2mph | 90% | 0 |  |
0:00 | -3 °c | -6 °c | 0% | 0.0cm | 100% |  | 2mph | 2mph | 89% | 0 |  |
|
Saturday 2 December☀ ▲ 7:52 15:48 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | -4 °c | -7 °c | 0% | 0.0cm | 100% |  | 2mph | 2mph | 88% | 0 |  |
2:00 | -4 °c | -7 °c | 0% | 0.0cm | 100% |  | 2mph | 3mph | 87% | 0 |  |
3:00 | -4 °c | -7 °c | 0% | 0.0cm | 100% |  | 2mph | 3mph | 85% | 0 |  |
4:00 | -4 °c | -7 °c | 0% | 0.0cm | 100% |  | 2mph | 4mph | 84% | 0 |  |