Monday 14 October☀ ▲ 7:24 18:17 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
4:00 | 9 °c | 7 °c | 100% | 0.5mm | 100% | | 15mph | 21mph | 85% | 0 | |
5:00 | 10 °c | 8 °c | 97% | 0.7mm | 100% | | 17mph | 28mph | 85% | 0 | |
6:00 | 11 °c | 10 °c | 100% | 0.6mm | 99% | | 17mph | 30mph | 87% | 0 | |
7:00 | 12 °c | 11 °c | 97% | 0.2mm | 100% | | 17mph | 28mph | 88% | 0 | |
8:00 | 13 °c | 11 °c | 95% | 0.1mm | 99% | | 22mph | 29mph | 89% | 0 | |
9:00 | 13 °c | 12 °c | 77% | 0.0mm | 93% | | 20mph | 27mph | 90% | 0 | |
10:00 | 14 °c | 12 °c | 69% | 0.4mm | 80% | | 20mph | 28mph | 92% | 0 | |
11:00 | 14 °c | 13 °c | 54% | 0.0mm | 76% | | 20mph | 27mph | 91% | 1 | |
12:00 | 13 °c | 12 °c | 40% | 0.1mm | 77% | | 17mph | 27mph | 90% | 1 | |
13:00 | 12 °c | 11 °c | 42% | 0.0mm | 80% | | 13mph | 24mph | 90% | 1 | |
14:00 | 11 °c | 10 °c | 40% | 0.0mm | 75% | | 8mph | 17mph | 89% | 1 | |
15:00 | 11 °c | 11 °c | 29% | 0.0mm | 77% | | 6mph | 14mph | 86% | 1 | |
16:00 | 11 °c | 11 °c | 20% | 0.0mm | 81% | | 6mph | 12mph | 85% | 0 | |
17:00 | 11 °c | 10 °c | 15% | 0.0mm | 84% | | 8mph | 13mph | 84% | 0 | |
18:00 | 10 °c | 10 °c | 22% | 0.0mm | 81% | | 6mph | 13mph | 86% | 0 | |
19:00 | 10 °c | 9 °c | 25% | 0.0mm | 78% | | 8mph | 13mph | 89% | 0 | |
20:00 | 10 °c | 9 °c | 22% | 0.0mm | 92% | | 8mph | 13mph | 90% | 0 | |
21:00 | 9 °c | 8 °c | 22% | 0.0mm | 100% | | 11mph | 16mph | 90% | 0 | |
22:00 | 9 °c | 8 °c | 15% | 0.0mm | 100% | | 13mph | 17mph | 90% | 0 | |
23:00 | 9 °c | 7 °c | 22% | 0.0mm | 100% | | 13mph | 18mph | 89% | 0 | |
0:00 | 9 °c | 8 °c | 29% | 0.0mm | 100% | | 8mph | 18mph | 89% | 0 | |
|
Tuesday 15 October☀ ▲ 7:25 18:15 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 9 °c | 8 °c | 29% | 0.0mm | 100% | | 8mph | 14mph | 86% | 0 | |
2:00 | 9 °c | 8 °c | 42% | 0.0mm | 100% | | 8mph | 12mph | 87% | 0 | |
3:00 | 9 °c | 8 °c | 50% | 0.0mm | 100% | | 8mph | 13mph | 85% | 0 | |
4:00 | 9 °c | 8 °c | 50% | 0.1mm | 100% | | 6mph | 12mph | 82% | 0 | |
5:00 | 9 °c | 8 °c | 54% | 0.0mm | 98% | | 8mph | 11mph | 82% | 0 | |
6:00 | 9 °c | 9 °c | 50% | 0.0mm | 99% | | 8mph | 11mph | 83% | 0 | |
7:00 | 10 °c | 9 °c | 42% | 0.0mm | 100% | | 6mph | 11mph | 85% | 0 | |
8:00 | 10 °c | 9 °c | 47% | 0.0mm | 100% | | 8mph | 12mph | 86% | 0 | |
9:00 | 10 °c | 9 °c | 45% | 0.0mm | 99% | | 11mph | 14mph | 87% | 0 | |
10:00 | 11 °c | 10 °c | 42% | 0.0mm | 100% | | 13mph | 19mph | 88% | 0 | |
11:00 | 12 °c | 10 °c | 34% | 0.0mm | 99% | | 15mph | 21mph | 89% | 1 | |
12:00 | 12 °c | 11 °c | 37% | 0.0mm | 100% | | 15mph | 22mph | 89% | 1 | |
13:00 | 13 °c | 12 °c | 20% | 0.0mm | 98% | | 17mph | 23mph | 91% | 1 | |
14:00 | 14 °c | 14 °c | 9% | 0.0mm | 100% | | 15mph | 23mph | 91% | 1 | |
15:00 | 14 °c | 14 °c | 9% | 0.0mm | 100% | | 15mph | 21mph | 91% | 1 | |
16:00 | 14 °c | 13 °c | 15% | 0.0mm | 99% | | 15mph | 21mph | 91% | 0 | |
17:00 | 14 °c | 13 °c | 32% | 0.0mm | 98% | | 15mph | 22mph | 90% | 0 | |
18:00 | 13 °c | 12 °c | 37% | 0.0mm | 100% | | 17mph | 22mph | 89% | 0 | |
19:00 | 13 °c | 12 °c | 57% | 0.0mm | 100% | | 17mph | 24mph | 89% | 0 | |
20:00 | 13 °c | 12 °c | 79% | 0.1mm | 100% | | 17mph | 24mph | 89% | 0 | |
21:00 | 13 °c | 12 °c | 84% | 0.1mm | 100% | | 20mph | 28mph | 90% | 0 | |
22:00 | 13 °c | 12 °c | 90% | 0.1mm | 100% | | 22mph | 29mph | 91% | 0 | |
23:00 | 13 °c | 12 °c | 95% | 0.2mm | 100% | | 20mph | 29mph | 93% | 0 | |
0:00 | 14 °c | 13 °c | 93% | 0.4mm | 100% | | 17mph | 25mph | 92% | 0 | |
|
Wednesday 16 October☀ ▲ 7:27 18:12 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 14 °c | 13 °c | 91% | 0.4mm | 100% | | 15mph | 22mph | 92% | 0 | |
2:00 | 14 °c | 14 °c | 89% | 0.3mm | 100% | | 13mph | 21mph | 93% | 0 | |
3:00 | 14 °c | 14 °c | 93% | 0.0mm | 100% | | 13mph | 19mph | 92% | 0 | |
4:00 | 14 °c | 14 °c | 96% | 0.4mm | 99% | | 13mph | 25mph | 93% | 0 | |