Saturday 24 May☀ ▲ 4:53 18:47 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
16:00 | 23 °c | 24 °c | 0% | 0.0mm | 99% |  | 11mph | 18mph | 41% | 4 |  |
17:00 | 23 °c | 24 °c | 0% | 0.0mm | 99% |  | 8mph | 18mph | 43% | 2 |  |
18:00 | 22 °c | 24 °c | 0% | 0.0mm | 84% |  | 6mph | 16mph | 48% | 0 |  |
19:00 | 20 °c | 21 °c | 0% | 0.0mm | 96% |  | 8mph | 17mph | 58% | 0 |  |
20:00 | 19 °c | 19 °c | 0% | 0.0mm | 87% |  | 8mph | 16mph | 61% | 0 |  |
21:00 | 18 °c | 19 °c | 0% | 0.0mm | 100% |  | 4mph | 12mph | 66% | 0 |  |
22:00 | 18 °c | 19 °c | 0% | 0.0mm | 97% |  | 4mph | 10mph | 67% | 0 |  |
23:00 | 17 °c | 18 °c | 0% | 0.0mm | 100% |  | 4mph | 7mph | 69% | 0 |  |
0:00 | 17 °c | 18 °c | 0% | 0.0mm | 93% |  | 2mph | 4mph | 70% | 0 |  |
|
Sunday 25 May☀ ▲ 4:52 18:48 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 17 °c | 18 °c | 0% | 0.0mm | 96% |  | 2mph | 4mph | 71% | 0 |  |
2:00 | 16 °c | 18 °c | 0% | 0.0mm | 100% |  | 2mph | 4mph | 72% | 0 |  |
3:00 | 17 °c | 18 °c | 0% | 0.0mm | 96% |  | 2mph | 4mph | 72% | 0 |  |
4:00 | 16 °c | 18 °c | 0% | 0.0mm | 100% |  | 2mph | 5mph | 73% | 0 |  |
5:00 | 16 °c | 17 °c | 0% | 0.0mm | 99% |  | 4mph | 5mph | 73% | 0 |  |
6:00 | 16 °c | 17 °c | 0% | 0.0mm | 100% |  | 4mph | 5mph | 73% | 0 |  |
7:00 | 17 °c | 18 °c | 0% | 0.0mm | 100% |  | 2mph | 4mph | 73% | 0 |  |
8:00 | 18 °c | 19 °c | 0% | 0.0mm | 100% |  | 2mph | 5mph | 68% | 1 |  |
9:00 | 20 °c | 21 °c | 0% | 0.0mm | 100% |  | 2mph | 4mph | 61% | 2 |  |
10:00 | 21 °c | 22 °c | 0% | 0.0mm | 100% |  | 2mph | 5mph | 57% | 3 |  |
11:00 | 22 °c | 23 °c | 0% | 0.0mm | 100% |  | 2mph | 5mph | 52% | 4 |  |
12:00 | 23 °c | 25 °c | 0% | 0.0mm | 100% |  | 2mph | 6mph | 46% | 5 |  |
13:00 | 23 °c | 25 °c | 0% | 0.0mm | 80% |  | 2mph | 4mph | 42% | 5 |  |
14:00 | 23 °c | 25 °c | 0% | 0.0mm | 79% |  | 2mph | 4mph | 40% | 4 |  |
15:00 | 24 °c | 26 °c | 0% | 0.0mm | 68% |  | 2mph | 5mph | 36% | 4 |  |
16:00 | 25 °c | 27 °c | 0% | 0.0mm | 64% |  | 0mph | 4mph | 33% | 3 |  |
17:00 | 25 °c | 27 °c | 0% | 0.0mm | 61% |  | 4mph | 6mph | 35% | 1 |  |
18:00 | 22 °c | 24 °c | 0% | 0.0mm | 63% |  | 8mph | 11mph | 51% | 0 |  |
19:00 | 20 °c | 21 °c | 0% | 0.0mm | 48% |  | 8mph | 15mph | 64% | 0 |  |
20:00 | 18 °c | 19 °c | 0% | 0.0mm | 7% |  | 6mph | 16mph | 71% | 0 |  |
21:00 | 17 °c | 18 °c | 0% | 0.0mm | 32% |  | 6mph | 16mph | 72% | 0 |  |
22:00 | 17 °c | 17 °c | 0% | 0.0mm | 25% |  | 6mph | 12mph | 72% | 0 |  |
23:00 | 16 °c | 17 °c | 0% | 0.0mm | 15% |  | 6mph | 12mph | 71% | 0 |  |
0:00 | 16 °c | 17 °c | 0% | 0.0mm | 94% |  | 4mph | 9mph | 71% | 0 |  |
|
Bank Holiday Monday☀ ▲ 4:52 18:49 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 16 °c | 16 °c | 0% | 0.0mm | 39% |  | 6mph | 10mph | 72% | 0 |  |
2:00 | 15 °c | 16 °c | 0% | 0.0mm | 45% |  | 4mph | 5mph | 72% | 0 |  |
3:00 | 15 °c | 16 °c | 0% | 0.0mm | 26% |  | 4mph | 4mph | 71% | 0 |  |
4:00 | 15 °c | 16 °c | 0% | 0.0mm | 73% |  | 4mph | 7mph | 71% | 0 |  |
5:00 | 15 °c | 16 °c | 0% | 0.0mm | 89% |  | 4mph | 8mph | 73% | 0 |  |
6:00 | 15 °c | 15 °c | 0% | 0.0mm | 96% |  | 4mph | 6mph | 75% | 0 |  |
7:00 | 16 °c | 17 °c | 0% | 0.0mm | 62% |  | 4mph | 11mph | 75% | 0 |  |
8:00 | 19 °c | 19 °c | 0% | 0.0mm | 41% |  | 6mph | 12mph | 66% | 1 |  |
9:00 | 21 °c | 22 °c | 0% | 0.0mm | 40% |  | 6mph | 12mph | 54% | 2 |  |
10:00 | 22 °c | 24 °c | 0% | 0.0mm | 48% |  | 8mph | 12mph | 47% | 4 |  |
11:00 | 23 °c | 25 °c | 0% | 0.0mm | 79% |  | 8mph | 12mph | 42% | 6 |  |
12:00 | 24 °c | 26 °c | 0% | 0.0mm | 44% |  | 8mph | 12mph | 40% | 8 |  |
13:00 | 25 °c | 26 °c | 0% | 0.0mm | 36% |  | 8mph | 12mph | 38% | 8 |  |
14:00 | 25 °c | 26 °c | 0% | 0.0mm | 52% |  | 8mph | 12mph | 37% | 7 |  |
15:00 | 25 °c | 26 °c | 0% | 0.0mm | 74% |  | 11mph | 13mph | 38% | 7 |  |
16:00 | 24 °c | 26 °c | 0% | 0.0mm | 36% |  | 8mph | 12mph | 39% | 5 |  |