Easter Sunday☀ ▲ 4:48 18:48 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
19:00 | 18 °c | 19 °c | 7% | 0.0mm | 37% |  | 2mph | 14mph | 66% | 0 |  |
20:00 | 16 °c | 17 °c | 7% | 0.0mm | 67% |  | 0mph | 6mph | 62% | 0 |  |
21:00 | 14 °c | 15 °c | 5% | 0.0mm | 46% |  | 0mph | 2mph | 66% | 0 |  |
22:00 | 13 °c | 14 °c | 2% | 0.0mm | 76% |  | 0mph | 2mph | 74% | 0 |  |
23:00 | 12 °c | 13 °c | 2% | 0.0mm | 85% |  | 0mph | 2mph | 72% | 0 |  |
0:00 | 12 °c | 13 °c | 0% | 0.0mm | 94% |  | 0mph | 2mph | 72% | 0 |  |
|
Easter Monday☀ ▲ 4:46 18:50 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 11 °c | 13 °c | 0% | 0.0mm | 70% |  | 0mph | 2mph | 75% | 0 |  |
2:00 | 11 °c | 12 °c | 2% | 0.0mm | 40% |  | 0mph | 2mph | 83% | 0 |  |
3:00 | 10 °c | 11 °c | 0% | 0.0mm | 85% |  | 2mph | 2mph | 85% | 0 |  |
4:00 | 10 °c | 10 °c | 0% | 0.0mm | 88% |  | 2mph | 3mph | 86% | 0 |  |
5:00 | 10 °c | 10 °c | 7% | 0.0mm | 100% |  | 2mph | 2mph | 88% | 0 |  |
6:00 | 9 °c | 10 °c | 0% | 0.0mm | 97% |  | 2mph | 3mph | 90% | 0 |  |
7:00 | 10 °c | 10 °c | 0% | 0.0mm | 99% |  | 2mph | 4mph | 88% | 0 |  |
8:00 | 12 °c | 13 °c | 5% | 0.0mm | 95% |  | 0mph | 4mph | 82% | 0 |  |
9:00 | 14 °c | 15 °c | 7% | 0.0mm | 75% |  | 2mph | 6mph | 77% | 2 |  |
10:00 | 16 °c | 17 °c | 0% | 0.0mm | 78% |  | 2mph | 9mph | 72% | 3 |  |
11:00 | 18 °c | 19 °c | 2% | 0.0mm | 95% |  | 2mph | 10mph | 67% | 4 |  |
12:00 | 19 °c | 20 °c | 0% | 0.0mm | 100% |  | 4mph | 13mph | 62% | 4 |  |
13:00 | 20 °c | 21 °c | 0% | 0.0mm | 100% |  | 4mph | 14mph | 58% | 5 |  |
14:00 | 21 °c | 22 °c | 2% | 0.0mm | 100% |  | 2mph | 14mph | 55% | 5 |  |
15:00 | 21 °c | 23 °c | 0% | 0.0mm | 100% |  | 4mph | 14mph | 52% | 4 |  |
16:00 | 21 °c | 23 °c | 0% | 0.0mm | 99% |  | 4mph | 14mph | 52% | 2 |  |
17:00 | 21 °c | 23 °c | 2% | 0.0mm | 99% |  | 2mph | 12mph | 53% | 1 |  |
18:00 | 21 °c | 22 °c | 0% | 0.0mm | 88% |  | 2mph | 10mph | 58% | 0 |  |
19:00 | 19 °c | 21 °c | 0% | 0.0mm | 94% |  | 2mph | 8mph | 66% | 0 |  |
20:00 | 17 °c | 19 °c | 5% | 0.0mm | 100% |  | 0mph | 5mph | 71% | 0 |  |
21:00 | 16 °c | 17 °c | 0% | 0.0mm | 99% |  | 0mph | 2mph | 76% | 0 |  |
22:00 | 15 °c | 16 °c | 7% | 0.0mm | 88% |  | 2mph | 2mph | 79% | 0 |  |
23:00 | 14 °c | 15 °c | 7% | 0.0mm | 87% |  | 2mph | 3mph | 82% | 0 |  |
0:00 | 13 °c | 13 °c | 30% | 0.0mm | 93% |  | 4mph | 13mph | 85% | 0 |  |
|
Tuesday 22 April☀ ▲ 4:44 18:51 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 13 °c | 13 °c | 47% | 0.0mm | 100% |  | 4mph | 13mph | 86% | 0 |  |
2:00 | 13 °c | 13 °c | 47% | 0.2mm | 100% |  | 6mph | 14mph | 88% | 0 |  |
3:00 | 13 °c | 13 °c | 45% | 0.5mm | 100% |  | 4mph | 16mph | 92% | 0 |  |
4:00 | 12 °c | 13 °c | 43% | 0.4mm | 98% |  | 2mph | 11mph | 93% | 0 |  |
5:00 | 12 °c | 12 °c | 41% | 0.0mm | 91% |  | 4mph | 10mph | 95% | 0 |  |
6:00 | 12 °c | 13 °c | 39% | 0.0mm | 95% |  | 2mph | 9mph | 93% | 0 |  |
7:00 | 12 °c | 13 °c | 34% | 0.1mm | 96% |  | 2mph | 7mph | 94% | 0 |  |
8:00 | 13 °c | 13 °c | 29% | 0.0mm | 92% |  | 4mph | 11mph | 91% | 0 |  |
9:00 | 14 °c | 14 °c | 25% | 0.0mm | 87% |  | 4mph | 13mph | 81% | 1 |  |
10:00 | 15 °c | 15 °c | 34% | 0.0mm | 94% |  | 6mph | 15mph | 75% | 2 |  |
11:00 | 16 °c | 16 °c | 44% | 0.0mm | 91% |  | 6mph | 17mph | 68% | 3 |  |
12:00 | 17 °c | 18 °c | 54% | 0.0mm | 84% |  | 6mph | 17mph | 63% | 3 |  |
13:00 | 18 °c | 19 °c | 53% | 0.0mm | 63% |  | 6mph | 17mph | 58% | 4 |  |
14:00 | 19 °c | 20 °c | 51% | 0.0mm | 16% |  | 4mph | 17mph | 56% | 5 |  |
15:00 | 19 °c | 20 °c | 50% | 0.0mm | 18% |  | 4mph | 15mph | 54% | 3 |  |
16:00 | 19 °c | 21 °c | 50% | 0.0mm | 11% |  | 4mph | 15mph | 55% | 2 |  |
17:00 | 19 °c | 20 °c | 50% | 0.0mm | 1% |  | 6mph | 15mph | 56% | 1 |  |
18:00 | 18 °c | 19 °c | 50% | 0.0mm | 0% |  | 4mph | 14mph | 61% | 0 |  |
19:00 | 17 °c | 18 °c | 34% | 0.0mm | 0% |  | 4mph | 13mph | 69% | 0 |  |