Easter Sunday☀ ▲ 5:59 20:07 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
17:00 | 15 °c | 15 °c | 44% | 0.0mm | 100% |  | 4mph | 10mph | 87% | 0 |  |
18:00 | 15 °c | 16 °c | 44% | 0.0mm | 93% |  | 2mph | 11mph | 88% | 0 |  |
19:00 | 14 °c | 15 °c | 65% | 0.0mm | 100% |  | 2mph | 14mph | 87% | 0 |  |
20:00 | 12 °c | 13 °c | 57% | 0.0mm | 100% |  | 4mph | 11mph | 92% | 0 |  |
21:00 | 12 °c | 13 °c | 62% | 0.0mm | 100% |  | 0mph | 11mph | 91% | 0 |  |
22:00 | 11 °c | 11 °c | 37% | 0.1mm | 100% |  | 2mph | 7mph | 92% | 0 |  |
23:00 | 10 °c | 12 °c | 37% | 0.1mm | 82% |  | 0mph | 7mph | 92% | 0 |  |
0:00 | 9 °c | 11 °c | 25% | 0.0mm | 81% |  | 0mph | 2mph | 92% | 0 |  |
|
Easter Monday☀ ▲ 5:57 20:09 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 9 °c | 10 °c | 22% | 0.0mm | 100% |  | 0mph | 1mph | 93% | 0 |  |
2:00 | 9 °c | 10 °c | 15% | 0.0mm | 100% |  | 2mph | 3mph | 94% | 0 |  |
3:00 | 10 °c | 10 °c | 9% | 0.0mm | 100% |  | 2mph | 6mph | 95% | 0 |  |
4:00 | 9 °c | 11 °c | 17% | 0.0mm | 100% |  | 0mph | 4mph | 95% | 0 |  |
5:00 | 9 °c | 9 °c | 9% | 0.0mm | 100% |  | 2mph | 4mph | 95% | 0 |  |
6:00 | 9 °c | 9 °c | 15% | 0.0mm | 100% |  | 2mph | 6mph | 95% | 0 |  |
7:00 | 9 °c | 10 °c | 22% | 0.0mm | 100% |  | 0mph | 2mph | 94% | 0 |  |
8:00 | 9 °c | 10 °c | 22% | 0.0mm | 100% |  | 2mph | 8mph | 88% | 0 |  |
9:00 | 10 °c | 11 °c | 17% | 0.0mm | 100% |  | 2mph | 8mph | 80% | 0 |  |
10:00 | 11 °c | 11 °c | 30% | 0.1mm | 100% |  | 2mph | 7mph | 76% | 1 |  |
11:00 | 11 °c | 11 °c | 34% | 0.4mm | 100% |  | 4mph | 10mph | 82% | 1 |  |
12:00 | 12 °c | 12 °c | 59% | 0.2mm | 100% |  | 6mph | 14mph | 80% | 1 |  |
13:00 | 13 °c | 13 °c | 69% | 0.3mm | 100% |  | 4mph | 16mph | 77% | 1 |  |
14:00 | 13 °c | 13 °c | 77% | 0.0mm | 99% |  | 11mph | 26mph | 82% | 1 |  |
15:00 | 13 °c | 13 °c | 87% | 0.1mm | 99% |  | 4mph | 23mph | 68% | 2 |  |
16:00 | 14 °c | 15 °c | 87% | 0.0mm | 92% |  | 6mph | 17mph | 79% | 2 |  |
17:00 | 15 °c | 14 °c | 67% | 0.0mm | 79% |  | 8mph | 19mph | 77% | 1 |  |
18:00 | 14 °c | 14 °c | 67% | 0.0mm | 13% |  | 8mph | 20mph | 76% | 0 |  |
19:00 | 13 °c | 13 °c | 44% | 0.0mm | 4% |  | 8mph | 20mph | 78% | 0 |  |
20:00 | 11 °c | 10 °c | 37% | 0.0mm | 13% |  | 6mph | 13mph | 82% | 0 |  |
21:00 | 9 °c | 9 °c | 25% | 0.0mm | 46% |  | 4mph | 10mph | 89% | 0 |  |
22:00 | 8 °c | 8 °c | 15% | 0.0mm | 83% |  | 6mph | 10mph | 93% | 0 |  |
23:00 | 8 °c | 7 °c | 5% | 0.0mm | 88% |  | 6mph | 12mph | 94% | 0 |  |
0:00 | 7 °c | 6 °c | 5% | 0.0mm | 98% |  | 6mph | 12mph | 95% | 0 |  |
|
Tuesday 22 April☀ ▲ 5:55 20:11 ▼ ☼  |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 6 °c | 6 °c | 0% | 0.0mm | 89% |  | 4mph | 11mph | 95% | 0 |  |
2:00 | 6 °c | 6 °c | 0% | 0.0mm | 82% |  | 4mph | 9mph | 95% | 0 |  |
3:00 | 6 °c | 6 °c | 0% | 0.0mm | 85% |  | 4mph | 8mph | 95% | 0 |  |
4:00 | 6 °c | 7 °c | 0% | 0.0mm | 84% |  | 2mph | 7mph | 95% | 0 |  |
5:00 | 6 °c | 6 °c | 0% | 0.0mm | 76% |  | 2mph | 5mph | 94% | 0 |  |
6:00 | 6 °c | 6 °c | 0% | 0.0mm | 91% |  | 2mph | 3mph | 94% | 0 |  |
7:00 | 6 °c | 6 °c | 0% | 0.0mm | 96% |  | 2mph | 2mph | 93% | 0 |  |
8:00 | 7 °c | 8 °c | 0% | 0.0mm | 91% |  | 0mph | 2mph | 87% | 0 |  |
9:00 | 8 °c | 8 °c | 11% | 0.0mm | 85% |  | 2mph | 6mph | 80% | 1 |  |
10:00 | 10 °c | 11 °c | 23% | 0.0mm | 81% |  | 2mph | 10mph | 72% | 2 |  |
11:00 | 12 °c | 12 °c | 35% | 0.0mm | 64% |  | 4mph | 13mph | 66% | 2 |  |
12:00 | 13 °c | 13 °c | 46% | 0.0mm | 59% |  | 6mph | 16mph | 59% | 3 |  |
13:00 | 14 °c | 14 °c | 58% | 0.0mm | 77% |  | 6mph | 17mph | 53% | 3 |  |
14:00 | 14 °c | 14 °c | 70% | 0.0mm | 91% |  | 8mph | 19mph | 52% | 3 |  |
15:00 | 14 °c | 13 °c | 70% | 0.0mm | 54% |  | 8mph | 20mph | 54% | 2 |  |
16:00 | 14 °c | 13 °c | 70% | 0.0mm | 30% |  | 11mph | 20mph | 57% | 2 |  |
17:00 | 13 °c | 13 °c | 70% | 0.0mm | 13% |  | 11mph | 21mph | 59% | 1 |  |