Saturday 10 April☀ ▲ 6:16 19:47 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
19:00 | 5 °c | 5 °c | 71% | 0.0mm | 95% |  | 8mph | 20mph | 73% | 0 |  |
20:00 | 5 °c | 4 °c | 53% | 0.0mm | 97% |  | 8mph | 19mph | 69% | 0 |  |
21:00 | 5 °c | 4 °c | 35% | 0.0mm | 96% |  | 8mph | 19mph | 68% | 0 |  |
22:00 | 5 °c | 3 °c | 33% | 0.0mm | 92% |  | 6mph | 19mph | 68% | 0 |  |
23:00 | 5 °c | 3 °c | 31% | 0.0mm | 59% |  | 6mph | 20mph | 67% | 0 |  |
0:00 | 5 °c | 3 °c | 29% | 0.0mm | 1% |  | 6mph | 20mph | 68% | 0 |  |
DayLight OnlyNightTime OnlyShow Hourly |
|
Sunday 11 April☀ ▲ 6:14 19:49 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 3 °c | 3 °c | 23% | 0.0mm | 0% |  | 6mph | 22mph | 69% | 0 |  |
2:00 | 3 °c | 2 °c | 16% | 0.0mm | 0% |  | 6mph | 21mph | 70% | 0 |  |
3:00 | 3 °c | 2 °c | 10% | 0.0mm | 0% |  | 6mph | 22mph | 72% | 0 |  |
4:00 | 3 °c | 2 °c | 10% | 0.0mm | 0% |  | 6mph | 22mph | 75% | 0 |  |
5:00 | 3 °c | 2 °c | 10% | 0.0mm | 0% |  | 6mph | 23mph | 75% | 0 |  |
6:00 | 3 °c | 1 °c | 10% | 0.0mm | 0% |  | 6mph | 23mph | 75% | 0 |  |
7:00 | 2 °c | 2 °c | 8% | 0.0mm | 0% |  | 8mph | 23mph | 72% | 1 |  |
8:00 | 4 °c | 4 °c | 6% | 0.0mm | 0% |  | 8mph | 19mph | 65% | 1 |  |
9:00 | 5 °c | 5 °c | 4% | 0.0mm | 0% |  | 11mph | 17mph | 57% | 2 |  |
10:00 | 7 °c | 6 °c | 6% | 0.0mm | 0% |  | 8mph | 16mph | 48% | 3 |  |
11:00 | 8 °c | 7 °c | 8% | 0.0mm | 0% |  | 8mph | 15mph | 42% | 3 |  |
12:00 | 8 °c | 8 °c | 10% | 0.0mm | 0% |  | 8mph | 14mph | 39% | 4 |  |
13:00 | 9 °c | 9 °c | 25% | 0.0mm | 0% |  | 8mph | 13mph | 37% | 6 |  |
14:00 | 9 °c | 9 °c | 39% | 0.0mm | 6% |  | 8mph | 13mph | 37% | 5 |  |
15:00 | 9 °c | 9 °c | 54% | 0.0mm | 9% |  | 8mph | 12mph | 36% | 5 |  |
16:00 | 9 °c | 9 °c | 55% | 0.0mm | 50% |  | 8mph | 11mph | 38% | 5 |  |
17:00 | 9 °c | 7 °c | 56% | 0.1mm | 74% |  | 8mph | 12mph | 55% | 4 |  |
18:00 | 9 °c | 7 °c | 57% | 0.2mm | 24% |  | 6mph | 11mph | 61% | 3 |  |
19:00 | 7 °c | 5 °c | 46% | 0.1mm | 91% |  | 4mph | 11mph | 66% | 0 |  |
20:00 | 7 °c | 5 °c | 35% | 0.1mm | 99% |  | 6mph | 12mph | 73% | 0 |  |
21:00 | 7 °c | 4 °c | 25% | 0.1mm | 100% |  | 4mph | 13mph | 84% | 0 |  |
22:00 | 7 °c | 3 °c | 25% | 0.0mm | 100% |  | 4mph | 12mph | 86% | 0 |  |
23:00 | 7 °c | 2 °c | 25% | 0.0mm | 100% |  | 4mph | 11mph | 88% | 0 |  |
0:00 | 7 °c | 2 °c | 25% | 0.0mm | 100% |  | 4mph | 10mph | 91% | 0 |  |
DayLight OnlyNightTime OnlyShow Hourly |
|
Monday 12 April☀ ▲ 6:12 19:51 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 2 °c | 2 °c | 20% | 0.0mm | 100% |  | 4mph | 10mph | 91% | 0 |  |
2:00 | 2 °c | 2 °c | 15% | 0.1mm | 100% |  | 4mph | 12mph | 83% | 0 |  |
3:00 | 2 °c | 2 °c | 0% | 0.0mm | 100% |  | 4mph | 12mph | 78% | 0 |  |
4:00 | 2 °c | 2 °c | 0% | 0.0mm | 96% |  | 4mph | 10mph | 79% | 0 |  |
5:00 | 2 °c | 1 °c | 0% | 0.0mm | 0% |  | 4mph | 8mph | 86% | 0 |  |
6:00 | 2 °c | 1 °c | 0% | 0.0mm | 0% |  | 4mph | 8mph | 89% | 0 |  |
7:00 | 2 °c | 2 °c | 8% | 0.0mm | 0% |  | 2mph | 6mph | 80% | 1 |  |
8:00 | 3 °c | 3 °c | 6% | 0.0mm | 0% |  | 2mph | 6mph | 69% | 2 |  |
9:00 | 5 °c | 5 °c | 4% | 0.0mm | 0% |  | 4mph | 7mph | 60% | 3 |  |
10:00 | 6 °c | 6 °c | 14% | 0.0mm | 0% |  | 4mph | 8mph | 51% | 3 |  |
11:00 | 7 °c | 7 °c | 25% | 0.0mm | 0% |  | 4mph | 9mph | 45% | 4 |  |
12:00 | 9 °c | 8 °c | 35% | 0.0mm | 0% |  | 6mph | 12mph | 47% | 4 |  |
13:00 | 8 °c | 8 °c | 51% | 0.1mm | 99% |  | 6mph | 12mph | 56% | 3 |  |
14:00 | 8 °c | 7 °c | 68% | 0.2mm | 98% |  | 8mph | 14mph | 71% | 3 |  |
15:00 | 8 °c | 6 °c | 85% | 0.3mm | 93% |  | 8mph | 15mph | 78% | 2 |  |
16:00 | 8 °c | 7 °c | 86% | 0.2mm | 87% |  | 6mph | 18mph | 72% | 2 |  |
17:00 | 9 °c | 7 °c | 88% | 0.4mm | 96% |  | 8mph | 20mph | 80% | 2 |  |
18:00 | 8 °c | 6 °c | 89% | 0.3mm | 99% |  | 6mph | 19mph | 87% | 2 |  |
19:00 | 6 °c | 5 °c | 68% | 0.1mm | 80% |  | 6mph | 19mph | 89% | 0 |  |