Friday 22 January☀ ▲ 7:55 16:45 ▼ ☼ |
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
7:00 | 9 °c | 7 °c | 0 % | 0.0mm | 100% |  | 11mph | 15mph | 64% | 0 |  |
8:00 | 8 °c | 7 °c | 31 % | 0.0mm | 98% |  | 13mph | 17mph | 65% | 0 |  |
9:00 | 8 °c | 7 °c | 63 % | 0.1mm | 100% |  | 11mph | 17mph | 64% | 0 |  |
10:00 | 8 °c | 7 °c | 31 % | 0.0mm | 100% |  | 11mph | 17mph | 65% | 0 |  |
11:00 | 9 °c | 7 °c | 63 % | 0.1mm | 100% |  | 13mph | 20mph | 68% | 0 |  |
12:00 | 8 °c | 6 °c | 63 % | 0.2mm | 99% |  | 17mph | 22mph | 70% | 0 |  |
13:00 | 9 °c | 6 °c | 63 % | 0.1mm | 99% |  | 20mph | 24mph | 67% | 2 |  |
14:00 | 9 °c | 6 °c | 63 % | 0.1mm | 82% |  | 20mph | 24mph | 66% | 2 |  |
15:00 | 9 °c | 6 °c | 63 % | 0.3mm | 76% |  | 20mph | 24mph | 67% | 2 |  |
16:00 | 8 °c | 6 °c | 63 % | 0.4mm | 83% |  | 22mph | 26mph | 69% | 1 |  |
17:00 | 8 °c | 6 °c | 63 % | 0.3mm | 75% |  | 26mph | 29mph | 68% | 1 |  |
18:00 | 8 °c | 5 °c | 95 % | 0.3mm | 81% |  | 31mph | 31mph | 70% | 1 |  |
19:00 | 8 °c | 4 °c | 63 % | 0.2mm | 82% |  | 33mph | 33mph | 66% | 0 |  |
20:00 | 8 °c | 4 °c | 63 % | 0.3mm | 59% |  | 31mph | 31mph | 66% | 0 |  |
21:00 | 8 °c | 5 °c | 63 % | 0.6mm | 92% |  | 26mph | 33mph | 65% | 0 |  |
22:00 | 8 °c | 5 °c | 63 % | 0.1mm | 18% |  | 24mph | 31mph | 63% | 0 |  |
23:00 | 8 °c | 5 °c | 0 % | 0.0mm | 68% |  | 20mph | 26mph | 61% | 0 |  |
0:00 | 8 °c | 6 °c | 95 % | 0.1mm | 72% |  | 15mph | 22mph | 60% | 0 |  |
DayLight OnlyNightTime OnlyShow Hourly |
|
Saturday 23 January☀ ▲ 7:54 16:47 ▼ ☼ |
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 8 °c | 7 °c | 63 % | 0.1mm | 99% |  | 8mph | 20mph | 58% | 0 |  |
2:00 | 8 °c | 7 °c | 63 % | 0.1mm | 100% |  | 6mph | 17mph | 59% | 0 |  |
3:00 | 7 °c | 7 °c | 63 % | 0.3mm | 97% |  | 4mph | 17mph | 63% | 0 |  |
4:00 | 7 °c | 7 °c | 95 % | 1.4mm | 100% |  | 2mph | 15mph | 62% | 0 |  |
5:00 | 6 °c | 5 °c | 95 % | 1.0mm | 99% |  | 8mph | 17mph | 78% | 0 |  |
6:00 | 6 °c | 4 °c | 95 % | 1.2mm | 100% |  | 11mph | 13mph | 81% | 0 |  |
7:00 | 6 °c | 5 °c | 95 % | 0.9mm | 100% |  | 8mph | 13mph | 78% | 0 |  |
8:00 | 6 °c | 5 °c | 63 % | 0.4mm | 100% |  | 11mph | 17mph | 68% | 0 |  |
9:00 | 6 °c | 4 °c | 95 % | 0.6mm | 100% |  | 15mph | 26mph | 68% | 0 |  |
10:00 | 7 °c | 4 °c | 95 % | 0.4mm | 100% |  | 15mph | 29mph | 69% | 0 |  |
11:00 | 7 °c | 4 °c | 95 % | 0.3mm | 74% |  | 17mph | 26mph | 72% | 0 |  |
12:00 | 7 °c | 4 °c | 63 % | 0.3mm | 53% |  | 17mph | 26mph | 69% | 1 |  |
13:00 | 7 °c | 4 °c | 31 % | 0.1mm | 58% |  | 17mph | 26mph | 64% | 3 |  |
14:00 | 7 °c | 4 °c | 31 % | 0.0mm | 37% |  | 20mph | 26mph | 63% | 3 |  |
15:00 | 7 °c | 3 °c | 31 % | 0.1mm | 9% |  | 22mph | 24mph | 66% | 2 |  |
16:00 | 6 °c | 3 °c | 25 % | 0.0mm | 38% |  | 24mph | 24mph | 70% | 2 |  |
17:00 | 6 °c | 3 °c | 25 % | 0.0mm | 27% |  | 22mph | 22mph | 67% | 2 |  |
18:00 | 6 °c | 4 °c | 0 % | 0.0mm | 46% |  | 17mph | 20mph | 64% | 1 |  |
19:00 | 6 °c | 3 °c | 0 % | 0.0mm | 66% |  | 20mph | 20mph | 62% | 0 |  |
20:00 | 6 °c | 4 °c | 0 % | 0.0mm | 47% |  | 15mph | 17mph | 59% | 0 |  |
21:00 | 6 °c | 4 °c | 0 % | 0.0mm | 70% |  | 13mph | 15mph | 54% | 0 |  |
22:00 | 6 °c | 4 °c | 0 % | 0.0mm | 75% |  | 11mph | 13mph | 51% | 0 |  |
23:00 | 6 °c | 5 °c | 0 % | 0.0mm | 79% |  | 8mph | 13mph | 49% | 0 |  |
0:00 | 6 °c | 5 °c | 0 % | 0.0mm | 32% |  | 6mph | 11mph | 48% | 0 |  |
DayLight OnlyNightTime OnlyShow Hourly |
|
Sunday 24 January☀ ▲ 7:53 16:48 ▼ ☼ |
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 6 °c | 5 °c | 0 % | 0.0mm | 43% |  | 4mph | 11mph | 47% | 0 |  |
2:00 | 6 °c | 6 °c | 0 % | 0.0mm | 81% |  | 4mph | 11mph | 48% | 0 |  |
3:00 | 6 °c | 5 °c | 0 % | 0.0mm | 100% |  | 11mph | 13mph | 52% | 0 |  |
4:00 | 6 °c | 4 °c | 0 % | 0.0mm | 97% |  | 15mph | 17mph | 60% | 0 |  |
5:00 | 6 °c | 3 °c | 0 % | 0.0mm | 87% |  | 20mph | 24mph | 64% | 0 |  |
6:00 | 4 °c | 1 °c | 15 % | 1.7mm | 99% |  | 17mph | 24mph | 94% | 0 |  |