Monday 25 January☀ ▲ 7:53 16:40 ▼ ☼ |
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
3:00 | -1 °c | -3 °c | 0 % | 0.0cm | 0% |  | 8mph | 17mph | 87% | 0 |  |
4:00 | -1 °c | -4 °c | 0 % | 0.0cm | 1% |  | 8mph | 17mph | 86% | 0 |  |
5:00 | -1 °c | -4 °c | 0 % | 0.0cm | 0% |  | 6mph | 15mph | 84% | 0 |  |
6:00 | -2 °c | -4 °c | 0 % | 0.0cm | 0% |  | 6mph | 15mph | 85% | 0 |  |
7:00 | -2 °c | -4 °c | 0 % | 0.0cm | 0% |  | 6mph | 13mph | 87% | 0 |  |
8:00 | -2 °c | -3 °c | 0 % | 0.0cm | 0% |  | 4mph | 11mph | 88% | 0 |  |
9:00 | -1 °c | -3 °c | 0 % | 0.0cm | 0% |  | 4mph | 11mph | 84% | 0 |  |
10:00 | 0 °c | -2 °c | 0 % | 0.0cm | 0% |  | 6mph | 11mph | 78% | 0 |  |
11:00 | 1 °c | -1 °c | 0 % | 0.0mm | 0% |  | 8mph | 11mph | 75% | 0 |  |
12:00 | 2 °c | 0 °c | 0 % | 0.0mm | 0% |  | 8mph | 13mph | 72% | 1 |  |
13:00 | 3 °c | 1 °c | 0 % | 0.0mm | 0% |  | 8mph | 13mph | 72% | 3 |  |
14:00 | 3 °c | 1 °c | 0 % | 0.0mm | 0% |  | 8mph | 15mph | 72% | 3 |  |
15:00 | 3 °c | 1 °c | 0 % | 0.0mm | 0% |  | 8mph | 15mph | 76% | 2 |  |
16:00 | 3 °c | 1 °c | 0 % | 0.0mm | 0% |  | 6mph | 15mph | 81% | 2 |  |
17:00 | 1 °c | 0 °c | 0 % | 0.0mm | 0% |  | 6mph | 11mph | 85% | 1 |  |
18:00 | 1 °c | -1 °c | 0 % | 0.0mm | 16% |  | 6mph | 11mph | 86% | 1 |  |
19:00 | 0 °c | -1 °c | 0 % | 0.0cm | 3% |  | 4mph | 8mph | 87% | 0 |  |
20:00 | 0 °c | -1 °c | 0 % | 0.0cm | 2% |  | 4mph | 8mph | 90% | 0 |  |
21:00 | 0 °c | -2 °c | 0 % | 0.0cm | 14% |  | 4mph | 8mph | 92% | 0 |  |
22:00 | -1 °c | -2 °c | 0 % | 0.0cm | 20% |  | 4mph | 6mph | 92% | 0 |  |
23:00 | -1 °c | -3 °c | 0 % | 0.0cm | 29% |  | 6mph | 8mph | 90% | 0 |  |
0:00 | -1 °c | -3 °c | 0 % | 0.0cm | 37% |  | 6mph | 6mph | 88% | 0 |  |
DayLight OnlyNightTime OnlyShow Hourly |
|
Tuesday 26 January☀ ▲ 7:52 16:41 ▼ ☼ |
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | -1 °c | -3 °c | 0 % | 0.0cm | 43% |  | 6mph | 8mph | 86% | 0 |  |
2:00 | -1 °c | -3 °c | 0 % | 0.0cm | 20% |  | 6mph | 6mph | 86% | 0 |  |
3:00 | -1 °c | -2 °c | 0 % | 0.0cm | 47% |  | 4mph | 6mph | 87% | 0 |  |
4:00 | 0 °c | -3 °c | 0 % | 0.0cm | 75% |  | 6mph | 11mph | 90% | 0 |  |
5:00 | 0 °c | -2 °c | 0 % | 0.0cm | 76% |  | 6mph | 11mph | 91% | 0 |  |
6:00 | 0 °c | -1 °c | 31 % | 0.1cm | 100% |  | 4mph | 6mph | 90% | 0 |  |
7:00 | 1 °c | 0 °c | 31 % | 0.1mm | 95% |  | 2mph | 4mph | 87% | 0 |  |
8:00 | 1 °c | 0 °c | 31 % | 0.1mm | 79% |  | 2mph | 4mph | 87% | 0 |  |
9:00 | 1 °c | 1 °c | 31 % | 0.2mm | 76% |  | 2mph | 6mph | 84% | 0 |  |
10:00 | 3 °c | 2 °c | 31 % | 0.5mm | 87% |  | 2mph | 11mph | 81% | 0 |  |
11:00 | 3 °c | 3 °c | 31 % | 0.3mm | 100% |  | 2mph | 11mph | 78% | 0 |  |
12:00 | 4 °c | 3 °c | 31 % | 0.2mm | 100% |  | 6mph | 15mph | 76% | 0 |  |
13:00 | 5 °c | 3 °c | 95 % | 0.3mm | 100% |  | 8mph | 17mph | 78% | 2 |  |
14:00 | 5 °c | 3 °c | 95 % | 0.5mm | 100% |  | 8mph | 20mph | 82% | 1 |  |
15:00 | 5 °c | 3 °c | 95 % | 0.5mm | 99% |  | 6mph | 20mph | 85% | 1 |  |
16:00 | 5 °c | 3 °c | 88 % | 0.2mm | 100% |  | 6mph | 20mph | 87% | 1 |  |
17:00 | 5 °c | 4 °c | 50 % | 0.2mm | 100% |  | 6mph | 17mph | 95% | 0 |  |
18:00 | 6 °c | 4 °c | 50 % | 0.3mm | 97% |  | 8mph | 17mph | 96% | 0 |  |
19:00 | 6 °c | 5 °c | 25 % | 0.2mm | 100% |  | 6mph | 15mph | 96% | 0 |  |
20:00 | 6 °c | 5 °c | 25 % | 0.5mm | 99% |  | 6mph | 15mph | 97% | 0 |  |
21:00 | 6 °c | 5 °c | 50 % | 0.8mm | 100% |  | 8mph | 17mph | 98% | 0 |  |
22:00 | 7 °c | 5 °c | 25 % | 0.6mm | 99% |  | 13mph | 20mph | 97% | 0 |  |
23:00 | 7 °c | 4 °c | 12 % | 0.1mm | 85% |  | 15mph | 20mph | 96% | 0 |  |
0:00 | 6 °c | 4 °c | 30 % | 0.1mm | 100% |  | 11mph | 17mph | 96% | 0 |  |
DayLight OnlyNightTime OnlyShow Hourly |
|
Wednesday 27 January☀ ▲ 7:51 16:43 ▼ ☼ |
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 6 °c | 4 °c | 15 % | 0.1mm | 100% |  | 8mph | 15mph | 97% | 0 |  |
2:00 | 6 °c | 5 °c | 0 % | 0.0mm | 91% |  | 4mph | 6mph | 99% | 0 |  |