Thursday 28 January☀ ▲ 7:59 18:09 ▼ ☼ |
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
5:00 | -6 °c | -9 °c | 0 % | 0.0cm | 4% |  | 7mph | 20mph | 91% | 0 |  |
6:00 | -6 °c | -9 °c | 0 % | 0.0cm | 3% |  | 6mph | 18mph | 93% | 0 |  |
7:00 | -6 °c | -9 °c | 0 % | 0.0cm | 1% |  | 6mph | 16mph | 95% | 0 |  |
8:00 | -6 °c | -9 °c | 0 % | 0.0cm | 42% |  | 6mph | 16mph | 95% | 0 |  |
9:00 | -6 °c | -8 °c | 0 % | 0.0cm | 66% |  | 5mph | 10mph | 92% | 0 |  |
10:00 | -4 °c | -6 °c | 0 % | 0.0cm | 54% |  | 4mph | 7mph | 85% | 1 |  |
11:00 | -3 °c | -5 °c | 0 % | 0.0cm | 66% |  | 5mph | 7mph | 81% | 1 |  |
12:00 | -2 °c | -4 °c | 0 % | 0.0cm | 77% |  | 6mph | 7mph | 78% | 2 |  |
13:00 | -1 °c | -3 °c | 0 % | 0.0cm | 25% |  | 6mph | 8mph | 74% | 3 |  |
14:00 | 0 °c | -3 °c | 0 % | 0.0cm | 3% |  | 7mph | 10mph | 73% | 6 |  |
15:00 | 0 °c | -2 °c | 0 % | 0.0cm | 1% |  | 6mph | 8mph | 68% | 5 |  |
16:00 | 0 °c | -2 °c | 0 % | 0.0cm | 1% |  | 5mph | 7mph | 67% | 5 |  |
17:00 | -1 °c | -2 °c | 0 % | 0.0cm | 1% |  | 5mph | 6mph | 68% | 4 |  |
18:00 | -2 °c | -4 °c | 0 % | 0.0cm | 1% |  | 4mph | 5mph | 77% | 3 |  |
19:00 | -3 °c | -5 °c | 0 % | 0.0cm | 5% |  | 3mph | 4mph | 81% | 3 |  |
20:00 | -4 °c | -6 °c | 0 % | 0.0cm | 0% |  | 4mph | 5mph | 82% | 0 |  |
21:00 | -4 °c | -6 °c | 0 % | 0.0cm | 0% |  | 3mph | 5mph | 84% | 0 |  |
22:00 | -4 °c | -5 °c | 0 % | 0.0cm | 0% |  | 3mph | 4mph | 84% | 0 |  |
23:00 | -4 °c | -6 °c | 0 % | 0.0cm | 0% |  | 3mph | 4mph | 84% | 0 |  |
0:00 | -4 °c | -6 °c | 0 % | 0.0cm | 70% |  | 4mph | 5mph | 85% | 0 |  |
DayLight OnlyNightTime OnlyShow Hourly |
|
Friday 29 January☀ ▲ 7:59 18:10 ▼ ☼ |
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | -4 °c | -6 °c | 0 % | 0.0cm | 92% |  | 3mph | 6mph | 86% | 0 |  |
2:00 | -4 °c | -6 °c | 0 % | 0.0cm | 18% |  | 3mph | 4mph | 87% | 0 |  |
3:00 | -4 °c | -6 °c | 0 % | 0.0cm | 100% |  | 3mph | 4mph | 86% | 0 |  |
4:00 | -4 °c | -6 °c | 0 % | 0.0cm | 98% |  | 4mph | 7mph | 86% | 0 |  |
5:00 | -4 °c | -6 °c | 0 % | 0.0cm | 100% |  | 4mph | 7mph | 86% | 0 |  |
6:00 | -4 °c | -6 °c | 0 % | 0.0cm | 99% |  | 3mph | 4mph | 87% | 0 |  |
7:00 | -4 °c | -6 °c | 0 % | 0.0cm | 71% |  | 2mph | 3mph | 87% | 0 |  |
8:00 | -4 °c | -6 °c | 0 % | 0.0cm | 79% |  | 4mph | 5mph | 88% | 0 |  |
9:00 | -3 °c | -6 °c | 0 % | 0.0cm | 73% |  | 5mph | 9mph | 84% | 0 |  |
10:00 | -2 °c | -4 °c | 0 % | 0.0cm | 100% |  | 5mph | 10mph | 78% | 0 |  |
11:00 | 0 °c | -2 °c | 0 % | 0.0cm | 100% |  | 5mph | 8mph | 70% | 1 |  |
12:00 | 2 °c | 0 °c | 0 % | 0.0mm | 100% |  | 6mph | 8mph | 63% | 2 |  |
13:00 | 3 °c | 2 °c | 0 % | 0.0mm | 67% |  | 5mph | 8mph | 58% | 2 |  |
14:00 | 4 °c | 3 °c | 0 % | 0.0mm | 12% |  | 5mph | 8mph | 54% | 6 |  |
15:00 | 5 °c | 4 °c | 0 % | 0.0mm | 0% |  | 5mph | 8mph | 54% | 5 |  |
16:00 | 5 °c | 5 °c | 0 % | 0.0mm | 0% |  | 4mph | 7mph | 55% | 5 |  |
17:00 | 4 °c | 4 °c | 0 % | 0.0mm | 0% |  | 3mph | 6mph | 66% | 4 |  |
18:00 | 1 °c | 0 °c | 0 % | 0.0mm | 3% |  | 4mph | 6mph | 74% | 3 |  |
19:00 | 0 °c | -2 °c | 0 % | 0.0cm | 99% |  | 5mph | 7mph | 79% | 3 |  |
20:00 | 0 °c | -3 °c | 0 % | 0.0cm | 100% |  | 6mph | 9mph | 80% | 0 |  |
21:00 | -1 °c | -3 °c | 0 % | 0.0cm | 100% |  | 7mph | 13mph | 79% | 0 |  |
22:00 | -1 °c | -3 °c | 0 % | 0.0cm | 100% |  | 7mph | 14mph | 79% | 0 |  |
23:00 | -1 °c | -3 °c | 0 % | 0.0cm | 100% |  | 7mph | 14mph | 78% | 0 |  |
0:00 | -1 °c | -4 °c | 0 % | 0.0cm | 75% |  | 7mph | 16mph | 78% | 0 |  |
DayLight OnlyNightTime OnlyShow Hourly |
|
Saturday 30 January☀ ▲ 7:58 18:11 ▼ ☼ |
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | -1 °c | -3 °c | 0 % | 0.0cm | 95% |  | 6mph | 15mph | 79% | 0 |  |
2:00 | -1 °c | -3 °c | 0 % | 0.0cm | 100% |  | 6mph | 13mph | 80% | 0 |  |
3:00 | -1 °c | -3 °c | 0 % | 0.0cm | 100% |  | 6mph | 13mph | 81% | 0 |  |
4:00 | -1 °c | -3 °c | 0 % | 0.0cm | 100% |  | 6mph | 17mph | 80% | 0 |  |