Sunday 11 April☀ ▲ 6:15 19:55 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
5:00 | -2 °c | -3 °c | 0% | 0.0cm | 0% |  | 4mph | 10mph | 92% | 0 |  |
6:00 | -2 °c | -2 °c | 0% | 0.0cm | 0% |  | 4mph | 13mph | 91% | 0 |  |
7:00 | 0 °c | 0 °c | 0% | 0.0cm | 0% |  | 2mph | 14mph | 80% | 1 |  |
8:00 | 3 °c | 3 °c | 0% | 0.0mm | 0% |  | 8mph | 14mph | 69% | 2 |  |
9:00 | 4 °c | 4 °c | 0% | 0.0mm | 0% |  | 8mph | 13mph | 58% | 2 |  |
10:00 | 5 °c | 5 °c | 20% | 0.0mm | 9% |  | 8mph | 12mph | 54% | 3 |  |
11:00 | 6 °c | 6 °c | 40% | 0.1mm | 13% |  | 8mph | 11mph | 51% | 4 |  |
12:00 | 6 °c | 6 °c | 60% | 0.2mm | 44% |  | 8mph | 10mph | 54% | 4 |  |
13:00 | 6 °c | 6 °c | 73% | 0.3mm | 62% |  | 8mph | 10mph | 55% | 5 |  |
14:00 | 6 °c | 6 °c | 86% | 0.5mm | 1% |  | 6mph | 10mph | 57% | 6 |  |
15:00 | 6 °c | 6 °c | 100% | 0.5mm | 81% |  | 6mph | 10mph | 63% | 5 |  |
16:00 | 6 °c | 5 °c | 100% | 0.6mm | 0% |  | 6mph | 10mph | 70% | 5 |  |
17:00 | 6 °c | 5 °c | 100% | 0.6mm | 77% |  | 2mph | 9mph | 76% | 4 |  |
18:00 | 6 °c | 3 °c | 100% | 0.6mm | 90% |  | 0mph | 8mph | 82% | 4 |  |
19:00 | 3 °c | 0 °c | 93% | 0.3mm | 89% |  | 2mph | 3mph | 86% | 0 |  |
20:00 | 3 °c | -1 °c | 86% | 0.2mm | 0% |  | 0mph | 2mph | 89% | 0 |  |
21:00 | 3 °c | -1 °c | 0% | 0.0mm | 0% |  | 2mph | 4mph | 89% | 0 |  |
22:00 | 3 °c | -2 °c | 0% | 0.1mm | 0% |  | 0mph | 5mph | 89% | 0 |  |
23:00 | 3 °c | -2 °c | 0% | 0.0mm | 0% |  | 0mph | 7mph | 89% | 0 |  |
0:00 | 3 °c | -2 °c | 0% | 0.0mm | 0% |  | 2mph | 8mph | 89% | 0 |  |
DayLight OnlyNightTime OnlyShow Hourly |
|
Monday 12 April☀ ▲ 6:13 19:57 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | -2 °c | -2 °c | 0% | 0.0cm | 0% |  | 2mph | 9mph | 89% | 0 |  |
2:00 | -1 °c | -1 °c | 0% | 0.0cm | 0% |  | 2mph | 12mph | 88% | 0 |  |
3:00 | -1 °c | -1 °c | 0% | 0.0cm | 0% |  | 2mph | 14mph | 87% | 0 |  |
4:00 | -1 °c | -1 °c | 0% | 0.0cm | 0% |  | 4mph | 11mph | 86% | 0 |  |
5:00 | -1 °c | -1 °c | 0% | 0.0cm | 0% |  | 2mph | 12mph | 91% | 0 |  |
6:00 | -1 °c | -1 °c | 0% | 0.1cm | 0% |  | 2mph | 10mph | 96% | 0 |  |
7:00 | 1 °c | 1 °c | 0% | 0.0mm | 0% |  | 2mph | 5mph | 91% | 0 |  |
8:00 | 2 °c | 2 °c | 48% | 0.0mm | 0% |  | 2mph | 2mph | 85% | 1 |  |
9:00 | 3 °c | 3 °c | 39% | 0.0mm | 0% |  | 2mph | 3mph | 77% | 2 |  |
10:00 | 4 °c | 4 °c | 51% | 0.1mm | 0% |  | 2mph | 4mph | 69% | 3 |  |
11:00 | 5 °c | 5 °c | 63% | 0.2mm | 0% |  | 4mph | 4mph | 64% | 4 |  |
12:00 | 6 °c | 6 °c | 75% | 0.3mm | 0% |  | 4mph | 6mph | 62% | 4 |  |
13:00 | 6 °c | 6 °c | 76% | 0.3mm | 0% |  | 4mph | 7mph | 61% | 6 |  |
14:00 | 7 °c | 6 °c | 78% | 0.4mm | 0% |  | 4mph | 8mph | 60% | 6 |  |
15:00 | 7 °c | 7 °c | 79% | 0.3mm | 25% |  | 2mph | 9mph | 58% | 6 |  |
16:00 | 7 °c | 7 °c | 81% | 0.1mm | 25% |  | 2mph | 9mph | 54% | 5 |  |
17:00 | 7 °c | 7 °c | 83% | 0.0mm | 84% |  | 2mph | 8mph | 61% | 5 |  |
18:00 | 7 °c | 5 °c | 85% | 0.1mm | 22% |  | 0mph | 4mph | 68% | 4 |  |
19:00 | 4 °c | 2 °c | 63% | 0.0mm | 0% |  | 2mph | 3mph | 71% | 0 |  |
20:00 | 4 °c | 1 °c | 42% | 0.0mm | 0% |  | 0mph | 4mph | 77% | 0 |  |
21:00 | 4 °c | 0 °c | 0% | 0.0mm | 0% |  | 0mph | 3mph | 77% | 0 |  |
22:00 | 4 °c | -1 °c | 0% | 0.0mm | 0% |  | 0mph | 2mph | 78% | 0 |  |
23:00 | 4 °c | -2 °c | 0% | 0.0mm | 0% |  | 0mph | 2mph | 79% | 0 |  |
0:00 | 4 °c | -2 °c | 0% | 0.0mm | 0% |  | 2mph | 3mph | 79% | 0 |  |
DayLight OnlyNightTime OnlyShow Hourly |
|
Tuesday 13 April☀ ▲ 6:11 19:59 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | -2 °c | -2 °c | 0% | 0.0cm | 0% |  | 2mph | 3mph | 81% | 0 |  |
2:00 | -2 °c | -2 °c | 0% | 0.0cm | 3% |  | 0mph | 4mph | 82% | 0 |  |
3:00 | -2 °c | -2 °c | 0% | 0.0cm | 5% |  | 0mph | 4mph | 82% | 0 |  |
4:00 | -2 °c | -2 °c | 0% | 0.0cm | 5% |  | 0mph | 4mph | 81% | 0 |  |
5:00 | -1 °c | -3 °c | 0% | 0.0cm | 88% |  | 0mph | 4mph | 81% | 0 |  |