Friday 15 January☀ ▲ 8:11 16:15 ▼ ☼ |
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
22:00 | 0 °c | -3 °c | 0 % | 0.0cm | 99% |  | 8mph | 17mph | 89% | 0 |  |
23:00 | 0 °c | -3 °c | 0 % | 0.0cm | 100% |  | 11mph | 20mph | 88% | 0 |  |
0:00 | 0 °c | -3 °c | 0 % | 0.0cm | 99% |  | 11mph | 22mph | 88% | 0 |  |
DayLight OnlyNightTime OnlyShow Hourly |
|
Saturday 16 January☀ ▲ 8:10 16:16 ▼ ☼ |
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 0 °c | -3 °c | 0 % | 0.0cm | 100% |  | 13mph | 22mph | 88% | 0 |  |
2:00 | 1 °c | -3 °c | 63 % | 0.1mm | 100% |  | 13mph | 26mph | 91% | 0 |  |
3:00 | 1 °c | -3 °c | 63 % | 0.4mm | 100% |  | 15mph | 29mph | 90% | 0 |  |
4:00 | 1 °c | -3 °c | 63 % | 0.7mm | 100% |  | 17mph | 31mph | 94% | 0 |  |
5:00 | 1 °c | -3 °c | 95 % | 2.0mm | 100% |  | 20mph | 33mph | 96% | 0 |  |
6:00 | 2 °c | -2 °c | 95 % | 3.6mm | 100% |  | 17mph | 35mph | 94% | 0 |  |
7:00 | 2 °c | -2 °c | 95 % | 2.1mm | 100% |  | 20mph | 38mph | 93% | 0 |  |
8:00 | 2 °c | -2 °c | 95 % | 1.3mm | 100% |  | 17mph | 35mph | 93% | 0 |  |
9:00 | 3 °c | 0 °c | 95 % | 1.2mm | 99% |  | 15mph | 33mph | 94% | 0 |  |
10:00 | 4 °c | 1 °c | 95 % | 0.6mm | 99% |  | 13mph | 29mph | 95% | 0 |  |
11:00 | 4 °c | 2 °c | 95 % | 0.1mm | 98% |  | 11mph | 20mph | 96% | 0 |  |
12:00 | 6 °c | 4 °c | 0 % | 0.0mm | 89% |  | 8mph | 17mph | 91% | 0 |  |
13:00 | 7 °c | 5 °c | 31 % | 0.0mm | 70% |  | 8mph | 20mph | 87% | 1 |  |
14:00 | 7 °c | 5 °c | 0 % | 0.0mm | 73% |  | 8mph | 22mph | 88% | 1 |  |
15:00 | 6 °c | 5 °c | 31 % | 0.0mm | 82% |  | 8mph | 20mph | 88% | 1 |  |
16:00 | 6 °c | 4 °c | 31 % | 0.0mm | 74% |  | 8mph | 20mph | 89% | 0 |  |
17:00 | 5 °c | 3 °c | 0 % | 0.0mm | 58% |  | 8mph | 20mph | 90% | 0 |  |
18:00 | 5 °c | 3 °c | 0 % | 0.0mm | 45% |  | 6mph | 20mph | 91% | 0 |  |
19:00 | 4 °c | 3 °c | 0 % | 0.0mm | 93% |  | 6mph | 20mph | 91% | 0 |  |
20:00 | 4 °c | 2 °c | 31 % | 0.0mm | 81% |  | 6mph | 17mph | 92% | 0 |  |
21:00 | 4 °c | 2 °c | 31 % | 0.0mm | 98% |  | 6mph | 17mph | 92% | 0 |  |
22:00 | 4 °c | 2 °c | 0 % | 0.0mm | 89% |  | 8mph | 17mph | 91% | 0 |  |
23:00 | 4 °c | 2 °c | 0 % | 0.0mm | 99% |  | 8mph | 17mph | 89% | 0 |  |
0:00 | 4 °c | 1 °c | 0 % | 0.0mm | 97% |  | 11mph | 20mph | 88% | 0 |  |
DayLight OnlyNightTime OnlyShow Hourly |
|
Sunday 17 January☀ ▲ 8:09 16:18 ▼ ☼ |
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 4 °c | 2 °c | 31 % | 0.0mm | 94% |  | 11mph | 20mph | 86% | 0 |  |
2:00 | 4 °c | 2 °c | 63 % | 0.1mm | 99% |  | 11mph | 22mph | 87% | 0 |  |
3:00 | 3 °c | 1 °c | 31 % | 0.1mm | 94% |  | 11mph | 22mph | 89% | 0 |  |
4:00 | 3 °c | 1 °c | 31 % | 0.0mm | 71% |  | 8mph | 24mph | 91% | 0 |  |
5:00 | 3 °c | 1 °c | 0 % | 0.0mm | 62% |  | 6mph | 20mph | 92% | 0 |  |
6:00 | 3 °c | 1 °c | 0 % | 0.0mm | 49% |  | 6mph | 22mph | 91% | 0 |  |
7:00 | 3 °c | 1 °c | 0 % | 0.0mm | 41% |  | 6mph | 20mph | 92% | 0 |  |
8:00 | 3 °c | 1 °c | 0 % | 0.0mm | 48% |  | 6mph | 20mph | 92% | 0 |  |
9:00 | 3 °c | 1 °c | 0 % | 0.0mm | 27% |  | 6mph | 20mph | 91% | 0 |  |
10:00 | 4 °c | 2 °c | 0 % | 0.0mm | 41% |  | 6mph | 20mph | 88% | 0 |  |
11:00 | 5 °c | 2 °c | 0 % | 0.0mm | 29% |  | 11mph | 22mph | 84% | 0 |  |
12:00 | 5 °c | 3 °c | 0 % | 0.0mm | 51% |  | 11mph | 22mph | 83% | 0 |  |
13:00 | 6 °c | 4 °c | 0 % | 0.0mm | 70% |  | 11mph | 22mph | 84% | 1 |  |
14:00 | 6 °c | 4 °c | 0 % | 0.0mm | 92% |  | 11mph | 22mph | 85% | 1 |  |
15:00 | 5 °c | 3 °c | 0 % | 0.0mm | 91% |  | 8mph | 20mph | 85% | 1 |  |
16:00 | 5 °c | 3 °c | 0 % | 0.0mm | 99% |  | 6mph | 15mph | 88% | 1 |  |
17:00 | 5 °c | 3 °c | 0 % | 0.0mm | 98% |  | 6mph | 13mph | 89% | 0 |  |
18:00 | 4 °c | 2 °c | 0 % | 0.0mm | 100% |  | 8mph | 17mph | 88% | 0 |  |
19:00 | 4 °c | 2 °c | 0 % | 0.0mm | 100% |  | 8mph | 17mph | 87% | 0 |  |
20:00 | 4 °c | 2 °c | 0 % | 0.0mm | 100% |  | 8mph | 20mph | 88% | 0 |  |
21:00 | 3 °c | 1 °c | 0 % | 0.0mm | 88% |  | 6mph | 17mph | 91% | 0 |  |