Friday 16 April☀ ▲ 6:12 18:02 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
7:00 | 18 °c | 18 °c | 0% | 0.0mm | 5% |  | 4mph | 4mph | 79% | 0 |  |
8:00 | 19 °c | 19 °c | 0% | 0.0mm | 5% |  | 2mph | 3mph | 75% | 2 |  |
9:00 | 20 °c | 20 °c | 0% | 0.0mm | 5% |  | 4mph | 3mph | 70% | 3 |  |
10:00 | 21 °c | 21 °c | 0% | 0.0mm | 5% |  | 6mph | 4mph | 65% | 4 |  |
11:00 | 22 °c | 21 °c | 0% | 0.0mm | 5% |  | 6mph | 5mph | 62% | 5 |  |
12:00 | 22 °c | 22 °c | 0% | 0.0mm | 26% |  | 8mph | 6mph | 59% | 6 |  |
13:00 | 23 °c | 22 °c | 0% | 0.0mm | 32% |  | 8mph | 6mph | 59% | 6 |  |
14:00 | 23 °c | 23 °c | 0% | 0.0mm | 11% |  | 8mph | 6mph | 58% | 8 |  |
15:00 | 23 °c | 22 °c | 0% | 0.0mm | 5% |  | 8mph | 7mph | 59% | 8 |  |
16:00 | 23 °c | 22 °c | 0% | 0.0mm | 5% |  | 8mph | 6mph | 62% | 7 |  |
17:00 | 23 °c | 21 °c | 0% | 0.0mm | 5% |  | 8mph | 6mph | 64% | 6 |  |
18:00 | 23 °c | 20 °c | 0% | 0.0mm | 15% |  | 6mph | 6mph | 68% | 5 |  |
19:00 | 23 °c | 20 °c | 0% | 0.0mm | 68% |  | 6mph | 5mph | 71% | 4 |  |
20:00 | 20 °c | 19 °c | 1% | 0.0mm | 69% |  | 4mph | 5mph | 73% | 0 |  |
21:00 | 20 °c | 19 °c | 3% | 0.0mm | 95% |  | 4mph | 5mph | 73% | 0 |  |
22:00 | 20 °c | 20 °c | 4% | 0.0mm | 86% |  | 4mph | 4mph | 71% | 0 |  |
23:00 | 20 °c | 20 °c | 4% | 0.0mm | 97% |  | 4mph | 3mph | 72% | 0 |  |
0:00 | 20 °c | 19 °c | 4% | 0.0mm | 71% |  | 2mph | 2mph | 72% | 0 |  |
DayLight OnlyNightTime OnlyShow Hourly |
|
Saturday 17 April☀ ▲ 6:12 18:01 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 20 °c | 19 °c | 4% | 0.0mm | 88% |  | 2mph | 2mph | 72% | 0 |  |
2:00 | 19 °c | 19 °c | 3% | 0.0mm | 83% |  | 2mph | 3mph | 75% | 0 |  |
3:00 | 19 °c | 18 °c | 1% | 0.0mm | 70% |  | 2mph | 3mph | 77% | 0 |  |
4:00 | 19 °c | 18 °c | 0% | 0.0mm | 100% |  | 2mph | 3mph | 78% | 0 |  |
5:00 | 19 °c | 18 °c | 0% | 0.0mm | 100% |  | 4mph | 4mph | 79% | 0 |  |
6:00 | 19 °c | 18 °c | 0% | 0.0mm | 97% |  | 4mph | 4mph | 80% | 0 |  |
7:00 | 20 °c | 18 °c | 0% | 0.0mm | 99% |  | 4mph | 4mph | 79% | 0 |  |
8:00 | 19 °c | 19 °c | 0% | 0.0mm | 96% |  | 4mph | 4mph | 75% | 2 |  |
9:00 | 20 °c | 20 °c | 0% | 0.0mm | 88% |  | 4mph | 4mph | 70% | 3 |  |
10:00 | 21 °c | 21 °c | 0% | 0.0mm | 90% |  | 6mph | 4mph | 64% | 4 |  |
11:00 | 22 °c | 22 °c | 0% | 0.0mm | 100% |  | 6mph | 5mph | 62% | 5 |  |
12:00 | 22 °c | 22 °c | 0% | 0.0mm | 100% |  | 6mph | 5mph | 60% | 6 |  |
13:00 | 23 °c | 23 °c | 0% | 0.0mm | 90% |  | 8mph | 6mph | 59% | 6 |  |
14:00 | 23 °c | 23 °c | 0% | 0.0mm | 68% |  | 8mph | 6mph | 58% | 8 |  |
15:00 | 23 °c | 23 °c | 0% | 0.0mm | 6% |  | 8mph | 7mph | 60% | 7 |  |
16:00 | 23 °c | 22 °c | 0% | 0.0mm | 5% |  | 8mph | 7mph | 61% | 7 |  |
17:00 | 23 °c | 21 °c | 3% | 0.0mm | 30% |  | 6mph | 6mph | 65% | 6 |  |
18:00 | 23 °c | 21 °c | 6% | 0.0mm | 72% |  | 6mph | 5mph | 68% | 5 |  |
19:00 | 23 °c | 20 °c | 10% | 0.0mm | 31% |  | 4mph | 5mph | 70% | 4 |  |
20:00 | 20 °c | 20 °c | 10% | 0.0mm | 5% |  | 4mph | 5mph | 73% | 0 |  |
21:00 | 20 °c | 19 °c | 10% | 0.0mm | 9% |  | 4mph | 4mph | 76% | 0 |  |
22:00 | 20 °c | 19 °c | 10% | 0.0mm | 16% |  | 4mph | 3mph | 76% | 0 |  |
23:00 | 20 °c | 19 °c | 6% | 0.0mm | 12% |  | 2mph | 3mph | 75% | 0 |  |
0:00 | 20 °c | 19 °c | 3% | 0.0mm | 4% |  | 2mph | 3mph | 76% | 0 |  |
DayLight OnlyNightTime OnlyShow Hourly |
|
Sunday 18 April☀ ▲ 6:12 18:01 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 20 °c | 19 °c | 0% | 0.0mm | 5% |  | 2mph | 1mph | 78% | 0 |  |
2:00 | 19 °c | 19 °c | 0% | 0.0mm | 5% |  | 2mph | 1mph | 78% | 0 |  |
3:00 | 19 °c | 19 °c | 0% | 0.0mm | 3% |  | 2mph | 1mph | 78% | 0 |  |
4:00 | 19 °c | 18 °c | 0% | 0.0mm | 5% |  | 2mph | 2mph | 80% | 0 |  |
5:00 | 19 °c | 18 °c | 0% | 0.0mm | 52% |  | 2mph | 2mph | 82% | 0 |  |
6:00 | 19 °c | 18 °c | 0% | 0.0mm | 75% |  | 2mph | 2mph | 82% | 0 |  |
7:00 | 19 °c | 18 °c | 0% | 0.0mm | 66% |  | 2mph | 2mph | 81% | 0 |  |