Sunday 11 April☀ ▲ 6:21 20:03 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
4:00 | 2 °c | 1 °c | 59% | 0.0mm | 6% |  | 0mph | 2mph | 91% | 0 |  |
5:00 | 2 °c | 0 °c | 54% | 0.0mm | 42% |  | 0mph | 1mph | 89% | 0 |  |
6:00 | 2 °c | 0 °c | 50% | 0.0mm | 21% |  | 0mph | 2mph | 87% | 0 |  |
7:00 | 1 °c | 1 °c | 34% | 0.0mm | 0% |  | 2mph | 4mph | 79% | 1 |  |
8:00 | 3 °c | 3 °c | 19% | 0.0mm | 0% |  | 2mph | 5mph | 70% | 1 |  |
9:00 | 4 °c | 4 °c | 4% | 0.0mm | 0% |  | 4mph | 5mph | 61% | 2 |  |
10:00 | 5 °c | 5 °c | 14% | 0.0mm | 0% |  | 4mph | 6mph | 55% | 3 |  |
11:00 | 5 °c | 5 °c | 25% | 0.1mm | 0% |  | 6mph | 7mph | 52% | 4 |  |
12:00 | 6 °c | 5 °c | 35% | 0.1mm | 0% |  | 8mph | 8mph | 54% | 4 |  |
13:00 | 6 °c | 6 °c | 30% | 0.1mm | 0% |  | 11mph | 10mph | 53% | 7 |  |
14:00 | 6 °c | 5 °c | 25% | 0.0mm | 94% |  | 13mph | 11mph | 53% | 7 |  |
15:00 | 6 °c | 5 °c | 20% | 0.0mm | 0% |  | 13mph | 13mph | 56% | 6 |  |
16:00 | 6 °c | 5 °c | 16% | 0.0mm | 48% |  | 11mph | 14mph | 54% | 6 |  |
17:00 | 6 °c | 5 °c | 13% | 0.0mm | 0% |  | 11mph | 14mph | 55% | 5 |  |
18:00 | 6 °c | 5 °c | 10% | 0.0mm | 0% |  | 8mph | 14mph | 57% | 5 |  |
19:00 | 5 °c | 4 °c | 20% | 0.0mm | 0% |  | 8mph | 14mph | 55% | 0 |  |
20:00 | 5 °c | 4 °c | 29% | 0.0mm | 0% |  | 8mph | 14mph | 51% | 0 |  |
21:00 | 5 °c | 3 °c | 39% | 0.0mm | 0% |  | 8mph | 15mph | 54% | 0 |  |
22:00 | 5 °c | 4 °c | 54% | 0.0mm | 44% |  | 8mph | 14mph | 57% | 0 |  |
23:00 | 5 °c | 4 °c | 70% | 0.1mm | 1% |  | 11mph | 14mph | 62% | 0 |  |
0:00 | 5 °c | 3 °c | 85% | 0.2mm | 15% |  | 11mph | 14mph | 78% | 0 |  |
DayLight OnlyNightTime OnlyShow Hourly |
|
Monday 12 April☀ ▲ 6:19 20:05 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 3 °c | 3 °c | 85% | 0.2mm | 0% |  | 6mph | 9mph | 89% | 0 |  |
2:00 | 3 °c | 2 °c | 85% | 0.3mm | 0% |  | 4mph | 6mph | 93% | 0 |  |
3:00 | 3 °c | 2 °c | 85% | 0.3mm | 0% |  | 4mph | 4mph | 95% | 0 |  |
4:00 | 3 °c | 2 °c | 83% | 0.2mm | 0% |  | 4mph | 5mph | 96% | 0 |  |
5:00 | 3 °c | 2 °c | 81% | 0.1mm | 0% |  | 4mph | 6mph | 96% | 0 |  |
6:00 | 3 °c | 2 °c | 79% | 0.1mm | 0% |  | 4mph | 7mph | 95% | 0 |  |
7:00 | 2 °c | 2 °c | 73% | 0.1mm | 0% |  | 4mph | 7mph | 91% | 0 |  |
8:00 | 3 °c | 3 °c | 66% | 0.2mm | 0% |  | 6mph | 7mph | 82% | 0 |  |
9:00 | 4 °c | 4 °c | 60% | 0.1mm | 0% |  | 6mph | 8mph | 73% | 1 |  |
10:00 | 5 °c | 5 °c | 63% | 0.1mm | 0% |  | 4mph | 8mph | 63% | 2 |  |
11:00 | 6 °c | 6 °c | 66% | 0.0mm | 0% |  | 6mph | 8mph | 54% | 3 |  |
12:00 | 6 °c | 6 °c | 70% | 0.0mm | 0% |  | 8mph | 9mph | 52% | 3 |  |
13:00 | 6 °c | 6 °c | 48% | 0.0mm | 0% |  | 8mph | 9mph | 52% | 7 |  |
14:00 | 6 °c | 6 °c | 26% | 0.0mm | 0% |  | 8mph | 9mph | 50% | 7 |  |
15:00 | 6 °c | 6 °c | 4% | 0.0mm | 0% |  | 8mph | 10mph | 50% | 6 |  |
16:00 | 6 °c | 6 °c | 3% | 0.0mm | 0% |  | 8mph | 10mph | 51% | 6 |  |
17:00 | 6 °c | 6 °c | 1% | 0.0mm | 0% |  | 8mph | 9mph | 55% | 5 |  |
18:00 | 6 °c | 5 °c | 0% | 0.0mm | 0% |  | 6mph | 9mph | 61% | 5 |  |
19:00 | 5 °c | 4 °c | 1% | 0.0mm | 0% |  | 4mph | 9mph | 65% | 0 |  |
20:00 | 5 °c | 4 °c | 3% | 0.0mm | 11% |  | 4mph | 7mph | 66% | 0 |  |
21:00 | 5 °c | 3 °c | 5% | 0.0mm | 37% |  | 2mph | 5mph | 66% | 0 |  |
22:00 | 5 °c | 3 °c | 8% | 0.0mm | 13% |  | 2mph | 4mph | 65% | 0 |  |
23:00 | 5 °c | 3 °c | 11% | 0.0mm | 31% |  | 2mph | 5mph | 64% | 0 |  |
0:00 | 5 °c | 3 °c | 14% | 0.0mm | 91% |  | 4mph | 5mph | 65% | 0 |  |
DayLight OnlyNightTime OnlyShow Hourly |
|
Tuesday 13 April☀ ▲ 6:17 20:07 ▼ ☼ |
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 3 °c | 3 °c | 16% | 0.0mm | 37% |  | 4mph | 5mph | 68% | 0 |  |
2:00 | 3 °c | 2 °c | 18% | 0.0mm | 68% |  | 4mph | 5mph | 70% | 0 |  |
3:00 | 3 °c | 2 °c | 20% | 0.0mm | 100% |  | 4mph | 6mph | 70% | 0 |  |
4:00 | 3 °c | 2 °c | 20% | 0.0mm | 100% |  | 4mph | 8mph | 68% | 0 |  |