Friday 13 December☀ ▲ 8:32 17:19 ▼ ☼ |
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
19:00 | -1 °c | -2 °c | 0 % | 0.0cm | 100% |  | 4mph | 5mph | 92% | 0 |  |
20:00 | -1 °c | -2 °c | 0 % | 0.0cm | 100% |  | 3mph | 5mph | 93% | 0 |  |
21:00 | -1 °c | -1 °c | 0 % | 0.0cm | 100% |  | 2mph | 3mph | 94% | 0 |  |
22:00 | 0 °c | -1 °c | 0 % | 0.0cm | 100% |  | 2mph | 3mph | 94% | 0 |  |
23:00 | 0 °c | -1 °c | 0 % | 0.0cm | 100% |  | 3mph | 4mph | 95% | 0 |  |
0:00 | 0 °c | -1 °c | 95 % | 0.4cm | 100% |  | 3mph | 4mph | 97% | 0 |  |
DayLight OnlyNightTime OnlyShow Hourly |
|
Saturday 14 December☀ ▲ 8:33 17:19 ▼ ☼ |
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 0 °c | -1 °c | 95 % | 0.3cm | 100% |  | 3mph | 4mph | 98% | 0 |  |
2:00 | 0 °c | -1 °c | 95 % | 0.2cm | 100% |  | 4mph | 8mph | 98% | 0 |  |
3:00 | 0 °c | -1 °c | 95 % | 0.1cm | 100% |  | 6mph | 12mph | 98% | 0 |  |
4:00 | 0 °c | -2 °c | 95 % | 0.2cm | 100% |  | 6mph | 12mph | 98% | 0 |  |
5:00 | 0 °c | -2 °c | 95 % | 0.3cm | 100% |  | 7mph | 16mph | 98% | 0 |  |
6:00 | 1 °c | -1 °c | 95 % | 0.8mm | 100% |  | 7mph | 16mph | 98% | 0 |  |
7:00 | 1 °c | -1 °c | 95 % | 1.4mm | 100% |  | 9mph | 19mph | 98% | 0 |  |
8:00 | 1 °c | -1 °c | 95 % | 2.1mm | 100% |  | 9mph | 21mph | 97% | 0 |  |
9:00 | 1 °c | -1 °c | 95 % | 2.5mm | 100% |  | 10mph | 22mph | 97% | 0 |  |
10:00 | 1 °c | -2 °c | 95 % | 1.9mm | 100% |  | 10mph | 21mph | 97% | 0 |  |
11:00 | 1 °c | -1 °c | 95 % | 1.4mm | 100% |  | 8mph | 21mph | 97% | 0 |  |
12:00 | 1 °c | -1 °c | 95 % | 1.2mm | 100% |  | 10mph | 23mph | 97% | 0 |  |
13:00 | 1 °c | -1 °c | 95 % | 0.4mm | 100% |  | 9mph | 21mph | 97% | 0 |  |
14:00 | 2 °c | 0 °c | 95 % | 1.1mm | 100% |  | 10mph | 27mph | 97% | 0 |  |
15:00 | 3 °c | 0 °c | 95 % | 0.6mm | 100% |  | 9mph | 25mph | 97% | 0 |  |
16:00 | 3 °c | 1 °c | 95 % | 0.7mm | 100% |  | 8mph | 26mph | 97% | 0 |  |
17:00 | 2 °c | 1 °c | 95 % | 0.4mm | 100% |  | 7mph | 21mph | 97% | 0 |  |
18:00 | 2 °c | 0 °c | 95 % | 1.0mm | 100% |  | 6mph | 14mph | 98% | 0 |  |
19:00 | 2 °c | 0 °c | 95 % | 1.9mm | 100% |  | 8mph | 16mph | 98% | 0 |  |
20:00 | 2 °c | 0 °c | 95 % | 1.0mm | 100% |  | 8mph | 17mph | 97% | 0 |  |
21:00 | 2 °c | 0 °c | 95 % | 1.6mm | 100% |  | 9mph | 22mph | 97% | 0 |  |
22:00 | 2 °c | 0 °c | 95 % | 2.8mm | 100% |  | 10mph | 23mph | 96% | 0 |  |
23:00 | 2 °c | 0 °c | 95 % | 2.8mm | 100% |  | 11mph | 26mph | 95% | 0 |  |
0:00 | 3 °c | 0 °c | 75 % | 1.6mm | 100% |  | 14mph | 30mph | 94% | 0 |  |
DayLight OnlyNightTime OnlyShow Hourly |
|
Sunday 15 December☀ ▲ 8:33 17:19 ▼ ☼ |
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 2 °c | -2 °c | 75 % | 0.9mm | 100% |  | 16mph | 32mph | 96% | 0 |  |
2:00 | 1 °c | -3 °c | 75 % | 0.1mm | 100% |  | 16mph | 33mph | 95% | 0 |  |
3:00 | 1 °c | -2 °c | 75 % | 0.1mm | 100% |  | 14mph | 32mph | 86% | 0 |  |
4:00 | 1 °c | -2 °c | 0 % | 0.0mm | 100% |  | 14mph | 32mph | 80% | 0 |  |
5:00 | 1 °c | -3 °c | 0 % | 0.0mm | 100% |  | 14mph | 31mph | 79% | 0 |  |
6:00 | 0 °c | -3 °c | 0 % | 0.0cm | 100% |  | 14mph | 29mph | 78% | 0 |  |
7:00 | 0 °c | -3 °c | 0 % | 0.0cm | 100% |  | 15mph | 29mph | 72% | 0 |  |
8:00 | 0 °c | -4 °c | 0 % | 0.0cm | 88% |  | 13mph | 29mph | 73% | 0 |  |
9:00 | -1 °c | -5 °c | 0 % | 0.0cm | 69% |  | 11mph | 27mph | 74% | 0 |  |
10:00 | -1 °c | -5 °c | 0 % | 0.0cm | 89% |  | 13mph | 27mph | 70% | 0 |  |
11:00 | -1 °c | -5 °c | 0 % | 0.0cm | 100% |  | 14mph | 26mph | 66% | 0 |  |
12:00 | -1 °c | -6 °c | 0 % | 0.0cm | 100% |  | 15mph | 27mph | 64% | 1 |  |
13:00 | -2 °c | -6 °c | 0 % | 0.0cm | 95% |  | 15mph | 27mph | 60% | 1 |  |
14:00 | -2 °c | -7 °c | 0 % | 0.0cm | 100% |  | 16mph | 27mph | 57% | 1 |  |
15:00 | -3 °c | -8 °c | 0 % | 0.0cm | 86% |  | 16mph | 28mph | 56% | 2 |  |
16:00 | -4 °c | -9 °c | 0 % | 0.0cm | 100% |  | 15mph | 27mph | 57% | 2 |  |
17:00 | -6 °c | -11 °c | 0 % | 0.0cm | 99% |  | 15mph | 26mph | 58% | 1 |  |
18:00 | -7 °c | -12 °c | 0 % | 0.0cm | 100% |  | 15mph | 27mph | 57% | 1 |  |