Monday 18 January☀ ▲ 8:32 16:14 ▼ ☼ |
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
20:00 | 3 °c | 1 °c | 31 % | 0.0mm | 96% |  | 8mph | 24mph | 93% | 0 |  |
21:00 | 3 °c | 1 °c | 31 % | 0.0mm | 97% |  | 8mph | 22mph | 94% | 0 |  |
22:00 | 3 °c | 1 °c | 31 % | 0.0mm | 100% |  | 6mph | 20mph | 95% | 0 |  |
23:00 | 3 °c | 2 °c | 63 % | 0.2mm | 100% |  | 4mph | 15mph | 96% | 0 |  |
0:00 | 3 °c | 2 °c | 63 % | 0.2mm | 100% |  | 4mph | 13mph | 97% | 0 |  |
DayLight OnlyNightTime OnlyShow Hourly |
|
Tuesday 19 January☀ ▲ 8:30 16:16 ▼ ☼ |
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 3 °c | 2 °c | 63 % | 0.1mm | 100% |  | 4mph | 8mph | 98% | 0 |  |
2:00 | 3 °c | 2 °c | 31 % | 0.1mm | 88% |  | 2mph | 8mph | 98% | 0 |  |
3:00 | 2 °c | 2 °c | 31 % | 0.0mm | 94% |  | 2mph | 6mph | 98% | 0 |  |
4:00 | 2 °c | 2 °c | 31 % | 0.0mm | 98% |  | 2mph | 8mph | 98% | 0 |  |
5:00 | 2 °c | 3 °c | 0 % | 0.0mm | 100% |  | 0mph | 4mph | 98% | 0 |  |
6:00 | 2 °c | 2 °c | 0 % | 0.0mm | 100% |  | 2mph | 6mph | 98% | 0 |  |
7:00 | 2 °c | 1 °c | 0 % | 0.0mm | 100% |  | 2mph | 6mph | 98% | 0 |  |
8:00 | 1 °c | 1 °c | 0 % | 0.0mm | 100% |  | 2mph | 6mph | 98% | 0 |  |
9:00 | 1 °c | 1 °c | 0 % | 0.0mm | 100% |  | 2mph | 6mph | 97% | 0 |  |
10:00 | 2 °c | 1 °c | 0 % | 0.0mm | 100% |  | 2mph | 6mph | 96% | 0 |  |
11:00 | 2 °c | 2 °c | 31 % | 0.0mm | 100% |  | 2mph | 8mph | 92% | 0 |  |
12:00 | 3 °c | 3 °c | 31 % | 0.1mm | 100% |  | 2mph | 11mph | 89% | 0 |  |
13:00 | 3 °c | 3 °c | 31 % | 0.2mm | 100% |  | 2mph | 11mph | 88% | 1 |  |
14:00 | 3 °c | 4 °c | 31 % | 0.1mm | 100% |  | 0mph | 8mph | 86% | 1 |  |
15:00 | 3 °c | 4 °c | 31 % | 0.1mm | 100% |  | 0mph | 8mph | 89% | 0 |  |
16:00 | 2 °c | 2 °c | 31 % | 0.0mm | 100% |  | 2mph | 6mph | 90% | 0 |  |
17:00 | 2 °c | 1 °c | 31 % | 0.0mm | 100% |  | 2mph | 6mph | 91% | 0 |  |
18:00 | 1 °c | 1 °c | 31 % | 0.1mm | 100% |  | 2mph | 6mph | 93% | 0 |  |
19:00 | 1 °c | 1 °c | 63 % | 0.1mm | 100% |  | 2mph | 8mph | 94% | 0 |  |
20:00 | 1 °c | 1 °c | 63 % | 0.1mm | 100% |  | 2mph | 8mph | 95% | 0 |  |
21:00 | 1 °c | 0 °c | 31 % | 0.1mm | 100% |  | 2mph | 6mph | 96% | 0 |  |
22:00 | 1 °c | 0 °c | 63 % | 0.2mm | 100% |  | 2mph | 8mph | 98% | 0 |  |
23:00 | 0 °c | 0 °c | 31 % | 0.1cm | 100% |  | 2mph | 6mph | 98% | 0 |  |
0:00 | 1 °c | -1 °c | 31 % | 0.1mm | 100% |  | 4mph | 6mph | 98% | 0 |  |
DayLight OnlyNightTime OnlyShow Hourly |
|
Wednesday 20 January☀ ▲ 8:29 16:18 ▼ ☼ |
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 1 °c | 0 °c | 0 % | 0.0mm | 100% |  | 2mph | 6mph | 98% | 0 |  |
2:00 | 1 °c | 0 °c | 31 % | 0.0mm | 100% |  | 2mph | 4mph | 98% | 0 |  |
3:00 | 0 °c | 0 °c | 31 % | 0.0cm | 100% |  | 2mph | 4mph | 98% | 0 |  |
4:00 | 0 °c | 0 °c | 0 % | 0.0cm | 100% |  | 2mph | 4mph | 98% | 0 |  |
5:00 | 0 °c | -1 °c | 0 % | 0.0cm | 100% |  | 2mph | 4mph | 97% | 0 |  |
6:00 | 0 °c | -1 °c | 0 % | 0.0cm | 96% |  | 2mph | 4mph | 96% | 0 |  |
7:00 | -1 °c | 0 °c | 0 % | 0.0cm | 98% |  | 0mph | 4mph | 96% | 0 |  |
8:00 | -1 °c | 0 °c | 0 % | 0.0cm | 97% |  | 0mph | 4mph | 96% | 0 |  |
9:00 | 0 °c | 1 °c | 25 % | 0.1cm | 100% |  | 0mph | 6mph | 94% | 0 |  |
10:00 | 0 °c | -1 °c | 28 % | 0.3cm | 100% |  | 2mph | 6mph | 91% | 0 |  |
11:00 | 0 °c | 0 °c | 25 % | 0.4cm | 100% |  | 2mph | 8mph | 88% | 0 |  |
12:00 | 0 °c | -1 °c | 15 % | 0.5cm | 100% |  | 2mph | 11mph | 84% | 0 |  |
13:00 | 0 °c | -1 °c | 15 % | 0.2cm | 100% |  | 4mph | 13mph | 83% | 1 |  |
14:00 | 0 °c | -1 °c | 15 % | 0.2cm | 100% |  | 4mph | 15mph | 84% | 1 |  |
15:00 | 0 °c | -2 °c | 15 % | 0.6cm | 100% |  | 4mph | 15mph | 88% | 0 |  |
16:00 | -1 °c | -3 °c | 15 % | 0.7cm | 100% |  | 6mph | 20mph | 93% | 0 |  |
17:00 | -1 °c | -3 °c | 15 % | 0.8cm | 100% |  | 6mph | 22mph | 96% | 0 |  |
18:00 | 0 °c | -3 °c | 15 % | 0.9cm | 100% |  | 8mph | 20mph | 98% | 0 |  |
19:00 | 0 °c | -4 °c | 15 % | 1.4cm | 100% |  | 11mph | 24mph | 98% | 0 |  |