|
|
| Tuesday 28 July☀ ▲ 05:24 21:00 ▼ ☼ |
|
| | Cloud | Temperature | Wind | Indices | | |
| Time | Weather | Tot | Low | Med | Hi | Temp | Dew | Surface | 30,000ft | AstroIndex | Transp. | Pick. | RainRisk | Weather |
| 17:00 |  | 89 % | 0 % | 89 % | 0 % | 80 °f | 53 °f | 9 mph | 38 mph | 0 | 7 | 8 | 0% |  |
| 18:00 |  | 100 % | 0 % | 100 % | 0 % | 79 °f | 51 °f | 8 mph | 42 mph | 0 | 7 | 8 | 0% |  |
| 19:00 |  | 61 % | 0 % | 61 % | 0 % | 77 °f | 53 °f | 8 mph | 40 mph | 1 | 6 | 8 | 0% |  |
| 20:00 |  | 15 % | 0 % | 15 % | 0 % | 75 °f | 55 °f | 7 mph | 42 mph | 3 | 7 | 8 | 0% |  |
| 21:00 |  | 2 % | 0 % | 2 % | 0 % | 72 °f | 55 °f | 5 mph | 44 mph | 8 | 7 | 8 | 0% |  |
| 22:00 |  | 0 % | 0 % | 0 % | 0 % | 68 °f | 55 °f | 3 mph | 46 mph | 8 | 7 | 8 | 0% |  |
| 23:00 |  | 0 % | 0 % | 0 % | 0 % | 65 °f | 55 °f | 3 mph | 49 mph | 8 | 7 | 7 | 0% |  |
| |
| Wednesday 29 July☀ ▲ 05:25 20:59 ▼ ☼ |
|
| | Cloud | Temperature | Wind | Indices | | |
| Time | Weather | Tot | Low | Med | Hi | Temp | Dew | Surface | 30,000ft | AstroIndex | Transp. | Pick. | RainRisk | Weather |
| 0:00 |  | 0 % | 0 % | 0 % | 0 % | 62 °f | 55 °f | 0 mph | 51 mph | 8 | 7 | 7 | 0% |  |
| 1:00 |  | 0 % | 0 % | 0 % | 0 % | 60 °f | 55 °f | 0 mph | 49 mph | 8 | 6 | 7 | 0% |  |
| 2:00 |  | 0 % | 0 % | 0 % | 0 % | 59 °f | 56 °f | 1 mph | 51 mph | 8 | 6 | 7 | 0% |  |
| 3:00 |  | 2 % | 2 % | 0 % | 0 % | 58 °f | 55 °f | 0 mph | 53 mph | 8 | 6 | 7 | 0% |  |
| 4:00 |  | 18 % | 18 % | 0 % | 0 % | 56 °f | 55 °f | 0 mph | 60 mph | 3 | 6 | 7 | 0% |  |
| 5:00 |  | 43 % | 43 % | 0 % | 0 % | 56 °f | 55 °f | 0 mph | 62 mph | 2 | 6 | 7 | 0% |  |
| 6:00 |  | 84 % | 84 % | 0 % | 0 % | 55 °f | 55 °f | 0 mph | 60 mph | 0 | 6 | 7 | 0% |  |
| 7:00 |  | 99 % | 99 % | 0 % | 0 % | 58 °f | 55 °f | 0 mph | 51 mph | 0 | 6 | 7 | 0% |  |
| 8:00 |  | 0 % | 0 % | 0 % | 0 % | 64 °f | 55 °f | 0 mph | 46 mph | 8 | 6 | 7 | 0% |  |
| 9:00 |  | 0 % | 0 % | 0 % | 0 % | 70 °f | 53 °f | 2 mph | 49 mph | 8 | 7 | 7 | 0% |  |
| 10:00 |  | 0 % | 0 % | 0 % | 0 % | 75 °f | 51 °f | 4 mph | 53 mph | 8 | 7 | 7 | 0% |  |
| 11:00 |  | 0 % | 0 % | 0 % | 0 % | 78 °f | 51 °f | 5 mph | 44 mph | 8 | 7 | 8 | 0% |  |
| 12:00 |  | 0 % | 0 % | 0 % | 0 % | 81 °f | 51 °f | 6 mph | 46 mph | 8 | 7 | 8 | 0% |  |
| 13:00 |  | 0 % | 0 % | 0 % | 0 % | 83 °f | 49 °f | 8 mph | 49 mph | 8 | 7 | 8 | 0% |  |
| 14:00 |  | 0 % | 0 % | 0 % | 0 % | 85 °f | 49 °f | 10 mph | 46 mph | 8 | 7 | 8 | 0% |  |
| 15:00 |  | 0 % | 0 % | 0 % | 0 % | 86 °f | 47 °f | 12 mph | 44 mph | 7 | 7 | 8 | 0% |  |
| 16:00 |  | 0 % | 0 % | 0 % | 0 % | 85 °f | 46 °f | 13 mph | 44 mph | 7 | 7 | 8 | 0% |  |
| 17:00 |  | 0 % | 0 % | 0 % | 0 % | 84 °f | 47 °f | 12 mph | 46 mph | 7 | 7 | 8 | 0% |  |
| 18:00 |  | 0 % | 0 % | 0 % | 0 % | 83 °f | 49 °f | 11 mph | 53 mph | 7 | 7 | 8 | 0% |  |
| 19:00 |  | 0 % | 0 % | 0 % | 0 % | 81 °f | 51 °f | 11 mph | 58 mph | 6 | 7 | 7 | 0% |  |
| 20:00 |  | 57 % | 0 % | 0 % | 57 % | 77 °f | 53 °f | 8 mph | 53 mph | 1 | 7 | 7 | 0% |  |
| 21:00 |  | 53 % | 0 % | 0 % | 53 % | 73 °f | 53 °f | 9 mph | 62 mph | 1 | 7 | 7 | 0% |  |
| 22:00 |  | 99 % | 0 % | 0 % | 99 % | 69 °f | 53 °f | 8 mph | 62 mph | 0 | 7 | 7 | 0% |  |
| 23:00 |  | 9 % | 0 % | 0 % | 9 % | 67 °f | 53 °f | 8 mph | 67 mph | 8 | 7 | 7 | 0% |  |
| |
| Thursday 30 July☀ ▲ 05:27 20:57 ▼ ☼ |
|
| | Cloud | Temperature | Wind | Indices | | |
| Time | Weather | Tot | Low | Med | Hi | Temp | Dew | Surface | 30,000ft | AstroIndex | Transp. | Pick. | RainRisk | Weather |
| 0:00 |  | 69 % | 0 % | 0 % | 69 % | 64 °f | 53 °f | 8 mph | 64 mph | 1 | 7 | 7 | 0% |  |
| 1:00 |  | 0 % | 0 % | 0 % | 0 % | 63 °f | 55 °f | 7 mph | 64 mph | 8 | 7 | 7 | 4% |  |
| 2:00 |  | 0 % | 0 % | 0 % | 0 % | 61 °f | 55 °f | 6 mph | 64 mph | 8 | 7 | 7 | 5% |  |
| 3:00 |  | 0 % | 0 % | 0 % | 0 % | 60 °f | 56 °f | 5 mph | 71 mph | 8 | 7 | 7 | 6% |  |
| 4:00 |  | 10 % | 10 % | 0 % | 0 % | 59 °f | 56 °f | 5 mph | 71 mph | 8 | 7 | 7 | 7% |  |
| 5:00 |  | 98 % | 4 % | 0 % | 98 % | 59 °f | 55 °f | 6 mph | 69 mph | 0 | 7 | 7 | 8% |  |
| 6:00 |  | 100 % | 3 % | 0 % | 100 % | 59 °f | 55 °f | 4 mph | 67 mph | 0 | 7 | 7 | 8% |  |
| 7:00 |  | 100 % | 0 % | 0 % | 100 % | 60 °f | 56 °f | 4 mph | 64 mph | 0 | 6 | 7 | 8% |  |
| 8:00 |  | 98 % | 9 % | 0 % | 98 % | 64 °f | 56 °f | 7 mph | 64 mph | 0 | 6 | 7 | 8% |  |
| 9:00 |  | 20 % | 20 % | 0 % | 0 % | 67 °f | 55 °f | 8 mph | 67 mph | 3 | 6 | 7 | 8% |  |
| 10:00 |  | 24 % | 24 % | 0 % | 0 % | 70 °f | 51 °f | 8 mph | 58 mph | 3 | 6 | 7 | 8% |  |
| 11:00 |  | 63 % | 9 % | 0 % | 59 % | 73 °f | 47 °f | 7 mph | 55 mph | 1 | 6 | 7 | 8% |  |
| 12:00 |  | 67 % | 9 % | 0 % | 63 % | 75 °f | 44 °f | 6 mph | 55 mph | 1 | 7 | 7 | 5% |  |
| 13:00 |  | 82 % | 40 % | 1 % | 70 % | 77 °f | 40 °f | 7 mph | 60 mph | 0 | 7 | 7 | 2% |  |
| 14:00 |  | 82 % | 40 % | 35 % | 69 % | 78 °f | 37 °f | 9 mph | 71 mph | 0 | 7 | 7 | 0% |  |
| 15:00 |  | 55 % | 7 % | 29 % | 51 % | 77 °f | 31 °f | 11 mph | 71 mph | 1 | 8 | 7 | 0% |  |
| 16:00 |  | 54 % | 20 % | 13 % | 43 % | 78 °f | 29 °f | 11 mph | 73 mph | 1 | 8 | 7 | 0% |  |
| 17:00 |  | 50 % | 15 % | 0 % | 41 % | 77 °f | 35 °f | 11 mph | 73 mph | 2 | 8 | 7 | 0% |  |
| 18:00 |  | 62 % | 0 % | 0 % | 62 % | 76 °f | 38 °f | 11 mph | 80 mph | 1 | 8 | 6 | 0% |  |
| 19:00 |  | 52 % | 0 % | 0 % | 52 % | 74 °f | 40 °f | 11 mph | 82 mph | 1 | 7 | 6 | 0% |  |
| 20:00 |  | 62 % | 0 % | 0 % | 62 % | 72 °f | 44 °f | 11 mph | 85 mph | 1 | 7 | 6 | 0% |  |
| 21:00 |  | 8 % | 0 % | 0 % | 8 % | 69 °f | 42 °f | 9 mph | 85 mph | 8 | 7 | 6 | 0% |  |
| 22:00 |  | 0 % | 0 % | 0 % | 0 % | 67 °f | 40 °f | 8 mph | 82 mph | 8 | 8 | 6 | 0% |  |
| 23:00 |  | 0 % | 0 % | 0 % | 0 % | 65 °f | 35 °f | 7 mph | 80 mph | 8 | 8 | 6 | 0% |  |
| |
| Friday 31 July☀ ▲ 05:28 20:56 ▼ ☼ |
|
| | Cloud | Temperature | Wind | Indices | | |
| Time | Weather | Tot | Low | Med | Hi | Temp | Dew | Surface | 30,000ft | AstroIndex | Transp. | Pick. | RainRisk | Weather |
| 0:00 |  | 3 % | 0 % | 0 % | 3 % | 65 °f | 33 °f | 9 mph | 80 mph | 8 | 8 | 6 | 0% |  |
| 1:00 |  | 98 % | 0 % | 0 % | 98 % | 64 °f | 37 °f | 8 mph | 80 mph | 0 | 8 | 6 | 0% |  |
| 2:00 |  | 100 % | 0 % | 0 % | 100 % | 63 °f | 37 °f | 8 mph | 80 mph | 0 | 8 | 6 | 0% |  |
| 3:00 |  | 94 % | 0 % | 0 % | 94 % | 62 °f | 38 °f | 6 mph | 80 mph | 0 | 8 | 6 | 0% |  |
| 4:00 |  | 9 % | 0 % | 0 % | 9 % | 61 °f | 38 °f | 5 mph | 80 mph | 8 | 8 | 6 | 0% |  |
| 5:00 |  | 0 % | 0 % | 0 % | 0 % | 60 °f | 38 °f | 4 mph | 82 mph | 8 | 8 | 6 | 0% |  |
| 6:00 |  | 0 % | 0 % | 0 % | 0 % | 59 °f | 38 °f | 4 mph | 80 mph | 8 | 8 | 6 | 0% |  |
| 7:00 |  | 0 % | 0 % | 0 % | 0 % | 60 °f | 38 °f | 4 mph | 78 mph | 8 | 8 | 6 | 0% |  |
| 8:00 |  | 0 % | 0 % | 0 % | 0 % | 62 °f | 38 °f | 4 mph | 78 mph | 8 | 8 | 6 | 0% |  |
| 9:00 |  | 0 % | 0 % | 0 % | 0 % | 65 °f | 37 °f | 3 mph | 76 mph | 8 | 8 | 6 | 0% |  |
| 10:00 |  | 0 % | 0 % | 0 % | 0 % | 67 °f | 35 °f | 3 mph | 73 mph | 8 | 8 | 6 | 0% |  |
| 11:00 |  | 0 % | 0 % | 0 % | 0 % | 69 °f | 35 °f | 4 mph | 71 mph | 8 | 8 | 6 | 0% |  |
| 12:00 |  | 0 % | 0 % | 0 % | 0 % | 71 °f | 33 °f | 4 mph | 69 mph | 8 | 8 | 7 | 0% |  |
| 13:00 |  | 0 % | 0 % | 0 % | 0 % | 72 °f | 31 °f | 4 mph | 67 mph | 8 | 8 | 7 | 0% |  |
| 14:00 |  | 0 % | 0 % | 0 % | 0 % | 74 °f | 31 °f | 4 mph | 67 mph | 8 | 8 | 7 | 0% |  |
| 15:00 |  | 0 % | 0 % | 0 % | 0 % | 75 °f | 29 °f | 5 mph | 67 mph | 8 | 8 | 7 | 0% |  |
| 16:00 |  | 0 % | 0 % | 0 % | 0 % | 76 °f | 29 °f | 6 mph | 67 mph | 8 | 8 | 7 | 0% |  |
| 17:00 |  | 0 % | 0 % | 0 % | 0 % | 75 °f | 29 °f | 6 mph | 64 mph | 8 | 8 | 7 | 0% |  |
| 18:00 |  | 12 % | 0 % | 0 % | 12 % | 75 °f | 29 °f | 5 mph | 67 mph | 3 | 8 | 7 | 0% |  |
| 19:00 |  | 82 % | 0 % | 0 % | 82 % | 74 °f | 29 °f | 6 mph | 71 mph | 0 | 8 | 7 | 0% |  |
| 20:00 |  | 76 % | 0 % | 0 % | 76 % | 71 °f | 31 °f | 11 mph | 67 mph | 1 | 8 | 7 | 0% |  |
| 21:00 |  | 47 % | 0 % | 0 % | 47 % | 68 °f | 31 °f | 12 mph | 67 mph | 2 | 8 | 7 | 0% |  |
| 22:00 |  | 50 % | 0 % | 0 % | 50 % | 66 °f | 31 °f | 12 mph | 73 mph | 2 | 8 | 7 | 0% |  |
| 23:00 |  | 35 % | 0 % | 0 % | 35 % | 64 °f | 33 °f | 12 mph | 80 mph | 2 | 8 | 6 | 0% |  |
| |
| Saturday 1 August☀ ▲ 05:30 20:54 ▼ ☼ |
|
| | Cloud | Temperature | Wind | Indices | | |
| Time | Weather | Tot | Low | Med | Hi | Temp | Dew | Surface | 30,000ft | AstroIndex | Transp. | Pick. | RainRisk | Weather |
| 0:00 |  | 0 % | 0 % | 0 % | 0 % | 62 °f | 33 °f | 11 mph | 87 mph | 7 | 8 | 6 | 0% |  |
| 1:00 |  | 0 % | 0 % | 0 % | 0 % | 61 °f | 29 °f | 10 mph | 96 mph | 8 | 8 | 6 | 0% |  |
| 2:00 |  | 0 % | 0 % | 0 % | 0 % | 61 °f | 29 °f | 9 mph | 89 mph | 8 | 8 | 6 | 0% |  |
| 3:00 |  | 0 % | 0 % | 0 % | 0 % | 60 °f | 29 °f | 8 mph | 69 mph | 8 | 8 | 7 | 0% |  |
| 4:00 |  | 0 % | 0 % | 0 % | 0 % | 59 °f | 29 °f | 8 mph | 64 mph | 8 | 8 | 7 | 0% |  |
| 5:00 |  | 0 % | 0 % | 0 % | 0 % | 59 °f | 31 °f | 6 mph | 62 mph | 8 | 8 | 7 | 0% |  |
| 6:00 |  | 0 % | 0 % | 0 % | 0 % | 58 °f | 31 °f | 4 mph | 69 mph | 8 | 8 | 7 | 0% |  |
| 7:00 |  | 0 % | 0 % | 0 % | 0 % | 59 °f | 33 °f | 2 mph | 78 mph | 8 | 8 | 6 | 0% |  |
| 8:00 |  | 0 % | 0 % | 0 % | 0 % | 61 °f | 35 °f | 2 mph | 76 mph | 8 | 8 | 6 | 0% |  |
| 9:00 |  | 0 % | 0 % | 0 % | 0 % | 63 °f | 37 °f | 2 mph | 71 mph | 8 | 8 | 6 | 0% |  |
| 10:00 |  | 0 % | 0 % | 0 % | 0 % | 67 °f | 37 °f | 2 mph | 73 mph | 8 | 8 | 6 | 0% |  |
| 11:00 |  | 0 % | 0 % | 0 % | 0 % | 69 °f | 38 °f | 4 mph | 67 mph | 8 | 8 | 7 | 0% |  |
| 12:00 |  | 0 % | 0 % | 0 % | 0 % | 71 °f | 38 °f | 6 mph | 60 mph | 8 | 8 | 7 | 0% |  |
| 13:00 |  | 6 % | 5 % | 0 % | 1 % | 73 °f | 37 °f | 5 mph | 58 mph | 8 | 8 | 7 | 0% |  |
| 14:00 |  | 5 % | 0 % | 0 % | 5 % | 77 °f | 37 °f | 7 mph | 58 mph | 8 | 8 | 7 | 0% |  |
| 15:00 |  | 5 % | 0 % | 0 % | 5 % | 78 °f | 35 °f | 8 mph | 55 mph | 8 | 8 | 7 | 0% |  |
| 16:00 |  | 4 % | 0 % | 0 % | 4 % | 79 °f | 35 °f | 8 mph | 49 mph | 8 | 8 | 8 | 0% |  |
| 17:00 |  | 5 % | 0 % | 0 % | 5 % | 78 °f | 35 °f | 8 mph | 46 mph | 8 | 8 | 8 | 0% |  |
| 18:00 |  | 7 % | 0 % | 0 % | 7 % | 77 °f | 35 °f | 8 mph | 42 mph | 8 | 8 | 8 | 0% |  |
| 19:00 |  | 5 % | 0 % | 0 % | 5 % | 76 °f | 35 °f | 8 mph | 38 mph | 8 | 8 | 8 | 0% |  |
| 20:00 |  | 21 % | 0 % | 0 % | 21 % | 71 °f | 37 °f | 9 mph | 38 mph | 3 | 8 | 8 | 0% |  |
| 21:00 |  | 9 % | 0 % | 0 % | 9 % | 64 °f | 40 °f | 8 mph | 40 mph | 8 | 8 | 8 | 0% |  |
| 22:00 |  | 7 % | 0 % | 0 % | 7 % | 59 °f | 42 °f | 6 mph | 40 mph | 8 | 8 | 8 | 0% |  |
| 23:00 |  | 68 % | 0 % | 0 % | 68 % | 58 °f | 42 °f | 7 mph | 40 mph | 1 | 8 | 8 | 0% |  |
| |
| Sunday 2 August☀ ▲ 05:31 20:53 ▼ ☼ |
|
| | Cloud | Temperature | Wind | Indices | | |
| Time | Weather | Tot | Low | Med | Hi | Temp | Dew | Surface | 30,000ft | AstroIndex | Transp. | Pick. | RainRisk | Weather |
| 0:00 |  | 100 % | 0 % | 0 % | 100 % | 57 °f | 40 °f | 8 mph | 40 mph | 0 | 8 | 8 | 0% |  |
| 1:00 |  | 100 % | 0 % | 0 % | 100 % | 56 °f | 38 °f | 9 mph | 40 mph | 0 | 8 | 8 | 0% |  |
| 2:00 |  | 100 % | 0 % | 4 % | 100 % | 55 °f | 37 °f | 9 mph | 35 mph | 0 | 8 | 8 | 0% |  |
| 3:00 |  | 100 % | 0 % | 4 % | 100 % | 55 °f | 37 °f | 9 mph | 40 mph | 0 | 8 | 8 | 0% |  |
| 4:00 |  | 100 % | 0 % | 4 % | 100 % | 55 °f | 37 °f | 10 mph | 33 mph | 0 | 8 | 8 | 0% |  |
| 5:00 |  | 100 % | 0 % | 4 % | 100 % | 54 °f | 38 °f | 9 mph | 35 mph | 0 | 7 | 8 | 0% |  |
| 6:00 |  | 100 % | 0 % | 46 % | 100 % | 54 °f | 38 °f | 9 mph | 35 mph | 0 | 7 | 8 | 1% |  |
| 7:00 |  | 100 % | 0 % | 72 % | 100 % | 56 °f | 40 °f | 10 mph | 33 mph | 0 | 7 | 8 | 0% |  |
| 10:00 |  | 100 % | 0 % | 100 % | 97 % | 67 °f | 44 °f | 9 mph | 33 mph | 0 | 7 | 8 | 0% |  |
| 13:00 |  | 99 % | 0 % | 99 % | 26 % | 77 °f | 35 °f | 6 mph | 42 mph | 0 | 8 | 8 | 0% |  |
| 16:00 |  | 98 % | 0 % | 98 % | 0 % | 84 °f | 31 °f | 10 mph | 46 mph | 0 | 7 | 8 | 0% |  |
| 19:00 |  | 84 % | 0 % | 36 % | 84 % | 79 °f | 33 °f | 11 mph | 26 mph | 0 | 7 | 9 | 0% |  |
| 22:00 |  | 100 % | 0 % | 100 % | 98 % | 65 °f | 42 °f | 7 mph | 22 mph | 0 | 7 | 9 | 0% |  |
| |
| Monday 3 August☀ ▲ 05:33 20:51 ▼ ☼ |
|
| | Cloud | Temperature | Wind | Indices | | |
| Time | Weather | Tot | Low | Med | Hi | Temp | Dew | Surface | 30,000ft | AstroIndex | Transp. | Pick. | RainRisk | Weather |
| 1:00 |  | 95 % | 1 % | 95 % | 17 % | 65 °f | 46 °f | 8 mph | 24 mph | 0 | 7 | 9 | 0% |  |
| 4:00 |  | 94 % | 55 % | 94 % | 5 % | 60 °f | 49 °f | 6 mph | 29 mph | 0 | 6 | 8 | 4% |  |
| 7:00 |  | 100 % | 58 % | 99 % | 100 % | 63 °f | 51 °f | 3 mph | 33 mph | 0 | 6 | 8 | 14% |  |
| 10:00 |  | 75 % | 43 % | 75 % | 0 % | 74 °f | 49 °f | 4 mph | 42 mph | 1 | 6 | 8 | 20% |  |
| 13:00 |  | 87 % | 70 % | 87 % | 0 % | 84 °f | 46 °f | 2 mph | 40 mph | 0 | 6 | 8 | 25% |  |
| 16:00 |  | 73 % | 43 % | 0 % | 73 % | 87 °f | 44 °f | 7 mph | 87 mph | 1 | 7 | 6 | 14% |  |
| 19:00 |  | 27 % | 27 % | 27 % | 14 % | 79 °f | 37 °f | 15 mph | 87 mph | 2 | 7 | 6 | 20% |  |
| 22:00 |  | 19 % | 0 % | 19 % | 2 % | 66 °f | 56 °f | 7 mph | 71 mph | 3 | 6 | 7 | 29% |  |
| |
| Tuesday 4 August☀ ▲ 05:34 20:49 ▼ ☼ |
|
| | Cloud | Temperature | Wind | Indices | | |
| Time | Weather | Tot | Low | Med | Hi | Temp | Dew | Surface | 30,000ft | AstroIndex | Transp. | Pick. | RainRisk | Weather |
| 1:00 |  | 5 % | 0 % | 5 % | 0 % | 61 °f | 58 °f | 5 mph | 62 mph | 8 | 6 | 7 | 14% |  |
| 4:00 |  | 49 % | 19 % | 48 % | 0 % | 60 °f | 58 °f | 4 mph | 62 mph | 2 | 5 | 7 | 29% |  |
| 7:00 |  | 100 % | 33 % | 100 % | 0 % | 62 °f | 58 °f | 6 mph | 62 mph | 0 | 5 | 7 | 39% |  |
| 10:00 |  | 80 % | 65 % | 80 % | 0 % | 72 °f | 58 °f | 11 mph | 62 mph | 1 | 5 | 7 | 35% |  |
| 13:00 |  | 72 % | 62 % | 72 % | 5 % | 69 °f | 60 °f | 12 mph | 62 mph | 1 | 5 | 4 | 35% |  |
| 16:00 |  | 96 % | 96 % | 5 % | 2 % | 76 °f | 56 °f | 12 mph | 64 mph | 0 | 5 | 4 | 29% |  |
| 19:00 |  | 93 % | 93 % | 0 % | 5 % | 73 °f | 55 °f | 9 mph | 64 mph | 0 | 6 | 4 | 35% |  |
| 22:00 |  | 66 % | 0 % | 38 % | 66 % | 61 °f | 49 °f | 7 mph | 67 mph | 1 | 6 | 7 | 25% |  |
| |
| Wednesday 5 August☀ ▲ 05:36 20:47 ▼ ☼ |
|
| | Cloud | Temperature | Wind | Indices | | |
| Time | Weather | Tot | Low | Med | Hi | Temp | Dew | Surface | 30,000ft | AstroIndex | Transp. | Pick. | RainRisk | Weather |
| 1:00 |  | 81 % | 0 % | 81 % | 5 % | 55 °f | 47 °f | 4 mph | 67 mph | 0 | 6 | 7 | 14% |  |
| 4:00 |  | 75 % | 29 % | 75 % | 2 % | 55 °f | 49 °f | 4 mph | 67 mph | 1 | 5 | 7 | 10% |  |
| 7:00 |  | 100 % | 100 % | 100 % | 5 % | 57 °f | 51 °f | 3 mph | 67 mph | 0 | 5 | 7 | 14% |  |
| 10:00 |  | 58 % | 11 % | 58 % | 24 % | 68 °f | 47 °f | 7 mph | 71 mph | 1 | 5 | 7 | 4% |  |
| 13:00 |  | 37 % | 5 % | 37 % | 7 % | 76 °f | 44 °f | 9 mph | 78 mph | 2 | 6 | 6 | 14% |  |
| 16:00 |  | 75 % | 2 % | 72 % | 74 % | 79 °f | 44 °f | 10 mph | 76 mph | 1 | 6 | 7 | 14% |  |
| 19:00 |  | 9 % | 0 % | 5 % | 9 % | 74 °f | 47 °f | 10 mph | 78 mph | 8 | 6 | 6 | 20% |  |
| 22:00 |  | 100 % | 97 % | 27 % | 100 % | 63 °f | 51 °f | 5 mph | 85 mph | 0 | 5 | 3 | 10% |  |
| |
| Thursday 6 August☀ ▲ 05:37 20:46 ▼ ☼ |
|
| | Cloud | Temperature | Wind | Indices | | |
| Time | Weather | Tot | Low | Med | Hi | Temp | Dew | Surface | 30,000ft | AstroIndex | Transp. | Pick. | RainRisk | Weather |
| 1:00 |  | 100 % | 100 % | 16 % | 97 % | 61 °f | 53 °f | 0 mph | 85 mph | 0 | 5 | 3 | 10% |  |
| 4:00 |  | 100 % | 100 % | 0 % | 7 % | 59 °f | 56 °f | 3 mph | 93 mph | 0 | 5 | 3 | 4% |  |
| 7:00 |  | 100 % | 100 % | 0 % | 7 % | 57 °f | 55 °f | 4 mph | 105 mph | 0 | 5 | 3 | 14% |  |
| 10:00 |  | 0 % | 0 % | 0 % | 0 % | 65 °f | 51 °f | 8 mph | 100 mph | 8 | 6 | 6 | 10% |  |
| 13:00 |  | 0 % | 0 % | 0 % | 0 % | 75 °f | 44 °f | 11 mph | 96 mph | 6 | 7 | 6 | 25% |  |
| 16:00 |  | 0 % | 0 % | 0 % | 0 % | 77 °f | 44 °f | 13 mph | 71 mph | 7 | 7 | 7 | 29% |  |
| 19:00 |  | 0 % | 0 % | 0 % | 0 % | 71 °f | 46 °f | 15 mph | 46 mph | 7 | 7 | 8 | 29% |  |
| 22:00 |  | 0 % | 0 % | 0 % | 0 % | 60 °f | 46 °f | 8 mph | 15 mph | 8 | 7 | 9 | 14% |  |
| |
| Friday 7 August☀ ▲ 05:39 20:44 ▼ ☼ |
|
| | Cloud | Temperature | Wind | Indices | | |
| Time | Weather | Tot | Low | Med | Hi | Temp | Dew | Surface | 30,000ft | AstroIndex | Transp. | Pick. | RainRisk | Weather |
| 1:00 |  | 0 % | 0 % | 0 % | 0 % | 54 °f | 44 °f | 5 mph | 20 mph | 8 | 7 | 9 | 20% |  |
| 4:00 |  | 0 % | 0 % | 0 % | 0 % | 52 °f | 44 °f | 2 mph | 22 mph | 8 | 7 | 9 | 14% |  |
| 7:00 |  | 0 % | 0 % | 0 % | 0 % | 56 °f | 44 °f | 2 mph | 22 mph | 8 | 7 | 9 | 14% |  |
| 10:00 |  | 0 % | 0 % | 0 % | 0 % | 67 °f | 44 °f | 3 mph | 17 mph | 8 | 7 | 9 | 25% |  |
| 13:00 |  | 38 % | 1 % | 5 % | 38 % | 74 °f | 42 °f | 5 mph | 20 mph | 2 | 7 | 9 | 25% |  |
| 16:00 |  | 48 % | 36 % | 0 % | 45 % | 77 °f | 40 °f | 9 mph | 31 mph | 2 | 7 | 9 | 25% |  |
| 19:00 |  | 90 % | 89 % | 2 % | 81 % | 74 °f | 40 °f | 12 mph | 40 mph | 0 | 7 | 8 | 17% |  |
| 22:00 |  | 100 % | 0 % | 97 % | 100 % | 60 °f | 44 °f | 7 mph | 51 mph | 0 | 7 | 8 | 10% |  |
| |
| Saturday 8 August☀ ▲ 05:40 20:42 ▼ ☼ |
|
| | Cloud | Temperature | Wind | Indices | | |
| Time | Weather | Tot | Low | Med | Hi | Temp | Dew | Surface | 30,000ft | AstroIndex | Transp. | Pick. | RainRisk | Weather |
| 1:00 |  | 90 % | 0 % | 90 % | 0 % | 57 °f | 46 °f | 4 mph | 58 mph | 0 | 6 | 7 | 15% |  |
| 4:00 |  | 40 % | 0 % | 40 % | 0 % | 54 °f | 47 °f | 5 mph | 78 mph | 2 | 6 | 6 | 20% |  |
| 7:00 |  | 97 % | 97 % | 17 % | 0 % | 57 °f | 51 °f | 5 mph | 91 mph | 0 | 6 | 6 | 25% |  |
| 10:00 |  | 17 % | 17 % | 5 % | 0 % | 66 °f | 46 °f | 11 mph | 100 mph | 3 | 6 | 6 | 29% |  |
| 13:00 |  | 100 % | 94 % | 100 % | 0 % | 67 °f | 47 °f | 14 mph | 105 mph | 0 | 6 | 6 | 34% |  |
| 16:00 |  | 92 % | 91 % | 0 % | 65 % | 67 °f | 53 °f | 17 mph | 116 mph | 0 | 6 | 6 | 39% |  |
| 19:00 |  | 48 % | 48 % | 0 % | 0 % | 63 °f | 56 °f | 15 mph | 123 mph | 2 | 7 | 3 | 34% |  |
| 22:00 |  | 0 % | 0 % | 0 % | 0 % | 57 °f | 53 °f | 11 mph | 102 mph | 6 | 7 | 6 | 29% |  |
| |
| Sunday 9 August☀ ▲ 05:42 20:40 ▼ ☼ |
|
| | Cloud | Temperature | Wind | Indices | | |
| Time | Weather | Tot | Low | Med | Hi | Temp | Dew | Surface | 30,000ft | AstroIndex | Transp. | Pick. | RainRisk | Weather |
| 1:00 |  | 26 % | 26 % | 0 % | 0 % | 54 °f | 53 °f | 7 mph | 98 mph | 2 | 6 | 6 | 27% |  |
| 4:00 |  | 59 % | 59 % | 0 % | 0 % | 55 °f | 53 °f | 7 mph | 100 mph | 1 | 6 | 3 | 25% |  |
| 7:00 |  | 26 % | 26 % | 0 % | 0 % | 56 °f | 55 °f | 5 mph | 71 mph | 2 | 6 | 4 | 30% |  |
