| Thursday 16 July☀ ▲ 04:57 21:15 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
| Time | Temp | Weather | Spd | Gust | Dir | Spd | Dir | 0°c | Base | Low | Med | Vis | Weather |
| 22:00 | 65 °f |  | 5 mph | 11 mph |  | 11 mph |  | 11,500 ft | 3385 ft | 0% | 0% | 14 km |  |
| 23:00 | 61 °f |  | 6 mph | 11 mph |  | 11 mph |  | 11,444 ft | 2240 ft | 0% | 0% | 14 km |  |
|
|
| |
| Friday 17 July☀ ▲ 04:59 21:14 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
| Time | Temp | Weather | Spd | Gust | Dir | Spd | Dir | 0°c | Base | Low | Med | Vis | Weather |
| 0:00 | 59 °f |  | 6 mph | 12 mph |  | 11 mph |  | 11,401 ft | 1693 ft | 0% | 0% | 14 km |  |
| 1:00 | 57 °f |  | 5 mph | 11 mph |  | 8 mph |  | 11,359 ft | 1378 ft | 17% | 0% | 14 km |  |
| 2:00 | 56 °f |  | 2 mph | 10 mph |  | 6 mph |  | 11,237 ft | 984 ft | 37% | 0% | 14 km |  |
| 3:00 | 54 °f |  | 2 mph | 5 mph |  | 6 mph |  | 11,096 ft | 709 ft | 90% | 0% | 14 km |  |
| 4:00 | 54 °f |  | 3 mph | 6 mph |  | 6 mph |  | 11,024 ft | 745 ft | 100% | 0% | 14 km |  |
| 5:00 | 55 °f |  | 4 mph | 10 mph |  | 8 mph |  | 11,093 ft | 1299 ft | 100% | 0% | 14 km |  |
| 6:00 | 56 °f |  | 4 mph | 10 mph |  | 8 mph |  | 11,109 ft | 1023 ft | 100% | 0% | 14 km |  |
| 7:00 | 58 °f |  | 2 mph | 9 mph |  | 11 mph |  | 11,227 ft | 1496 ft | 100% | 0% | 14 km |  |
| 8:00 | 60 °f |  | 4 mph | 10 mph |  | 11 mph |  | 11,208 ft | 1925 ft | 100% | 0% | 14 km |  |
| 9:00 | 63 °f |  | 5 mph | 12 mph |  | 11 mph |  | 11,050 ft | 2909 ft | 49% | 5% | 14 km |  |
| 10:00 | 66 °f |  | 5 mph | 13 mph |  | 8 mph |  | 11,077 ft | 3582 ft | 14% | 0% | 14 km |  |
| 11:00 | 68 °f |  | 4 mph | 13 mph |  | 8 mph |  | 11,142 ft | 4566 ft | 14% | 0% | 14 km |  |
| 12:00 | 71 °f |  | 5 mph | 14 mph |  | 8 mph |  | 11,080 ft | 5156 ft | 0% | 0% | 14 km |  |
| 13:00 | 73 °f |  | 6 mph | 15 mph |  | 8 mph |  | 11,067 ft | 5943 ft | 21% | 0% | 14 km |  |
| 14:00 | 74 °f |  | 5 mph | 16 mph |  | 8 mph |  | 11,060 ft | 6649 ft | 37% | 0% | 14 km |  |
| 15:00 | 75 °f |  | 5 mph | 14 mph |  | 8 mph |  | 10,991 ft | 7282 ft | 46% | 0% | 14 km |  |
| 16:00 | 76 °f |  | 6 mph | 15 mph |  | 8 mph |  | 11,037 ft | 7400 ft | 28% | 0% | 14 km |  |
| 17:00 | 76 °f |  | 6 mph | 16 mph |  | 8 mph |  | 10,998 ft | 7400 ft | 11% | 0% | 14 km |  |
| 18:00 | 75 °f |  | 8 mph | 17 mph |  | 8 mph |  | 11,014 ft | 6416 ft | 0% | 0% | 14 km |  |
| 19:00 | 73 °f |  | 8 mph | 17 mph |  | 8 mph |  | 10,922 ft | 5192 ft | 0% | 0% | 14 km |  |
| 20:00 | 70 °f |  | 10 mph | 19 mph |  | 11 mph |  | 10,896 ft | 4090 ft | 0% | 0% | 14 km |  |
| 21:00 | 66 °f |  | 8 mph | 18 mph |  | 13 mph |  | 10,699 ft | 3697 ft | 0% | 0% | 14 km |  |
| 22:00 | 63 °f |  | 8 mph | 15 mph |  | 15 mph |  | 10,604 ft | 2991 ft | 0% | 0% | 14 km |  |
| 23:00 | 61 °f |  | 7 mph | 15 mph |  | 17 mph |  | 10,342 ft | 2086 ft | 0% | 0% | 14 km |  |
| |
| Saturday 18 July☀ ▲ 05:00 21:12 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
| Time | Temp | Weather | Spd | Gust | Dir | Spd | Dir | 0°c | Base | Low | Med | Vis | Weather |
| 0:00 | 59 °f |  | 6 mph | 15 mph |  | 15 mph |  | 10,250 ft | 1771 ft | 13% | 0% | 14 km |  |
| 1:00 | 58 °f |  | 6 mph | 12 mph |  | 15 mph |  | 10,230 ft | 1889 ft | 0% | 0% | 14 km |  |
| 2:00 | 56 °f |  | 4 mph | 10 mph |  | 13 mph |  | 10,355 ft | 1532 ft | 0% | 0% | 14 km |  |
| 3:00 | 55 °f |  | 5 mph | 9 mph |  | 13 mph |  | 10,325 ft | 1220 ft | 0% | 0% | 14 km |  |
| 4:00 | 54 °f |  | 5 mph | 11 mph |  | 13 mph |  | 10,447 ft | 1102 ft | 0% | 0% | 14 km |  |
| 5:00 | 55 °f |  | 6 mph | 12 mph |  | 11 mph |  | 10,339 ft | 1220 ft | 100% | 0% | 14 km |  |
| 6:00 | 56 °f |  | 5 mph | 13 mph |  | 13 mph |  | 10,293 ft | 1378 ft | 95% | 0% | 14 km |  |
| 7:00 | 58 °f |  | 7 mph | 14 mph |  | 13 mph |  | 10,319 ft | 1847 ft | 99% | 0% | 14 km |  |
| 8:00 | 60 °f |  | 8 mph | 17 mph |  | 13 mph |  | 10,440 ft | 2713 ft | 71% | 0% | 14 km |  |
| 9:00 | 62 °f |  | 8 mph | 18 mph |  | 15 mph |  | 10,417 ft | 3975 ft | 14% | 0% | 14 km |  |
| 10:00 | 65 °f |  | 8 mph | 18 mph |  | 11 mph |  | 10,453 ft | 4920 ft | 13% | 0% | 14 km |  |
| 11:00 | 67 °f |  | 8 mph | 18 mph |  | 8 mph |  | 10,362 ft | 5038 ft | 15% | 0% | 14 km |  |
| 12:00 | 69 °f |  | 8 mph | 19 mph |  | 8 mph |  | 10,096 ft | 5432 ft | 48% | 0% | 14 km |  |
| 13:00 | 70 °f |  | 9 mph | 19 mph |  | 6 mph |  | 9,788 ft | 5235 ft | 80% | 0% | 14 km |  |
| 14:00 | 70 °f |  | 8 mph | 20 mph |  | 6 mph |  | 9,086 ft | 4877 ft | 89% | 4% | 14 km |  |
| 15:00 | 70 °f |  | 8 mph | 19 mph |  | 11 mph |  | 8,764 ft | 4484 ft | 100% | 18% | 14 km |  |
| 16:00 | 70 °f |  | 8 mph | 19 mph |  | 11 mph |  | 8,833 ft | 4484 ft | 99% | 84% | 14 km |  |
| 17:00 | 71 °f |  | 10 mph | 21 mph |  | 13 mph |  | 8,735 ft | 4841 ft | 29% | 33% | 14 km |  |
| 18:00 | 71 °f |  | 11 mph | 21 mph |  | 17 mph |  | 9,118 ft | 4681 ft | 3% | 9% | 14 km |  |
| 19:00 | 69 °f |  | 12 mph | 23 mph |  | 20 mph |  | 8,964 ft | 4369 ft | 9% | 5% | 14 km |  |
| 20:00 | 67 °f |  | 13 mph | 23 mph |  | 22 mph |  | 8,961 ft | 3857 ft | 12% | 16% | 14 km |  |
| 21:00 | 64 °f |  | 12 mph | 23 mph |  | 24 mph |  | 8,892 ft | 3661 ft | 18% | 23% | 14 km |  |
| 22:00 | 62 °f |  | 11 mph | 22 mph |  | 24 mph |  | 8,794 ft | 3224 ft | 12% | 5% | 14 km |  |
| 23:00 | 61 °f |  | 8 mph | 20 mph |  | 20 mph |  | 9,256 ft | 2952 ft | 3% | 6% | 14 km |  |
| |
| Sunday 19 July☀ ▲ 05:01 21:11 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
| Time | Temp | Weather | Spd | Gust | Dir | Spd | Dir | 0°c | Base | Low | Med | Vis | Weather |
| 0:00 | 60 °f |  | 8 mph | 16 mph |  | 20 mph |  | 9,420 ft | 3149 ft | 0% | 0% | 14 km |  |
| 1:00 | 59 °f |  | 8 mph | 15 mph |  | 20 mph |  | 9,437 ft | 2991 ft | 0% | 0% | 14 km |  |
| 2:00 | 58 °f |  | 8 mph | 17 mph |  | 17 mph |  | 9,561 ft | 2795 ft | 0% | 0% | 14 km |  |
| 3:00 | 58 °f |  | 10 mph | 17 mph |  | 17 mph |  | 9,640 ft | 2634 ft | 0% | 0% | 14 km |  |
| 4:00 | 57 °f |  | 10 mph | 19 mph |  | 20 mph |  | 9,505 ft | 2437 ft | 0% | 0% | 14 km |  |
| 5:00 | 56 °f |  | 9 mph | 18 mph |  | 20 mph |  | 9,433 ft | 2713 ft | 0% | 0% | 14 km |  |
| 6:00 | 56 °f |  | 9 mph | 17 mph |  | 17 mph |  | 9,542 ft | 2634 ft | 0% | 0% | 14 km |  |
| 7:00 | 57 °f |  | 11 mph | 19 mph |  | 17 mph |  | 9,706 ft | 2437 ft | 0% | 0% | 14 km |  |
| 8:00 | 59 °f |  | 11 mph | 21 mph |  | 17 mph |  | 9,574 ft | 2909 ft | 0% | 0% | 14 km |  |
| 9:00 | 61 °f |  | 12 mph | 23 mph |  | 17 mph |  | 9,404 ft | 3815 ft | 15% | 0% | 14 km |  |
| 10:00 | 63 °f |  | 11 mph | 23 mph |  | 15 mph |  | 9,660 ft | 4681 ft | 0% | 0% | 14 km |  |
| 11:00 | 66 °f |  | 11 mph | 23 mph |  | 13 mph |  | 9,870 ft | 5550 ft | 0% | 0% | 14 km |  |
| 12:00 | 68 °f |  | 11 mph | 23 mph |  | 13 mph |  | 9,866 ft | 6416 ft | 9% | 0% | 14 km |  |
| 13:00 | 69 °f |  | 10 mph | 24 mph |  | 13 mph |  | 9,814 ft | 7124 ft | 1% | 0% | 14 km |  |
| 14:00 | 71 °f |  | 10 mph | 23 mph |  | 13 mph |  | 9,699 ft | 7478 ft | 3% | 0% | 14 km |  |
| 15:00 | 72 °f |  | 10 mph | 23 mph |  | 13 mph |  | 9,650 ft | 8187 ft | 0% | 1% | 14 km |  |
| 16:00 | 73 °f |  | 10 mph | 23 mph |  | 11 mph |  | 9,637 ft | 8026 ft | 0% | 3% | 14 km |  |
| 17:00 | 74 °f |  | 10 mph | 23 mph |  | 8 mph |  | 9,587 ft | 7715 ft | 0% | 5% | 14 km |  |
| 18:00 | 73 °f |  | 11 mph | 23 mph |  | 11 mph |  | 9,417 ft | 7947 ft | 0% | 7% | 14 km |  |
| 19:00 | 70 °f |  | 11 mph | 23 mph |  | 11 mph |  | 9,286 ft | 7400 ft | 0% | 0% | 14 km |  |
| 20:00 | 67 °f |  | 9 mph | 21 mph |  | 11 mph |  | 9,200 ft | 7042 ft | 0% | 1% | 14 km |  |
| 21:00 | 65 °f |  | 8 mph | 18 mph |  | 11 mph |  | 9,043 ft | 6494 ft | 0% | 10% | 14 km |  |
| 22:00 | 63 °f |  | 5 mph | 14 mph |  | 11 mph |  | 8,899 ft | 5665 ft | 0% | 8% | 14 km |  |
| 23:00 | 61 °f |  | 2 mph | 10 mph |  | 13 mph |  | 9,013 ft | 5271 ft | 0% | 5% | 14 km |  |
| |
| Monday 20 July☀ ▲ 05:03 21:10 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
| Time | Temp | Weather | Spd | Gust | Dir | Spd | Dir | 0°c | Base | Low | Med | Vis | Weather |
| 0:00 | 59 °f |  | 0 mph | 4 mph |  | 13 mph |  | 8,800 ft | 4602 ft | 0% | 1% | 14 km |  |
| 1:00 | 58 °f |  | 2 mph | 3 mph |  | 13 mph |  | 9,109 ft | 4369 ft | 0% | 7% | 14 km |  |
| 2:00 | 58 °f |  | 2 mph | 3 mph |  | 11 mph |  | 8,928 ft | 4172 ft | 0% | 13% | 14 km |  |
| 3:00 | 57 °f |  | 0 mph | 2 mph |  | 11 mph |  | 8,905 ft | 4090 ft | 0% | 53% | 14 km |  |
| 4:00 | 57 °f |  | 1 mph | 2 mph |  | 11 mph |  | 9,007 ft | 4133 ft | 0% | 55% | 14 km |  |
| 5:00 | 57 °f |  | 1 mph | 2 mph |  | 8 mph |  | 9,082 ft | 4090 ft | 0% | 52% | 14 km |  |
| 6:00 | 58 °f |  | 1 mph | 3 mph |  | 8 mph |  | 9,010 ft | 4566 ft | 0% | 37% | 14 km |  |
| 7:00 | 59 °f |  | 0 mph | 2 mph |  | 8 mph |  | 8,777 ft | 4841 ft | 0% | 43% | 14 km |  |
| 8:00 | 61 °f |  | 0 mph | 5 mph |  | 6 mph |  | 8,741 ft | 5825 ft | 0% | 50% | 14 km |  |
| 9:00 | 64 °f |  | 2 mph | 9 mph |  | 6 mph |  | 8,889 ft | 6809 ft | 0% | 56% | 14 km |  |
| 10:00 | 67 °f |  | 4 mph | 12 mph |  | 2 mph |  | 8,948 ft | 7751 ft | 0% | 58% | 14 km |  |
| 11:00 | 68 °f |  | 5 mph | 14 mph |  | 2 mph |  | 8,928 ft | 7751 ft | 0% | 37% | 14 km |  |
| 12:00 | 70 °f |  | 7 mph | 17 mph |  | 2 mph |  | 8,987 ft | 8069 ft | 35% | 52% | 14 km |  |
| 13:00 | 70 °f |  | 10 mph | 21 mph |  | 2 mph |  | 8,886 ft | 7597 ft | 97% | 98% | 14 km |  |
| 14:00 | 68 °f |  | 6 mph | 20 mph |  | 4 mph |  | 8,856 ft | 7357 ft | 99% | 100% | 14 km |  |
| 15:00 | 70 °f |  | 6 mph | 17 mph |  | 4 mph |  | 8,262 ft | 7400 ft | 1% | 0% | 14 km |  |
| 16:00 | 71 °f |  | 10 mph | 23 mph |  | 4 mph |  | 8,472 ft | 7554 ft | 100% | 99% | 14 km |  |
| 17:00 | 69 °f |  | 11 mph | 24 mph |  | 6 mph |  | 8,558 ft | 7160 ft | 49% | 9% | 14 km |  |
| 18:00 | 70 °f |  | 12 mph | 23 mph |  | 15 mph |  | 8,915 ft | 6570 ft | 30% | 13% | 14 km |  |
| 19:00 | 69 °f |  | 13 mph | 23 mph |  | 13 mph |  | 9,023 ft | 5074 ft | 26% | 7% | 14 km |  |
| 20:00 | 63 °f |  | 12 mph | 19 mph |  | 15 mph |  | 8,974 ft | 3106 ft | 75% | 0% | 14 km |  |
| 21:00 | 60 °f |  | 10 mph | 20 mph |  | 17 mph |  | 9,053 ft | 2401 ft | 29% | 0% | 14 km |  |
| 22:00 | 56 °f |  | 6 mph | 18 mph |  | 20 mph |  | 10,063 ft | 1181 ft | 9% | 0% | 14 km |  |
| 23:00 | 54 °f |  | 3 mph | 7 mph |  | 22 mph |  | 10,368 ft | 590 ft | 0% | 0% | 14 km |  |
| |
| Tuesday 21 July☀ ▲ 05:04 21:09 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
| Time | Temp | Weather | Spd | Gust | Dir | Spd | Dir | 0°c | Base | Low | Med | Vis | Weather |
| 0:00 | 53 °f |  | 2 mph | 4 mph |  | 22 mph |  | 10,650 ft | 394 ft | 0% | 0% | 14 km |  |
| 1:00 | 52 °f |  | 4 mph | 5 mph |  | 20 mph |  | 10,975 ft | 630 ft | 0% | 0% | 14 km |  |
| 2:00 | 52 °f |  | 4 mph | 7 mph |  | 17 mph |  | 11,319 ft | 512 ft | 14% | 0% | 14 km |  |
| 3:00 | 52 °f |  | 4 mph | 10 mph |  | 17 mph |  | 11,628 ft | 666 ft | 88% | 0% | 14 km |  |
| 4:00 | 54 °f |  | 5 mph | 14 mph |  | 15 mph |  | 11,716 ft | 1138 ft | 100% | 0% | 14 km |  |
| 5:00 | 56 °f |  | 6 mph | 15 mph |  | 15 mph |  | 12,005 ft | 1378 ft | 100% | 0% | 14 km |  |
| 6:00 | 56 °f |  | 7 mph | 17 mph |  | 15 mph |  | 12,166 ft | 1023 ft | 85% | 0% | 14 km |  |
| 7:00 | 57 °f |  | 9 mph | 17 mph |  | 15 mph |  | 12,179 ft | 1650 ft | 1% | 0% | 14 km |  |
| 8:00 | 60 °f |  | 8 mph | 14 mph |  | 13 mph |  | 12,310 ft | 2283 ft | 0% | 0% | 14 km |  |
| 9:00 | 63 °f |  | 8 mph | 12 mph |  | 13 mph |  | 12,313 ft | 2991 ft | 1% | 0% | 14 km |  |
| 10:00 | 66 °f |  | 8 mph | 12 mph |  | 13 mph |  | 12,280 ft | 4090 ft | 1% | 0% | 14 km |  |
| 11:00 | 69 °f |  | 8 mph | 12 mph |  | 13 mph |  | 12,162 ft | 5117 ft | 0% | 0% | 14 km |  |
| 12:00 | 72 °f |  | 8 mph | 12 mph |  | 13 mph |  | 11,933 ft | 6140 ft | 0% | 0% | 14 km |  |
| 13:00 | 74 °f |  | 9 mph | 12 mph |  | 13 mph |  | 11,733 ft | 6649 ft | 0% | 0% | 14 km |  |
| 16:00 | 75 °f |  | 10 mph | 12 mph |  | 11 mph |  | 11,687 ft | 6845 ft | 0% | 0% | 14 km |  |
| 19:00 | 72 °f |  | 6 mph | 8 mph |  | 4 mph |  | 11,555 ft | 5783 ft | 0% | 98% | 14 km |  |
| 22:00 | 63 °f |  | 4 mph | 7 mph |  | 2 mph |  | 10,995 ft | 3739 ft | 0% | 100% | 14 km |  |
| |
| Wednesday 22 July☀ ▲ 05:05 21:07 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
| Time | Temp | Weather | Spd | Gust | Dir | Spd | Dir | 0°c | Base | Low | Med | Vis | Weather |
| 1:00 | 59 °f |  | 4 mph | 10 mph |  | 8 mph |  | 10,745 ft | 2086 ft | 0% | 99% | 14 km |  |
| 4:00 | 57 °f |  | 7 mph | 15 mph |  | 13 mph |  | 10,060 ft | 1729 ft | 0% | 96% | 14 km |  |
| 7:00 | 59 °f |  | 7 mph | 12 mph |  | 15 mph |  | 9,374 ft | 2240 ft | 1% | 99% | 14 km |  |
| 10:00 | 70 °f |  | 8 mph | 10 mph |  | 11 mph |  | 9,007 ft | 4841 ft | 82% | 5% | 14 km |  |
| 13:00 | 77 °f |  | 6 mph | 9 mph |  | 8 mph |  | 8,354 ft | 6845 ft | 27% | 0% | 14 km |  |
| 16:00 | 70 °f |  | 12 mph | 17 mph |  | 15 mph |  | 8,767 ft | 5629 ft | 100% | 5% | 14 km |  |
| 19:00 | 63 °f |  | 16 mph | 21 mph |  | 24 mph |  | 8,443 ft | 2598 ft | 50% | 4% | 14 km |  |
| 22:00 | 58 °f |  | 10 mph | 19 mph |  | 22 mph |  | 8,092 ft | 1453 ft | 100% | 0% | 14 km |  |
| |
| Thursday 23 July☀ ▲ 05:07 21:06 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
| Time | Temp | Weather | Spd | Gust | Dir | Spd | Dir | 0°c | Base | Low | Med | Vis | Weather |
| 1:00 | 56 °f |  | 7 mph | 18 mph |  | 20 mph |  | 7,249 ft | 1968 ft | 100% | 64% | 14 km |  |
| 4:00 | 56 °f |  | 9 mph | 20 mph |  | 20 mph |  | 7,232 ft | 1378 ft | 100% | 0% | 14 km |  |
| 7:00 | 57 °f |  | 11 mph | 18 mph |  | 20 mph |  | 7,482 ft | 1220 ft | 56% | 0% | 14 km |  |
| 10:00 | 66 °f |  | 11 mph | 13 mph |  | 15 mph |  | 10,319 ft | 4133 ft | 51% | 0% | 14 km |  |
| 13:00 | 72 °f |  | 9 mph | 10 mph |  | 11 mph |  | 11,093 ft | 6219 ft | 32% | 0% | 14 km |  |
| 16:00 | 74 °f |  | 10 mph | 10 mph |  | 8 mph |  | 11,477 ft | 6649 ft | 60% | 3% | 14 km |  |
| 19:00 | 71 °f |  | 7 mph | 7 mph |  | 6 mph |  | 11,693 ft | 5586 ft | 0% | 55% | 14 km |  |
| 22:00 | 61 °f |  | 4 mph | 5 mph |  | 6 mph |  | 11,221 ft | 3464 ft | 0% | 5% | 14 km |  |
| |
| Friday 24 July☀ ▲ 05:08 21:05 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
| Time | Temp | Weather | Spd | Gust | Dir | Spd | Dir | 0°c | Base | Low | Med | Vis | Weather |
| 1:00 | 57 °f |  | 5 mph | 8 mph |  | 8 mph |  | 11,175 ft | 2558 ft | 0% | 0% | 14 km |  |
| 4:00 | 55 °f |  | 6 mph | 11 mph |  | 13 mph |  | 11,109 ft | 1220 ft | 3% | 3% | 14 km |  |
| 7:00 | 60 °f |  | 7 mph | 19 mph |  | 20 mph |  | 10,362 ft | 1968 ft | 39% | 0% | 14 km |  |
| 10:00 | 71 °f |  | 9 mph | 14 mph |  | 15 mph |  | 11,546 ft | 4681 ft | 0% | 0% | 14 km |  |
| 13:00 | 78 °f |  | 11 mph | 15 mph |  | 17 mph |  | 11,578 ft | 7554 ft | 0% | 0% | 14 km |  |
| 16:00 | 81 °f |  | 15 mph | 18 mph |  | 22 mph |  | 11,857 ft | 8026 ft | 0% | 0% | 14 km |  |
| 19:00 | 75 °f |  | 14 mph | 17 mph |  | 20 mph |  | 11,995 ft | 6845 ft | 0% | 0% | 14 km |  |
| 22:00 | 64 °f |  | 9 mph | 23 mph |  | 26 mph |  | 12,231 ft | 4330 ft | 0% | 5% | 14 km |  |
| |
| Saturday 25 July☀ ▲ 05:10 21:03 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
| Time | Temp | Weather | Spd | Gust | Dir | Spd | Dir | 0°c | Base | Low | Med | Vis | Weather |
| 1:00 | 59 °f |  | 10 mph | 28 mph |  | 35 mph |  | 11,821 ft | 2558 ft | 0% | 0% | 14 km |  |
| 4:00 | 55 °f |  | 9 mph | 25 mph |  | 26 mph |  | 11,536 ft | 1220 ft | 5% | 0% | 14 km |  |
| 7:00 | 57 °f |  | 11 mph | 22 mph |  | 24 mph |  | 12,759 ft | 1256 ft | 8% | 3% | 14 km |  |
| 10:00 | 63 °f |  | 11 mph | 16 mph |  | 17 mph |  | 13,104 ft | 2677 ft | 100% | 5% | 14 km |  |
| 13:00 | 67 °f |  | 11 mph | 15 mph |  | 17 mph |  | 13,540 ft | 3464 ft | 96% | 4% | 14 km |  |
| 16:00 | 74 °f |  | 13 mph | 17 mph |  | 20 mph |  | 14,429 ft | 4723 ft | 90% | 0% | 14 km |  |
| 19:00 | 74 °f |  | 13 mph | 17 mph |  | 20 mph |  | 16,036 ft | 4602 ft | 9% | 0% | 14 km |  |
| 22:00 | 62 °f |  | 7 mph | 20 mph |  | 24 mph |  | 16,502 ft | 2043 ft | 0% | 0% | 14 km |  |
| |
| Sunday 26 July☀ ▲ 05:11 21:02 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
| Time | Temp | Weather | Spd | Gust | Dir | Spd | Dir | 0°c | Base | Low | Med | Vis | Weather |
| 1:00 | 57 °f |  | 8 mph | 26 mph |  | 33 mph |  | 16,328 ft | 984 ft | 0% | 0% | 14 km |  |
| 4:00 | 56 °f |  | 9 mph | 25 mph |  | 35 mph |  | 15,944 ft | 1023 ft | 0% | 0% | 14 km |  |
| 7:00 | 59 °f |  | 12 mph | 29 mph |  | 38 mph |  | 15,708 ft | 2909 ft | 0% | 5% | 14 km |  |
| 10:00 | 69 °f |  | 14 mph | 19 mph |  | 24 mph |  | 15,314 ft | 5468 ft | 0% | 4% | 14 km |  |
| 13:00 | 79 °f |  | 12 mph | 17 mph |  | 20 mph |  | 15,085 ft | 8026 ft | 0% | 30% | 14 km |  |
| 16:00 | 84 °f |  | 13 mph | 17 mph |  | 20 mph |  | 14,389 ft | 10430 ft | 0% | 0% | 14 km |  |
| 19:00 | 79 °f |  | 15 mph | 17 mph |  | 20 mph |  | 13,504 ft | 9368 ft | 0% | 0% | 14 km |  |
| 22:00 | 65 °f |  | 8 mph | 23 mph |  | 31 mph |  | 12,943 ft | 5747 ft | 0% | 5% | 14 km |  |
| |
| Monday 27 July☀ ▲ 05:13 21:00 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
| Time | Temp | Weather | Spd | Gust | Dir | Spd | Dir | 0°c | Base | Low | Med | Vis | Weather |
| 1:00 | 59 °f |  | 6 mph | 17 mph |  | 26 mph |  | 12,989 ft | 3224 ft | 5% | 5% | 14 km |  |
| 4:00 | 56 °f |  | 8 mph | 22 mph |  | 26 mph |  | 13,825 ft | 2713 ft | 0% | 0% | 14 km |  |
| 7:00 | 60 °f |  | 11 mph | 27 mph |  | 29 mph |  | 14,048 ft | 2755 ft | 0% | 0% | 14 km |  |
| 10:00 | 73 °f |  | 11 mph | 15 mph |  | 17 mph |  | 14,376 ft | 6416 ft | 0% | 0% | 14 km |  |
| 13:00 | 82 °f |  | 11 mph | 14 mph |  | 15 mph |  | 14,373 ft | 9958 ft | 0% | 0% | 14 km |  |
| 16:00 | 86 °f |  | 11 mph | 14 mph |  | 15 mph |  | 14,327 ft | 12474 ft | 0% | 0% | 14 km |  |
| 19:00 | 83 °f |  | 12 mph | 13 mph |  | 13 mph |  | 13,953 ft | 12044 ft | 0% | 0% | 14 km |  |
| 22:00 | 66 °f |  | 6 mph | 18 mph |  | 11 mph |  | 13,605 ft | 8420 ft | 0% | 0% | 14 km |  |
| |
| Tuesday 28 July☀ ▲ 05:14 20:59 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
| Time | Temp | Weather | Spd | Gust | Dir | Spd | Dir | 0°c | Base | Low | Med | Vis | Weather |
| 1:00 | 59 °f |  | 4 mph | 6 mph |  | 8 mph |  | 13,350 ft | 5783 ft | 0% | 3% | 14 km |  |
| 4:00 | 57 °f |  | 2 mph | 4 mph |  | 4 mph |  | 12,936 ft | 4369 ft | 1% | 0% | 14 km |  |
| 7:00 | 62 °f |  | 2 mph | 2 mph |  | 4 mph |  | 13,025 ft | 4763 ft | 0% | 0% | 14 km |  |
| 10:00 | 78 °f |  | 0 mph | 2 mph |  | 6 mph |  | 13,110 ft | 8581 ft | 0% | 0% | 14 km |  |
| 13:00 | 87 °f |  | 5 mph | 9 mph |  | 8 mph |  | 12,956 ft | 10978 ft | 0% | 5% | 14 km |  |
| 16:00 | 92 °f |  | 10 mph | 14 mph |  | 13 mph |  | 12,681 ft | 11729 ft | 0% | 99% | 14 km |  |
| 19:00 | 89 °f |  | 13 mph | 18 mph |  | 24 mph |  | 11,933 ft | 10703 ft | 25% | 17% | 14 km |  |
| 22:00 | 74 °f |  | 6 mph | 12 mph |  | 22 mph |  | 11,982 ft | 6927 ft | 0% | 0% | 14 km |  |
| |
| Wednesday 29 July☀ ▲ 05:16 20:57 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
| Time | Temp | Weather | Spd | Gust | Dir | Spd | Dir | 0°c | Base | Low | Med | Vis | Weather |
| 1:00 | 66 °f |  | 5 mph | 7 mph |  | 13 mph |  | 12,359 ft | 3661 ft | 0% | 0% | 14 km |  |
| 4:00 | 62 °f |  | 6 mph | 14 mph |  | 13 mph |  | 12,087 ft | 2873 ft | 0% | 0% | 14 km |  |
| 7:00 | 64 °f |  | 11 mph | 24 mph |  | 24 mph |  | 11,923 ft | 4054 ft | 0% | 0% | 14 km |  |
| 10:00 | 74 °f |  | 13 mph | 19 mph |  | 22 mph |  | 11,798 ft | 6494 ft | 0% | 97% | 14 km |  |
| 13:00 | 81 °f |  | 14 mph | 20 mph |  | 22 mph |  | 11,962 ft | 7282 ft | 1% | 0% | 14 km |  |
| 16:00 | 82 °f |  | 12 mph | 17 mph |  | 17 mph |  | 11,542 ft | 9171 ft | 0% | 100% | 14 km |  |
| 19:00 | 77 °f |  | 12 mph | 15 mph |  | 24 mph |  | 10,640 ft | 8931 ft | 1% | 100% | 14 km |  |
| 22:00 | 65 °f |  | 12 mph | 26 mph |  | 26 mph |  | 10,221 ft | 6570 ft | 0% | 99% | 14 km |  |
| |
| Thursday 30 July☀ ▲ 05:17 20:56 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
