Sunday 18 October☀ ▲ 07:39 18:19 ▼ ☼ |
| Time | Temp | Weather | Feels | RainRisk | SnowRisk | Amount | Cloud | Dir | Speed | Weather |
| 1:00 | 60 °f |  | 60 °f | 100% | 0% | 0.1 In | 87 % |  | 6 mph |  |
| 7:00 | 58 °f |  | 60 °f | 100% | 0% | 0.0 In | 97 % |  | 0 mph |  |
| 13:00 | 60 °f |  | 60 °f | 75% | 0% | 0.0 In | 73 % |  | 2 mph |  |
| 19:00 | 60 °f |  | 60 °f | 100% | 0% | 0.0 In | 83 % |  | 6 mph |  |
| |
Monday 19 October☀ ▲ 07:40 18:17 ▼ ☼ |
| Time | Temp | Weather | Feels | RainRisk | SnowRisk | Amount | Cloud | Dir | Speed | Weather |
| 1:00 | 58 °f |  | 59 °f | 75% | 0% | 0.1 In | 90 % |  | 4 mph |  |
| 7:00 | 58 °f |  | 59 °f | 75% | 0% | 0.0 In | 74 % |  | 4 mph |  |
| 13:00 | 58 °f |  | 60 °f | 75% | 0% | 0.1 In | 77 % |  | 0 mph |  |
| 19:00 | 60 °f |  | 60 °f | 75% | 0% | 0.0 In | 52 % |  | 2 mph |  |
| |
Tuesday 20 October☀ ▲ 07:42 18:15 ▼ ☼ |
| Time | Temp | Weather | Feels | RainRisk | SnowRisk | Amount | Cloud | Dir | Speed | Weather |
| 1:00 | 58 °f |  | 59 °f | 75% | 0% | 0.0 In | 65 % |  | 6 mph |  |
| 7:00 | 56 °f |  | 55 °f | 75% | 0% | 0.0 In | 39 % |  | 8 mph |  |
| 13:00 | 58 °f |  | 57 °f | 50% | 0% | 0.0 In | 44 % |  | 8 mph |  |
| 19:00 | 58 °f |  | 57 °f | 25% | 0% | 0.0 In | 14 % |  | 8 mph |  |
| |
Wednesday 21 October☀ ▲ 07:43 18:12 ▼ ☼ |
| Time | Temp | Weather | Feels | RainRisk | SnowRisk | Amount | Cloud | Dir | Speed | Weather |
| 1:00 | 56 °f |  | 55 °f | 25% | 0% | 0.0 In | 23 % |  | 8 mph |  |
| 7:00 | 53 °f |  | 50 °f | 50% | 0% | 0.0 In | 41 % |  | 11 mph |  |
| 13:00 | 56 °f |  | 55 °f | 50% | 0% | 0.0 In | 65 % |  | 11 mph |  |
| 19:00 | 56 °f |  | 53 °f | 75% | 0% | 0.0 In | 74 % |  | 15 mph |  |
| |
Thursday 22 October☀ ▲ 07:45 18:10 ▼ ☼ |
| Time | Temp | Weather | Feels | RainRisk | SnowRisk | Amount | Cloud | Dir | Speed | Weather |
| 1:00 | 56 °f |  | 53 °f | 50% | 0% | 0.0 In | 94 % |  | 15 mph |  |
| 7:00 | 55 °f |  | 51 °f | 75% | 0% | 0.0 In | 98 % |  | 20 mph |  |
| 13:00 | 56 °f |  | 53 °f | 100% | 0% | 0.0 In | 93 % |  | 24 mph |  |
| 19:00 | 56 °f |  | 53 °f | 75% | 0% | 0.0 In | 95 % |  | 29 mph |  |
| |
Friday 23 October☀ ▲ 07:47 18:08 ▼ ☼ |
| Time | Temp | Weather | Feels | RainRisk | SnowRisk | Amount | Cloud | Dir | Speed | Weather |
| 1:00 | 56 °f |  | 53 °f | 50% | 0% | 0.0 In | 92 % |  | 29 mph |  |
| 7:00 | 55 °f |  | 50 °f | 75% | 0% | 0.0 In | 95 % |  | 29 mph |  |
| 13:00 | 55 °f |  | 50 °f | 100% | 0% | 0.0 In | 98 % |  | 26 mph |  |
| 19:00 | 55 °f |  | 51 °f | 100% | 0% | 0.0 In | 100 % |  | 22 mph |  |
| |
Saturday 24 October☀ ▲ 07:48 18:07 ▼ ☼ |
| Time | Temp | Weather | Feels | RainRisk | SnowRisk | Amount | Cloud | Dir | Speed | Weather |
| 1:00 | 55 °f |  | 51 °f | 75% | 0% | 0.0 In | 93 % |  | 20 mph |  |
| 7:00 | 53 °f |  | 48 °f | 75% | 0% | 0.0 In | 82 % |  | 22 mph |  |
| 13:00 | 53 °f |  | 50 °f | 100% | 0% | 0.0 In | 61 % |  | 20 mph |  |
| 19:00 | 55 °f |  | 51 °f | 100% | 0% | 0.0 In | 70 % |  | 22 mph |  |
| |
Sunday 25 October☀ ▲ 06:50 17:05 ▼ ☼ |
| Time | Temp | Weather | Feels | RainRisk | SnowRisk | Amount | Cloud | Dir | Speed | Weather |
| 0:00 | 53 °f |  | 50 °f | 75% | 0% | 0.0 In | 93 % |  | 20 mph |  |
| 6:00 | 53 °f |  | 50 °f | 100% | 0% | 0.0 In | 71 % |  | 17 mph |  |
| 12:00 | 53 °f |  | 50 °f | 75% | 0% | 0.0 In | 20 % |  | 13 mph |  |
| 18:00 | 53 °f |  | 50 °f | 75% | 0% | 0.0 In | 12 % |  | 11 mph |  |
| |
Monday 26 October☀ ▲ 06:52 17:03 ▼ ☼ |
| Time | Temp | Weather | Feels | RainRisk | SnowRisk | Amount | Cloud | Dir | Speed | Weather |
| 0:00 | 51 °f |  | 50 °f | 75% | 0% | 0.0 In | 8 % |  | 8 mph |  |
| 6:00 | 49 °f |  | 46 °f | 75% | 0% | 0.0 In | 18 % |  | 8 mph |  |
| 12:00 | 55 °f |  | 53 °f | 50% | 0% | 0.0 In | 24 % |  | 11 mph |  |
| 18:00 | 55 °f |  | 51 °f | 50% | 0% | 0.0 In | 14 % |  | 15 mph |  |
| |
Tuesday 27 October☀ ▲ 06:53 17:01 ▼ ☼ |
| Time | Temp | Weather | Feels | RainRisk | SnowRisk | Amount | Cloud | Dir | Speed | Weather |
| 0:00 | 53 °f |  | 50 °f | 25% | 0% | 0.0 In | 10 % |  | 17 mph |  |
| 6:00 | 53 °f |  | 50 °f | 75% | 0% | 0.0 In | 59 % |  | 17 mph |  |
| 12:00 | 55 °f |  | 51 °f | 50% | 0% | 0.0 In | 92 % |  | 17 mph |  |
| 18:00 | 56 °f |  | 55 °f | 25% | 0% | 0.0 In | 91 % |  | 13 mph |  |
| |
Wednesday 28 October☀ ▲ 06:55 16:59 ▼ ☼ |
| Time | Temp | Weather | Feels | RainRisk | SnowRisk | Amount | Cloud | Dir | Speed | Weather |
| 0:00 | 56 °f |  | 55 °f | 75% | 0% | 0.1 In | 93 % |  | 11 mph |  |
| 6:00 | 56 °f |  | 55 °f | 75% | 0% | 0.2 In | 99 % |  | 8 mph |  |
| 12:00 | 58 °f |  | 59 °f | 50% | 0% | 0.1 In | 95 % |  | 2 mph |  |
| 18:00 | 58 °f |  | 60 °f | 50% | 0% | 0.0 In | 88 % |  | 0 mph |  |
| |
Thursday 29 October☀ ▲ 06:57 16:57 ▼ ☼ |
| Time | Temp | Weather | Feels | RainRisk | SnowRisk | Amount | Cloud | Dir | Speed | Weather |
| 0:00 | 58 °f |  | 59 °f | 50% | 0% | 0.0 In | 95 % |  | 6 mph |  |
| 6:00 | 56 °f |  | 53 °f | 50% | 0% | 0.0 In | 99 % |  | 15 mph |  |
| 12:00 | 56 °f |  | 53 °f | 50% | 0% | 0.0 In | 88 % |  | 22 mph |  |
| 18:00 | 56 °f |  | 53 °f | 25% | 0% | 0.0 In | 35 % |  | 17 mph |  |
| |
Friday 30 October☀ ▲ 06:59 16:55 ▼ ☼ |
| Time | Temp | Weather | Feels | RainRisk | SnowRisk | Amount | Cloud | Dir | Speed | Weather |
| 0:00 | 55 °f |  | 51 °f | 25% | 0% | 0.0 In | 27 % |  | 22 mph |  |
| 6:00 | 51 °f |  | 48 °f | 50% | 0% | 0.0 In | 32 % |  | 17 mph |  |
| 12:00 | 51 °f |  | 48 °f | 50% | 0% | 0.0 In | 10 % |  | 13 mph |  |
| 18:00 | 51 °f |  | 48 °f | 25% | 0% | 0.0 In | 59 % |  | 11 mph |  |
| |
Saturday 31 October☀ ▲ 07:00 16:53 ▼ ☼ |
| Time | Temp | Weather | Feels | RainRisk | SnowRisk | Amount | Cloud | Dir | Speed | Weather |
| 0:00 | 49 °f |  | 46 °f | 50% | 0% | 0.0 In | 56 % |  | 8 mph |  |
| 6:00 | 47 °f |  | 46 °f | 0% | 0% | 0.0 In | 32 % |  | 4 mph |  |
| 12:00 | 55 °f |  | 55 °f | 50% | 0% | 0.0 In | 61 % |  | 4 mph |  |