| Thursday 30 July☀ ▲ 05:30 21:05 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
| Time | Temp | Weather | Spd | Gust | Dir | Spd | Dir | 0°c | Base | Low | Med | Vis | Weather |
| 9:00 | 68 °f |  | 6 mph | 15 mph |  | 17 mph |  | 11,723 ft | 2240 ft | 59% | 52% | 14 km |  |
| 10:00 | 70 °f |  | 6 mph | 15 mph |  | 15 mph |  | 11,608 ft | 3027 ft | 93% | 66% | 14 km |  |
| 11:00 | 70 °f |  | 8 mph | 17 mph |  | 15 mph |  | 11,785 ft | 3027 ft | 88% | 8% | 14 km |  |
| 12:00 | 72 °f |  | 9 mph | 19 mph |  | 15 mph |  | 11,782 ft | 3346 ft | 100% | 97% | 14 km |  |
| 13:00 | 72 °f |  | 10 mph | 21 mph |  | 15 mph |  | 11,503 ft | 3464 ft | 100% | 97% | 14 km |  |
| 14:00 | 73 °f |  | 9 mph | 21 mph |  | 15 mph |  | 11,264 ft | 3542 ft | 38% | 100% | 14 km |  |
| 15:00 | 73 °f |  | 8 mph | 21 mph |  | 15 mph |  | 11,208 ft | 4090 ft | 39% | 2% | 14 km |  |
| 16:00 | 74 °f |  | 8 mph | 20 mph |  | 15 mph |  | 11,165 ft | 4645 ft | 76% | 7% | 14 km |  |
| 17:00 | 74 °f |  | 9 mph | 19 mph |  | 13 mph |  | 11,004 ft | 5038 ft | 39% | 35% | 14 km |  |
| 18:00 | 74 °f |  | 9 mph | 19 mph |  | 13 mph |  | 11,001 ft | 5314 ft | 0% | 0% | 14 km |  |
| 19:00 | 72 °f |  | 9 mph | 19 mph |  | 15 mph |  | 10,801 ft | 4959 ft | 1% | 92% | 14 km |  |
| 20:00 | 70 °f |  | 9 mph | 18 mph |  | 15 mph |  | 10,778 ft | 4920 ft | 32% | 94% | 14 km |  |
| 21:00 | 67 °f |  | 9 mph | 17 mph |  | 11 mph |  | 10,647 ft | 4602 ft | 0% | 2% | 14 km |  |
| 22:00 | 63 °f |  | 7 mph | 16 mph |  | 11 mph |  | 10,706 ft | 3857 ft | 0% | 0% | 14 km |  |
| 23:00 | 61 °f |  | 4 mph | 14 mph |  | 13 mph |  | 10,762 ft | 3661 ft | 0% | 0% | 14 km |  |
| |
| Friday 31 July☀ ▲ 05:32 21:03 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
| Time | Temp | Weather | Spd | Gust | Dir | Spd | Dir | 0°c | Base | Low | Med | Vis | Weather |
| 0:00 | 59 °f |  | 6 mph | 11 mph |  | 13 mph |  | 10,745 ft | 3224 ft | 0% | 0% | 14 km |  |
| 1:00 | 57 °f |  | 4 mph | 12 mph |  | 11 mph |  | 10,542 ft | 2831 ft | 0% | 0% | 14 km |  |
| 2:00 | 55 °f |  | 3 mph | 10 mph |  | 8 mph |  | 10,099 ft | 2831 ft | 0% | 0% | 14 km |  |
| 3:00 | 53 °f |  | 2 mph | 6 mph |  | 6 mph |  | 9,604 ft | 2437 ft | 0% | 0% | 14 km |  |
| 4:00 | 52 °f |  | 1 mph | 5 mph |  | 4 mph |  | 9,584 ft | 2122 ft | 0% | 0% | 14 km |  |
| 5:00 | 50 °f |  | 0 mph | 3 mph |  | 4 mph |  | 9,414 ft | 1771 ft | 0% | 0% | 14 km |  |
| 6:00 | 49 °f |  | 0 mph | 1 mph |  | 4 mph |  | 9,282 ft | 1532 ft | 0% | 0% | 14 km |  |
| 7:00 | 51 °f |  | 0 mph | 1 mph |  | 4 mph |  | 9,335 ft | 2043 ft | 0% | 0% | 14 km |  |
| 8:00 | 58 °f |  | 2 mph | 6 mph |  | 6 mph |  | 9,358 ft | 3385 ft | 0% | 0% | 14 km |  |
| 9:00 | 61 °f |  | 2 mph | 10 mph |  | 11 mph |  | 9,276 ft | 4251 ft | 0% | 0% | 14 km |  |
| 10:00 | 65 °f |  | 8 mph | 17 mph |  | 8 mph |  | 9,233 ft | 4723 ft | 0% | 0% | 14 km |  |
| 11:00 | 67 °f |  | 8 mph | 19 mph |  | 8 mph |  | 9,187 ft | 4723 ft | 0% | 0% | 14 km |  |
| 12:00 | 68 °f |  | 9 mph | 20 mph |  | 11 mph |  | 9,066 ft | 4995 ft | 0% | 0% | 14 km |  |
| 13:00 | 70 °f |  | 9 mph | 21 mph |  | 13 mph |  | 8,751 ft | 5271 ft | 5% | 0% | 14 km |  |
| 14:00 | 71 °f |  | 9 mph | 21 mph |  | 15 mph |  | 8,626 ft | 5550 ft | 12% | 2% | 14 km |  |
| 15:00 | 72 °f |  | 10 mph | 22 mph |  | 17 mph |  | 8,571 ft | 5707 ft | 5% | 1% | 14 km |  |
| 16:00 | 72 °f |  | 10 mph | 22 mph |  | 20 mph |  | 8,574 ft | 5747 ft | 0% | 5% | 14 km |  |
| 17:00 | 72 °f |  | 10 mph | 21 mph |  | 20 mph |  | 8,489 ft | 5665 ft | 0% | 6% | 14 km |  |
| 18:00 | 71 °f |  | 11 mph | 21 mph |  | 20 mph |  | 8,387 ft | 5510 ft | 0% | 3% | 14 km |  |
| 19:00 | 69 °f |  | 10 mph | 21 mph |  | 20 mph |  | 8,479 ft | 5156 ft | 0% | 0% | 14 km |  |
| 20:00 | 67 °f |  | 9 mph | 20 mph |  | 17 mph |  | 8,646 ft | 4369 ft | 0% | 0% | 14 km |  |
| 21:00 | 65 °f |  | 7 mph | 18 mph |  | 17 mph |  | 8,846 ft | 3346 ft | 0% | 0% | 14 km |  |
| 22:00 | 61 °f |  | 4 mph | 13 mph |  | 17 mph |  | 8,827 ft | 2634 ft | 0% | 0% | 14 km |  |
| 23:00 | 58 °f |  | 3 mph | 10 mph |  | 13 mph |  | 8,725 ft | 2401 ft | 0% | 0% | 14 km |  |
|
|
| |
| Saturday 1 August☀ ▲ 05:33 21:02 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
| Time | Temp | Weather | Spd | Gust | Dir | Spd | Dir | 0°c | Base | Low | Med | Vis | Weather |
| 0:00 | 56 °f |  | 1 mph | 6 mph |  | 13 mph |  | 8,843 ft | 1847 ft | 0% | 0% | 14 km |  |
| 1:00 | 54 °f |  | 2 mph | 6 mph |  | 13 mph |  | 8,712 ft | 1532 ft | 0% | 0% | 14 km |  |
| 2:00 | 54 °f |  | 1 mph | 6 mph |  | 15 mph |  | 8,725 ft | 1335 ft | 0% | 0% | 14 km |  |
| 3:00 | 52 °f |  | 0 mph | 3 mph |  | 15 mph |  | 8,377 ft | 984 ft | 0% | 0% | 14 km |  |
| 4:00 | 51 °f |  | 1 mph | 4 mph |  | 13 mph |  | 7,911 ft | 745 ft | 0% | 0% | 14 km |  |
| 5:00 | 58 °f |  | 2 mph | 6 mph |  | 11 mph |  | 8,046 ft | 2204 ft | 0% | 0% | 14 km |  |
| 6:00 | 57 °f |  | 2 mph | 6 mph |  | 11 mph |  | 8,033 ft | 2122 ft | 0% | 0% | 14 km |  |
| 7:00 | 58 °f |  | 2 mph | 6 mph |  | 8 mph |  | 8,436 ft | 2362 ft | 3% | 0% | 14 km |  |
| 8:00 | 60 °f |  | 2 mph | 6 mph |  | 8 mph |  | 8,551 ft | 2795 ft | 3% | 0% | 14 km |  |
| 9:00 | 63 °f |  | 2 mph | 8 mph |  | 8 mph |  | 8,843 ft | 3421 ft | 0% | 0% | 14 km |  |
| 10:00 | 66 °f |  | 3 mph | 12 mph |  | 8 mph |  | 9,279 ft | 4405 ft | 0% | 0% | 14 km |  |
| 11:00 | 68 °f |  | 4 mph | 15 mph |  | 8 mph |  | 10,060 ft | 4566 ft | 11% | 0% | 14 km |  |
| 12:00 | 70 °f |  | 6 mph | 18 mph |  | 11 mph |  | 10,270 ft | 4995 ft | 15% | 0% | 14 km |  |
| 13:00 | 72 °f |  | 8 mph | 20 mph |  | 13 mph |  | 10,542 ft | 5707 ft | 3% | 0% | 14 km |  |
| 14:00 | 73 °f |  | 8 mph | 21 mph |  | 13 mph |  | 10,857 ft | 5904 ft | 1% | 0% | 14 km |  |
| 15:00 | 73 °f |  | 7 mph | 21 mph |  | 11 mph |  | 11,241 ft | 5665 ft | 0% | 0% | 14 km |  |
| 16:00 | 74 °f |  | 7 mph | 20 mph |  | 11 mph |  | 12,093 ft | 5747 ft | 0% | 0% | 14 km |  |
| 17:00 | 74 °f |  | 6 mph | 18 mph |  | 13 mph |  | 12,382 ft | 5353 ft | 0% | 0% | 14 km |  |
| 18:00 | 73 °f |  | 7 mph | 17 mph |  | 15 mph |  | 12,389 ft | 5235 ft | 0% | 0% | 14 km |  |
| 19:00 | 72 °f |  | 9 mph | 19 mph |  | 13 mph |  | 12,234 ft | 4959 ft | 0% | 0% | 14 km |  |
| 20:00 | 70 °f |  | 9 mph | 19 mph |  | 13 mph |  | 12,274 ft | 4448 ft | 0% | 0% | 14 km |  |
| 21:00 | 67 °f |  | 7 mph | 17 mph |  | 8 mph |  | 12,185 ft | 4369 ft | 0% | 0% | 14 km |  |
| 22:00 | 65 °f |  | 6 mph | 13 mph |  | 4 mph |  | 12,146 ft | 3893 ft | 0% | 3% | 14 km |  |
| 23:00 | 63 °f |  | 3 mph | 10 mph |  | 4 mph |  | 12,100 ft | 4287 ft | 0% | 7% | 14 km |  |
| |
| Sunday 2 August☀ ▲ 05:35 21:00 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
| Time | Temp | Weather | Spd | Gust | Dir | Spd | Dir | 0°c | Base | Low | Med | Vis | Weather |
| 0:00 | 62 °f |  | 1 mph | 7 mph |  | 8 mph |  | 12,448 ft | 3936 ft | 0% | 15% | 14 km |  |
| 1:00 | 61 °f |  | 0 mph | 4 mph |  | 8 mph |  | 12,297 ft | 3661 ft | 0% | 9% | 14 km |  |
| 2:00 | 60 °f |  | 2 mph | 3 mph |  | 8 mph |  | 11,923 ft | 3464 ft | 0% | 10% | 14 km |  |
| 3:00 | 59 °f |  | 2 mph | 4 mph |  | 11 mph |  | 12,146 ft | 2909 ft | 0% | 14% | 14 km |  |
| 4:00 | 59 °f |  | 3 mph | 6 mph |  | 11 mph |  | 11,470 ft | 2831 ft | 0% | 11% | 14 km |  |
| 5:00 | 58 °f |  | 2 mph | 6 mph |  | 11 mph |  | 11,559 ft | 3149 ft | 0% | 19% | 14 km |  |
| 6:00 | 58 °f |  | 3 mph | 6 mph |  | 11 mph |  | 11,303 ft | 3106 ft | 0% | 26% | 14 km |  |
| 7:00 | 59 °f |  | 2 mph | 6 mph |  | 11 mph |  | 11,080 ft | 3267 ft | 0% | 26% | 14 km |  |
| 8:00 | 61 °f |  | 2 mph | 8 mph |  | 13 mph |  | 11,041 ft | 3661 ft | 0% | 25% | 14 km |  |
| 9:00 | 63 °f |  | 3 mph | 9 mph |  | 13 mph |  | 10,965 ft | 4251 ft | 0% | 26% | 14 km |  |
| 10:00 | 66 °f |  | 3 mph | 10 mph |  | 11 mph |  | 10,945 ft | 4877 ft | 0% | 42% | 14 km |  |
| 11:00 | 69 °f |  | 3 mph | 11 mph |  | 8 mph |  | 11,083 ft | 5074 ft | 0% | 42% | 14 km |  |
| 12:00 | 71 °f |  | 2 mph | 11 mph |  | 8 mph |  | 11,168 ft | 5468 ft | 0% | 49% | 14 km |  |
| 13:00 | 72 °f |  | 3 mph | 11 mph |  | 6 mph |  | 11,073 ft | 5825 ft | 0% | 35% | 14 km |  |
| 14:00 | 73 °f |  | 1 mph | 11 mph |  | 4 mph |  | 11,113 ft | 6058 ft | 0% | 43% | 14 km |  |
| 15:00 | 74 °f |  | 2 mph | 10 mph |  | 4 mph |  | 11,280 ft | 5904 ft | 0% | 51% | 14 km |  |
| 16:00 | 75 °f |  | 1 mph | 10 mph |  | 2 mph |  | 11,336 ft | 5629 ft | 0% | 52% | 14 km |  |
| 17:00 | 76 °f |  | 0 mph | 10 mph |  | 0 mph |  | 10,985 ft | 5747 ft | 0% | 51% | 14 km |  |
| 18:00 | 76 °f |  | 1 mph | 9 mph |  | 2 mph |  | 11,116 ft | 5861 ft | 0% | 47% | 14 km |  |
| 19:00 | 76 °f |  | 2 mph | 9 mph |  | 2 mph |  | 11,060 ft | 6219 ft | 0% | 44% | 14 km |  |
| 20:00 | 76 °f |  | 4 mph | 9 mph |  | 0 mph |  | 11,323 ft | 5747 ft | 0% | 39% | 14 km |  |
| 21:00 | 74 °f |  | 4 mph | 9 mph |  | 0 mph |  | 11,388 ft | 4995 ft | 0% | 40% | 14 km |  |
| 22:00 | 72 °f |  | 4 mph | 8 mph |  | 0 mph |  | 11,191 ft | 4645 ft | 0% | 27% | 14 km |  |
| 23:00 | 71 °f |  | 4 mph | 9 mph |  | 2 mph |  | 11,234 ft | 4723 ft | 0% | 44% | 14 km |  |
| |
| Monday 3 August☀ ▲ 05:36 20:58 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
| Time | Temp | Weather | Spd | Gust | Dir | Spd | Dir | 0°c | Base | Low | Med | Vis | Weather |
| 0:00 | 70 °f |  | 6 mph | 10 mph |  | 0 mph |  | 11,349 ft | 4484 ft | 0% | 35% | 14 km |  |
| 1:00 | 68 °f |  | 6 mph | 11 mph |  | 0 mph |  | 11,418 ft | 4208 ft | 0% | 25% | 14 km |  |
| 2:00 | 67 °f |  | 4 mph | 11 mph |  | 6 mph |  | 11,546 ft | 3936 ft | 0% | 28% | 14 km |  |
| 3:00 | 66 °f |  | 4 mph | 9 mph |  | 11 mph |  | 11,674 ft | 3739 ft | 0% | 51% | 14 km |  |
| 4:00 | 66 °f |  | 3 mph | 8 mph |  | 11 mph |  | 11,811 ft | 4011 ft | 0% | 27% | 14 km |  |
| 5:00 | 65 °f |  | 3 mph | 7 mph |  | 11 mph |  | 11,752 ft | 4172 ft | 0% | 27% | 14 km |  |
| 6:00 | 64 °f |  | 5 mph | 9 mph |  | 11 mph |  | 11,752 ft | 4090 ft | 0% | 19% | 14 km |  |
| 7:00 | 65 °f |  | 4 mph | 9 mph |  | 11 mph |  | 11,752 ft | 4251 ft | 0% | 28% | 14 km |  |
| 8:00 | 63 °f |  | 5 mph | 9 mph |  | 13 mph |  | 11,752 ft | 3815 ft | 0% | 83% | 14 km |  |
| 9:00 | 67 °f |  | 8 mph | 12 mph |  | 15 mph |  | 11,811 ft | 4287 ft | 0% | 82% | 14 km |  |
| 10:00 | 71 °f |  | 10 mph | 13 mph |  | 15 mph |  | 11,801 ft | 4681 ft | 1% | 87% | 14 km |  |
| 11:00 | 74 °f |  | 9 mph | 13 mph |  | 15 mph |  | 11,706 ft | 5038 ft | 2% | 84% | 14 km |  |
| 12:00 | 78 °f |  | 8 mph | 11 mph |  | 13 mph |  | 11,651 ft | 5861 ft | 3% | 100% | 14 km |  |
| 13:00 | 80 °f |  | 6 mph | 7 mph |  | 8 mph |  | 10,975 ft | 6022 ft | 45% | 100% | 14 km |  |
| 14:00 | 82 °f |  | 6 mph | 7 mph |  | 11 mph |  | 10,571 ft | 6767 ft | 99% | 99% | 14 km |  |
| 15:00 | 82 °f |  | 8 mph | 8 mph |  | 6 mph |  | 10,568 ft | 6298 ft | 93% | 100% | 14 km |  |
| 16:00 | 81 °f |  | 7 mph | 6 mph |  | 4 mph |  | 10,676 ft | 6140 ft | 72% | 100% | 14 km |  |
| 17:00 | 81 °f |  | 4 mph | 5 mph |  | 2 mph |  | 10,821 ft | 6101 ft | 49% | 100% | 14 km |  |
| 18:00 | 79 °f |  | 0 mph | 4 mph |  | 2 mph |  | 10,703 ft | 5783 ft | 100% | 100% | 14 km |  |
| 19:00 | 77 °f |  | 2 mph | 5 mph |  | 11 mph |  | 11,037 ft | 5783 ft | 19% | 88% | 14 km |  |
| 20:00 | 75 °f |  | 3 mph | 5 mph |  | 6 mph |  | 11,132 ft | 4841 ft | 5% | 36% | 14 km |  |
| 21:00 | 70 °f |  | 2 mph | 3 mph |  | 11 mph |  | 11,178 ft | 3697 ft | 5% | 41% | 14 km |  |
| 22:00 | 68 °f |  | 4 mph | 5 mph |  | 15 mph |  | 11,067 ft | 3697 ft | 8% | 39% | 14 km |  |
| 23:00 | 66 °f |  | 6 mph | 18 mph |  | 15 mph |  | 11,014 ft | 2873 ft | 7% | 20% | 14 km |  |
| |
| Tuesday 4 August☀ ▲ 05:38 20:57 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
| Time | Temp | Weather | Spd | Gust | Dir | Spd | Dir | 0°c | Base | Low | Med | Vis | Weather |
| 0:00 | 66 °f |  | 6 mph | 17 mph |  | 15 mph |  | 11,014 ft | 2516 ft | 9% | 62% | 14 km |  |
| 1:00 | 65 °f |  | 4 mph | 8 mph |  | 15 mph |  | 10,985 ft | 2677 ft | 7% | 49% | 14 km |  |
| 4:00 | 59 °f |  | 7 mph | 14 mph |  | 11 mph |  | 11,004 ft | 2122 ft | 90% | 59% | 14 km |  |
| 7:00 | 60 °f |  | 6 mph | 14 mph |  | 11 mph |  | 10,752 ft | 1650 ft | 71% | 91% | 14 km |  |
| 10:00 | 70 °f |  | 9 mph | 11 mph |  | 13 mph |  | 10,880 ft | 3267 ft | 86% | 87% | 14 km |  |
| 13:00 | 77 °f |  | 5 mph | 8 mph |  | 8 mph |  | 10,981 ft | 4448 ft | 78% | 30% | 14 km |  |
| 16:00 | 83 °f |  | 2 mph | 6 mph |  | 2 mph |  | 11,021 ft | 5861 ft | 39% | 5% | 14 km |  |
| 19:00 | 77 °f |  | 4 mph | 8 mph |  | 4 mph |  | 11,185 ft | 4602 ft | 26% | 9% | 14 km |  |
| 22:00 | 65 °f |  | 5 mph | 13 mph |  | 13 mph |  | 12,090 ft | 1889 ft | 0% | 5% | 14 km |  |
| |
| Wednesday 5 August☀ ▲ 05:39 20:55 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
| Time | Temp | Weather | Spd | Gust | Dir | Spd | Dir | 0°c | Base | Low | Med | Vis | Weather |
| 1:00 | 60 °f |  | 6 mph | 11 mph |  | 4 mph |  | 11,916 ft | 351 ft | 1% | 49% | 14 km |  |
| 4:00 | 59 °f |  | 6 mph | 11 mph |  | 2 mph |  | 11,657 ft | 154 ft | 21% | 99% | 14 km |  |
| 7:00 | 61 °f |  | 4 mph | 8 mph |  | 2 mph |  | 11,670 ft | 666 ft | 99% | 39% | 14 km |  |
| 10:00 | 66 °f |  | 4 mph | 5 mph |  | 4 mph |  | 11,680 ft | 1729 ft | 89% | 5% | 14 km |  |
| 13:00 | 74 °f |  | 6 mph | 4 mph |  | 2 mph |  | 12,149 ft | 3542 ft | 1% | 0% | 14 km |  |
| 16:00 | 79 °f |  | 3 mph | 5 mph |  | 4 mph |  | 12,195 ft | 4920 ft | 2% | 0% | 14 km |  |
| 19:00 | 77 °f |  | 5 mph | 7 mph |  | 2 mph |  | 12,533 ft | 4995 ft | 0% | 3% | 14 km |  |
| 22:00 | 65 °f |  | 7 mph | 16 mph |  | 0 mph |  | 12,890 ft | 1417 ft | 2% | 71% | 14 km |  |
| |
| Thursday 6 August☀ ▲ 05:41 20:53 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
| Time | Temp | Weather | Spd | Gust | Dir | Spd | Dir | 0°c | Base | Low | Med | Vis | Weather |
| 1:00 | 59 °f |  | 8 mph | 14 mph |  | 4 mph |  | 12,717 ft | 118 ft | 0% | 7% | 14 km |  |
| 4:00 | 58 °f |  | 6 mph | 12 mph |  | 2 mph |  | 12,553 ft | 0 ft | 9% | 10% | 14 km |  |
| 7:00 | 61 °f |  | 6 mph | 9 mph |  | 6 mph |  | 12,297 ft | 548 ft | 49% | 33% | 14 km |  |
| 10:00 | 69 °f |  | 3 mph | 5 mph |  | 4 mph |  | 12,507 ft | 2795 ft | 0% | 100% | 14 km |  |
| 13:00 | 76 °f |  | 5 mph | 7 mph |  | 6 mph |  | 12,549 ft | 4369 ft | 0% | 100% | 14 km |  |
| 16:00 | 79 °f |  | 3 mph | 7 mph |  | 4 mph |  | 12,402 ft | 4995 ft | 1% | 100% | 14 km |  |
| 19:00 | 76 °f |  | 9 mph | 11 mph |  | 4 mph |  | 11,267 ft | 4208 ft | 96% | 100% | 14 km |  |
| 22:00 | 67 °f |  | 5 mph | 13 mph |  | 11 mph |  | 10,778 ft | 2634 ft | 77% | 5% | 14 km |  |
| |
| Friday 7 August☀ ▲ 05:43 20:51 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
| Time | Temp | Weather | Spd | Gust | Dir | Spd | Dir | 0°c | Base | Low | Med | Vis | Weather |
| 1:00 | 62 °f |  | 3 mph | 6 mph |  | 13 mph |  | 10,837 ft | 1299 ft | 100% | 99% | 14 km |  |
| 4:00 | 61 °f |  | 2 mph | 4 mph |  | 13 mph |  | 10,778 ft | 590 ft | 86% | 13% | 14 km |  |
| 7:00 | 61 °f |  | 3 mph | 5 mph |  | 13 mph |  | 11,201 ft | 941 ft | 9% | 3% | 14 km |  |
| 10:00 | 71 °f |  | 3 mph | 7 mph |  | 11 mph |  | 10,978 ft | 3224 ft | 5% | 0% | 14 km |  |
| 13:00 | 79 °f |  | 6 mph | 10 mph |  | 13 mph |  | 11,880 ft | 4645 ft | 26% | 0% | 14 km |  |
| 16:00 | 80 °f |  | 10 mph | 12 mph |  | 13 mph |  | 11,844 ft | 5117 ft | 7% | 0% | 14 km |  |
| 19:00 | 76 °f |  | 7 mph | 11 mph |  | 11 mph |  | 12,047 ft | 3893 ft | 0% | 0% | 14 km |  |
| 22:00 | 65 °f |  | 3 mph | 5 mph |  | 11 mph |  | 12,185 ft | 1059 ft | 0% | 67% | 14 km |  |
| |
| Saturday 8 August☀ ▲ 05:44 20:49 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
| Time | Temp | Weather | Spd | Gust | Dir | Spd | Dir | 0°c | Base | Low | Med | Vis | Weather |
| 1:00 | 62 °f |  | 4 mph | 5 mph |  | 6 mph |  | 13,799 ft | 469 ft | 0% | 100% | 14 km |  |
| 4:00 | 58 °f |  | 2 mph | 4 mph |  | 4 mph |  | 13,353 ft | 0 ft | 0% | 24% | 14 km |  |
| 7:00 | 59 °f |  | 2 mph | 4 mph |  | 4 mph |  | 13,218 ft | 548 ft | 3% | 71% | 14 km |  |
| 10:00 | 70 °f |  | 0 mph | 2 mph |  | 4 mph |  | 13,596 ft | 2873 ft | 11% | 98% | 14 km |  |
| 13:00 | 76 °f |  | 5 mph | 6 mph |  | 6 mph |  | 13,520 ft | 3542 ft | 22% | 45% | 8 km |  |
| 16:00 | 80 °f |  | 6 mph | 7 mph |  | 6 mph |  | 13,018 ft | 4681 ft | 0% | 5% | 14 km |  |
| 19:00 | 76 °f |  | 8 mph | 11 mph |  | 6 mph |  | 13,491 ft | 3893 ft | 0% | 0% | 14 km |  |
| 22:00 | 67 °f |  | 3 mph | 5 mph |  | 2 mph |  | 13,569 ft | 1847 ft | 0% | 12% | 14 km |  |
| |
| Sunday 9 August☀ ▲ 05:46 20:48 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
| Time | Temp | Weather | Spd | Gust | Dir | Spd | Dir | 0°c | Base | Low | Med | Vis | Weather |
| 1:00 | 61 °f |  | 1 mph | 2 mph |  | 2 mph |  | 13,455 ft | 630 ft | 0% | 5% | 14 km |  |
| 4:00 | 59 °f |  | 0 mph | 1 mph |  | 4 mph |  | 13,245 ft | 236 ft | 0% | 0% | 14 km |  |
| 7:00 | 61 °f |  | 0 mph | 1 mph |  | 8 mph |  | 13,248 ft | 315 ft | 0% | 0% | 14 km |  |
| 10:00 | 71 °f |  | 4 mph | 7 mph |  | 11 mph |  | 13,412 ft | 2873 ft | 0% | 5% | 14 km |  |
| 13:00 | 80 °f |  | 6 mph | 10 mph |  | 11 mph |  | 13,707 ft | 4681 ft | 0% | 8% | 14 km |  |
| 16:00 | 83 °f |  | 11 mph | 13 mph |  | 13 mph |  | 13,773 ft | 5389 ft | 0% | 5% | 14 km |  |
| 19:00 | 79 °f |  | 11 mph | 14 mph |  | 13 mph |  | 13,605 ft | 4526 ft | 0% | 1% | 14 km |  |
| 22:00 | 65 °f |  | 4 mph | 6 mph |  | 11 mph |  | 13,304 ft | 1102 ft | 0% | 5% | 14 km |  |
| |
| Monday 10 August☀ ▲ 05:47 20:46 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
| Time | Temp | Weather | Spd | Gust | Dir | Spd | Dir | 0°c | Base | Low | Med | Vis | Weather |
| 1:00 | 64 °f |  | 4 mph | 6 mph |  | 13 mph |  | 12,782 ft | 827 ft | 82% | 7% | 14 km |  |
| 4:00 | 60 °f |  | 2 mph | 3 mph |  | 13 mph |  | 13,320 ft | 351 ft | 60% | 5% | 14 km |  |
| 7:00 | 62 °f |  | 2 mph | 4 mph |  | 13 mph |  | 13,451 ft | 787 ft | 65% | 5% | 14 km |  |
| 10:00 | 74 °f |  | 6 mph | 11 mph |  | 11 mph |  | 13,396 ft | 3385 ft | 26% | 5% | 14 km |  |
| 13:00 | 79 °f |  | 9 mph | 13 mph |  | 11 mph |  | 13,786 ft | 4133 ft | 20% | 91% | 14 km |  |
| 16:00 | 83 °f |  | 10 mph | 14 mph |  | 11 mph |  | 13,665 ft | 4526 ft | 96% | 5% | 14 km |  |
| 19:00 | 79 °f |  | 10 mph | 12 mph |  | 6 mph |  | 13,773 ft | 4090 ft | 0% | 3% | 14 km |  |
| 22:00 | 66 °f |  | 4 mph | 5 mph |  | 11 mph |  | 14,130 ft | 1614 ft | 0% | 0% | 14 km |  |
| |
| Tuesday 11 August☀ ▲ 05:49 20:44 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
| Time | Temp | Weather | Spd | Gust | Dir | Spd | Dir | 0°c | Base | Low | Med | Vis | Weather |
| 1:00 | 62 °f |  | 2 mph | 4 mph |  | 17 mph |  | 13,619 ft | 745 ft | 0% | 40% | 14 km |  |
| 4:00 | 62 °f |  | 3 mph | 4 mph |  | 17 mph |  | 13,294 ft | 351 ft | 0% | 29% | 14 km |  |
| 7:00 | 61 °f |  | 3 mph | 6 mph |  | 13 mph |  | 13,025 ft | 666 ft | 0% | 5% | 14 km |  |
| 10:00 | 69 °f |  | 8 mph | 15 mph |  | 17 mph |  | 12,385 ft | 1574 ft | 74% | 18% | 14 km |  |
| 13:00 | 74 °f |  | 12 mph | 19 mph |  | 20 mph |  | 12,681 ft | 2952 ft | 99% | 0% | 14 km |  |
| 16:00 | 74 °f |  | 16 mph | 22 mph |  | 24 mph |  | 11,992 ft | 2598 ft | 21% | 0% | 6 km |  |
| 19:00 | 71 °f |  | 15 mph | 21 mph |  | 26 mph |  | 11,529 ft | 2755 ft | 1% | 0% | 14 km |  |
| 22:00 | 60 °f |  | 11 mph | 27 mph |  | 31 mph |  | 11,601 ft | 351 ft | 1% | 0% | 14 km |  |
| |
| Wednesday 12 August☀ ▲ 05:51 20:42 ▼ ☼ |
|
| | 2m Wind | 2500ft Wind | | Cloud Cover | |
| Time | Temp | Weather | Spd | Gust | Dir | Spd | Dir | 0°c | Base | Low | Med | Vis | Weather |
| 1:00 | 59 °f |  | 12 mph | 25 mph |  | 31 mph |  | 10,821 ft | 197 ft | 45% | 0% | 14 km |  |
| 4:00 | 57 °f |  | 11 mph | 27 mph |  | 35 mph |  | 10,066 ft | 197 ft | 6% | 0% | 14 km |  |
| 7:00 | 60 °f |  | 9 mph | 20 mph |  | 26 mph |  | 9,801 ft | 863 ft | 35% | 0% | 14 km |  |
| 10:00 | 66 °f |  | 11 mph | 17 mph |  | 20 mph |  | 9,899 ft | 2401 ft | 73% | 0% | 14 km |  |
